Score Chronicle
Every box score. One page. Every day.
NHL Standings
...
EasternAtlantic
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 33 | 18 | 12 | 3 | 39 | 8-8-0 | 10-4-3 | 4-5-1 | L1 |
| Detroit | 33 | 18 | 12 | 3 | 39 | 9-6-1 | 9-6-2 | 5-3-2 | W1 |
| Montréal | 32 | 17 | 11 | 4 | 38 | 8-8-1 | 9-3-3 | 5-4-1 | W1 |
| Boston | 33 | 19 | 14 | 0 | 38 | 11-5-0 | 8-9-0 | 6-4-0 | L1 |
| Florida | 32 | 17 | 13 | 2 | 36 | 10-6-2 | 7-7-0 | 5-4-1 | W2 |
| Ottawa | 32 | 15 | 13 | 4 | 34 | 6-6-2 | 9-7-2 | 4-6-0 | W1 |
| Toronto | 31 | 14 | 12 | 5 | 33 | 9-5-5 | 5-7-0 | 5-3-2 | L1 |
| Buffalo | 32 | 14 | 14 | 4 | 32 | 9-5-2 | 5-9-2 | 5-5-0 | W3 |
EasternMetropolitan
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Carolina | 32 | 21 | 9 | 2 | 44 | 11-5-1 | 10-4-1 | 7-3-0 | W4 |
| NY Islanders | 33 | 19 | 11 | 3 | 41 | 10-6-2 | 9-5-1 | 6-3-1 | W3 |
| Washington | 32 | 18 | 10 | 4 | 40 | 10-5-2 | 8-5-2 | 7-1-2 | L1 |
| Philadelphia | 31 | 16 | 9 | 6 | 38 | 10-5-4 | 6-4-2 | 5-2-3 | OT3 |
| Pittsburgh | 31 | 14 | 8 | 9 | 37 | 6-5-5 | 8-3-4 | 4-2-4 | OT2 |
| New Jersey | 33 | 18 | 14 | 1 | 37 | 10-6-1 | 8-8-0 | 3-7-0 | L1 |
| NY Rangers | 34 | 16 | 14 | 4 | 36 | 4-9-3 | 12-5-1 | 5-3-2 | L1 |
| Columbus | 32 | 13 | 13 | 6 | 32 | 6-5-3 | 7-8-3 | 2-5-3 | L4 |
...
WesternCentral
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Colorado | 32 | 23 | 2 | 7 | 53 | 13-0-2 | 10-2-5 | 7-1-2 | W2 |
| Dallas | 34 | 22 | 7 | 5 | 49 | 11-5-1 | 11-2-4 | 7-2-1 | W1 |
| Minnesota | 33 | 19 | 9 | 5 | 43 | 11-3-4 | 8-6-1 | 7-2-1 | W4 |
| Utah | 34 | 16 | 15 | 3 | 35 | 8-5-1 | 8-10-2 | 4-6-0 | W2 |
| Winnipeg | 32 | 15 | 15 | 2 | 32 | 8-7-1 | 7-8-1 | 3-5-2 | OT1 |
| Chicago | 32 | 13 | 13 | 6 | 32 | 7-6-3 | 6-7-3 | 3-5-2 | L2 |
| St. Louis | 34 | 12 | 15 | 7 | 31 | 6-8-4 | 6-7-3 | 5-5-0 | L1 |
| Nashville | 32 | 13 | 15 | 4 | 30 | 8-8-2 | 5-7-2 | 7-3-0 | W1 |
WesternPacific
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Vegas | 31 | 16 | 6 | 9 | 41 | 7-4-4 | 9-2-5 | 6-2-2 | W2 |
| Anaheim | 33 | 20 | 12 | 1 | 41 | 11-4-0 | 9-8-1 | 6-4-0 | W1 |
| Los Angeles | 32 | 14 | 9 | 9 | 37 | 4-6-4 | 10-3-5 | 4-3-3 | L1 |
| Edmonton | 33 | 15 | 12 | 6 | 36 | 8-3-3 | 7-9-3 | 6-3-1 | L1 |
| San Jose | 33 | 16 | 14 | 3 | 35 | 9-5-3 | 7-9-0 | 5-5-0 | W2 |
| Seattle | 30 | 12 | 12 | 6 | 30 | 7-6-3 | 5-6-3 | 2-7-1 | L2 |
| Calgary | 33 | 13 | 16 | 4 | 30 | 7-5-2 | 6-11-2 | 6-3-1 | W1 |
| Vancouver | 32 | 12 | 17 | 3 | 27 | 4-10-1 | 8-7-2 | 3-6-1 | W1 |
x–clinched playoff · y–clinched division · z–clinched conference · p–Presidents' Trophy · e–eliminated
NHL Leaders
Skaters
Points
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | ||
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | ||
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | ||
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Monday, December 15, 2025
Panthers 5, Lightning 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| FLA | 2 | 2 | 1 | 5 |
| TBL | 0 | 1 | 1 | 2 |
1st
| 02:16 | FLA | S. Reinhart (16) SH (A. Ekblad) |
| 03:48 | FLA | A. Lundell (10) (U. Balinskis, S. Jones) |
2nd
| 11:48 | FLA | B. Marchand (19) (C. Verhaeghe, A. Ekblad) |
| 18:08 | FLA | S. Reinhart (17) PP (M. Samoskevich) |
| 19:27 | TBL | M. Crozier (1) (O. Bjorkstrand, B. Point) |
3rd
| 02:11 | TBL | J. Moser (3) (B. Point, D. Raddysh) |
| 06:37 | FLA | C. Verhaeghe (10) (U. Balinskis) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| FLA | S. Bobrovsky W | 26/28 | 92.9% | 60:00 |
| TBL | J. Johansson L | 19/24 | 79.2% | 59:56 |
G: S. Reinhart 2 (17), A. Lundell (10), C. Verhaeghe (10), B. Marchand (19), M. Crozier (1), J. Moser (3) · A: M. Samoskevich (12), C. Verhaeghe (16), S. Jones (14), A. Ekblad 2 (9), U. Balinskis 2 (6), B. Point 2 (13), O. Bjorkstrand (10), D. Raddysh (17) · PP: FLA 1/4, TBL 0/4 · PIM: FLA 19, TBL 17 · SOG: FLA 24, TBL 28
Ducks 4, Rangers 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| ANA | 0 | 1 | 3 | 4 |
| NYR | 0 | 1 | 0 | 1 |
2nd
| 07:18 | ANA | J. LaCombe (5) SH (R. Poehling, J. Trouba) |
| 16:18 | NYR | M. Robertson (2) (A. Panarin, A. Lafrenière) |
3rd
| 05:51 | ANA | C. Gauthier (17) PP (B. Sennecke, O. Zellweger) |
| 19:38 | ANA | C. Gauthier (18) EN (L. Carlsson, A. Killorn) |
| 19:57 | ANA | P. Mintyukov (3) (R. Poehling, R. Johnston) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| ANA | L. Dostal W | 26/27 | 96.3% | 59:48 |
| NYR | I. Shesterkin L | 22/25 | 88.0% | 59:13 |
G: C. Gauthier 2 (18), J. LaCombe (5), P. Mintyukov (3), M. Robertson (2) · A: A. Killorn (8), R. Poehling 2 (8), R. Johnston (6), B. Sennecke (17), L. Carlsson (24), O. Zellweger (9), J. Trouba (10), A. Panarin (23), A. Lafrenière (11) · PP: ANA 1/3, NYR 0/3 · PIM: ANA 8, NYR 6 · SOG: ANA 26, NYR 27
Senators 3, Jets 2 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| OTT | 0 | 1 | 1 | 1 | 3 |
| WPG | 0 | 2 | 0 | 0 | 2 |
2nd
| 10:47 | OTT | N. Cousins (5) (K. MacDermid, T. Stützle) |
| 15:37 | WPG | N. Pionk (2) (K. Connor, C. Perfetti) |
| 18:35 | WPG | L. Stanley (6) (M. Barron, G. Vilardi) |
3rd
| 18:06 | OTT | J. Sanderson (7) PP (T. Stützle) |
OT
| 02:11 | OTT | B. Tkachuk (2) (T. Stützle, J. Sanderson) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| OTT | L. Ullmark W | 23/25 | 92.0% | 61:28 |
| WPG | C. Hellebuyck O | 28/31 | 90.3% | 62:11 |
G: B. Tkachuk (2), N. Cousins (5), J. Sanderson (7), N. Pionk (2), L. Stanley (6) · A: T. Stützle 3 (18), K. MacDermid (1), J. Sanderson (19), G. Vilardi (14), M. Barron (5), K. Connor (26), C. Perfetti (5) · PP: OTT 0/3, WPG 0/2 · PIM: OTT 4, WPG 6 · SOG: OTT 31, WPG 25
Predators 5, Blues 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| NSH | 1 | 3 | 1 | 5 |
| STL | 1 | 0 | 1 | 2 |
1st
| 00:27 | NSH | F. Forsberg (12) (R. O'Reilly, B. Skjei) |
| 10:06 | STL | D. Dvorsky (4) (H. McGing, J. Faulk) |
2nd
| 01:23 | NSH | M. Bunting (9) (N. Perbix, E. Haula) |
| 05:31 | NSH | F. Forsberg (13) PP (S. Stamkos, R. Josi) |
| 18:45 | NSH | R. Schaefer (3) (R. Josi) |
3rd
| 08:29 | STL | D. Dvorsky (5) PP (J. Neighbours, P. Buchnevich) |
| 16:09 | NSH | F. Forsberg (14) EN (R. O'Reilly) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| NSH | J. Saros W | 20/22 | 90.9% | 60:00 |
| STL | J. Hofer L | 21/25 | 84.0% | 59:39 |
G: F. Forsberg 3 (14), R. Schaefer (3), M. Bunting (9), D. Dvorsky 2 (5) · A: E. Haula (13), R. O'Reilly 2 (16), S. Stamkos (4), N. Perbix (4), R. Josi 2 (12), B. Skjei (9), H. McGing (1), J. Neighbours (7), P. Buchnevich (12), J. Faulk (10) · PP: NSH 1/4, STL 1/3 · PIM: NSH 15, STL 17 · SOG: NSH 26, STL 22
Stars 4, Kings 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| LAK | 0 | 1 | 0 | 1 |
| DAL | 0 | 1 | 3 | 4 |
2nd
| 11:03 | LAK | A. Kuzmenko (5) PP |
| 15:42 | DAL | M. Duchene (2) (M. Rantanen, W. Johnston) |
3rd
| 06:12 | DAL | O. Bäck (2) (R. Faksa, C. Blackwell) |
| 16:11 | DAL | M. Rantanen (14) (T. Harley) |
| 19:28 | DAL | W. Johnston (17) EN (M. Duchene) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| LAK | A. Forsberg L | 17/20 | 85.0% | 42:40 |
| LAK | D. Kuemper | 5/5 | 100.0% | 16:00 |
| DAL | C. DeSmith W | 27/28 | 96.4% | 59:42 |
G: A. Kuzmenko (5), O. Bäck (2), W. Johnston (17), M. Duchene (2), M. Rantanen (14) · A: R. Faksa (11), C. Blackwell (5), W. Johnston (22), M. Duchene (2), M. Rantanen (30), T. Harley (10) · PP: LAK 1/2, DAL 0/2 · PIM: LAK 6, DAL 8 · SOG: LAK 28, DAL 26