Score Chronicle
Every box score. One page. Every day.
NHL Standings
...
EasternAtlantic
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 32 | 18 | 11 | 3 | 39 | 8-7-0 | 10-4-3 | 5-4-1 | OT1 |
| Detroit | 33 | 18 | 12 | 3 | 39 | 9-6-1 | 9-6-2 | 5-3-2 | W1 |
| Montréal | 32 | 17 | 11 | 4 | 38 | 8-8-1 | 9-3-3 | 5-4-1 | W1 |
| Boston | 33 | 19 | 14 | 0 | 38 | 11-5-0 | 8-9-0 | 6-4-0 | L1 |
| Florida | 31 | 16 | 13 | 2 | 34 | 10-6-2 | 6-7-0 | 5-4-1 | W1 |
| Toronto | 31 | 14 | 12 | 5 | 33 | 9-5-5 | 5-7-0 | 5-3-2 | L1 |
| Ottawa | 31 | 14 | 13 | 4 | 32 | 6-6-2 | 8-7-2 | 3-7-0 | L1 |
| Buffalo | 32 | 14 | 14 | 4 | 32 | 9-5-2 | 5-9-2 | 5-5-0 | W3 |
EasternMetropolitan
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Carolina | 32 | 21 | 9 | 2 | 44 | 11-5-1 | 10-4-1 | 7-3-0 | W4 |
| NY Islanders | 33 | 19 | 11 | 3 | 41 | 10-6-2 | 9-5-1 | 6-3-1 | W3 |
| Washington | 32 | 18 | 10 | 4 | 40 | 10-5-2 | 8-5-2 | 7-1-2 | L1 |
| Philadelphia | 31 | 16 | 9 | 6 | 38 | 10-5-4 | 6-4-2 | 5-2-3 | OT3 |
| Pittsburgh | 31 | 14 | 8 | 9 | 37 | 6-5-5 | 8-3-4 | 4-2-4 | OT2 |
| New Jersey | 33 | 18 | 14 | 1 | 37 | 10-6-1 | 8-8-0 | 3-7-0 | L1 |
| NY Rangers | 33 | 16 | 13 | 4 | 36 | 4-8-3 | 12-5-1 | 6-2-2 | W1 |
| Columbus | 32 | 13 | 13 | 6 | 32 | 6-5-3 | 7-8-3 | 2-5-3 | L4 |
...
WesternCentral
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Colorado | 32 | 23 | 2 | 7 | 53 | 13-0-2 | 10-2-5 | 7-1-2 | W2 |
| Dallas | 33 | 21 | 7 | 5 | 47 | 10-5-1 | 11-2-4 | 7-2-1 | L2 |
| Minnesota | 33 | 19 | 9 | 5 | 43 | 11-3-4 | 8-6-1 | 7-2-1 | W4 |
| Utah | 34 | 16 | 15 | 3 | 35 | 8-5-1 | 8-10-2 | 4-6-0 | W2 |
| Chicago | 32 | 13 | 13 | 6 | 32 | 7-6-3 | 6-7-3 | 3-5-2 | L2 |
| Winnipeg | 31 | 15 | 15 | 1 | 31 | 8-7-0 | 7-8-1 | 3-6-1 | W1 |
| St. Louis | 33 | 12 | 14 | 7 | 31 | 6-7-4 | 6-7-3 | 5-4-1 | W1 |
| Nashville | 31 | 12 | 15 | 4 | 28 | 8-8-2 | 4-7-2 | 6-4-0 | L1 |
WesternPacific
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Vegas | 31 | 16 | 6 | 9 | 41 | 7-4-4 | 9-2-5 | 6-2-2 | W2 |
| Anaheim | 32 | 19 | 12 | 1 | 39 | 11-4-0 | 8-8-1 | 5-5-0 | L2 |
| Los Angeles | 31 | 14 | 8 | 9 | 37 | 4-6-4 | 10-2-5 | 4-2-4 | OT2 |
| Edmonton | 33 | 15 | 12 | 6 | 36 | 8-3-3 | 7-9-3 | 6-3-1 | L1 |
| San Jose | 33 | 16 | 14 | 3 | 35 | 9-5-3 | 7-9-0 | 5-5-0 | W2 |
| Seattle | 30 | 12 | 12 | 6 | 30 | 7-6-3 | 5-6-3 | 2-7-1 | L2 |
| Calgary | 33 | 13 | 16 | 4 | 30 | 7-5-2 | 6-11-2 | 6-3-1 | W1 |
| Vancouver | 32 | 12 | 17 | 3 | 27 | 4-10-1 | 8-7-2 | 3-6-1 | W1 |
x–clinched playoff · y–clinched division · z–clinched conference · p–Presidents' Trophy · e–eliminated
NHL Leaders
Skaters
Points
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | ||
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | ||
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | ||
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Sunday, December 14, 2025
Canucks 2, Devils 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| VAN | 2 | 0 | 0 | 2 |
| NJD | 0 | 1 | 0 | 1 |
1st
| 01:01 | VAN | J. DeBrusk (9) PP (C. Garland, Z. Buium) |
| 06:48 | VAN | Z. Buium (4) PP (C. Garland, T. Demko) |
2nd
| 04:02 | NJD | L. Hughes (3) (J. Bratt, D. Mercer) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| VAN | T. Demko W | 25/26 | 96.2% | 60:00 |
| NJD | J. Markstrom L | 13/15 | 86.7% | 57:52 |
G: J. DeBrusk (9), Z. Buium (4), L. Hughes (3) · A: C. Garland 2 (12), Z. Buium (12), J. Bratt (23), D. Mercer (12) · PP: VAN 2/3, NJD 0/3 · PIM: VAN 6, NJD 6 · SOG: VAN 15, NJD 26
Mammoth 5, Penguins 4 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| UTA | 0 | 0 | 4 | 1 | 5 |
| PIT | 2 | 1 | 1 | 0 | 4 |
1st
| 00:48 | PIT | J. Brazeau (7) (B. Kindel, R. McGroarty) |
| 15:21 | PIT | B. Rust (11) (R. Rakell) |
2nd
| 05:40 | PIT | B. Kindel (8) (R. Shea, K. Letang) |
3rd
| 01:07 | UTA | N. Schmidt (2) (N. Schmaltz, J. Peterka) |
| 01:22 | UTA | M. Carcone (5) |
| 05:35 | UTA | S. Durzi (1) (K. Yamamoto, M. Sergachev) |
| 07:06 | UTA | M. Carcone (6) PP (B. Hayton, D. But) |
| 14:06 | PIT | J. Brazeau (8) (E. Karlsson, B. Kindel) |
OT
| 00:42 | UTA | D. Guenther (15) (J. Marino) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| UTA | K. Vejmelka W | 12/16 | 75.0% | 60:16 |
| PIT | S. Murashov O | 31/36 | 86.1% | 60:06 |
G: D. Guenther (15), M. Carcone 2 (6), S. Durzi (1), N. Schmidt (2), J. Brazeau 2 (8), B. Rust (11), B. Kindel (8) · A: N. Schmaltz (18), D. But (1), B. Hayton (3), K. Yamamoto (5), J. Peterka (12), J. Marino (15), M. Sergachev (18), R. McGroarty (1), R. Rakell (6), B. Kindel 2 (6), R. Shea (10), K. Letang (14), E. Karlsson (21) · PP: UTA 1/4, PIT 0/2 · PIM: UTA 4, PIT 10 · SOG: UTA 36, PIT 16
Hurricanes 3, Flyers 2 (SO)
| 1 | 2 | 3 | OT | SO | F | |
|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 1 | 0 | 0 | 2 |
| CAR | 2 | 0 | 0 | 0 | 1 | 3 |
1st
| 05:44 | CAR | W. Carrier (3) (S. Walker, J. Staal) |
| 15:53 | CAR | T. Hall (7) PP (A. Nikishin, J. Blake) |
| 19:07 | PHI | J. Drysdale (3) PP (T. Zegras, M. Michkov) |
3rd
| 18:08 | PHI | T. Zegras (13) PP (T. Konecny, C. Dvorak) |
Shootout
| 00:00 | CAR | A. Svechnikov PP |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| PHI | D. Vladar O | 30/32 | 93.8% | 63:45 |
| CAR | B. Bussi W | 24/26 | 92.3% | 65:00 |
G: T. Zegras (13), J. Drysdale (3), W. Carrier (3), T. Hall (7) · A: T. Konecny (19), C. Dvorak (15), M. Michkov (9), T. Zegras (19), J. Staal (4), J. Blake (11), A. Nikishin (8), S. Walker (7) · PP: PHI 0/4, CAR 1/6 · PIM: PHI 14, CAR 10 · SOG: PHI 26, CAR 32
Wild 6, Bruins 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| BOS | 0 | 0 | 2 | 2 |
| MIN | 1 | 2 | 3 | 6 |
1st
| 10:11 | MIN | J. Spurgeon (2) PP (B. Faber, M. Johansson) |
2nd
| 08:49 | MIN | K. Kaprizov (19) (M. Boldy, J. Eriksson Ek) |
| 12:57 | MIN | R. Hartman (6) PP (B. Faber) |
3rd
| 00:54 | MIN | Q. Hughes (3) (R. Hartman, N. Aube-Kubel) |
| 08:08 | MIN | M. Boldy (18) (K. Kaprizov) |
| 10:58 | BOS | A. Steeves (7) (F. Minten, M. Eyssimont) |
| 14:55 | MIN | K. Kaprizov (20) PP (R. Hartman, D. Hunt) |
| 19:59 | BOS | A. Peeke (2) (S. Kuraly, T. Jeannot) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| BOS | J. Swayman L | 25/31 | 80.6% | 60:00 |
| MIN | F. Gustavsson W | 29/31 | 93.5% | 59:54 |
G: A. Steeves (7), A. Peeke (2), M. Boldy (18), R. Hartman (6), K. Kaprizov 2 (20), Q. Hughes (3), J. Spurgeon (2) · A: S. Kuraly (7), M. Eyssimont (8), T. Jeannot (11), F. Minten (6), M. Boldy (19), J. Eriksson Ek (16), N. Aube-Kubel (1), R. Hartman 2 (6), M. Johansson (15), K. Kaprizov (17), B. Faber 2 (11), D. Hunt (2) · PP: BOS 0/2, MIN 2/3 · PIM: BOS 6, MIN 4 · SOG: BOS 31, MIN 31
Canadiens 4, Oilers 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| EDM | 0 | 0 | 1 | 1 |
| MTL | 0 | 2 | 2 | 4 |
2nd
| 02:28 | MTL | I. Demidov (7) PP (J. Slafkovský, L. Hutson) |
| 11:58 | MTL | J. Veleno (2) |
3rd
| 03:38 | MTL | N. Suzuki (9) PP (J. Slafkovský, L. Hutson) |
| 12:29 | EDM | Z. Hyman (7) PP (E. Bouchard, C. McDavid) |
| 13:52 | MTL | A. Texier (2) (J. Struble) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| EDM | C. Pickard L | 23/27 | 85.2% | 55:37 |
| MTL | J. Dobes W | 27/28 | 96.4% | 59:33 |
G: Z. Hyman (7), N. Suzuki (9), A. Texier (2), J. Veleno (2), I. Demidov (7) · A: C. McDavid (34), E. Bouchard (25), J. Slafkovský 2 (11), J. Struble (5), L. Hutson 2 (23) · PP: EDM 1/5, MTL 2/4 · PIM: EDM 8, MTL 10 · SOG: EDM 28, MTL 27
Sabres 3, Kraken 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| BUF | 1 | 1 | 1 | 3 |
| SEA | 0 | 1 | 0 | 1 |
1st
| 17:09 | BUF | N. Ostlund (4) (J. Norris, A. Tuch) |
2nd
| 10:08 | BUF | T. Thompson (16) (P. Krebs, A. Tuch) |
| 12:24 | SEA | C. Stephenson (6) PP (V. Dunn, J. Eberle) |
3rd
| 19:14 | BUF | Z. Benson (2) EN (J. Quinn, R. McLeod) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| BUF | A. Lyon W | 23/24 | 95.8% | 60:00 |
| SEA | J. Daccord L | 20/22 | 90.9% | 59:32 |
G: Z. Benson (2), T. Thompson (16), N. Ostlund (4), C. Stephenson (6) · A: J. Norris (6), P. Krebs (9), J. Quinn (11), R. McLeod (12), A. Tuch 2 (17), J. Eberle (10), V. Dunn (13) · PP: BUF 0/2, SEA 1/3 · PIM: BUF 6, SEA 4 · SOG: BUF 23, SEA 24