Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Bundesliga Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SV Elversberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hamburg SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SC Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1. FC Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bundesliga — Saturday, April 4, 2026
Bayer Leverkusen 6, VfL Wolfsburg 3
| 1H | 2H | F | |
|---|---|---|---|
| WOB | 3 | 0 | 3 |
| B04 | 2 | 4 | 6 |
Goals
| 16' | WOB | J. Wind |
| 30' | B04 | A. Grimaldo pen. |
| 31' | WOB | J. Maehle |
| 38' | WOB | C. Eriksen pen. |
| 44' | B04 | A. Grimaldo |
| 53' | B04 | P. Schick pen. |
| 68' | B04 | E. Tapsoba |
| 73' | B04 | I. Maza |
| 90'+6' | B04 | M. Tillman |
Discipline
| 29' | WOB | J. Maehle YC |
| 37' | B04 | E. Tapsoba YC |
| 38' | WOB | — YC |
| 55' | WOB | K. Koulierakis YC |
| 71' | WOB | D. Vavro YC |
| 72' | B04 | — YC |
Match Stats
| WOB | B04 | |
|---|---|---|
| 11 | Shots | 25 |
| 30.7 | Possession | 69.3 |
| 2 | Corners | 12 |
| 11 | Fouls | 8 |
| 0 | Offsides | 2 |
| 5 | Saves | 2 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
1. FC Heidenheim 1846 2, Borussia Mönchengladbach 2 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| HDH | 1 | 1 | 2 |
| BMG | 1 | 1 | 2 |
Goals
| 16' | BMG | W. Mohya |
| 26' | HDH | P. Mainka |
| 63' | HDH | M. Busch |
| 74' | BMG | F. Honorat |
Discipline
| 42' | BMG | J. Castrop YC |
| 44' | BMG | Y. Engelhardt YC |
| 80' | BMG | N. Elvedi YC |
| 90'+4' | BMG | K. Diks YC |
Match Stats
| HDH | BMG | |
|---|---|---|
| 15 | Shots | 15 |
| 47.7 | Possession | 52.3 |
| 3 | Corners | 2 |
| 11 | Fouls | 12 |
| 1 | Offsides | 1 |
| 5 | Saves | 4 |
| 0 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
FC Augsburg 1, Hamburg SV 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| FCA | 1 | 0 | 1 |
| HSV | 0 | 1 | 1 |
Goals
| 22' | FCA | A. Chaves |
| 60' | HSV | R. Königsdörffer |
Discipline
| 41' | HSV | P. Otele YC |
| 55' | HSV | J. Torunarigha YC |
| 59' | FCA | F. Rieder YC |
| 64' | HSV | M. Muheim RC |
| 81' | FCA | C. Zesiger YC |
| 87' | FCA | K. Schlotterbeck YC |
Match Stats
| FCA | HSV | |
|---|---|---|
| 18 | Shots | 18 |
| 47.4 | Possession | 52.6 |
| 2 | Corners | 8 |
| 12 | Fouls | 12 |
| 2 | Offsides | 0 |
| 3 | Saves | 2 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
Bayern Munich 3, SC Freiburg 2
| 1H | 2H | F | |
|---|---|---|---|
| MUN | 0 | 3 | 3 |
| SCF | 0 | 2 | 2 |
Goals
| 46' | SCF | J. Manzambi |
| 71' | SCF | L. Höler |
| 81' | MUN | T. Bischof |
| 90'+2' | MUN | T. Bischof |
| 90'+9' | MUN | L. Karl |
Discipline
| 25' | MUN | J. Tah YC |
| 29' | SCF | M. Ginter YC |
| 73' | MUN | M. Olise YC |
| 90'+9' | SCF | N. Atubolu YC |
| 90'+10' | MUN | L. Karl YC |
| 90'+11' | SCF | C. Günter YC |
Match Stats
| MUN | SCF | |
|---|---|---|
| 21 | Shots | 13 |
| 69.8 | Possession | 30.2 |
| 8 | Corners | 5 |
| 13 | Fouls | 9 |
| 1 | Offsides | 4 |
| 2 | Saves | 6 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
Mainz 2, TSG Hoffenheim 1
| 1H | 2H | F | |
|---|---|---|---|
| M05 | 1 | 1 | 2 |
| TSG | 1 | 0 | 1 |
Goals
| 13' | M05 | P. Tietz |
| 23' | TSG | F. Asllani |
| 79' | M05 | P. Tietz |
Discipline
| 7' | M05 | D. Kohr YC |
| 45' | TSG | O. Kabak YC |
| 47' | TSG | V. Coufal YC |
| 79' | TSG | W. Burger YC |
| 80' | TSG | O. Baumann YC |
Match Stats
| M05 | TSG | |
|---|---|---|
| 9 | Shots | 16 |
| 39.7 | Possession | 60.3 |
| 3 | Corners | 7 |
| 5 | Fouls | 11 |
| 4 | Offsides | 0 |
| 4 | Saves | 3 |
| 1 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
RB Leipzig 2, Werder Bremen 1
| 1H | 2H | F | |
|---|---|---|---|
| RBL | 1 | 1 | 2 |
| SVW | 0 | 1 | 1 |
Goals
| 15' | RBL | A. Nusa |
| 52' | RBL | Rômulo |
| 90'+4' | SVW | S. Musah |
Discipline
| 73' | SVW | C. Puertas YC |
| 90'+2' | RBL | T. Gomis YC |
| 90'+8' | SVW | M. Friedl YC |
Match Stats
| RBL | SVW | |
|---|---|---|
| 7 | Shots | 13 |
| 44.7 | Possession | 55.3 |
| 0 | Corners | 1 |
| 14 | Fouls | 13 |
| 1 | Offsides | 5 |
| 4 | Saves | 0 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Borussia Dortmund 2, VfB Stuttgart 0
| 1H | 2H | F | |
|---|---|---|---|
| DOR | 0 | 2 | 2 |
| VFB | 0 | 0 | 0 |
Goals
| 90'+4' | DOR | K. Adeyemi |
| 90'+6' | DOR | J. Brandt |
Discipline
| 29' | DOR | C. Chukwuemeka YC |
| 65' | VFB | R. Hendriks YC |
| 71' | DOR | M. Sabitzer YC |
| 80' | DOR | K. Adeyemi YC |
| 90'+7' | DOR | J. Ryerson YC |
| 90'+7' | VFB | A. Karazor YC |
Match Stats
| DOR | VFB | |
|---|---|---|
| 5 | Shots | 13 |
| 32.7 | Possession | 67.3 |
| 2 | Corners | 5 |
| 12 | Fouls | 10 |
| 0 | Offsides | 3 |
| 3 | Saves | 1 |
| 4 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |