Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Premier League Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League — Sunday, January 4, 2026
Manchester United 1, Leeds United 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| MAN | 0 | 1 | 1 |
| LEE | 0 | 1 | 1 |
Goals
| 62' | LEE | B. Aaronson |
| 65' | MAN | M. Cunha |
Discipline
| 34' | MAN | P. Dorgu YC |
Match Stats
| MAN | LEE | |
|---|---|---|
| 15 | Shots | 11 |
| 54.6 | Possession | 45.4 |
| 4 | Corners | 6 |
| 9 | Fouls | 9 |
| 3 | Offsides | 1 |
| 2 | Saves | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
Brentford 4, Everton 2
| 1H | 2H | F | |
|---|---|---|---|
| BRE | 1 | 3 | 4 |
| EVE | 0 | 2 | 2 |
Goals
| 11' | BRE | I. Thiago |
| 50' | BRE | N. Collins |
| 51' | BRE | I. Thiago |
| 66' | EVE | Beto |
| 88' | BRE | I. Thiago |
| 90'+1' | EVE | T. Barry |
Discipline
| 31' | BRE | Y. Yarmoliuk YC |
| 39' | BRE | M. Kayode YC |
Match Stats
| BRE | EVE | |
|---|---|---|
| 11 | Shots | 14 |
| 54.6 | Possession | 45.4 |
| 5 | Corners | 4 |
| 8 | Fouls | 9 |
| 2 | Offsides | 0 |
| 4 | Saves | 3 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
Newcastle United 2, Crystal Palace 0
| 1H | 2H | F | |
|---|---|---|---|
| CRY | 0 | 0 | 0 |
| NEW | 0 | 2 | 2 |
Goals
| 71' | NEW | B. Guimarães |
| 78' | NEW | M. Thiaw |
Discipline
| 33' | CRY | B. Johnson YC |
| 49' | CRY | T. Mitchell YC |
| 55' | CRY | M. Guéhi YC |
| 62' | NEW | A. Gordon YC |
Match Stats
| CRY | NEW | |
|---|---|---|
| 11 | Shots | 12 |
| 40.6 | Possession | 59.4 |
| 6 | Corners | 8 |
| 12 | Fouls | 5 |
| 2 | Offsides | 5 |
| 5 | Saves | 1 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Sunderland 1, Tottenham Hotspur 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| SUN | 0 | 1 | 1 |
| TOT | 1 | 0 | 1 |
Goals
| 30' | TOT | B. Davies |
| 80' | SUN | B. Brobbey |
Discipline
| 47' | SUN | D. Cirkin YC |
| 50' | SUN | O. Alderete YC |
| 60' | SUN | E. Le Fée YC |
| 83' | TOT | R. Bentancur YC |
| 90'+6' | TOT | J. Palhinha YC |
Match Stats
| SUN | TOT | |
|---|---|---|
| 10 | Shots | 13 |
| 51.3 | Possession | 48.7 |
| 5 | Corners | 3 |
| 6 | Fouls | 9 |
| 2 | Offsides | 4 |
| 3 | Saves | 2 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Liverpool 2, Fulham 2 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| LIV | 0 | 2 | 2 |
| FUL | 1 | 1 | 2 |
Goals
| 17' | FUL | H. Wilson |
| 57' | LIV | F. Wirtz |
| 90'+4' | LIV | C. Gakpo |
| 90'+7' | FUL | H. Reed |
Discipline
| 71' | FUL | H. Wilson YC |
| 90'+5' | LIV | C. Gakpo YC |
Match Stats
| LIV | FUL | |
|---|---|---|
| 10 | Shots | 8 |
| 58.1 | Possession | 41.9 |
| 8 | Corners | 3 |
| 4 | Fouls | 11 |
| 4 | Offsides | 2 |
| 0 | Saves | 0 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Chelsea 1, Manchester City 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| CHE | 0 | 1 | 1 |
| MNC | 1 | 0 | 1 |
Goals
| 42' | MNC | T. Reijnders |
| 90'+4' | CHE | E. Fernández |
Discipline
| 52' | CHE | R. James YC |
| 54' | MNC | R. Dias YC |
| 79' | CHE | L. Delap YC |
| 79' | MNC | M. Nunes YC |
| 90'+3' | MNC | B. Silva YC |
| 90'+5' | CHE | E. Fernández YC |
Match Stats
| CHE | MNC | |
|---|---|---|
| 8 | Shots | 14 |
| 42.7 | Possession | 57.3 |
| 2 | Corners | 8 |
| 14 | Fouls | 12 |
| 2 | Offsides | 2 |
| 2 | Saves | 2 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |