Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Premier League Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League — Tuesday, December 30, 2025
Newcastle United 3, Burnley 1
| 1H | 2H | F | |
|---|---|---|---|
| NEW | 2 | 1 | 3 |
| BUR | 1 | 0 | 1 |
Goals
| 2' | NEW | Joelinton |
| 7' | NEW | Y. Wissa |
| 23' | BUR | J. Laurent |
| 90'+3' | NEW | B. Guimarães |
Discipline
| 28' | BUR | K. Walker YC |
| 28' | NEW | Joelinton YC |
| 32' | BUR | Florentino YC |
Match Stats
| NEW | BUR | |
|---|---|---|
| 20 | Shots | 15 |
| 51.9 | Possession | 48.1 |
| 4 | Corners | 3 |
| 3 | Fouls | 9 |
| 2 | Offsides | 1 |
| 2 | Saves | 4 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
AFC Bournemouth 2, Chelsea 2 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| BOU | 2 | 0 | 2 |
| CHE | 2 | 0 | 2 |
Goals
| 6' | BOU | D. Brooks |
| 15' | CHE | C. Palmer pen. |
| 23' | CHE | E. Fernández |
| 27' | BOU | J. Kluivert |
Discipline
| 4' | CHE | M. Caicedo YC |
| 84' | BOU | M. Tavernier YC |
Match Stats
| BOU | CHE | |
|---|---|---|
| 17 | Shots | 17 |
| 32.8 | Possession | 67.2 |
| 3 | Corners | 12 |
| 12 | Fouls | 5 |
| 1 | Offsides | 0 |
| 2 | Saves | 4 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Everton 2, Nottingham Forest 0
| 1H | 2H | F | |
|---|---|---|---|
| EVE | 1 | 1 | 2 |
| NFO | 0 | 0 | 0 |
Goals
| 19' | EVE | J. Garner |
| 79' | EVE | T. Barry |
Discipline
| 61' | NFO | D. Luiz YC |
Match Stats
| EVE | NFO | |
|---|---|---|
| 11 | Shots | 21 |
| 30.3 | Possession | 69.7 |
| 2 | Corners | 9 |
| 9 | Fouls | 11 |
| 0 | Offsides | 0 |
| 6 | Saves | 1 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Brighton & Hove Albion 2, West Ham United 2 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| BHA | 1 | 1 | 2 |
| WHU | 2 | 0 | 2 |
Goals
| 10' | WHU | J. Bowen |
| 32' | BHA | D. Welbeck pen. |
| 45'+4' | WHU | L. Paquetá pen. |
| 61' | BHA | J. Veltman |
Discipline
| 13' | WHU | J. Bowen YC |
| 37' | BHA | D. Welbeck YC |
| 37' | WHU | M. Fernandes YC |
| 42' | BHA | J. Milner YC |
| 45' | WHU | M. Kilman YC |
| 45'+2' | BHA | L. Dunk YC |
| 84' | BHA | C. Kostoulas YC |
| 90'+3' | BHA | J. van Hecke YC |
Match Stats
| BHA | WHU | |
|---|---|---|
| 16 | Shots | 10 |
| 61.5 | Possession | 38.5 |
| 5 | Corners | 5 |
| 18 | Fouls | 11 |
| 1 | Offsides | 1 |
| 2 | Saves | 5 |
| 5 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
Arsenal 4, Aston Villa 1
| 1H | 2H | F | |
|---|---|---|---|
| AVL | 0 | 1 | 1 |
| ARS | 0 | 4 | 4 |
Goals
| 48' | ARS | G. Magalhães |
| 52' | ARS | M. Zubimendi |
| 69' | ARS | L. Trossard |
| 78' | ARS | G. Jesus |
| 90'+4' | AVL | O. Watkins |
Discipline
| 45'+1' | ARS | M. Merino YC |
| 45'+2' | AVL | M. Rogers YC |
| 79' | ARS | G. Jesus YC |
| 81' | AVL | L. Bogarde YC |
| 90'+7' | AVL | O. Watkins YC |
Match Stats
| AVL | ARS | |
|---|---|---|
| 11 | Shots | 22 |
| 53.7 | Possession | 46.3 |
| 3 | Corners | 3 |
| 9 | Fouls | 18 |
| 0 | Offsides | 4 |
| 3 | Saves | 2 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Wolverhampton Wanderers 1, Manchester United 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| WOL | 1 | 0 | 1 |
| MAN | 1 | 0 | 1 |
Goals
| 27' | MAN | J. Zirkzee |
| 45' | WOL | L. Krejcí |
Discipline
| 63' | WOL | J. Tchatchoua YC |
| 90'+5' | WOL | J. Larsen YC |
Match Stats
| WOL | MAN | |
|---|---|---|
| 11 | Shots | 15 |
| 43.9 | Possession | 56.1 |
| 4 | Corners | 8 |
| 12 | Fouls | 9 |
| 1 | Offsides | 3 |
| 5 | Saves | 3 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |