Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Premier League Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League — Saturday, December 27, 2025
Manchester City 2, Nottingham Forest 1
| 1H | 2H | F | |
|---|---|---|---|
| MNC | 0 | 2 | 2 |
| NFO | 0 | 1 | 1 |
Goals
| 48' | MNC | T. Reijnders |
| 54' | NFO | O. Hutchinson |
| 83' | MNC | R. Cherki |
Discipline
| 36' | MNC | R. Dias YC |
| 43' | NFO | E. Anderson YC |
| 59' | MNC | N. O'Reilly YC |
| 75' | MNC | — YC |
Match Stats
| MNC | NFO | |
|---|---|---|
| 16 | Shots | 7 |
| 66 | Possession | 34 |
| 5 | Corners | 5 |
| 13 | Fouls | 5 |
| 1 | Offsides | 1 |
| 1 | Saves | 3 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Arsenal 2, Brighton & Hove Albion 1
| 1H | 2H | F | |
|---|---|---|---|
| BHA | 0 | 1 | 1 |
| ARS | 1 | 1 | 2 |
Goals
| 14' | ARS | M. Ødegaard |
| 52' | ARS | G. Rutter og |
| 64' | BHA | D. Gómez |
Discipline
| 45'+1' | BHA | B. Verbruggen YC |
| 50' | BHA | L. Dunk YC |
| 56' | BHA | D. Coppola YC |
| 69' | ARS | M. Lewis-Skelly YC |
| 90' | ARS | P. Hincapié YC |
Match Stats
| BHA | ARS | |
|---|---|---|
| 8 | Shots | 24 |
| 47.3 | Possession | 52.7 |
| 2 | Corners | 7 |
| 13 | Fouls | 7 |
| 1 | Offsides | 1 |
| 5 | Saves | 2 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Brentford 4, AFC Bournemouth 1
| 1H | 2H | F | |
|---|---|---|---|
| BOU | 0 | 1 | 1 |
| BRE | 2 | 2 | 4 |
Goals
| 7' | BRE | K. Schade |
| 39' | BRE | D. Petrovic og |
| 51' | BRE | K. Schade |
| 75' | BOU | A. Semenyo |
| 90'+6' | BRE | K. Schade |
Discipline
| 75' | BRE | M. Jensen YC |
| 82' | BOU | J. Kluivert YC |
| 82' | BRE | M. Kayode YC |
| 90'+1' | BOU | M. Tavernier YC |
Match Stats
| BOU | BRE | |
|---|---|---|
| 20 | Shots | 15 |
| 50.7 | Possession | 49.3 |
| 15 | Corners | 2 |
| 8 | Fouls | 9 |
| 1 | Offsides | 3 |
| 4 | Saves | 9 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Everton 0, Burnley 0 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| EVE | 0 | 0 | 0 |
| BUR | 0 | 0 | 0 |
Discipline
| 67' | BUR | — YC |
| 80' | EVE | T. Iroegbunam YC |
| 86' | EVE | T. Dibling YC |
Match Stats
| EVE | BUR | |
|---|---|---|
| 15 | Shots | 16 |
| 45.9 | Possession | 54.1 |
| 5 | Corners | 6 |
| 8 | Fouls | 8 |
| 3 | Offsides | 2 |
| 0 | Saves | 6 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
Liverpool 2, Wolverhampton Wanderers 1
| 1H | 2H | F | |
|---|---|---|---|
| WOL | 0 | 1 | 1 |
| LIV | 2 | 0 | 2 |
Goals
| 41' | LIV | R. Gravenberch |
| 42' | LIV | F. Wirtz |
| 51' | WOL | S. Bueno |
Discipline
| 56' | WOL | André YC |
Match Stats
| WOL | LIV | |
|---|---|---|
| 9 | Shots | 14 |
| 33.4 | Possession | 66.6 |
| 4 | Corners | 6 |
| 13 | Fouls | 5 |
| 0 | Offsides | 1 |
| 2 | Saves | 3 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
Fulham 1, West Ham United 0
| 1H | 2H | F | |
|---|---|---|---|
| FUL | 0 | 1 | 1 |
| WHU | 0 | 0 | 0 |
Goals
| 85' | FUL | R. Jiménez |
Discipline
| 44' | WHU | J. Todibo YC |
| 51' | FUL | J. Andersen YC |
| 54' | FUL | H. Wilson YC |
| 90'+3' | FUL | J. King YC |
Match Stats
| FUL | WHU | |
|---|---|---|
| 17 | Shots | 11 |
| 55.7 | Possession | 44.3 |
| 4 | Corners | 5 |
| 8 | Fouls | 8 |
| 2 | Offsides | 7 |
| 2 | Saves | 4 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Aston Villa 2, Chelsea 1
| 1H | 2H | F | |
|---|---|---|---|
| AVL | 0 | 2 | 2 |
| CHE | 1 | 0 | 1 |
Goals
| 37' | CHE | João Pedro |
| 63' | AVL | O. Watkins |
| 84' | AVL | O. Watkins |
Discipline
| 30' | AVL | M. Cash YC |
| 57' | CHE | R. James YC |
| 57' | AVL | M. Rogers YC |
| 68' | CHE | T. Chalobah YC |
| 71' | CHE | M. Caicedo YC |
| 71' | CHE | L. Delap YC |
| 78' | AVL | B. Kamara YC |
| 90'+4' | CHE | E. Fernández YC |
Match Stats
| AVL | CHE | |
|---|---|---|
| 11 | Shots | 14 |
| 37.1 | Possession | 62.9 |
| 7 | Corners | 6 |
| 8 | Fouls | 16 |
| 0 | Offsides | 0 |
| 2 | Saves | 6 |
| 3 | Yellow Cards | 5 |
| 0 | Red Cards | 0 |