Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Premier League Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League — Saturday, November 1, 2025
Brighton & Hove Albion 3, Leeds United 0
| 1H | 2H | F | |
|---|---|---|---|
| LEE | 0 | 0 | 0 |
| BHA | 1 | 2 | 3 |
Goals
| 11' | BHA | D. Welbeck |
| 64' | BHA | D. Gómez |
| 70' | BHA | D. Gómez |
Discipline
| 73' | LEE | E. Ampadu YC |
Match Stats
| LEE | BHA | |
|---|---|---|
| 5 | Shots | 14 |
| 50.2 | Possession | 49.8 |
| 7 | Corners | 4 |
| 7 | Fouls | 10 |
| 1 | Offsides | 3 |
| 4 | Saves | 2 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
Arsenal 2, Burnley 0
| 1H | 2H | F | |
|---|---|---|---|
| ARS | 2 | 0 | 2 |
| BUR | 0 | 0 | 0 |
Goals
| 14' | ARS | V. Gyökeres |
| 35' | ARS | D. Rice |
Discipline
| 27' | BUR | J. Cullen YC |
| 55' | BUR | Z. Flemming YC |
| 90'+5' | ARS | G. Magalhães YC |
Match Stats
| ARS | BUR | |
|---|---|---|
| 12 | Shots | 3 |
| 53.6 | Possession | 46.4 |
| 6 | Corners | 1 |
| 13 | Fouls | 10 |
| 1 | Offsides | 0 |
| 0 | Saves | 5 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Crystal Palace 2, Brentford 0
| 1H | 2H | F | |
|---|---|---|---|
| BRE | 0 | 0 | 0 |
| CRY | 1 | 1 | 2 |
Goals
| 30' | CRY | J. Mateta |
| 51' | CRY | N. Collins og |
Discipline
| 34' | BRE | K. Schade YC |
| 78' | BRE | J. Henderson YC |
| 84' | BRE | N. Collins YC |
Match Stats
| BRE | CRY | |
|---|---|---|
| 6 | Shots | 10 |
| 64.3 | Possession | 35.7 |
| 5 | Corners | 6 |
| 11 | Fouls | 7 |
| 3 | Offsides | 1 |
| 2 | Saves | 2 |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
Fulham 3, Wolverhampton Wanderers 0
| 1H | 2H | F | |
|---|---|---|---|
| WOL | 0 | 0 | 0 |
| FUL | 1 | 2 | 3 |
Goals
| 9' | FUL | R. Sessegnon |
| 62' | FUL | H. Wilson |
| 75' | FUL | Y. Mosquera og |
Discipline
| 36' | WOL | E. Agbadou RC |
| 40' | WOL | T. Gomes YC |
| 74' | WOL | Y. Mosquera YC |
| 84' | WOL | S. Bueno YC |
| 90'+3' | FUL | S. Berge YC |
Match Stats
| WOL | FUL | |
|---|---|---|
| 5 | Shots | 19 |
| 36.7 | Possession | 63.3 |
| 1 | Corners | 10 |
| 14 | Fouls | 13 |
| 0 | Offsides | 3 |
| 4 | Saves | 2 |
| 3 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
Manchester United 2, Nottingham Forest 2 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| MAN | 1 | 1 | 2 |
| NFO | 0 | 2 | 2 |
Goals
| 34' | MAN | Casemiro |
| 48' | NFO | M. Gibbs-White |
| 50' | NFO | N. Savona |
| 81' | MAN | A. Diallo |
Discipline
| 62' | NFO | D. Ndoye YC |
| 85' | MAN | N. Mazraoui YC |
Match Stats
| MAN | NFO | |
|---|---|---|
| 18 | Shots | 17 |
| 58.8 | Possession | 41.2 |
| 5 | Corners | 8 |
| 7 | Fouls | 10 |
| 1 | Offsides | 2 |
| 1 | Saves | 4 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Chelsea 1, Tottenham Hotspur 0
| 1H | 2H | F | |
|---|---|---|---|
| CHE | 1 | 0 | 1 |
| TOT | 0 | 0 | 0 |
Goals
| 34' | CHE | João Pedro |
Discipline
| 45'+3' | TOT | R. Bentancur YC |
| 45'+3' | CHE | T. Chalobah YC |
| 47' | TOT | K. Danso YC |
| 59' | TOT | X. Simons YC |
| 68' | CHE | E. Fernández YC |
| 74' | TOT | M. Kudus YC |
Match Stats
| CHE | TOT | |
|---|---|---|
| 15 | Shots | 3 |
| 52.1 | Possession | 47.9 |
| 5 | Corners | 6 |
| 12 | Fouls | 14 |
| 1 | Offsides | 1 |
| 1 | Saves | 8 |
| 2 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
Liverpool 2, Aston Villa 0
| 1H | 2H | F | |
|---|---|---|---|
| AVL | 0 | 0 | 0 |
| LIV | 1 | 1 | 2 |
Goals
| 45'+1' | LIV | M. Salah |
| 58' | LIV | R. Gravenberch |
Discipline
| 54' | LIV | V. van Dijk YC |
| 57' | AVL | M. Cash YC |
| 73' | AVL | A. Onana YC |
| 80' | AVL | M. Rogers YC |
| 87' | LIV | D. Szoboszlai YC |
| 87' | AVL | — YC |
Match Stats
| AVL | LIV | |
|---|---|---|
| 10 | Shots | 16 |
| 46.6 | Possession | 53.4 |
| 4 | Corners | 1 |
| 11 | Fouls | 13 |
| 0 | Offsides | 8 |
| 2 | Saves | 3 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |