Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Premier League Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League — Sunday, August 17, 2025
Crystal Palace 0, Chelsea 0 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| CRY | 0 | 0 | 0 |
| CHE | 0 | 0 | 0 |
Discipline
| 24' | CHE | R. James YC |
| 28' | CRY | D. Muñoz YC |
| 33' | CRY | J. Mateta YC |
| 49' | CRY | W. Hughes YC |
| 74' | CHE | Estêvão YC |
Match Stats
| CRY | CHE | |
|---|---|---|
| 11 | Shots | 19 |
| 28.5 | Possession | 71.5 |
| 2 | Corners | 11 |
| 12 | Fouls | 10 |
| 0 | Offsides | 0 |
| 2 | Saves | 4 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Nottingham Forest 3, Brentford 1
| 1H | 2H | F | |
|---|---|---|---|
| BRE | 0 | 1 | 1 |
| NFO | 3 | 0 | 3 |
Goals
| 5' | NFO | C. Wood |
| 42' | NFO | D. Ndoye |
| 45'+2' | NFO | C. Wood |
| 78' | BRE | I. Thiago pen. |
Discipline
| 52' | BRE | N. Collins YC |
| 53' | NFO | N. Williams YC |
| 90' | BRE | A. Hickey YC |
Match Stats
| BRE | NFO | |
|---|---|---|
| 10 | Shots | 11 |
| 45.6 | Possession | 54.4 |
| 5 | Corners | 5 |
| 15 | Fouls | 7 |
| 0 | Offsides | 2 |
| 2 | Saves | 2 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Arsenal 1, Manchester United 0
| 1H | 2H | F | |
|---|---|---|---|
| ARS | 1 | 0 | 1 |
| MAN | 0 | 0 | 0 |
Goals
| 13' | ARS | R. Calafiori |
Discipline
| 42' | ARS | R. Calafiori YC |
| 85' | MAN | P. Dorgu YC |
| 85' | ARS | D. Raya YC |
| 90'+1' | ARS | J. Timber YC |
| 90'+3' | ARS | M. Lewis-Skelly YC |
Match Stats
| ARS | MAN | |
|---|---|---|
| 9 | Shots | 22 |
| 38.9 | Possession | 61.1 |
| 4 | Corners | 3 |
| 19 | Fouls | 10 |
| 2 | Offsides | 1 |
| 7 | Saves | 2 |
| 4 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |