Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
MLS Table
Eastern Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 18 | 12 | 4 | 2 | 35 | 14 | +21 | 40 |
| 2 | Inter Miami CF | 18 | 11 | 5 | 2 | 45 | 32 | +13 | 38 |
| 3 | New England Revolution | 18 | 9 | 3 | 6 | 28 | 23 | +5 | 30 |
| 4 | Chicago Fire FC | 17 | 9 | 2 | 6 | 32 | 23 | +9 | 29 |
| 5 | New York City FC | 18 | 7 | 5 | 6 | 31 | 24 | +7 | 26 |
| 6 | FC Cincinnati | 18 | 7 | 5 | 6 | 45 | 44 | +1 | 26 |
| 7 | Charlotte FC | 18 | 7 | 4 | 7 | 29 | 27 | +2 | 25 |
| 8 | Red Bull New York | 18 | 7 | 4 | 7 | 29 | 39 | -10 | 25 |
| 9 | D.C. United | 18 | 5 | 8 | 5 | 26 | 29 | -3 | 23 |
| 10 | Orlando City SC | 18 | 6 | 2 | 10 | 30 | 47 | -17 | 20 |
| 11 | Columbus Crew | 18 | 5 | 5 | 8 | 26 | 28 | -2 | 20 |
| 12 | Toronto FC | 18 | 3 | 8 | 7 | 24 | 32 | -8 | 17 |
| 13 | Philadelphia Union | 18 | 4 | 4 | 10 | 25 | 33 | -8 | 16 |
| 14 | CF Montréal | 18 | 4 | 4 | 10 | 24 | 35 | -11 | 16 |
| 15 | Atlanta United FC | 18 | 3 | 3 | 12 | 19 | 33 | -14 | 12 |
Western Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 17 | 10 | 4 | 3 | 38 | 17 | +21 | 34 |
| 2 | LAFC | 19 | 10 | 4 | 5 | 35 | 19 | +16 | 34 |
| 3 | San Jose Earthquakes | 18 | 10 | 3 | 5 | 37 | 24 | +13 | 33 |
| 4 | Houston Dynamo FC | 18 | 10 | 2 | 6 | 27 | 24 | +3 | 32 |
| 5 | Real Salt Lake | 17 | 8 | 3 | 6 | 29 | 25 | +4 | 27 |
| 6 | FC Dallas | 18 | 7 | 6 | 5 | 32 | 25 | +7 | 27 |
| 7 | St. Louis CITY SC | 18 | 7 | 5 | 6 | 24 | 24 | 0 | 26 |
| 8 | Portland Timbers | 18 | 7 | 3 | 8 | 33 | 33 | 0 | 24 |
| 9 | Seattle Sounders FC | 17 | 7 | 3 | 7 | 20 | 22 | -2 | 24 |
| 10 | Minnesota United FC | 18 | 6 | 6 | 6 | 20 | 25 | -5 | 24 |
| 11 | Colorado Rapids | 18 | 7 | 1 | 10 | 27 | 25 | +2 | 22 |
| 12 | LA Galaxy | 19 | 5 | 7 | 7 | 24 | 29 | -5 | 22 |
| 13 | San Diego FC | 18 | 5 | 6 | 7 | 32 | 29 | +3 | 21 |
| 14 | Austin FC | 18 | 4 | 5 | 9 | 22 | 36 | -14 | 17 |
| 15 | Sporting Kansas City | 18 | 4 | 2 | 12 | 18 | 46 | -28 | 14 |
MLS — Saturday, July 5, 2025
Orlando City SC 2, Charlotte FC 2 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| ORL | 0 | 2 | 2 |
| CLT | 1 | 1 | 2 |
Goals
| 40' | CLT | P. Biel |
| 65' | CLT | B. Tuiloma |
| 69' | ORL | R. Enrique |
| 80' | ORL | M. Pasalic |
Discipline
| 17' | ORL | D. Brekalo YC |
| 49' | CLT | I. Toklomati YC |
| 64' | ORL | P. Gallese YC |
| 68' | CLT | A. Westwood YC |
| 75' | ORL | R. Jansson YC |
| 90'+6' | ORL | C. Araujo YC |
Match Stats
| ORL | CLT | |
|---|---|---|
| 15 | Shots | 11 |
| 66.6 | Possession | 33.4 |
| 6 | Corners | 2 |
| 12 | Fouls | 15 |
| 3 | Offsides | 3 |
| 3 | Saves | 3 |
| 4 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Inter Miami CF 4, CF Montréal 1
| 1H | 2H | F | |
|---|---|---|---|
| MIA | 2 | 2 | 4 |
| MTL | 1 | 0 | 1 |
Goals
| 2' | MTL | P. Owusu |
| 33' | MIA | T. Allende |
| 40' | MIA | L. Messi |
| 60' | MIA | T. Segovia |
| 62' | MIA | L. Messi |
Discipline
| 45'+2' | MTL | F. Álvarez YC |
| 54' | MIA | S. Busquets YC |
| 88' | MIA | H. Martínez YC |
Match Stats
| MIA | MTL | |
|---|---|---|
| 15 | Shots | 13 |
| 57.8 | Possession | 42.2 |
| 2 | Corners | 5 |
| 14 | Fouls | 12 |
| 2 | Offsides | 0 |
| 7 | Saves | 5 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Atlanta United FC 0, D.C. United 0 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| ATL | 0 | 0 | 0 |
| DC | 0 | 0 | 0 |
Discipline
| 13' | ATL | B. Lennon YC |
| 19' | ATL | E. Morales YC |
| 65' | DC | D. Schnegg YC |
| 87' | ATL | W. Reilly YC |
| 90'+1' | ATL | L. Brennan YC |
Match Stats
| ATL | DC | |
|---|---|---|
| 6 | Shots | 9 |
| 60.3 | Possession | 39.7 |
| 0 | Corners | 3 |
| 12 | Fouls | 9 |
| 1 | Offsides | 1 |
| 2 | Saves | 1 |
| 4 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
FC Cincinnati 2, Chicago Fire FC 1
| 1H | 2H | F | |
|---|---|---|---|
| CHI | 0 | 1 | 1 |
| CIN | 1 | 1 | 2 |
Goals
| 19' | CIN | Evander |
| 50' | CIN | K. Denkey |
| 55' | CHI | P. Zinckernagel |
Discipline
| 53' | CIN | K. Kamara YC |
| 76' | CHI | J. Bamba YC |
| 83' | CIN | M. Miazga YC |
| 90'+7' | CHI | J. Elliott YC |
Match Stats
| CHI | CIN | |
|---|---|---|
| 15 | Shots | 13 |
| 53.1 | Possession | 46.9 |
| 10 | Corners | 1 |
| 13 | Fouls | 8 |
| 2 | Offsides | 3 |
| 2 | Saves | 4 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Nashville SC 1, Philadelphia Union 0
| 1H | 2H | F | |
|---|---|---|---|
| PHI | 0 | 0 | 0 |
| NSH | 0 | 1 | 1 |
Goals
| 90'+11' | NSH | H. Mukhtar pen. |
Discipline
| 46' | PHI | C. Sullivan YC |
| 63' | NSH | J. Pérez RC |
| 71' | PHI | K. Wagner YC |
| 73' | PHI | J. Glesnes YC |
| 79' | PHI | B. Bender YC |
| 89' | NSH | E. Tagseth YC |
Match Stats
| PHI | NSH | |
|---|---|---|
| 11 | Shots | 12 |
| 50.3 | Possession | 49.7 |
| 3 | Corners | 4 |
| 12 | Fouls | 12 |
| 1 | Offsides | 2 |
| 3 | Saves | 2 |
| 4 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
Real Salt Lake 3, St. Louis CITY SC 2
| 1H | 2H | F | |
|---|---|---|---|
| STL | 0 | 2 | 2 |
| RSL | 2 | 1 | 3 |
Goals
| 6' | RSL | N. Caliskan |
| 43' | RSL | D. Gonçalves |
| 51' | STL | J. Klauss |
| 64' | RSL | J. Yaro og |
| 80' | STL | J. Yaro |
Discipline
| 17' | STL | C. Wallem YC |
| 32' | RSL | J. Russell YC |
Match Stats
| STL | RSL | |
|---|---|---|
| 18 | Shots | 15 |
| 51.2 | Possession | 48.8 |
| 10 | Corners | 5 |
| 8 | Fouls | 10 |
| 1 | Offsides | 1 |
| 4 | Saves | 4 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Portland Timbers 2, New England Revolution 1
| 1H | 2H | F | |
|---|---|---|---|
| NE | 1 | 0 | 1 |
| POR | 1 | 1 | 2 |
Goals
| 20' | POR | I. Smith |
| 35' | NE | L. Langoni |
| 72' | POR | D. Da Costa |
Match Stats
| NE | POR | |
|---|---|---|
| 13 | Shots | 14 |
| 49 | Possession | 51 |
| 8 | Corners | 5 |
| 9 | Fouls | 6 |
| 4 | Offsides | 0 |
| 3 | Saves | 3 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
Houston Dynamo FC 4, San Diego FC 3
| 1H | 2H | F | |
|---|---|---|---|
| HOU | 2 | 2 | 4 |
| SD | 1 | 2 | 3 |
Goals
| 25' | SD | M. Iloski |
| 36' | HOU | L. Ennali |
| 45'+2' | HOU | F. Escobar |
| 54' | SD | L. Bombino |
| 67' | SD | O. Valakari |
| 87' | HOU | E. Ponce pen. |
| 90'+10' | HOU | E. Ponce |
Discipline
| 53' | HOU | O. Lingr YC |
| 58' | HOU | B. Raines YC |
| 62' | HOU | E. Bartlow YC |
| 84' | SD | C. dos Santos YC |
| 90'+1' | HOU | A. Bassi YC |
| 90'+2' | HOU | D. Holmes YC |
| 90'+14' | HOU | E. Dueñas YC |
Match Stats
| HOU | SD | |
|---|---|---|
| 7 | Shots | 14 |
| 40.7 | Possession | 59.3 |
| 2 | Corners | 5 |
| 15 | Fouls | 8 |
| 1 | Offsides | 1 |
| 4 | Saves | 1 |
| 6 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Red Bull New York 1, San Jose Earthquakes 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| RBNY | 1 | 0 | 1 |
| SJ | 0 | 1 | 1 |
Goals
| 19' | RBNY | E. Forsberg |
| 58' | SJ | M. Sofo og |
Discipline
| 54' | SJ | D. Jones YC |
| 60' | RBNY | D. Edelman YC |
| 64' | SJ | D. Jones RC |
| 80' | SJ | P. Judd YC |
| 87' | RBNY | R. Edwards YC |
| 87' | RBNY | R. Edwards RC |
| 90'+2' | RBNY | R. Donkor YC |
Match Stats
| RBNY | SJ | |
|---|---|---|
| 10 | Shots | 15 |
| 42.5 | Possession | 57.5 |
| 7 | Corners | 9 |
| 13 | Fouls | 9 |
| 4 | Offsides | 3 |
| 3 | Saves | 3 |
| 2 | Yellow Cards | 1 |
| 1 | Red Cards | 1 |