Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
MLS Table
Eastern Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 18 | 12 | 4 | 2 | 35 | 14 | +21 | 40 |
| 2 | Inter Miami CF | 18 | 11 | 5 | 2 | 45 | 32 | +13 | 38 |
| 3 | New England Revolution | 18 | 9 | 3 | 6 | 28 | 23 | +5 | 30 |
| 4 | Chicago Fire FC | 17 | 9 | 2 | 6 | 32 | 23 | +9 | 29 |
| 5 | New York City FC | 18 | 7 | 5 | 6 | 31 | 24 | +7 | 26 |
| 6 | FC Cincinnati | 18 | 7 | 5 | 6 | 45 | 44 | +1 | 26 |
| 7 | Charlotte FC | 18 | 7 | 4 | 7 | 29 | 27 | +2 | 25 |
| 8 | Red Bull New York | 18 | 7 | 4 | 7 | 29 | 39 | -10 | 25 |
| 9 | D.C. United | 18 | 5 | 8 | 5 | 26 | 29 | -3 | 23 |
| 10 | Orlando City SC | 18 | 6 | 2 | 10 | 30 | 47 | -17 | 20 |
| 11 | Columbus Crew | 18 | 5 | 5 | 8 | 26 | 28 | -2 | 20 |
| 12 | Toronto FC | 18 | 3 | 8 | 7 | 24 | 32 | -8 | 17 |
| 13 | Philadelphia Union | 18 | 4 | 4 | 10 | 25 | 33 | -8 | 16 |
| 14 | CF Montréal | 18 | 4 | 4 | 10 | 24 | 35 | -11 | 16 |
| 15 | Atlanta United FC | 18 | 3 | 3 | 12 | 19 | 33 | -14 | 12 |
Western Conference
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 17 | 10 | 4 | 3 | 38 | 17 | +21 | 34 |
| 2 | LAFC | 19 | 10 | 4 | 5 | 35 | 19 | +16 | 34 |
| 3 | San Jose Earthquakes | 18 | 10 | 3 | 5 | 37 | 24 | +13 | 33 |
| 4 | Houston Dynamo FC | 18 | 10 | 2 | 6 | 27 | 24 | +3 | 32 |
| 5 | Real Salt Lake | 17 | 8 | 3 | 6 | 29 | 25 | +4 | 27 |
| 6 | FC Dallas | 18 | 7 | 6 | 5 | 32 | 25 | +7 | 27 |
| 7 | St. Louis CITY SC | 18 | 7 | 5 | 6 | 24 | 24 | 0 | 26 |
| 8 | Portland Timbers | 18 | 7 | 3 | 8 | 33 | 33 | 0 | 24 |
| 9 | Seattle Sounders FC | 17 | 7 | 3 | 7 | 20 | 22 | -2 | 24 |
| 10 | Minnesota United FC | 18 | 6 | 6 | 6 | 20 | 25 | -5 | 24 |
| 11 | Colorado Rapids | 18 | 7 | 1 | 10 | 27 | 25 | +2 | 22 |
| 12 | LA Galaxy | 19 | 5 | 7 | 7 | 24 | 29 | -5 | 22 |
| 13 | San Diego FC | 18 | 5 | 6 | 7 | 32 | 29 | +3 | 21 |
| 14 | Austin FC | 18 | 4 | 5 | 9 | 22 | 36 | -14 | 17 |
| 15 | Sporting Kansas City | 18 | 4 | 2 | 12 | 18 | 46 | -28 | 14 |
MLS — Saturday, June 14, 2025
LA Galaxy 3, St. Louis CITY SC 3 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| LA | 1 | 2 | 3 |
| STL | 1 | 2 | 3 |
Goals
| 35' | STL | J. Klauss |
| 41' | LA | Gabriel Pec |
| 47' | STL | J. Klauss |
| 51' | LA | M. Nascimento |
| 87' | LA | Gabriel Pec |
| 90'+5' | STL | J. Klauss |
Discipline
| 59' | LA | L. Sanabria YC |
| 90'+4' | LA | T. Lepley YC |
Match Stats
| LA | STL | |
|---|---|---|
| 15 | Shots | 11 |
| 52.4 | Possession | 47.6 |
| 5 | Corners | 4 |
| 10 | Fouls | 6 |
| 2 | Offsides | 0 |
| 2 | Saves | 3 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
Columbus Crew 2, Vancouver Whitecaps 1
| 1H | 2H | F | |
|---|---|---|---|
| VAN | 1 | 0 | 1 |
| CLB | 2 | 0 | 2 |
Goals
| 2' | CLB | I. Aliyu |
| 6' | VAN | J. Ngando |
| 23' | CLB | D. Rossi |
Discipline
| 32' | VAN | T. Blackmon YC |
| 85' | CLB | D. Gazdag YC |
Match Stats
| VAN | CLB | |
|---|---|---|
| 10 | Shots | 8 |
| 39.5 | Possession | 60.5 |
| 1 | Corners | 4 |
| 12 | Fouls | 13 |
| 1 | Offsides | 7 |
| 3 | Saves | 2 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
FC Cincinnati 1, New England Revolution 0
| 1H | 2H | F | |
|---|---|---|---|
| CIN | 1 | 0 | 1 |
| NE | 0 | 0 | 0 |
Goals
| 26' | CIN | K. Denkey |
Discipline
| 16' | NE | B. Ceballos YC |
| 40' | CIN | K. Kamara YC |
| 52' | CIN | L. Orellano YC |
| 59' | CIN | D. Yedlin YC |
| 90'+3' | NE | M. Fofana YC |
Match Stats
| CIN | NE | |
|---|---|---|
| 10 | Shots | 10 |
| 34.6 | Possession | 65.4 |
| 3 | Corners | 8 |
| 13 | Fouls | 11 |
| 0 | Offsides | 1 |
| 3 | Saves | 4 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Philadelphia Union 2, Charlotte FC 1
| 1H | 2H | F | |
|---|---|---|---|
| CLT | 0 | 1 | 1 |
| PHI | 1 | 1 | 2 |
Goals
| 45'+2' | PHI | J. Bueno |
| 78' | CLT | W. Zaha |
| 90'+8' | PHI | M. Anderson |
Discipline
| 29' | CLT | K. Vargas YC |
| 33' | PHI | O. Makhanya YC |
| 33' | CLT | W. Zaha YC |
| 45' | PHI | B. Bender YC |
| 74' | PHI | F. Westfield YC |
| 81' | PHI | B. Damiani YC |
Match Stats
| CLT | PHI | |
|---|---|---|
| 8 | Shots | 19 |
| 51.6 | Possession | 48.4 |
| 4 | Corners | 8 |
| 11 | Fouls | 17 |
| 1 | Offsides | 3 |
| 7 | Saves | 1 |
| 2 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
Austin FC 2, Red Bull New York 1
| 1H | 2H | F | |
|---|---|---|---|
| RBNY | 1 | 0 | 1 |
| ATX | 1 | 1 | 2 |
Goals
| 6' | ATX | G. Biro |
| 23' | RBNY | B. Vázquez og |
| 51' | ATX | B. Vázquez |
Discipline
| 21' | ATX | M. Desler YC |
| 37' | RBNY | P. Stroud YC |
| 80' | RBNY | N. Eile YC |
| 84' | ATX | D. Pereira YC |
| 90' | RBNY | A. Hack YC |
| 90'+9' | RBNY | — YC |
Match Stats
| RBNY | ATX | |
|---|---|---|
| 15 | Shots | 6 |
| 53.9 | Possession | 46.1 |
| 7 | Corners | 2 |
| 12 | Fouls | 20 |
| 1 | Offsides | 4 |
| 2 | Saves | 1 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Nashville SC 2, Chicago Fire FC 0
| 1H | 2H | F | |
|---|---|---|---|
| NSH | 0 | 2 | 2 |
| CHI | 0 | 0 | 0 |
Goals
| 56' | NSH | H. Mukhtar |
| 75' | NSH | S. Surridge |
Discipline
| 37' | NSH | J. Maher YC |
| 44' | CHI | S. Oregel YC |
| 63' | CHI | O. González YC |
| 65' | NSH | G. Brugman YC |
| 90' | NSH | J. Pérez YC |
| 90'+3' | NSH | E. Tagseth YC |
| 90'+4' | NSH | J. Willis YC |
Match Stats
| NSH | CHI | |
|---|---|---|
| 11 | Shots | 14 |
| 48.8 | Possession | 51.2 |
| 4 | Corners | 9 |
| 19 | Fouls | 7 |
| 0 | Offsides | 3 |
| 7 | Saves | 1 |
| 5 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
CF Montréal 3, Houston Dynamo FC 1
| 1H | 2H | F | |
|---|---|---|---|
| MTL | 2 | 1 | 3 |
| HOU | 0 | 1 | 1 |
Goals
| 30' | MTL | P. Owusu |
| 32' | MTL | P. Owusu |
| 54' | MTL | J. Neal |
| 64' | HOU | O. Lingr |
Discipline
| 40' | HOU | O. Lingr YC |
| 48' | HOU | P. Ortíz YC |
| 68' | MTL | G. Campbell YC |
| 74' | MTL | D. Bugaj YC |
| 90'+8' | HOU | D. Holmes YC |
Match Stats
| MTL | HOU | |
|---|---|---|
| 8 | Shots | 18 |
| 37.2 | Possession | 62.8 |
| 7 | Corners | 7 |
| 15 | Fouls | 13 |
| 0 | Offsides | 0 |
| 1 | Saves | 2 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
San Diego FC 4, Minnesota United FC 2
| 1H | 2H | F | |
|---|---|---|---|
| SD | 1 | 3 | 4 |
| MIN | 2 | 0 | 2 |
Goals
| 8' | MIN | C. McVey og |
| 11' | SD | A. Dreyer |
| 38' | MIN | K. Yeboah |
| 66' | SD | A. Dreyer pen. |
| 75' | SD | M. Iloski |
| 90'+2' | SD | M. Iloski |
Match Stats
| SD | MIN | |
|---|---|---|
| 13 | Shots | 10 |
| 66.3 | Possession | 33.7 |
| 4 | Corners | 3 |
| 12 | Fouls | 16 |
| 4 | Offsides | 3 |
| 5 | Saves | 2 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
FC Dallas 4, Sporting Kansas City 2
| 1H | 2H | F | |
|---|---|---|---|
| DAL | 1 | 3 | 4 |
| SKC | 1 | 1 | 2 |
Goals
| 8' | SKC | S. Suleymanov |
| 11' | DAL | P. Musa |
| 59' | DAL | L. Acosta pen. |
| 69' | DAL | B. Kamungo |
| 82' | DAL | L. Acosta |
| 90'+1' | SKC | S. Muñoz |
Discipline
| 45'+3' | SKC | K. Shelton YC |
| 45'+5' | DAL | P. Musa YC |
| 45'+7' | DAL | A. Julio YC |
| 49' | DAL | Pedrinho YC |
| 61' | SKC | K. Shelton RC |
| 64' | DAL | L. Acosta YC |
| 90'+8' | SKC | Joaquín YC |
| 90'+10' | SKC | D. Sallói YC |
| 90'+11' | SKC | M. Rodríguez YC |
| 90'+11' | SKC | L. Ndenbe YC |
Match Stats
| DAL | SKC | |
|---|---|---|
| 10 | Shots | 11 |
| 47.8 | Possession | 52.2 |
| 3 | Corners | 6 |
| 14 | Fouls | 17 |
| 2 | Offsides | 1 |
| 3 | Saves | 1 |
| 4 | Yellow Cards | 4 |
| 0 | Red Cards | 1 |
Orlando City SC 1, Colorado Rapids 0
| 1H | 2H | F | |
|---|---|---|---|
| ORL | 1 | 0 | 1 |
| COL | 0 | 0 | 0 |
Goals
| 24' | ORL | M. Ojeda |
Discipline
| 31' | ORL | R. Schlegel YC |
| 66' | COL | R. Cannon YC |
| 68' | COL | C. Bassett YC |
| 84' | ORL | K. Smith YC |
| 90'+2' | ORL | C. Guske YC |
Match Stats
| ORL | COL | |
|---|---|---|
| 7 | Shots | 13 |
| 50.3 | Possession | 49.7 |
| 2 | Corners | 9 |
| 13 | Fouls | 12 |
| 1 | Offsides | 1 |
| 2 | Saves | 2 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Real Salt Lake 2, D.C. United 0
| 1H | 2H | F | |
|---|---|---|---|
| DC | 0 | 0 | 0 |
| RSL | 1 | 1 | 2 |
Goals
| 23' | RSL | J. Russell |
| 77' | RSL | Z. Gozo |
Discipline
| 48' | RSL | W. Agada YC |
| 62' | DC | D. Badji YC |
| 62' | RSL | A. Katranis YC |
| 73' | RSL | B. Vera YC |
Match Stats
| DC | RSL | |
|---|---|---|
| 8 | Shots | 20 |
| 44.4 | Possession | 55.6 |
| 2 | Corners | 10 |
| 12 | Fouls | 16 |
| 1 | Offsides | 4 |
| 4 | Saves | 1 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |