Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Bundesliga Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SV Elversberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hamburg SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SC Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1. FC Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bundesliga — Saturday, April 19, 2025
Bayern Munich 4, 1. FC Heidenheim 1846 0
| 1H | 2H | F | |
|---|---|---|---|
| MUN | 3 | 1 | 4 |
| HDH | 0 | 0 | 0 |
Goals
| 13' | MUN | H. Kane |
| 19' | MUN | K. Laimer |
| 36' | MUN | K. Coman |
| 56' | MUN | J. Kimmich |
Discipline
| 35' | HDH | B. Gimber YC |
| 41' | HDH | N. Dorsch YC |
| 43' | HDH | J. Schöppner YC |
| 80' | MUN | R. Guerreiro YC |
Match Stats
| MUN | HDH | |
|---|---|---|
| 18 | Shots | 4 |
| 68.4 | Possession | 31.6 |
| 4 | Corners | 4 |
| 11 | Fouls | 8 |
| 3 | Offsides | 1 |
| 1 | Saves | 7 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
VfL Wolfsburg 2, Mainz 2 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| WOB | 1 | 1 | 2 |
| M05 | 2 | 0 | 2 |
Goals
| 3' | WOB | M. Arnold |
| 37' | M05 | L. Jae-Sung |
| 40' | M05 | D. Kohr |
| 89' | WOB | D. Vavro |
Discipline
| 51' | M05 | D. Kohr YC |
| 67' | M05 | N. Veratschnig YC |
| 68' | WOB | T. Tomás YC |
| 90' | WOB | J. Maehle YC |
| 90'+3' | WOB | D. Vavro YC |
Match Stats
| WOB | M05 | |
|---|---|---|
| 16 | Shots | 18 |
| 48.1 | Possession | 51.9 |
| 5 | Corners | 7 |
| 8 | Fouls | 15 |
| 2 | Offsides | 3 |
| 5 | Saves | 2 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Holstein Kiel 1, RB Leipzig 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| KSV | 1 | 0 | 1 |
| RBL | 0 | 1 | 1 |
Goals
| 44' | KSV | S. Machino |
| 74' | RBL | B. Sesko pen. |
Discipline
| 28' | KSV | L. Rosenboom YC |
| 41' | RBL | L. Klostermann YC |
| 90'+8' | KSV | J. Arp YC |
Match Stats
| KSV | RBL | |
|---|---|---|
| 14 | Shots | 10 |
| 39.1 | Possession | 60.9 |
| 7 | Corners | 9 |
| 9 | Fouls | 5 |
| 0 | Offsides | 3 |
| 3 | Saves | 2 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
SC Freiburg 3, TSG Hoffenheim 2
| 1H | 2H | F | |
|---|---|---|---|
| TSG | 2 | 0 | 2 |
| SCF | 2 | 1 | 3 |
Goals
| 28' | SCF | L. Höler |
| 36' | SCF | R. Doan |
| 45'+2' | TSG | M. Bulter |
| 45'+5' | TSG | A. Kramaric |
| 57' | SCF | L. Höler |
Discipline
| 39' | TSG | S. N'Soki YC |
| 59' | SCF | P. Osterhage YC |
| 73' | SCF | L. Höler YC |
| 74' | SCF | R. Doan YC |
| 76' | TSG | T. Bischof YC |
Match Stats
| TSG | SCF | |
|---|---|---|
| 19 | Shots | 12 |
| 60.6 | Possession | 39.4 |
| 6 | Corners | 2 |
| 13 | Fouls | 14 |
| 0 | Offsides | 1 |
| 3 | Saves | 4 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
Werder Bremen 1, VfL Bochum 0
| 1H | 2H | F | |
|---|---|---|---|
| BOC | 0 | 0 | 0 |
| SVW | 0 | 1 | 1 |
Goals
| 80' | SVW | M. Weiser |
Discipline
| 27' | SVW | M. Weiser YC |
| 34' | BOC | I. Sissoko YC |
| 85' | BOC | E. Masovic YC |
| 86' | SVW | N. Stark YC |
| 86' | BOC | I. Sissoko RC |
| 90'+6' | SVW | S. Lynen YC |
| 90'+9' | BOC | T. Horn YC |
Match Stats
| BOC | SVW | |
|---|---|---|
| 12 | Shots | 14 |
| 52 | Possession | 48 |
| 7 | Corners | 2 |
| 20 | Fouls | 9 |
| 0 | Offsides | 2 |
| 3 | Saves | 1 |
| 2 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
VfB Stuttgart 4, 1. FC Union Berlin 4 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| VFB | 4 | 0 | 4 |
| FCU | 4 | 0 | 4 |
Goals
| 5' | FCU | A. Ilić |
| 19' | FCU | D. Leite |
| 23' | VFB | D. Undav |
| 29' | VFB | E. Millot |
| 38' | FCU | L. Querfeld |
| 43' | VFB | J. Chabot |
| 45'+1' | VFB | C. Führich |
| 45'+6' | FCU | A. Ilić |
Discipline
| 18' | VFB | J. Chabot YC |
| 89' | VFB | R. Hendriks YC |
Match Stats
| VFB | FCU | |
|---|---|---|
| 12 | Shots | 12 |
| 77.6 | Possession | 22.4 |
| 5 | Corners | 3 |
| 9 | Fouls | 8 |
| 1 | Offsides | 0 |
| 1 | Saves | 2 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |