Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Premier League Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League — Sunday, April 13, 2025
Ipswich Town 2, Chelsea 2 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| IPS | 2 | 0 | 2 |
| CHE | 0 | 2 | 2 |
Goals
| 19' | IPS | J. Enciso |
| 31' | IPS | B. Johnson |
| 46' | CHE | A. Tuanzebe og |
| 79' | CHE | J. Sancho |
Discipline
| 38' | IPS | A. Palmer YC |
| 67' | CHE | C. Palmer YC |
| 84' | IPS | S. Morsy YC |
| 86' | CHE | N. Jackson YC |
Match Stats
| IPS | CHE | |
|---|---|---|
| 13 | Shots | 34 |
| 26.5 | Possession | 73.5 |
| 4 | Corners | 15 |
| 7 | Fouls | 11 |
| 2 | Offsides | 1 |
| 8 | Saves | 2 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Liverpool 2, West Ham United 1
| 1H | 2H | F | |
|---|---|---|---|
| WHU | 0 | 1 | 1 |
| LIV | 1 | 1 | 2 |
Goals
| 18' | LIV | L. Díaz |
| 86' | WHU | A. Robertson og |
| 89' | LIV | V. van Dijk |
Discipline
| 90'+6' | WHU | V. Coufal YC |
| 90'+8' | WHU | L. Paquetá YC |
Match Stats
| WHU | LIV | |
|---|---|---|
| 11 | Shots | 15 |
| 44.8 | Possession | 55.2 |
| 3 | Corners | 10 |
| 8 | Fouls | 15 |
| 4 | Offsides | 5 |
| 4 | Saves | 4 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
Wolverhampton Wanderers 4, Tottenham Hotspur 2
| 1H | 2H | F | |
|---|---|---|---|
| TOT | 0 | 2 | 2 |
| WOL | 2 | 2 | 4 |
Goals
| 2' | WOL | R. Aït-Nouri |
| 38' | WOL | D. Spence og |
| 59' | TOT | M. Tel |
| 64' | WOL | J. Larsen |
| 85' | TOT | Richarlison |
| 86' | WOL | M. Cunha |
Discipline
| 8' | TOT | Y. Bissouma YC |
| 70' | TOT | B. Davies YC |
| 86' | WOL | T. Gomes YC |
Match Stats
| TOT | WOL | |
|---|---|---|
| 11 | Shots | 13 |
| 62.6 | Possession | 37.4 |
| 4 | Corners | 1 |
| 15 | Fouls | 12 |
| 3 | Offsides | 2 |
| 2 | Saves | 2 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Newcastle United 4, Manchester United 1
| 1H | 2H | F | |
|---|---|---|---|
| MAN | 1 | 0 | 1 |
| NEW | 1 | 3 | 4 |
Goals
| 24' | NEW | S. Tonali |
| 37' | MAN | A. Garnacho |
| 49' | NEW | H. Barnes |
| 64' | NEW | H. Barnes |
| 77' | NEW | B. Guimarães |
Discipline
| 16' | MAN | M. Ugarte YC |
| 43' | MAN | L. Yoro YC |
Match Stats
| MAN | NEW | |
|---|---|---|
| 9 | Shots | 13 |
| 51.8 | Possession | 48.2 |
| 2 | Corners | 7 |
| 9 | Fouls | 7 |
| 1 | Offsides | 2 |
| 2 | Saves | 4 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |