Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Bundesliga Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SV Elversberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hamburg SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SC Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1. FC Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bundesliga — Saturday, March 29, 2025
Bayern Munich 3, St. Pauli 2
| 1H | 2H | F | |
|---|---|---|---|
| STP | 1 | 1 | 2 |
| MUN | 1 | 2 | 3 |
Goals
| 17' | MUN | H. Kane |
| 27' | STP | E. Saad |
| 53' | MUN | L. Sané |
| 71' | MUN | L. Sané |
| 90'+3' | STP | L. Ritzka |
Discipline
| 13' | MUN | R. Guerreiro YC |
| 45'+3' | MUN | M. Olise YC |
| 51' | MUN | J. Palhinha YC |
Match Stats
| STP | MUN | |
|---|---|---|
| 10 | Shots | 19 |
| 34.5 | Possession | 65.5 |
| 4 | Corners | 5 |
| 4 | Fouls | 13 |
| 2 | Offsides | 2 |
| 5 | Saves | 2 |
| 0 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
Borussia Mönchengladbach 1, RB Leipzig 0
| 1H | 2H | F | |
|---|---|---|---|
| RBL | 0 | 0 | 0 |
| BMG | 0 | 1 | 1 |
Goals
| 56' | BMG | A. Pléa |
Discipline
| 24' | RBL | R. Baku YC |
| 48' | BMG | J. Weigl YC |
| 83' | RBL | T. Gomis YC |
| 87' | BMG | T. Cvancara YC |
Match Stats
| RBL | BMG | |
|---|---|---|
| 19 | Shots | 16 |
| 60.1 | Possession | 39.9 |
| 8 | Corners | 5 |
| 9 | Fouls | 5 |
| 4 | Offsides | 2 |
| 2 | Saves | 3 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Werder Bremen 3, Holstein Kiel 0
| 1H | 2H | F | |
|---|---|---|---|
| SVW | 1 | 2 | 3 |
| KSV | 0 | 0 | 0 |
Goals
| 25' | SVW | M. Ducksch |
| 59' | SVW | F. Agu |
| 90'+3' | SVW | M. Grüll |
Discipline
| 16' | KSV | L. Rosenboom YC |
| 24' | KSV | N. Remberg YC |
| 26' | KSV | M. Ivezic YC |
| 52' | KSV | A. Bernhardsson YC |
| 82' | SVW | J. Stage YC |
Match Stats
| SVW | KSV | |
|---|---|---|
| 14 | Shots | 11 |
| 45 | Possession | 55 |
| 4 | Corners | 3 |
| 8 | Fouls | 13 |
| 4 | Offsides | 4 |
| 0 | Saves | 4 |
| 1 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
FC Augsburg 1, TSG Hoffenheim 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| FCA | 0 | 1 | 1 |
| TSG | 0 | 1 | 1 |
Goals
| 46' | FCA | S. Essende |
| 71' | TSG | A. Kramaric pen. |
Discipline
| 34' | FCA | C. Zesiger YC |
| 58' | FCA | F. Onyeka YC |
| 76' | TSG | M. Bulter YC |
Match Stats
| FCA | TSG | |
|---|---|---|
| 11 | Shots | 13 |
| 43.4 | Possession | 56.6 |
| 2 | Corners | 2 |
| 12 | Fouls | 14 |
| 1 | Offsides | 2 |
| 3 | Saves | 3 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
1. FC Heidenheim 1846 1, VfL Wolfsburg 0
| 1H | 2H | F | |
|---|---|---|---|
| HDH | 1 | 0 | 1 |
| WOB | 0 | 0 | 0 |
Goals
| 16' | HDH | M. Pieringer pen. |
Discipline
| 32' | HDH | T. Siersleben YC |
| 43' | HDH | A. Beck YC |
| 51' | WOB | Y. Gerhardt YC |
| 51' | HDH | J. Schöppner YC |
| 73' | HDH | N. Dorsch YC |
| 90'+3' | WOB | L. Nmecha YC |
Match Stats
| HDH | WOB | |
|---|---|---|
| 11 | Shots | 11 |
| 38.7 | Possession | 61.3 |
| 5 | Corners | 4 |
| 10 | Fouls | 8 |
| 1 | Offsides | 1 |
| 2 | Saves | 3 |
| 4 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Eintracht Frankfurt 1, VfB Stuttgart 0
| 1H | 2H | F | |
|---|---|---|---|
| VFB | 0 | 0 | 0 |
| SGE | 0 | 1 | 1 |
Goals
| 70' | SGE | M. Götze |
Discipline
| 19' | SGE | Tuta YC |
| 34' | VFB | E. Millot YC |
| 49' | VFB | M. Mittelstädt YC |
| 57' | VFB | A. Al Dakhil RC |
| 90' | VFB | A. Stiller YC |
Match Stats
| VFB | SGE | |
|---|---|---|
| 8 | Shots | 19 |
| 53.6 | Possession | 46.4 |
| 10 | Corners | 6 |
| 6 | Fouls | 9 |
| 3 | Offsides | 1 |
| 5 | Saves | 2 |
| 3 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |