Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Premier League Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League — Sunday, March 16, 2025
Arsenal 1, Chelsea 0
| 1H | 2H | F | |
|---|---|---|---|
| CHE | 0 | 0 | 0 |
| ARS | 1 | 0 | 1 |
Goals
| 20' | ARS | M. Merino |
Discipline
| 30' | CHE | L. Colwill YC |
| 52' | CHE | P. Neto YC |
| 54' | ARS | G. Magalhães YC |
| 58' | ARS | T. Partey YC |
| 59' | CHE | W. Fofana YC |
| 65' | ARS | M. Ødegaard YC |
Match Stats
| CHE | ARS | |
|---|---|---|
| 8 | Shots | 12 |
| 59.1 | Possession | 40.9 |
| 4 | Corners | 5 |
| 13 | Fouls | 10 |
| 1 | Offsides | 2 |
| 4 | Saves | 2 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
Fulham 2, Tottenham Hotspur 0
| 1H | 2H | F | |
|---|---|---|---|
| TOT | 0 | 0 | 0 |
| FUL | 0 | 2 | 2 |
Goals
| 78' | FUL | R. Muniz |
| 88' | FUL | R. Sessegnon |
Match Stats
| TOT | FUL | |
|---|---|---|
| 12 | Shots | 13 |
| 43.4 | Possession | 56.6 |
| 5 | Corners | 6 |
| 10 | Fouls | 13 |
| 1 | Offsides | 1 |
| 2 | Saves | 4 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
Manchester United 3, Leicester City 0
| 1H | 2H | F | |
|---|---|---|---|
| MAN | 1 | 2 | 3 |
| LEI | 0 | 0 | 0 |
Goals
| 28' | MAN | R. Højlund |
| 67' | MAN | A. Garnacho |
| 90' | MAN | B. Fernandes |
Discipline
| 33' | LEI | B. El Khannouss YC |
| 77' | LEI | W. Ndidi YC |
Match Stats
| MAN | LEI | |
|---|---|---|
| 18 | Shots | 11 |
| 46.2 | Possession | 53.8 |
| 4 | Corners | 6 |
| 6 | Fouls | 6 |
| 2 | Offsides | 4 |
| 3 | Saves | 2 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |