Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Bundesliga Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SV Elversberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hamburg SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SC Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1. FC Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bundesliga — Saturday, March 15, 2025
Bayern Munich 1, 1. FC Union Berlin 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| MUN | 0 | 1 | 1 |
| FCU | 0 | 1 | 1 |
Goals
| 75' | MUN | L. Sané |
| 83' | FCU | B. Hollerbach |
Discipline
| 53' | MUN | J. Musiala YC |
| 58' | FCU | J. Juranovic YC |
| 80' | MUN | J. Kimmich YC |
Match Stats
| MUN | FCU | |
|---|---|---|
| 18 | Shots | 7 |
| 80 | Possession | 20 |
| 14 | Corners | 2 |
| 8 | Fouls | 13 |
| 1 | Offsides | 1 |
| 3 | Saves | 3 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
FC Augsburg 1, VfL Wolfsburg 0
| 1H | 2H | F | |
|---|---|---|---|
| WOB | 0 | 0 | 0 |
| FCA | 0 | 1 | 1 |
Goals
| 53' | FCA | P. Tietz |
Discipline
| 30' | WOB | M. Amoura YC |
| 90'+6' | WOB | T. Tomás YC |
| 90'+6' | FCA | J. Gouweleeuw YC |
Match Stats
| WOB | FCA | |
|---|---|---|
| 13 | Shots | 10 |
| 57.9 | Possession | 42.1 |
| 4 | Corners | 1 |
| 9 | Fouls | 7 |
| 1 | Offsides | 2 |
| 3 | Saves | 2 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
SC Freiburg 2, Mainz 2 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| SCF | 0 | 2 | 2 |
| M05 | 1 | 1 | 2 |
Goals
| 34' | M05 | J. Burkardt |
| 58' | SCF | M. Gregoritsch |
| 74' | M05 | A. Hanche-Olsen |
| 79' | SCF | L. Kübler |
Discipline
| 2' | SCF | J. Adamu YC |
| 27' | M05 | P. Mwene YC |
| 43' | M05 | D. Kohr RC |
| 87' | SCF | L. Höler YC |
Match Stats
| SCF | M05 | |
|---|---|---|
| 24 | Shots | 9 |
| 55.8 | Possession | 44.2 |
| 4 | Corners | 1 |
| 7 | Fouls | 7 |
| 1 | Offsides | 0 |
| 2 | Saves | 6 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
Borussia Mönchengladbach 4, Werder Bremen 2
| 1H | 2H | F | |
|---|---|---|---|
| BMG | 2 | 2 | 4 |
| SVW | 2 | 0 | 2 |
Goals
| 7' | BMG | A. Pléa pen. |
| 28' | BMG | A. Pléa |
| 38' | SVW | R. Schmid |
| 45'+1' | SVW | A. Silva pen. |
| 47' | BMG | A. Pléa |
| 81' | BMG | T. Kleindienst |
Discipline
| 6' | BMG | T. Kleindienst YC |
| 21' | SVW | S. Lynen YC |
| 90'+2' | BMG | T. Kleindienst RC |
Match Stats
| BMG | SVW | |
|---|---|---|
| 13 | Shots | 23 |
| 47.3 | Possession | 52.7 |
| 1 | Corners | 4 |
| 7 | Fouls | 10 |
| 2 | Offsides | 3 |
| 0 | Saves | 3 |
| 0 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
RB Leipzig 2, Borussia Dortmund 0
| 1H | 2H | F | |
|---|---|---|---|
| DOR | 0 | 0 | 0 |
| RBL | 1 | 1 | 2 |
Goals
| 18' | RBL | X. Simons |
| 48' | RBL | L. Openda |
Discipline
| 10' | DOR | E. Can YC |
| 45'+1' | DOR | J. Ryerson YC |
| 63' | RBL | D. Raum YC |
| 83' | DOR | C. Chukwuemeka YC |
| 86' | RBL | A. Haidara YC |
| 87' | RBL | C. Lukeba YC |
Match Stats
| DOR | RBL | |
|---|---|---|
| 25 | Shots | 15 |
| 66.5 | Possession | 33.5 |
| 12 | Corners | 3 |
| 10 | Fouls | 14 |
| 1 | Offsides | 3 |
| 3 | Saves | 9 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |