Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Bundesliga Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Borussia Mönchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SV Elversberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hamburg SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SC Paderborn 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1. FC Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bundesliga — Saturday, March 1, 2025
Borussia Mönchengladbach 3, 1. FC Heidenheim 1846 0
| 1H | 2H | F | |
|---|---|---|---|
| BMG | 2 | 1 | 3 |
| HDH | 0 | 0 | 0 |
Goals
| 8' | BMG | R. Hack |
| 18' | BMG | N. N'Goumou |
| 59' | BMG | R. Hack |
Discipline
| 6' | BMG | J. Scally YC |
| 49' | BMG | K. Itakura YC |
| 49' | HDH | B. Gimber YC |
| 58' | HDH | P. Mainka YC |
| 61' | BMG | A. Pléa YC |
Match Stats
| BMG | HDH | |
|---|---|---|
| 13 | Shots | 20 |
| 55.8 | Possession | 44.2 |
| 2 | Corners | 6 |
| 15 | Fouls | 9 |
| 1 | Offsides | 2 |
| 4 | Saves | 2 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Mainz 2, RB Leipzig 1
| 1H | 2H | F | |
|---|---|---|---|
| M05 | 0 | 2 | 2 |
| RBL | 1 | 0 | 1 |
Goals
| 1' | RBL | X. Simons |
| 52' | M05 | N. Amiri |
| 58' | M05 | J. Burkardt |
Discipline
| 52' | RBL | A. Haidara YC |
| 88' | M05 | L. Maloney YC |
Match Stats
| M05 | RBL | |
|---|---|---|
| 15 | Shots | 13 |
| 50.8 | Possession | 49.2 |
| 1 | Corners | 7 |
| 15 | Fouls | 8 |
| 4 | Offsides | 1 |
| 2 | Saves | 1 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Borussia Dortmund 2, St. Pauli 0
| 1H | 2H | F | |
|---|---|---|---|
| DOR | 0 | 2 | 2 |
| STP | 0 | 0 | 0 |
Goals
| 50' | DOR | S. Guirassy |
| 58' | DOR | K. Adeyemi |
Discipline
| 13' | DOR | N. Schlotterbeck YC |
| 79' | STP | A. Ceesay YC |
| 82' | DOR | K. Adeyemi YC |
Match Stats
| DOR | STP | |
|---|---|---|
| 14 | Shots | 7 |
| 56.7 | Possession | 43.3 |
| 1 | Corners | 7 |
| 13 | Fouls | 11 |
| 2 | Offsides | 5 |
| 1 | Saves | 1 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
TSG Hoffenheim 1, VfL Bochum 0
| 1H | 2H | F | |
|---|---|---|---|
| TSG | 0 | 1 | 1 |
| BOC | 0 | 0 | 0 |
Goals
| 72' | TSG | T. Bischof |
Discipline
| 53' | TSG | A. Stach YC |
Match Stats
| TSG | BOC | |
|---|---|---|
| 10 | Shots | 12 |
| 42.5 | Possession | 57.5 |
| 5 | Corners | 8 |
| 17 | Fouls | 16 |
| 0 | Offsides | 1 |
| 3 | Saves | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
VfL Wolfsburg 2, Werder Bremen 1
| 1H | 2H | F | |
|---|---|---|---|
| WOB | 1 | 1 | 2 |
| SVW | 0 | 1 | 1 |
Goals
| 6' | WOB | P. Wimmer |
| 48' | WOB | P. Wimmer |
| 90' | SVW | M. Weiser |
Discipline
| 70' | SVW | O. Burke YC |
| 90'+1' | SVW | M. Veljkovic YC |
Match Stats
| WOB | SVW | |
|---|---|---|
| 9 | Shots | 15 |
| 43.8 | Possession | 56.2 |
| 2 | Corners | 8 |
| 9 | Fouls | 13 |
| 3 | Offsides | 1 |
| 6 | Saves | 1 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Bayer Leverkusen 4, Eintracht Frankfurt 1
| 1H | 2H | F | |
|---|---|---|---|
| B04 | 3 | 1 | 4 |
| SGE | 1 | 0 | 1 |
Goals
| 26' | B04 | N. Tella |
| 29' | B04 | N. Mukiele |
| 33' | B04 | P. Schick |
| 37' | SGE | H. Ekitike |
| 62' | B04 | A. García |
Discipline
| 68' | B04 | G. Xhaka YC |
| 80' | SGE | E. Skhiri YC |
Match Stats
| B04 | SGE | |
|---|---|---|
| 20 | Shots | 7 |
| 60 | Possession | 40 |
| 6 | Corners | 2 |
| 7 | Fouls | 9 |
| 4 | Offsides | 2 |
| 2 | Saves | 5 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |