Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Premier League Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League — Sunday, February 16, 2025
Liverpool 2, Wolverhampton Wanderers 1
| 1H | 2H | F | |
|---|---|---|---|
| WOL | 0 | 1 | 1 |
| LIV | 2 | 0 | 2 |
Goals
| 15' | LIV | L. Díaz |
| 37' | LIV | M. Salah pen. |
| 67' | WOL | M. Cunha |
Discipline
| 26' | WOL | M. Doherty YC |
| 29' | WOL | — YC |
| 31' | LIV | I. Konaté YC |
| 39' | WOL | E. Agbadou YC |
| 71' | LIV | V. van Dijk YC |
Match Stats
| WOL | LIV | |
|---|---|---|
| 16 | Shots | 10 |
| 50.4 | Possession | 49.6 |
| 3 | Corners | 4 |
| 13 | Fouls | 15 |
| 3 | Offsides | 5 |
| 1 | Saves | 3 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Tottenham Hotspur 1, Manchester United 0
| 1H | 2H | F | |
|---|---|---|---|
| MAN | 0 | 0 | 0 |
| TOT | 1 | 0 | 1 |
Goals
| 13' | TOT | J. Maddison |
Discipline
| 41' | MAN | Casemiro YC |
| 79' | TOT | B. Davies YC |
| 90' | MAN | P. Dorgu YC |
Match Stats
| MAN | TOT | |
|---|---|---|
| 16 | Shots | 22 |
| 44.3 | Possession | 55.7 |
| 5 | Corners | 10 |
| 9 | Fouls | 13 |
| 7 | Offsides | 0 |
| 6 | Saves | 6 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |