Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Premier League Table
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hull City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League — Saturday, February 15, 2025
Arsenal 2, Leicester City 0
| 1H | 2H | F | |
|---|---|---|---|
| ARS | 0 | 2 | 2 |
| LEI | 0 | 0 | 0 |
Goals
| 81' | ARS | M. Merino |
| 87' | ARS | M. Merino |
Discipline
| 46' | LEI | B. El Khannouss YC |
| 57' | LEI | J. Ayew YC |
| 86' | ARS | Jorginho YC |
Match Stats
| ARS | LEI | |
|---|---|---|
| 11 | Shots | 6 |
| 60.3 | Possession | 39.7 |
| 7 | Corners | 3 |
| 10 | Fouls | 9 |
| 4 | Offsides | 1 |
| 2 | Saves | 3 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
Ipswich Town 1, Aston Villa 1 (Draw)
| 1H | 2H | F | |
|---|---|---|---|
| IPS | 0 | 1 | 1 |
| AVL | 0 | 1 | 1 |
Goals
| 56' | IPS | L. Delap |
| 69' | AVL | O. Watkins |
Discipline
| 28' | IPS | A. Tuanzebe YC |
| 40' | IPS | A. Tuanzebe RC |
| 54' | IPS | J. Greaves YC |
| 68' | IPS | K. Phillips YC |
| 90'+5' | IPS | O. Hutchinson YC |
Match Stats
| IPS | AVL | |
|---|---|---|
| 4 | Shots | 25 |
| 24.4 | Possession | 75.6 |
| 1 | Corners | 16 |
| 11 | Fouls | 7 |
| 3 | Offsides | 2 |
| 6 | Saves | 3 |
| 3 | Yellow Cards | 0 |
| 1 | Red Cards | 0 |
Fulham 2, Nottingham Forest 1
| 1H | 2H | F | |
|---|---|---|---|
| NFO | 1 | 0 | 1 |
| FUL | 1 | 1 | 2 |
Goals
| 15' | FUL | E. Smith Rowe |
| 37' | NFO | C. Wood |
| 62' | FUL | C. Bassey |
Match Stats
| NFO | FUL | |
|---|---|---|
| 8 | Shots | 24 |
| 44.5 | Possession | 55.5 |
| 4 | Corners | 8 |
| 8 | Fouls | 13 |
| 1 | Offsides | 1 |
| 8 | Saves | 1 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
Manchester City 4, Newcastle United 0
| 1H | 2H | F | |
|---|---|---|---|
| NEW | 0 | 0 | 0 |
| MNC | 3 | 1 | 4 |
Goals
| 19' | MNC | O. Marmoush |
| 24' | MNC | O. Marmoush |
| 33' | MNC | O. Marmoush |
| 84' | MNC | J. McAtee |
Discipline
| 50' | NEW | B. Guimarães YC |
Match Stats
| NEW | MNC | |
|---|---|---|
| 3 | Shots | 11 |
| 38.4 | Possession | 61.6 |
| 4 | Corners | 7 |
| 13 | Fouls | 5 |
| 3 | Offsides | 0 |
| 3 | Saves | 1 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
AFC Bournemouth 3, Southampton 1
| 1H | 2H | F | |
|---|---|---|---|
| BOU | 2 | 1 | 3 |
| SOU | 0 | 1 | 1 |
Goals
| 14' | BOU | D. Ouattara |
| 16' | BOU | R. Christie |
| 72' | SOU | K. Sulemana |
| 83' | BOU | M. Tavernier |
Discipline
| 8' | BOU | L. Cook YC |
| 10' | SOU | W. Smallbone YC |
| 32' | BOU | A. Semenyo YC |
| 78' | BOU | M. Tavernier YC |
Match Stats
| BOU | SOU | |
|---|---|---|
| 14 | Shots | 11 |
| 55.3 | Possession | 44.7 |
| 6 | Corners | 4 |
| 15 | Fouls | 13 |
| 0 | Offsides | 0 |
| 3 | Saves | 5 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Brentford 1, West Ham United 0
| 1H | 2H | F | |
|---|---|---|---|
| BRE | 1 | 0 | 1 |
| WHU | 0 | 0 | 0 |
Goals
| 4' | BRE | K. Schade |
Discipline
| 28' | WHU | T. Soucek YC |
| 32' | BRE | M. Damsgaard YC |
Match Stats
| BRE | WHU | |
|---|---|---|
| 14 | Shots | 13 |
| 41.5 | Possession | 58.5 |
| 2 | Corners | 9 |
| 13 | Fouls | 10 |
| 4 | Offsides | 2 |
| 3 | Saves | 4 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
Everton 2, Crystal Palace 1
| 1H | 2H | F | |
|---|---|---|---|
| EVE | 1 | 1 | 2 |
| CRY | 0 | 1 | 1 |
Goals
| 42' | EVE | Beto |
| 47' | CRY | J. Mateta |
| 80' | EVE | C. Alcaraz |
Discipline
| 67' | EVE | J. Garner YC |
Match Stats
| EVE | CRY | |
|---|---|---|
| 11 | Shots | 17 |
| 41.9 | Possession | 58.1 |
| 2 | Corners | 6 |
| 12 | Fouls | 9 |
| 1 | Offsides | 3 |
| 5 | Saves | 4 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |