Score Chronicle
Every box score. One page. Every day.
NHL Standings
...
EasternAtlantic
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| x-Tampa Bay | 76 | 48 | 22 | 6 | 102 | 25-13-1 | 23-9-5 | 7-1-2 | W2 |
| x-Buffalo | 77 | 46 | 23 | 8 | 100 | 24-10-4 | 22-13-4 | 5-3-2 | L2 |
| x-Montréal | 77 | 45 | 22 | 10 | 100 | 22-14-2 | 23-8-8 | 8-2-0 | L1 |
| Boston | 78 | 43 | 26 | 9 | 95 | 28-10-1 | 15-16-8 | 6-3-1 | OT1 |
| Ottawa | 77 | 40 | 27 | 10 | 90 | 20-12-6 | 20-15-4 | 6-3-1 | W1 |
| Detroit | 77 | 40 | 29 | 8 | 88 | 20-15-3 | 20-14-5 | 4-6-0 | L2 |
| e-Toronto | 77 | 32 | 31 | 14 | 78 | 18-12-8 | 14-19-6 | 4-4-2 | OT1 |
| e-Florida | 77 | 37 | 37 | 3 | 77 | 21-15-3 | 16-22-0 | 4-6-0 | L2 |
EasternMetropolitan
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| x-Carolina | 77 | 49 | 22 | 6 | 104 | 28-10-2 | 21-12-4 | 7-3-0 | L1 |
| Pittsburgh | 78 | 40 | 22 | 16 | 96 | 20-12-8 | 20-10-8 | 6-4-0 | W2 |
| Philadelphia | 77 | 39 | 26 | 12 | 90 | 18-13-8 | 21-13-4 | 7-3-0 | W2 |
| NY Islanders | 78 | 42 | 31 | 5 | 89 | 21-14-2 | 21-17-3 | 3-7-0 | L4 |
| Columbus | 77 | 38 | 27 | 12 | 88 | 20-11-8 | 18-16-4 | 3-6-1 | L3 |
| Washington | 78 | 39 | 30 | 9 | 87 | 24-11-5 | 15-19-4 | 6-3-1 | L1 |
| New Jersey | 77 | 40 | 34 | 3 | 83 | 20-15-3 | 20-19-0 | 6-3-1 | W1 |
| e-NY Rangers | 78 | 33 | 36 | 9 | 75 | 14-19-7 | 19-17-2 | 5-4-1 | W2 |
...
WesternCentral
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| x-Colorado | 76 | 50 | 16 | 10 | 110 | 24-9-5 | 26-7-5 | 6-3-1 | L1 |
| x-Dallas | 77 | 45 | 20 | 12 | 102 | 23-11-4 | 22-9-8 | 3-5-2 | L1 |
| x-Minnesota | 77 | 44 | 21 | 12 | 100 | 21-10-8 | 23-11-4 | 6-4-0 | W3 |
| Utah | 76 | 40 | 30 | 6 | 86 | 19-14-3 | 21-16-3 | 6-4-0 | W3 |
| Nashville | 76 | 36 | 31 | 9 | 81 | 20-15-3 | 16-16-6 | 7-3-0 | W2 |
| St. Louis | 76 | 33 | 31 | 12 | 78 | 18-12-7 | 15-19-5 | 6-2-2 | W2 |
| Winnipeg | 76 | 33 | 31 | 12 | 78 | 18-14-6 | 15-17-6 | 5-3-2 | W1 |
| e-Chicago | 77 | 28 | 35 | 14 | 70 | 13-16-8 | 15-19-6 | 3-5-2 | W1 |
WesternPacific
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Edmonton | 77 | 39 | 29 | 9 | 87 | 21-14-4 | 18-15-5 | 7-3-0 | L1 |
| Anaheim | 77 | 41 | 31 | 5 | 87 | 23-12-3 | 18-19-2 | 4-4-2 | L3 |
| Vegas | 77 | 35 | 26 | 16 | 86 | 18-12-9 | 17-14-7 | 4-4-2 | W3 |
| Los Angeles | 76 | 31 | 26 | 19 | 81 | 12-17-9 | 19-9-10 | 4-2-4 | W1 |
| San Jose | 75 | 36 | 32 | 7 | 79 | 20-13-5 | 16-19-2 | 4-5-1 | L1 |
| Seattle | 75 | 32 | 32 | 11 | 75 | 17-16-5 | 15-16-6 | 2-6-2 | L3 |
| Calgary | 76 | 32 | 36 | 8 | 72 | 21-12-5 | 11-24-3 | 6-3-1 | W1 |
| e-Vancouver | 76 | 22 | 46 | 8 | 52 | 8-26-5 | 14-20-3 | 2-8-0 | L2 |
x–clinched playoff · y–clinched division · z–clinched conference · p–Presidents' Trophy · e–eliminated
NHL Leaders
Skaters
Points
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | ||
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | ||
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | ||
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Sunday, April 5, 2026
Wild 5, Red Wings 4
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| MIN | 0 | 4 | 1 | 5 |
| DET | 1 | 0 | 3 | 4 |
1st
| 01:40 | DET | A. Johansson (3) (A. Sandin-Pellikka, P. Kane) |
2nd
| 00:18 | MIN | M. Boldy (41) (J. Eriksson Ek) |
| 01:25 | MIN | K. Kaprizov (41) (R. Hartman, M. Zuccarello) |
| 07:03 | MIN | V. Tarasenko (22) (J. Middleton, R. Hartman) |
| 12:32 | MIN | K. Kaprizov (42) (B. Faber) |
3rd
| 07:18 | DET | A. Sandin-Pellikka (7) (D. Larkin, L. Raymond) |
| 11:14 | DET | J. Compher (11) (S. Edvinsson, M. Kasper) |
| 14:36 | DET | P. Kane (15) (A. DeBrincat, A. Copp) |
| 18:09 | MIN | K. Kaprizov (43) PP (M. Boldy, M. Zuccarello) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| MIN | F. Gustavsson W | 20/24 | 83.3% | 60:00 |
| DET | C. Talbot L | 15/20 | 75.0% | 58:24 |
G: M. Boldy (41), V. Tarasenko (22), K. Kaprizov 3 (43), J. Compher (11), P. Kane (15), A. Johansson (3), A. Sandin-Pellikka (7) · A: M. Boldy (40), J. Eriksson Ek (30), M. Zuccarello 2 (36), R. Hartman 2 (19), J. Middleton (14), B. Faber (36), A. Copp (33), L. Raymond (48), D. Larkin (29), P. Kane (37), M. Kasper (10), A. DeBrincat (42), A. Sandin-Pellikka (14), S. Edvinsson (15) · PP: MIN 1/2, DET 0/1 · PIM: MIN 2, DET 4 · SOG: MIN 20, DET 24
Penguins 5, Panthers 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| FLA | 1 | 0 | 1 | 2 |
| PIT | 3 | 1 | 1 | 5 |
1st
| 11:00 | PIT | E. Soderblom (6) |
| 16:15 | FLA | C. Schwindt (4) (V. Hinostroza, G. Forsling) |
| 16:50 | PIT | S. Crosby (29) (E. Chinakhov, B. Rust) |
| 19:12 | PIT | R. Rakell (23) PP (S. Crosby, E. Malkin) |
2nd
| 18:08 | PIT | R. Rakell (24) (E. Malkin, T. Novak) |
3rd
| 03:48 | PIT | B. Rust (28) (S. Crosby, E. Chinakhov) |
| 14:15 | FLA | C. Verhaeghe (24) PP (S. Jones) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| FLA | D. Tarasov L | 18/23 | 78.3% | 60:00 |
| PIT | A. Silovs W | 29/31 | 93.5% | 60:00 |
G: C. Verhaeghe (24), C. Schwindt (4), B. Rust (28), E. Soderblom (6), R. Rakell 2 (24), S. Crosby (29) · A: V. Hinostroza (10), S. Jones (24), G. Forsling (25), B. Rust (36), T. Novak (25), E. Chinakhov 2 (19), E. Malkin 2 (41), S. Crosby 2 (43) · PP: FLA 1/6, PIT 1/6 · PIM: FLA 23, PIT 21 · SOG: FLA 31, PIT 23
Flyers 2, Bruins 1 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 0 | 1 |
| PHI | 1 | 0 | 0 | 1 | 2 |
1st
| 04:19 | PHI | C. Dvorak (17) (P. Martone, R. Ristolainen) |
3rd
| 00:35 | BOS | P. Zacha (29) PP (C. Mittelstadt, D. Pastrnak) |
OT
| 02:31 | PHI | P. Martone (1) PP (C. Dvorak, T. Zegras) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| BOS | J. Korpisalo O | 29/31 | 93.5% | 62:31 |
| PHI | D. Vladar W | 18/19 | 94.7% | 62:31 |
G: P. Zacha (29), C. Dvorak (17), P. Martone (1) · A: C. Mittelstadt (27), D. Pastrnak (68), C. Dvorak (32), T. Zegras (39), P. Martone (2), R. Ristolainen (11) · PP: BOS 1/1, PHI 1/5 · PIM: BOS 12, PHI 4 · SOG: BOS 19, PHI 31
Senators 6, Hurricanes 3
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| CAR | 2 | 0 | 1 | 3 |
| OTT | 2 | 1 | 3 | 6 |
1st
| 05:22 | CAR | L. Stankoven (18) PP (N. Ehlers, J. Blake) |
| 07:17 | OTT | D. Cozens (27) PP (T. Stützle, D. Batherson) |
| 08:51 | OTT | T. Stützle (33) |
| 19:40 | CAR | A. Svechnikov (29) |
2nd
| 08:33 | OTT | B. Tkachuk (21) (A. Zub, R. Greig) |
3rd
| 02:50 | OTT | S. Pinto (21) PP (F. Zetterlund) |
| 06:32 | OTT | B. Tkachuk (22) (R. Greig, D. Cozens) |
| 17:30 | CAR | T. Hall (16) (S. Walker, J. Blake) |
| 19:03 | OTT | C. Giroux (13) EN (S. Pinto, J. Sanderson) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| CAR | F. Andersen L | 25/30 | 83.3% | 58:32 |
| OTT | L. Ullmark W | 25/28 | 89.3% | 60:00 |
G: L. Stankoven (18), A. Svechnikov (29), T. Hall (16), B. Tkachuk 2 (22), S. Pinto (21), T. Stützle (33), D. Cozens (27), C. Giroux (13) · A: N. Ehlers (41), J. Blake 2 (27), S. Walker (19), S. Pinto (21), T. Stützle (46), D. Batherson (35), F. Zetterlund (15), D. Cozens (28), R. Greig 2 (21), A. Zub (24), J. Sanderson (38) · PP: CAR 1/2, OTT 2/2 · PIM: CAR 4, OTT 4 · SOG: CAR 28, OTT 31
Devils 3, Canadiens 0
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| NJD | 1 | 1 | 1 | 3 |
| MTL | 0 | 0 | 0 | 0 |
1st
| 10:47 | NJD | T. Meier (24) (J. Hughes) |
2nd
| 18:12 | NJD | C. Glass (17) |
3rd
| 16:35 | NJD | C. Brown (17) EN (J. Hughes, J. Bratt) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| NJD | J. Markstrom W | 18/18 | 100.0% | 60:00 |
| MTL | J. Fowler L | 17/19 | 89.5% | 57:29 |
G: C. Glass (17), C. Brown (17), T. Meier (24) · A: J. Bratt (48), J. Hughes 2 (47) · PP: NJD 0/2, MTL 0/4 · PIM: NJD 45, MTL 11 · SOG: NJD 20, MTL 18
Rangers 8, Capitals 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| WSH | 1 | 0 | 0 | 1 |
| NYR | 1 | 5 | 2 | 8 |
1st
| 00:23 | NYR | C. Sheary (7) (T. Kartye, A. Fox) |
| 13:45 | WSH | C. McMichael (12) (T. Wilson, M. Fehérváry) |
2nd
| 03:07 | NYR | J. Miller (17) PP (M. Zibanejad, A. Fox) |
| 05:53 | NYR | W. Cuylle (18) (B. Schneider, J. Brodzinski) |
| 08:33 | NYR | W. Cuylle (19) (V. Trocheck, V. Gavrikov) |
| 13:22 | NYR | A. Sykora (3) (N. Laba, J. Chmelar) |
| 18:27 | NYR | A. Fox (8) PP (M. Zibanejad, J. Miller) |
3rd
| 02:27 | NYR | V. Trocheck (16) |
| 19:28 | NYR | W. Cuylle (20) (M. Zibanejad, A. Lafrenière) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| WSH | C. Lindgren L | 25/33 | 75.8% | 60:00 |
| NYR | I. Shesterkin W | 20/21 | 95.2% | 60:00 |
G: C. McMichael (12), J. Miller (17), V. Trocheck (16), A. Sykora (3), C. Sheary (7), W. Cuylle 3 (20), A. Fox (8) · A: T. Wilson (29), M. Fehérváry (19), J. Miller (33), A. Lafrenière (31), V. Trocheck (36), J. Brodzinski (10), T. Kartye (13), N. Laba (14), J. Chmelar (2), M. Zibanejad 3 (42), B. Schneider (16), A. Fox 2 (42), V. Gavrikov (20) · PP: WSH 0/3, NYR 2/4 · PIM: WSH 23, NYR 21 · SOG: WSH 21, NYR 33
Blues 3, Avalanche 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| STL | 1 | 1 | 1 | 3 |
| COL | 1 | 1 | 0 | 2 |
1st
| 12:01 | STL | R. Thomas (19) (J. Snuggerud, D. Holloway) |
| 15:10 | COL | P. Kelly (20) (B. Burns, L. O'Connor) |
2nd
| 03:40 | COL | B. Burns (12) (N. Blankenburg, B. Nelson) |
| 04:09 | STL | R. Thomas (20) (D. Holloway, J. Snuggerud) |
3rd
| 17:10 | STL | R. Thomas (21) (J. Snuggerud, D. Holloway) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| STL | J. Hofer W | 26/28 | 92.9% | 60:00 |
| COL | M. Blackwood L | 26/29 | 89.7% | 58:35 |
G: R. Thomas 3 (21), P. Kelly (20), B. Burns (12) · A: J. Snuggerud 3 (25), D. Holloway 3 (24), B. Nelson (30), L. O'Connor (2), N. Blankenburg (16), B. Burns (21) · PP: STL 0/4, COL 0/3 · PIM: STL 6, COL 8 · SOG: STL 29, COL 28