Score Chronicle
Every box score. One page. Every day.
NHL Standings
...
EasternAtlantic
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 75 | 47 | 22 | 6 | 100 | 24-13-1 | 23-9-5 | 7-1-2 | W1 |
| Buffalo | 76 | 46 | 22 | 8 | 100 | 24-10-4 | 22-12-4 | 6-2-2 | L1 |
| Montréal | 75 | 44 | 21 | 10 | 98 | 22-13-2 | 22-8-8 | 8-2-0 | W7 |
| Boston | 76 | 43 | 25 | 8 | 94 | 28-10-1 | 15-15-7 | 6-2-2 | L1 |
| Ottawa | 75 | 39 | 26 | 10 | 88 | 19-11-6 | 20-15-4 | 6-3-1 | W1 |
| Detroit | 75 | 40 | 27 | 8 | 88 | 20-14-3 | 20-13-5 | 4-5-1 | W1 |
| Florida | 75 | 37 | 35 | 3 | 77 | 21-15-3 | 16-20-0 | 4-6-0 | W2 |
| e-Toronto | 76 | 32 | 31 | 13 | 77 | 18-12-8 | 14-19-5 | 4-4-2 | L1 |
EasternMetropolitan
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| x-Carolina | 75 | 48 | 21 | 6 | 102 | 27-10-2 | 21-11-4 | 7-3-0 | W2 |
| Pittsburgh | 76 | 38 | 22 | 16 | 92 | 18-12-8 | 20-10-8 | 5-4-1 | L1 |
| NY Islanders | 77 | 42 | 30 | 5 | 89 | 21-14-2 | 21-16-3 | 4-6-0 | L3 |
| Columbus | 76 | 38 | 26 | 12 | 88 | 20-10-8 | 18-16-4 | 4-5-1 | L2 |
| Philadelphia | 76 | 38 | 26 | 12 | 88 | 17-13-8 | 21-13-4 | 7-3-0 | W1 |
| Washington | 76 | 38 | 29 | 9 | 85 | 23-11-5 | 15-18-4 | 6-2-2 | L1 |
| New Jersey | 75 | 39 | 34 | 2 | 80 | 20-15-2 | 19-19-0 | 7-3-0 | W1 |
| e-NY Rangers | 76 | 31 | 36 | 9 | 71 | 12-19-7 | 19-17-2 | 3-6-1 | L1 |
...
WesternCentral
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| x-Colorado | 74 | 49 | 15 | 10 | 108 | 24-8-5 | 25-7-5 | 5-4-1 | L1 |
| x-Dallas | 76 | 45 | 19 | 12 | 102 | 23-10-4 | 22-9-8 | 3-5-2 | W1 |
| x-Minnesota | 75 | 42 | 21 | 12 | 96 | 21-10-8 | 21-11-4 | 4-5-1 | W1 |
| Utah | 75 | 39 | 30 | 6 | 84 | 19-14-3 | 20-16-3 | 5-4-1 | W2 |
| Nashville | 75 | 35 | 31 | 9 | 79 | 20-15-3 | 15-16-6 | 6-4-0 | W1 |
| St. Louis | 75 | 32 | 31 | 12 | 76 | 18-12-7 | 14-19-5 | 6-2-2 | W1 |
| Winnipeg | 75 | 32 | 31 | 12 | 76 | 18-14-6 | 14-17-6 | 5-3-2 | L1 |
| e-Chicago | 76 | 27 | 35 | 14 | 68 | 13-16-8 | 14-19-6 | 2-5-3 | L1 |
WesternPacific
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Edmonton | 76 | 39 | 28 | 9 | 87 | 21-13-4 | 18-15-5 | 7-2-1 | W5 |
| Anaheim | 76 | 41 | 30 | 5 | 87 | 23-11-3 | 18-19-2 | 5-3-2 | L2 |
| Vegas | 76 | 34 | 26 | 16 | 84 | 18-12-9 | 16-14-7 | 4-4-2 | W2 |
| San Jose | 74 | 36 | 31 | 7 | 79 | 20-12-5 | 16-19-2 | 4-5-1 | W4 |
| Los Angeles | 75 | 30 | 26 | 19 | 79 | 11-17-9 | 19-9-10 | 3-3-4 | OT1 |
| Seattle | 74 | 32 | 31 | 11 | 75 | 17-15-5 | 15-16-6 | 3-5-2 | L2 |
| Calgary | 75 | 31 | 36 | 8 | 70 | 21-12-5 | 10-24-3 | 5-4-1 | L2 |
| e-Vancouver | 75 | 22 | 45 | 8 | 52 | 8-25-5 | 14-20-3 | 2-8-0 | L1 |
x–clinched playoff · y–clinched division · z–clinched conference · p–Presidents' Trophy · e–eliminated
NHL Leaders
Skaters
Points
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | ||
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | ||
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | ||
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Friday, April 3, 2026
Flyers 4, Islanders 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| PHI | 2 | 1 | 1 | 4 |
| NYI | 0 | 1 | 0 | 1 |
1st
| 13:54 | PHI | O. Tippett (28) (T. Sanheim) |
| 15:01 | PHI | A. Bump (4) (M. Michkov, N. Cates) |
2nd
| 02:52 | PHI | M. Michkov (17) |
| 15:37 | NYI | J. Pageau (16) (M. Barzal, S. Holmstrom) |
3rd
| 09:16 | PHI | T. Sanheim (10) (M. Michkov, A. Bump) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| PHI | D. Vladar W | 21/22 | 95.5% | 60:00 |
| NYI | I. Sorokin L | 17/21 | 81.0% | 52:50 |
G: A. Bump (4), M. Michkov (17), O. Tippett (28), T. Sanheim (10), J. Pageau (16) · A: A. Bump (4), N. Cates (26), M. Michkov 2 (26), T. Sanheim (25), M. Barzal (50), S. Holmstrom (21) · PP: PHI 0/2, NYI 0/3 · PIM: PHI 6, NYI 4 · SOG: PHI 21, NYI 22
Blues 6, Ducks 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| STL | 3 | 2 | 1 | 6 |
| ANA | 2 | 0 | 0 | 2 |
1st
| 01:51 | ANA | R. Poehling (11) (M. McTavish, O. Zellweger) |
| 05:24 | STL | R. Thomas (18) (P. Broberg, C. Parayko) |
| 11:18 | STL | D. Holloway (18) PP (J. Neighbours, R. Thomas) |
| 16:01 | ANA | J. Viel (3) (R. Poehling, D. Helleson) |
| 18:44 | STL | J. Berggren (8) (P. Suter) |
2nd
| 03:08 | STL | P. Suter (13) (T. Tucker, J. Neighbours) |
| 16:50 | STL | C. Parayko (2) (D. Dvorsky, J. Kyrou) |
3rd
| 01:22 | STL | D. Holloway (19) PP (R. Thomas, P. Broberg) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| STL | J. Hofer W | 25/27 | 92.6% | 59:34 |
| ANA | L. Dostal L | 23/29 | 79.3% | 59:43 |
G: R. Thomas (18), P. Suter (13), J. Berggren (8), D. Holloway 2 (19), C. Parayko (2), R. Poehling (11), J. Viel (3) · A: R. Thomas 2 (35), P. Suter (14), J. Kyrou (24), D. Dvorsky (8), J. Neighbours 2 (18), P. Broberg 2 (25), C. Parayko (14), T. Tucker (11), M. McTavish (21), R. Poehling (23), D. Helleson (13), O. Zellweger (15) · PP: STL 2/4, ANA 0/3 · PIM: STL 8, ANA 10 · SOG: STL 29, ANA 27