Score Chronicle
Every box score. One page. Every day.
NHL Standings
...
EasternAtlantic
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 55 | 37 | 14 | 4 | 78 | 18-9-0 | 19-5-4 | 8-1-1 | W5 |
| Montréal | 57 | 32 | 17 | 8 | 72 | 16-11-1 | 16-6-7 | 6-3-1 | W1 |
| Detroit | 58 | 33 | 19 | 6 | 72 | 18-10-2 | 15-9-4 | 5-3-2 | L1 |
| Buffalo | 57 | 32 | 19 | 6 | 70 | 17-8-3 | 15-11-3 | 6-3-1 | L1 |
| Boston | 57 | 32 | 20 | 5 | 69 | 21-8-1 | 11-12-4 | 6-1-3 | OT2 |
| Ottawa | 57 | 28 | 22 | 7 | 63 | 14-10-4 | 14-12-3 | 6-3-1 | W1 |
| Toronto | 57 | 27 | 21 | 9 | 63 | 16-9-6 | 11-12-3 | 4-5-1 | W3 |
| Florida | 57 | 29 | 25 | 3 | 61 | 15-13-3 | 14-12-0 | 4-6-0 | L1 |
EasternMetropolitan
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Carolina | 57 | 36 | 15 | 6 | 78 | 21-8-2 | 15-7-4 | 8-0-2 | W3 |
| Pittsburgh | 56 | 29 | 15 | 12 | 70 | 13-8-7 | 16-7-5 | 7-1-2 | W1 |
| NY Islanders | 58 | 32 | 21 | 5 | 69 | 16-10-2 | 16-11-3 | 6-4-0 | W2 |
| Columbus | 56 | 29 | 20 | 7 | 65 | 15-8-4 | 14-12-3 | 9-1-0 | W7 |
| Washington | 59 | 29 | 23 | 7 | 65 | 17-10-3 | 12-13-4 | 5-4-1 | W1 |
| Philadelphia | 56 | 25 | 20 | 11 | 61 | 13-9-7 | 12-11-4 | 3-4-3 | OT1 |
| New Jersey | 57 | 28 | 27 | 2 | 58 | 13-12-2 | 15-15-0 | 4-6-0 | L3 |
| NY Rangers | 57 | 22 | 29 | 6 | 50 | 6-15-4 | 16-14-2 | 2-8-0 | L4 |
...
WesternCentral
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Colorado | 55 | 37 | 9 | 9 | 83 | 21-3-4 | 16-6-5 | 4-5-1 | W1 |
| Minnesota | 58 | 34 | 14 | 10 | 78 | 17-6-7 | 17-8-3 | 8-1-1 | W5 |
| Dallas | 57 | 34 | 14 | 9 | 77 | 16-7-3 | 18-7-6 | 7-3-0 | W6 |
| Utah | 57 | 30 | 23 | 4 | 64 | 17-8-2 | 13-15-2 | 7-3-0 | W2 |
| Nashville | 57 | 26 | 24 | 7 | 59 | 15-12-3 | 11-12-4 | 3-4-3 | L1 |
| Chicago | 57 | 22 | 26 | 9 | 53 | 12-14-5 | 10-12-4 | 3-5-2 | L1 |
| Winnipeg | 56 | 22 | 26 | 8 | 52 | 12-11-5 | 10-15-3 | 3-4-3 | L1 |
| St. Louis | 57 | 20 | 28 | 9 | 49 | 13-11-6 | 7-17-3 | 2-7-1 | L3 |
WesternPacific
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Vegas | 57 | 27 | 16 | 14 | 68 | 14-8-7 | 13-8-7 | 3-5-2 | W2 |
| Edmonton | 58 | 28 | 22 | 8 | 64 | 15-10-4 | 13-12-4 | 5-5-0 | L3 |
| Seattle | 56 | 27 | 20 | 9 | 63 | 14-9-5 | 13-11-4 | 6-4-0 | W1 |
| Anaheim | 56 | 30 | 23 | 3 | 63 | 17-8-1 | 13-15-2 | 8-2-0 | W2 |
| Los Angeles | 56 | 23 | 19 | 14 | 60 | 8-11-7 | 15-8-7 | 4-3-3 | L2 |
| San Jose | 55 | 27 | 24 | 4 | 58 | 14-9-3 | 13-15-1 | 4-5-1 | L3 |
| Calgary | 56 | 23 | 27 | 6 | 52 | 15-10-4 | 8-17-2 | 4-4-2 | W1 |
| Vancouver | 57 | 18 | 33 | 6 | 42 | 6-17-4 | 12-16-2 | 2-7-1 | L2 |
x–clinched playoff · y–clinched division · z–clinched conference · p–Presidents' Trophy · e–eliminated
NHL Leaders
Skaters
Points
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | ||
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | ||
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | ||
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
No NHL games scheduled for this date.