Score Chronicle
Every box score. One page. Every day.
NHL Standings
...
EasternAtlantic
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 53 | 35 | 14 | 4 | 74 | 16-9-0 | 19-5-4 | 8-1-1 | W3 |
| Detroit | 56 | 32 | 18 | 6 | 70 | 18-10-2 | 14-8-4 | 5-3-2 | L1 |
| Montréal | 55 | 31 | 17 | 7 | 69 | 16-11-1 | 15-6-6 | 6-3-1 | W3 |
| Boston | 56 | 32 | 20 | 4 | 68 | 21-8-1 | 11-12-3 | 7-1-2 | OT1 |
| Buffalo | 54 | 31 | 18 | 5 | 67 | 17-7-3 | 14-11-2 | 7-2-1 | L1 |
| Florida | 54 | 28 | 23 | 3 | 59 | 14-12-3 | 14-11-0 | 5-5-0 | L3 |
| Ottawa | 54 | 26 | 21 | 7 | 59 | 14-10-4 | 12-11-3 | 6-2-2 | W3 |
| Toronto | 55 | 25 | 21 | 9 | 59 | 16-9-6 | 9-12-3 | 2-6-2 | W1 |
EasternMetropolitan
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Carolina | 55 | 34 | 15 | 6 | 74 | 20-8-2 | 14-7-4 | 6-1-3 | W1 |
| Pittsburgh | 53 | 28 | 14 | 11 | 67 | 13-7-7 | 15-7-4 | 7-1-2 | W6 |
| NY Islanders | 55 | 30 | 20 | 5 | 65 | 15-10-2 | 15-10-3 | 5-5-0 | L1 |
| Columbus | 54 | 27 | 20 | 7 | 61 | 14-8-4 | 13-12-3 | 9-1-0 | W5 |
| Washington | 56 | 27 | 22 | 7 | 61 | 15-10-3 | 12-12-4 | 4-5-1 | W2 |
| Philadelphia | 54 | 24 | 20 | 10 | 58 | 12-9-6 | 12-11-4 | 2-6-2 | OT1 |
| New Jersey | 55 | 28 | 25 | 2 | 58 | 13-10-2 | 15-15-0 | 6-4-0 | L1 |
| NY Rangers | 56 | 22 | 28 | 6 | 50 | 6-14-4 | 16-14-2 | 2-8-0 | L3 |
...
WesternCentral
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Colorado | 53 | 36 | 8 | 9 | 81 | 20-2-4 | 16-6-5 | 4-4-2 | W1 |
| Minnesota | 56 | 32 | 14 | 10 | 74 | 16-6-7 | 16-8-3 | 6-3-1 | W3 |
| Dallas | 55 | 32 | 14 | 9 | 73 | 14-7-3 | 18-7-6 | 6-4-0 | W4 |
| Utah | 55 | 28 | 23 | 4 | 60 | 15-8-2 | 13-15-2 | 6-3-1 | L2 |
| Nashville | 54 | 25 | 23 | 6 | 56 | 14-12-2 | 11-11-4 | 5-3-2 | W1 |
| Winnipeg | 54 | 22 | 25 | 7 | 51 | 12-10-5 | 10-15-2 | 5-3-2 | W1 |
| Chicago | 55 | 21 | 25 | 9 | 51 | 11-14-5 | 10-11-4 | 2-6-2 | L2 |
| St. Louis | 55 | 20 | 26 | 9 | 49 | 13-11-6 | 7-15-3 | 3-6-1 | L1 |
WesternPacific
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Vegas | 55 | 25 | 16 | 14 | 64 | 12-8-7 | 13-8-7 | 3-5-2 | L2 |
| Edmonton | 56 | 28 | 20 | 8 | 64 | 15-9-4 | 13-11-4 | 5-4-1 | L1 |
| Seattle | 54 | 26 | 19 | 9 | 61 | 14-9-5 | 12-10-4 | 5-4-1 | W4 |
| Anaheim | 55 | 29 | 23 | 3 | 61 | 16-8-1 | 13-15-2 | 8-2-0 | W1 |
| Los Angeles | 54 | 23 | 17 | 14 | 60 | 8-10-7 | 15-7-7 | 4-2-4 | OT1 |
| San Jose | 53 | 27 | 22 | 4 | 58 | 14-9-3 | 13-13-1 | 5-4-1 | L1 |
| Calgary | 54 | 22 | 26 | 6 | 50 | 14-9-4 | 8-17-2 | 4-4-2 | W1 |
| Vancouver | 55 | 18 | 31 | 6 | 42 | 6-17-4 | 12-14-2 | 2-7-1 | OT1 |
x–clinched playoff · y–clinched division · z–clinched conference · p–Presidents' Trophy · e–eliminated
NHL Leaders
Skaters
Points
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | ||
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | ||
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | ||
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Sunday, February 1, 2026
Hurricanes 3, Kings 2 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| LAK | 0 | 0 | 2 | 0 | 2 |
| CAR | 1 | 0 | 1 | 1 | 3 |
1st
| 06:25 | CAR | J. Staal (13) PP (A. Svechnikov, S. Gostisbehere) |
3rd
| 12:57 | CAR | A. Nikishin (7) |
| 13:21 | LAK | S. Helenius (3) (J. Malott, B. Dumoulin) |
| 16:49 | LAK | Q. Byfield (11) (A. Kempe) |
OT
| 01:25 | CAR | S. Aho (19) (S. Jarvis, S. Gostisbehere) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| LAK | A. Forsberg O | 31/34 | 91.2% | 61:25 |
| CAR | B. Bussi W | 11/13 | 84.6% | 61:25 |
G: Q. Byfield (11), S. Helenius (3), J. Staal (13), S. Aho (19), A. Nikishin (7) · A: A. Kempe (25), J. Malott (5), B. Dumoulin (11), S. Jarvis (18), A. Svechnikov (27), S. Gostisbehere 2 (29) · PP: LAK 0/2, CAR 1/4 · PIM: LAK 14, CAR 10 · SOG: LAK 13, CAR 34
Lightning 6, Bruins 5 (SO)
| 1 | 2 | 3 | OT | SO | F | |
|---|---|---|---|---|---|---|
| BOS | 3 | 2 | 0 | 0 | 0 | 5 |
| TBL | 1 | 3 | 1 | 0 | 1 | 6 |
1st
| 00:11 | TBL | B. Hagel (26) (N. Kucherov, D. Raddysh) |
| 11:24 | BOS | A. Steeves (9) (M. Eyssimont) |
| 15:36 | BOS | M. Geekie (31) (C. McAvoy, J. Aspirot) |
| 18:03 | BOS | V. Arvidsson (14) PP (C. McAvoy, M. Geekie) |
2nd
| 02:22 | BOS | M. Poitras (1) (M. Kastelic) |
| 08:18 | BOS | M. Geekie (32) (D. Pastrnak, M. Khusnutdinov) |
| 10:28 | TBL | O. Bjorkstrand (8) PP (B. Hagel, J. Guentzel) |
| 15:50 | TBL | D. Raddysh (16) PP (N. Kucherov, B. Hagel) |
| 16:13 | TBL | N. Paul (6) PP (J. Guentzel, N. Kucherov) |
3rd
| 11:50 | TBL | N. Kucherov (28) (R. McDonagh, E. Cernak) |
Shootout
| 00:00 | TBL | J. Guentzel PP |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| BOS | J. Swayman O | 41/46 | 89.1% | 65:00 |
| TBL | A. Vasilevskiy W | 29/34 | 85.3% | 64:59 |
G: A. Steeves (9), M. Geekie 2 (32), M. Poitras (1), V. Arvidsson (14), N. Paul (6), O. Bjorkstrand (8), B. Hagel (26), N. Kucherov (28), D. Raddysh (16) · A: M. Geekie (21), M. Kastelic (8), M. Eyssimont (9), D. Pastrnak (48), M. Khusnutdinov (13), J. Aspirot (5), C. McAvoy 2 (34), B. Hagel 2 (26), J. Guentzel 2 (33), N. Kucherov 3 (58), R. McDonagh (5), D. Raddysh (33), E. Cernak (6) · PP: BOS 1/3, TBL 3/8 · PIM: BOS 25, TBL 15 · SOG: BOS 34, TBL 46
Ducks 4, Golden Knights 3
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| VGK | 0 | 1 | 2 | 3 |
| ANA | 1 | 2 | 1 | 4 |
1st
| 13:21 | ANA | C. Kreider (18) (R. Poehling, P. Mintyukov) |
2nd
| 01:10 | ANA | C. Kreider (19) (J. Trouba, T. Terry) |
| 04:32 | ANA | C. Gauthier (24) PP (J. LaCombe, B. Sennecke) |
| 09:47 | VGK | M. Marner (15) (M. Stone, P. Dorofeyev) |
3rd
| 10:40 | VGK | I. Barbashev (15) (J. Eichel, A. Holtz) |
| 18:53 | ANA | R. Poehling (5) EN (T. Terry, J. Trouba) |
| 19:54 | VGK | T. Hertl (22) PP (M. Stone) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| VGK | A. Hill L | 19/22 | 86.4% | 58:21 |
| ANA | L. Dostal W | 28/31 | 90.3% | 60:00 |
G: T. Hertl (22), I. Barbashev (15), M. Marner (15), C. Kreider 2 (19), R. Poehling (5), C. Gauthier (24) · A: J. Eichel (45), P. Dorofeyev (17), A. Holtz (5), M. Stone 2 (35), T. Terry 2 (31), R. Poehling (16), B. Sennecke (26), J. LaCombe (29), J. Trouba 2 (16), P. Mintyukov (9) · PP: VGK 0/2, ANA 1/2 · PIM: VGK 4, ANA 4 · SOG: VGK 31, ANA 23