Score Chronicle
Every box score. One page. Every day.
NHL Standings
...
EasternAtlantic
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 51 | 33 | 14 | 4 | 70 | 14-9-0 | 19-5-4 | 8-1-1 | W1 |
| Detroit | 53 | 32 | 16 | 5 | 69 | 18-8-1 | 14-8-4 | 8-1-1 | W1 |
| Buffalo | 51 | 29 | 17 | 5 | 63 | 16-6-3 | 13-11-2 | 7-2-1 | W3 |
| Montréal | 52 | 28 | 17 | 7 | 63 | 14-11-1 | 14-6-6 | 5-4-1 | L2 |
| Boston | 53 | 30 | 20 | 3 | 63 | 19-8-1 | 11-12-2 | 8-1-1 | OT1 |
| Florida | 51 | 28 | 20 | 3 | 59 | 14-10-3 | 14-10-0 | 6-4-0 | W3 |
| Toronto | 52 | 24 | 19 | 9 | 57 | 16-8-6 | 8-11-3 | 4-4-2 | L2 |
| Ottawa | 52 | 24 | 21 | 7 | 55 | 12-10-4 | 12-11-3 | 4-4-2 | W1 |
EasternMetropolitan
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Carolina | 52 | 32 | 15 | 5 | 69 | 18-8-2 | 14-7-3 | 7-1-2 | W1 |
| Pittsburgh | 51 | 26 | 14 | 11 | 63 | 11-7-7 | 15-7-4 | 6-2-2 | W4 |
| NY Islanders | 52 | 28 | 19 | 5 | 61 | 14-9-2 | 14-10-3 | 5-4-1 | W1 |
| Philadelphia | 51 | 24 | 18 | 9 | 57 | 12-9-5 | 12-9-4 | 2-6-2 | L1 |
| Washington | 53 | 25 | 21 | 7 | 57 | 14-10-3 | 11-11-4 | 3-6-1 | OT1 |
| New Jersey | 52 | 27 | 23 | 2 | 56 | 12-9-2 | 15-14-0 | 5-5-0 | L1 |
| Columbus | 51 | 24 | 20 | 7 | 55 | 13-8-4 | 11-12-3 | 6-4-0 | W2 |
| NY Rangers | 53 | 22 | 25 | 6 | 50 | 6-13-4 | 16-12-2 | 2-7-1 | W1 |
...
WesternCentral
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Colorado | 50 | 35 | 6 | 9 | 79 | 20-2-4 | 15-4-5 | 4-4-2 | W1 |
| Minnesota | 53 | 29 | 14 | 10 | 68 | 14-6-7 | 15-8-3 | 4-4-2 | OT1 |
| Dallas | 52 | 29 | 14 | 9 | 67 | 14-7-3 | 15-7-6 | 4-5-1 | W1 |
| Utah | 52 | 27 | 21 | 4 | 58 | 15-7-2 | 12-14-2 | 8-1-1 | L1 |
| Nashville | 51 | 24 | 23 | 4 | 52 | 14-12-2 | 10-11-2 | 5-5-0 | L1 |
| Chicago | 52 | 21 | 23 | 8 | 50 | 11-13-5 | 10-10-3 | 4-5-1 | L1 |
| Winnipeg | 51 | 20 | 24 | 7 | 47 | 12-10-5 | 8-14-2 | 5-3-2 | L1 |
| St. Louis | 52 | 19 | 24 | 9 | 47 | 12-9-6 | 7-15-3 | 3-6-1 | OT1 |
WesternPacific
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Vegas | 51 | 25 | 14 | 12 | 62 | 12-7-6 | 13-7-6 | 7-3-0 | L1 |
| Edmonton | 54 | 27 | 19 | 8 | 62 | 14-8-4 | 13-11-4 | 5-3-2 | W2 |
| Anaheim | 53 | 28 | 22 | 3 | 59 | 15-8-1 | 13-14-2 | 7-3-0 | L1 |
| San Jose | 50 | 26 | 21 | 3 | 55 | 14-9-3 | 12-12-0 | 6-4-0 | W1 |
| Los Angeles | 50 | 21 | 16 | 13 | 55 | 8-10-7 | 13-6-6 | 4-2-4 | W2 |
| Seattle | 51 | 23 | 19 | 9 | 55 | 12-9-5 | 11-10-4 | 3-5-2 | W1 |
| Calgary | 52 | 21 | 25 | 6 | 48 | 13-9-4 | 8-16-2 | 3-5-2 | OT1 |
| Vancouver | 52 | 17 | 30 | 5 | 39 | 5-16-3 | 12-14-2 | 1-9-0 | L2 |
x–clinched playoff · y–clinched division · z–clinched conference · p–Presidents' Trophy · e–eliminated
NHL Leaders
Skaters
Points
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | ||
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | ||
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | ||
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Monday, January 26, 2026
Lightning 2, Mammoth 0
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| UTA | 0 | 0 | 0 | 0 |
| TBL | 0 | 1 | 1 | 2 |
2nd
| 17:38 | TBL | D. Raddysh (14) PP (N. Kucherov, J. Guentzel) |
3rd
| 19:14 | TBL | A. Cirelli (15) PP (J. Moser, N. Kucherov) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| UTA | K. Vejmelka L | 27/29 | 93.1% | 60:00 |
| TBL | A. Vasilevskiy W | 28/28 | 100.0% | 60:00 |
G: A. Cirelli (15), D. Raddysh (14) · A: J. Guentzel (31), N. Kucherov 2 (54), J. Moser (12) · PP: UTA 0/3, TBL 2/4 · PIM: UTA 19, TBL 17 · SOG: UTA 28, TBL 29
Rangers 4, Bruins 3 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| BOS | 1 | 2 | 0 | 0 | 3 |
| NYR | 2 | 0 | 1 | 1 | 4 |
1st
| 09:45 | NYR | W. Cuylle (12) (U. Vaakanainen, N. Laba) |
| 12:09 | BOS | E. Lindholm (10) (D. Pastrnak) |
| 12:35 | NYR | J. Miller (14) (G. Perreault, M. Zibanejad) |
2nd
| 03:18 | BOS | E. Lindholm (11) (D. Pastrnak, C. McAvoy) |
| 08:52 | BOS | M. Geekie (29) (D. Pastrnak, M. Lohrei) |
3rd
| 13:43 | NYR | W. Borgen (3) (A. Panarin, A. Lafrenière) |
OT
| 03:53 | NYR | M. Robertson (4) (J. Quick, V. Trocheck) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| BOS | J. Korpisalo O | 24/28 | 85.7% | 63:29 |
| NYR | J. Quick W | 21/24 | 87.5% | 63:49 |
G: E. Lindholm 2 (11), M. Geekie (29), J. Miller (14), W. Cuylle (12), W. Borgen (3), M. Robertson (4) · A: D. Pastrnak 3 (46), M. Lohrei (16), C. McAvoy (30), A. Panarin (38), A. Lafrenière (19), V. Trocheck (22), N. Laba (9), M. Zibanejad (28), G. Perreault (5), U. Vaakanainen (4) · PP: BOS 0/1, NYR 0/4 · PIM: BOS 8, NYR 2 · SOG: BOS 24, NYR 28
Islanders 4, Flyers 0
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| NYI | 1 | 2 | 1 | 4 |
| PHI | 0 | 0 | 0 | 0 |
1st
| 14:29 | NYI | J. Pageau (9) SH (C. Cizikas, A. Pelech) |
2nd
| 05:41 | NYI | M. Barzal (12) (I. George, A. Duclair) |
| 12:50 | NYI | T. DeAngelo (4) PP (M. Barzal, A. Duclair) |
3rd
| 13:38 | NYI | J. Pageau (10) (M. Tsyplakov, A. Lee) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| NYI | I. Sorokin W | 21/21 | 100.0% | 59:36 |
| PHI | S. Ersson L | 19/23 | 82.6% | 60:00 |
G: M. Barzal (12), J. Pageau 2 (10), T. DeAngelo (4) · A: M. Tsyplakov (1), A. Duclair 2 (13), M. Barzal (31), A. Lee (18), C. Cizikas (8), A. Pelech (5), I. George (1) · PP: NYI 1/3, PHI 0/3 · PIM: NYI 8, PHI 8 · SOG: NYI 23, PHI 21
Oilers 7, Ducks 4
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| ANA | 1 | 2 | 1 | 4 |
| EDM | 1 | 4 | 2 | 7 |
1st
| 03:24 | ANA | M. Granlund (10) PP (C. Kreider, C. Gauthier) |
| 17:14 | EDM | Z. Hyman (21) PP (R. Nugent-Hopkins, L. Draisaitl) |
2nd
| 00:55 | ANA | A. Killorn (6) (R. Poehling, J. Trouba) |
| 04:36 | EDM | S. Stastney (2) (T. Emberson, L. Draisaitl) |
| 06:28 | EDM | M. Ekholm (4) (Z. Hyman, C. McDavid) |
| 07:34 | EDM | D. Nurse (7) |
| 08:25 | EDM | M. Ekholm (5) (M. Savoie) |
| 13:41 | ANA | M. Granlund (11) PP (B. Sennecke) |
3rd
| 13:38 | ANA | M. Granlund (12) PP (B. Sennecke, J. LaCombe) |
| 18:12 | EDM | C. McDavid (33) EN (L. Draisaitl, E. Bouchard) |
| 19:49 | EDM | M. Ekholm (6) EN (L. Draisaitl) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| ANA | V. Husso L | 25/30 | 83.3% | 57:37 |
| EDM | T. Jarry W | 37/41 | 90.2% | 60:00 |
G: A. Killorn (6), M. Granlund 3 (12), Z. Hyman (21), C. McDavid (33), M. Ekholm 3 (6), S. Stastney (2), D. Nurse (7) · A: C. Kreider (11), R. Poehling (15), B. Sennecke 2 (25), C. Gauthier (24), J. LaCombe (28), J. Trouba (14), Z. Hyman (14), M. Savoie (9), L. Draisaitl 4 (49), R. Nugent-Hopkins (30), C. McDavid (59), E. Bouchard (42), T. Emberson (9) · PP: ANA 3/4, EDM 1/2 · PIM: ANA 6, EDM 8 · SOG: ANA 41, EDM 32