Score Chronicle
Every box score. One page. Every day.
NHL Standings
...
EasternAtlantic
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 41 | 25 | 13 | 3 | 53 | 11-9-0 | 14-4-3 | 7-2-1 | W7 |
| Montréal | 42 | 23 | 13 | 6 | 52 | 10-9-1 | 13-4-5 | 6-2-2 | W1 |
| Detroit | 43 | 24 | 15 | 4 | 52 | 14-8-1 | 10-7-3 | 6-3-1 | L1 |
| Florida | 41 | 22 | 16 | 3 | 47 | 14-9-3 | 8-7-0 | 6-3-1 | W1 |
| Buffalo | 40 | 21 | 15 | 4 | 46 | 12-5-2 | 9-10-2 | 9-1-0 | L1 |
| Boston | 42 | 22 | 18 | 2 | 46 | 12-8-1 | 10-10-1 | 3-5-2 | W2 |
| Ottawa | 40 | 20 | 15 | 5 | 45 | 10-7-3 | 10-8-2 | 6-3-1 | W2 |
| Toronto | 41 | 19 | 15 | 7 | 45 | 14-5-5 | 5-10-2 | 5-3-2 | OT1 |
EasternMetropolitan
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Carolina | 42 | 25 | 14 | 3 | 53 | 13-8-1 | 12-6-2 | 4-5-1 | W1 |
| NY Islanders | 42 | 23 | 15 | 4 | 50 | 13-8-2 | 10-7-2 | 5-4-1 | W1 |
| Philadelphia | 40 | 21 | 12 | 7 | 49 | 11-5-4 | 10-7-3 | 5-3-2 | W1 |
| Pittsburgh | 41 | 20 | 12 | 9 | 49 | 9-6-5 | 11-6-4 | 6-4-0 | W5 |
| Washington | 42 | 21 | 15 | 6 | 48 | 12-7-3 | 9-8-3 | 3-5-2 | OT1 |
| New Jersey | 42 | 22 | 18 | 2 | 46 | 11-8-2 | 11-10-0 | 4-5-1 | L1 |
| NY Rangers | 43 | 20 | 18 | 5 | 45 | 5-10-3 | 15-8-2 | 4-5-1 | W1 |
| Columbus | 41 | 18 | 16 | 7 | 43 | 9-7-4 | 9-9-3 | 5-4-1 | OT1 |
...
WesternCentral
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Colorado | 41 | 31 | 3 | 7 | 69 | 17-0-2 | 14-3-5 | 9-1-0 | L1 |
| Dallas | 42 | 25 | 9 | 8 | 58 | 12-6-3 | 13-3-5 | 4-3-3 | OT1 |
| Minnesota | 43 | 25 | 10 | 8 | 58 | 13-4-5 | 12-6-3 | 6-1-3 | OT1 |
| Nashville | 41 | 19 | 18 | 4 | 42 | 10-9-2 | 9-9-2 | 7-3-0 | W1 |
| St. Louis | 43 | 17 | 18 | 8 | 42 | 10-9-5 | 7-9-3 | 5-4-1 | W2 |
| Utah | 42 | 19 | 20 | 3 | 41 | 9-7-1 | 10-13-2 | 5-5-0 | L1 |
| Chicago | 42 | 17 | 18 | 7 | 41 | 9-8-4 | 8-10-3 | 4-5-1 | W3 |
| Winnipeg | 40 | 15 | 21 | 4 | 34 | 8-8-2 | 7-13-2 | 1-6-3 | L4 |
WesternPacific
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Vegas | 40 | 17 | 11 | 12 | 46 | 8-6-6 | 9-5-6 | 2-5-3 | OT1 |
| Edmonton | 42 | 20 | 16 | 6 | 46 | 10-5-3 | 10-11-3 | 5-5-0 | L2 |
| Anaheim | 41 | 21 | 17 | 3 | 45 | 12-8-1 | 9-9-2 | 2-6-2 | L1 |
| Seattle | 39 | 18 | 14 | 7 | 43 | 9-7-4 | 9-7-3 | 6-3-1 | W2 |
| Los Angeles | 40 | 17 | 14 | 9 | 43 | 6-9-4 | 11-5-5 | 3-6-1 | W1 |
| San Jose | 41 | 20 | 18 | 3 | 43 | 11-8-3 | 9-10-0 | 6-4-0 | L1 |
| Calgary | 41 | 18 | 19 | 4 | 40 | 12-6-2 | 6-13-2 | 6-4-0 | L1 |
| Vancouver | 41 | 16 | 20 | 5 | 37 | 4-12-3 | 12-8-2 | 5-3-2 | OT2 |
x–clinched playoff · y–clinched division · z–clinched conference · p–Presidents' Trophy · e–eliminated
NHL Leaders
Skaters
Points
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | ||
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | ||
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | ||
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Sunday, January 4, 2026
Canadiens 4, Stars 3 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| MTL | 1 | 2 | 0 | 1 | 4 |
| DAL | 1 | 1 | 1 | 0 | 3 |
1st
| 08:42 | MTL | B. Gallagher (3) (P. Danault, A. Carrier) |
| 13:53 | DAL | M. Bourque (7) (J. Robertson, R. Hintz) |
2nd
| 10:14 | DAL | W. Johnston (21) (M. Rantanen, T. Harley) |
| 11:59 | MTL | O. Kapanen (13) (I. Demidov, J. Slafkovský) |
| 18:39 | MTL | J. Slafkovský (15) PP (N. Suzuki, L. Hutson) |
3rd
| 11:07 | DAL | W. Johnston (22) (M. Heiskanen, M. Duchene) |
OT
| 03:40 | MTL | L. Hutson (7) (P. Danault) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| MTL | S. Montembeault W | 24/27 | 88.9% | 63:40 |
| DAL | J. Oettinger O | 24/28 | 85.7% | 63:19 |
G: B. Gallagher (3), J. Slafkovský (15), O. Kapanen (13), L. Hutson (7), M. Bourque (7), W. Johnston 2 (22) · A: N. Suzuki (32), J. Slafkovský (17), P. Danault 2 (7), I. Demidov (26), A. Carrier (9), L. Hutson (35), J. Robertson (25), R. Hintz (20), M. Duchene (5), M. Rantanen (41), M. Heiskanen (29), T. Harley (13) · PP: MTL 1/5, DAL 0/2 · PIM: MTL 6, DAL 10 · SOG: MTL 28, DAL 27
Penguins 5, Blue Jackets 4 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| PIT | 1 | 1 | 2 | 1 | 5 |
| CBJ | 3 | 1 | 0 | 0 | 4 |
1st
| 01:50 | PIT | V. Koivunen (2) (B. Kindel, J. St. Ivany) |
| 08:21 | CBJ | D. Voronkov (15) (D. Mateychuk) |
| 08:48 | CBJ | M. Marchment (9) (A. Fantilli, K. Marchenko) |
| 18:38 | CBJ | K. Marchenko (15) (Z. Werenski, D. Mateychuk) |
2nd
| 00:47 | CBJ | Z. Werenski (15) (B. Jenner, M. Olivier) |
| 16:51 | PIT | N. Acciari (4) (C. Dewar) |
3rd
| 03:28 | PIT | T. Novak (8) PP (B. Kindel) |
| 19:46 | PIT | R. Rakell (6) PP (A. Mantha, S. Crosby) |
OT
| 02:22 | PIT | S. Crosby (24) (E. Karlsson, E. Chinakhov) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| PIT | A. Silovs W | 21/25 | 84.0% | 60:41 |
| CBJ | J. Greaves O | 38/43 | 88.4% | 62:22 |
G: T. Novak (8), V. Koivunen (2), N. Acciari (4), R. Rakell (6), S. Crosby (24), D. Voronkov (15), M. Marchment (9), K. Marchenko (15), Z. Werenski (15) · A: C. Dewar (7), A. Mantha (15), E. Chinakhov (4), B. Kindel 2 (10), S. Crosby (23), J. St. Ivany (3), E. Karlsson (28), A. Fantilli (14), M. Olivier (7), B. Jenner (13), K. Marchenko (18), D. Mateychuk 2 (13), Z. Werenski (29) · PP: PIT 1/3, CBJ 0/0 · PIM: PIT 0, CBJ 6 · SOG: PIT 43, CBJ 25
Panthers 2, Avalanche 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| COL | 1 | 0 | 0 | 1 |
| FLA | 1 | 1 | 0 | 2 |
1st
| 06:27 | FLA | S. Bennett (14) |
| 11:51 | COL | A. Lehkonen (15) (J. Manson, B. Nelson) |
2nd
| 18:12 | FLA | A. Ekblad (3) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| COL | S. Wedgewood L | 23/25 | 92.0% | 57:12 |
| FLA | D. Tarasov W | 27/28 | 96.4% | 60:00 |
G: A. Lehkonen (15), S. Bennett (14), A. Ekblad (3) · A: B. Nelson (15), J. Manson (13) · PP: COL 0/4, FLA 0/3 · PIM: COL 6, FLA 8 · SOG: COL 28, FLA 25
Hurricanes 3, Devils 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| CAR | 1 | 1 | 1 | 3 |
| NJD | 1 | 0 | 0 | 1 |
1st
| 00:51 | CAR | N. Ehlers (11) |
| 07:34 | NJD | D. Mercer (11) (A. Gritsyuk, J. Siegenthaler) |
2nd
| 07:47 | CAR | T. Hall (8) |
3rd
| 12:16 | CAR | L. Stankoven (7) (T. Hall) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| CAR | B. Bussi W | 28/29 | 96.6% | 60:00 |
| NJD | J. Allen L | 27/29 | 93.1% | 55:44 |
G: L. Stankoven (7), N. Ehlers (11), T. Hall (8), D. Mercer (11) · A: T. Hall (12), A. Gritsyuk (10), J. Siegenthaler (4) · PP: CAR 0/3, NJD 0/5 · PIM: CAR 10, NJD 6 · SOG: CAR 29, NJD 29
Blackhawks 3, Golden Knights 2 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| VGK | 1 | 1 | 0 | 0 | 2 |
| CHI | 1 | 0 | 1 | 1 | 3 |
1st
| 10:40 | VGK | B. Saad (2) (B. Howden, A. Holtz) |
| 12:38 | CHI | T. Bertuzzi (20) (A. Vlasic, A. Burakovsky) |
2nd
| 00:43 | VGK | M. Stone (12) (J. Eichel, N. Hanifin) |
3rd
| 11:36 | CHI | T. Bertuzzi (21) (R. Greene, A. Burakovsky) |
OT
| 01:18 | CHI | T. Bertuzzi (22) (I. Mikheyev, A. Levshunov) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| VGK | A. Schmid O | 17/20 | 85.0% | 61:18 |
| CHI | A. Soderblom W | 13/15 | 86.7% | 61:09 |
G: B. Saad (2), M. Stone (12), T. Bertuzzi 3 (22) · A: J. Eichel (30), B. Howden (6), A. Holtz (2), N. Hanifin (13), R. Greene (11), A. Burakovsky 2 (19), I. Mikheyev (6), A. Levshunov (18), A. Vlasic (7) · PP: VGK 0/1, CHI 0/2 · PIM: VGK 4, CHI 2 · SOG: VGK 15, CHI 20