Score Chronicle
Every box score. One page. Every day.
NHL Standings
...
EasternAtlantic
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 42 | 24 | 14 | 4 | 52 | 14-7-1 | 10-7-3 | 7-2-1 | OT1 |
| Tampa Bay | 40 | 24 | 13 | 3 | 51 | 11-9-0 | 13-4-3 | 7-2-1 | W6 |
| Montréal | 40 | 22 | 12 | 6 | 50 | 10-9-1 | 12-3-5 | 6-1-3 | W2 |
| Buffalo | 39 | 21 | 14 | 4 | 46 | 12-5-2 | 9-9-2 | 10-0-0 | W10 |
| Florida | 40 | 21 | 16 | 3 | 45 | 13-9-3 | 8-7-0 | 6-3-1 | L1 |
| Toronto | 40 | 19 | 15 | 6 | 44 | 14-5-5 | 5-10-1 | 5-4-1 | W2 |
| Boston | 41 | 21 | 18 | 2 | 44 | 12-8-1 | 9-10-1 | 3-5-2 | W1 |
| Ottawa | 39 | 19 | 15 | 5 | 43 | 9-7-3 | 10-8-2 | 6-3-1 | W1 |
EasternMetropolitan
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Carolina | 40 | 24 | 13 | 3 | 51 | 13-7-1 | 11-6-2 | 5-4-1 | L2 |
| NY Islanders | 41 | 22 | 15 | 4 | 48 | 12-8-2 | 10-7-2 | 5-4-1 | L1 |
| Philadelphia | 39 | 20 | 12 | 7 | 47 | 11-5-4 | 9-7-3 | 4-3-3 | L1 |
| Washington | 41 | 21 | 15 | 5 | 47 | 12-7-2 | 9-8-3 | 3-6-1 | L1 |
| Pittsburgh | 39 | 18 | 12 | 9 | 45 | 9-6-5 | 9-6-4 | 4-4-2 | W3 |
| NY Rangers | 43 | 20 | 18 | 5 | 45 | 5-10-3 | 15-8-2 | 4-5-1 | W1 |
| New Jersey | 40 | 21 | 17 | 2 | 44 | 10-7-2 | 11-10-0 | 4-5-1 | W1 |
| Columbus | 39 | 17 | 16 | 6 | 40 | 8-7-3 | 9-9-3 | 4-6-0 | L1 |
...
WesternCentral
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Colorado | 39 | 30 | 2 | 7 | 67 | 17-0-2 | 13-2-5 | 9-0-1 | W9 |
| Dallas | 41 | 25 | 9 | 7 | 57 | 12-6-2 | 13-3-5 | 4-4-2 | L2 |
| Minnesota | 42 | 25 | 10 | 7 | 57 | 13-4-5 | 12-6-2 | 7-1-2 | W1 |
| Utah | 41 | 19 | 19 | 3 | 41 | 9-7-1 | 10-12-2 | 5-5-0 | W1 |
| Nashville | 40 | 18 | 18 | 4 | 40 | 10-9-2 | 8-9-2 | 6-4-0 | L1 |
| St. Louis | 42 | 16 | 18 | 8 | 40 | 9-9-5 | 7-9-3 | 5-4-1 | W1 |
| Chicago | 40 | 15 | 18 | 7 | 37 | 8-8-4 | 7-10-3 | 2-7-1 | W1 |
| Winnipeg | 39 | 15 | 20 | 4 | 34 | 8-8-2 | 7-12-2 | 1-6-3 | L3 |
WesternPacific
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Edmonton | 41 | 20 | 15 | 6 | 46 | 10-4-3 | 10-11-3 | 6-4-0 | L1 |
| Vegas | 39 | 17 | 11 | 11 | 45 | 8-6-6 | 9-5-5 | 3-5-2 | L3 |
| Anaheim | 41 | 21 | 17 | 3 | 45 | 12-8-1 | 9-9-2 | 2-6-2 | L1 |
| Seattle | 39 | 18 | 14 | 7 | 43 | 9-7-4 | 9-7-3 | 6-3-1 | W2 |
| San Jose | 40 | 20 | 17 | 3 | 43 | 11-7-3 | 9-10-0 | 6-4-0 | W3 |
| Los Angeles | 39 | 16 | 14 | 9 | 41 | 5-9-4 | 11-5-5 | 2-6-2 | L2 |
| Calgary | 40 | 18 | 18 | 4 | 40 | 12-5-2 | 6-13-2 | 7-3-0 | W3 |
| Vancouver | 40 | 16 | 20 | 4 | 36 | 4-12-2 | 12-8-2 | 5-4-1 | OT1 |
x–clinched playoff · y–clinched division · z–clinched conference · p–Presidents' Trophy · e–eliminated
NHL Leaders
Skaters
Points
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | ||
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | ||
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | ||
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Friday, January 2, 2026
Blues 4, Golden Knights 3
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| VGK | 1 | 1 | 1 | 3 |
| STL | 1 | 2 | 1 | 4 |
1st
| 10:12 | VGK | K. Kolesar (1) (C. Sissons, K. Korczak) |
| 10:39 | STL | A. Toropchenko (2) (M. Joseph, O. Sundqvist) |
2nd
| 05:39 | STL | J. Faulk (11) (P. Buchnevich, T. Tucker) |
| 06:37 | STL | O. Sundqvist (2) (A. Toropchenko, M. Joseph) |
| 09:10 | VGK | M. Stone (11) (B. Howden) |
3rd
| 08:21 | VGK | P. Dorofeyev (16) (B. Bowman) |
| 18:27 | STL | B. Schenn (9) (J. Snuggerud, P. Buchnevich) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| VGK | C. Hart L | 15/19 | 78.9% | 58:36 |
| STL | J. Hofer W | 22/25 | 88.0% | 60:00 |
G: P. Dorofeyev (16), K. Kolesar (1), M. Stone (11), B. Schenn (9), A. Toropchenko (2), O. Sundqvist (2), J. Faulk (11) · A: C. Sissons (3), B. Howden (5), B. Bowman (9), K. Korczak (7), A. Toropchenko (2), J. Snuggerud (7), O. Sundqvist (10), M. Joseph 2 (8), P. Buchnevich 2 (16), T. Tucker (6) · PP: VGK 0/2, STL 0/2 · PIM: VGK 4, STL 4 · SOG: VGK 25, STL 19
Rangers 5, Panthers 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| NYR | 2 | 1 | 2 | 5 |
| FLA | 0 | 0 | 1 | 1 |
1st
| 15:09 | NYR | M. Zibanejad (13) PP (A. Lafrenière, A. Panarin) |
| 16:13 | NYR | A. Panarin (15) (M. Zibanejad, A. Lafrenière) |
2nd
| 00:58 | NYR | M. Zibanejad (14) (A. Lafrenière, V. Trocheck) |
3rd
| 02:20 | FLA | S. Reinhart (23) PP (S. Bennett, B. Marchand) |
| 12:25 | NYR | A. Panarin (16) PP (V. Trocheck, M. Zibanejad) |
| 18:32 | NYR | M. Zibanejad (15) EN |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| NYR | I. Shesterkin W | 36/37 | 97.3% | 60:00 |
| FLA | S. Bobrovsky L | 15/19 | 78.9% | 58:06 |
G: A. Panarin 2 (16), M. Zibanejad 3 (15), S. Reinhart (23) · A: A. Panarin (28), A. Lafrenière 3 (15), V. Trocheck 2 (15), M. Zibanejad 2 (20), S. Bennett (17), B. Marchand (23) · PP: NYR 2/3, FLA 1/6 · PIM: NYR 12, FLA 6 · SOG: NYR 20, FLA 37
Kraken 4, Canucks 3 (SO)
| 1 | 2 | 3 | OT | SO | F | |
|---|---|---|---|---|---|---|
| SEA | 1 | 2 | 0 | 0 | 1 | 4 |
| VAN | 0 | 2 | 1 | 0 | 0 | 3 |
1st
| 17:34 | SEA | C. Fleury (1) (J. Oleksiak, K. Kakko) |
2nd
| 08:53 | SEA | C. Stephenson (11) PP (J. Eberle, J. McCann) |
| 13:06 | VAN | K. Sherwood (17) PP (J. DeBrusk, T. Willander) |
| 18:13 | SEA | B. Meyers (3) (R. Winterton, J. Melanson) |
| 19:22 | VAN | J. DeBrusk (10) PP (B. Boeser, E. Pettersson) |
3rd
| 06:15 | VAN | L. Karlsson (10) (F. Hronek, J. DeBrusk) |
Shootout
| 00:00 | SEA | M. Beniers PP |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| SEA | J. Daccord W | 21/24 | 87.5% | 64:39 |
| VAN | T. Demko O | 25/28 | 89.3% | 65:00 |
G: C. Stephenson (11), B. Meyers (3), C. Fleury (1), K. Sherwood (17), J. DeBrusk (10), L. Karlsson (10) · A: J. Eberle (13), J. McCann (4), R. Winterton (5), J. Melanson (3), K. Kakko (8), J. Oleksiak (5), B. Boeser (9), E. Pettersson (15), J. DeBrusk 2 (10), T. Willander (10), F. Hronek (21) · PP: SEA 1/2, VAN 2/3 · PIM: SEA 6, VAN 4 · SOG: SEA 28, VAN 24
Wild 5, Ducks 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| MIN | 1 | 2 | 2 | 5 |
| ANA | 0 | 1 | 1 | 2 |
1st
| 05:39 | MIN | K. Kaprizov (24) PP (J. Eriksson Ek, Q. Hughes) |
2nd
| 08:10 | MIN | D. Yurov (5) (Y. Trenin, Q. Hughes) |
| 13:46 | ANA | B. Sennecke (13) (M. McTavish) |
| 14:45 | MIN | Y. Trenin (3) (Q. Hughes, J. Eriksson Ek) |
3rd
| 03:21 | MIN | D. Yurov (6) (Q. Hughes, M. Zuccarello) |
| 15:02 | MIN | N. Sturm (3) (M. Foligno, J. Brodin) |
| 17:27 | ANA | T. Terry (13) (M. Granlund) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| MIN | F. Gustavsson W | 26/28 | 92.9% | 60:00 |
| ANA | L. Dostal L | 29/34 | 85.3% | 59:20 |
G: Y. Trenin (3), D. Yurov 2 (6), N. Sturm (3), K. Kaprizov (24), T. Terry (13), B. Sennecke (13) · A: Y. Trenin (11), J. Eriksson Ek 2 (21), M. Foligno (3), M. Zuccarello (14), J. Brodin (10), Q. Hughes 4 (31), M. McTavish (16), M. Granlund (9) · PP: MIN 1/4, ANA 0/1 · PIM: MIN 2, ANA 8 · SOG: MIN 34, ANA 28