Score Chronicle
Every box score. One page. Every day.
NHL Standings
...
EasternAtlantic
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 38 | 22 | 13 | 3 | 47 | 12-7-1 | 10-6-2 | 8-2-0 | W3 |
| Montréal | 37 | 20 | 12 | 5 | 45 | 10-9-1 | 10-3-4 | 5-3-2 | W1 |
| Tampa Bay | 36 | 20 | 13 | 3 | 43 | 10-9-0 | 10-4-3 | 4-5-1 | W2 |
| Florida | 36 | 20 | 14 | 2 | 42 | 12-7-2 | 8-7-0 | 8-2-0 | W1 |
| Ottawa | 36 | 18 | 13 | 5 | 41 | 8-6-3 | 10-7-2 | 5-4-1 | OT1 |
| Boston | 38 | 20 | 17 | 1 | 41 | 12-8-1 | 8-9-0 | 5-4-1 | L2 |
| Buffalo | 36 | 18 | 14 | 4 | 40 | 11-5-2 | 7-9-2 | 7-3-0 | W7 |
| Toronto | 36 | 16 | 15 | 5 | 37 | 11-5-5 | 5-10-0 | 4-4-2 | W1 |
EasternMetropolitan
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Carolina | 36 | 22 | 11 | 3 | 47 | 11-6-1 | 11-5-2 | 6-3-1 | L2 |
| Philadelphia | 36 | 19 | 10 | 7 | 45 | 11-5-4 | 8-5-3 | 4-2-4 | W2 |
| NY Islanders | 37 | 20 | 13 | 4 | 44 | 11-7-2 | 9-6-2 | 6-3-1 | W1 |
| Washington | 37 | 19 | 13 | 5 | 43 | 11-7-2 | 8-6-3 | 3-4-3 | L1 |
| NY Rangers | 39 | 19 | 16 | 4 | 42 | 5-10-3 | 14-6-1 | 4-4-2 | W1 |
| New Jersey | 37 | 20 | 16 | 1 | 41 | 10-7-1 | 10-9-0 | 4-6-0 | L2 |
| Pittsburgh | 36 | 15 | 12 | 9 | 39 | 7-6-5 | 8-6-4 | 1-5-4 | L1 |
| Columbus | 36 | 15 | 15 | 6 | 36 | 7-6-3 | 8-9-3 | 3-6-1 | W1 |
...
WesternCentral
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Colorado | 36 | 27 | 2 | 7 | 61 | 15-0-2 | 12-2-5 | 8-1-1 | W6 |
| Dallas | 38 | 25 | 7 | 6 | 56 | 12-5-1 | 13-2-5 | 7-2-1 | OT1 |
| Minnesota | 38 | 22 | 10 | 6 | 50 | 13-4-5 | 9-6-1 | 7-2-1 | OT1 |
| Utah | 39 | 18 | 18 | 3 | 39 | 9-6-1 | 9-12-2 | 4-6-0 | L1 |
| Nashville | 36 | 16 | 16 | 4 | 36 | 10-9-2 | 6-7-2 | 7-3-0 | W3 |
| St. Louis | 38 | 14 | 16 | 8 | 36 | 7-8-5 | 7-8-3 | 5-4-1 | L1 |
| Winnipeg | 35 | 15 | 17 | 3 | 33 | 8-7-1 | 7-10-2 | 2-5-3 | OT1 |
| Chicago | 36 | 13 | 17 | 6 | 32 | 7-7-3 | 6-10-3 | 2-8-0 | L6 |
WesternPacific
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Vegas | 35 | 17 | 8 | 10 | 44 | 8-4-5 | 9-4-5 | 6-2-2 | W1 |
| Anaheim | 37 | 21 | 14 | 2 | 44 | 12-6-0 | 9-8-2 | 5-4-1 | L1 |
| Edmonton | 38 | 19 | 13 | 6 | 44 | 10-3-3 | 9-10-3 | 7-2-1 | W2 |
| Los Angeles | 36 | 15 | 12 | 9 | 39 | 4-8-4 | 11-4-5 | 3-5-2 | L2 |
| San Jose | 37 | 17 | 17 | 3 | 37 | 10-7-3 | 7-10-0 | 4-6-0 | L3 |
| Seattle | 35 | 15 | 14 | 6 | 36 | 7-7-3 | 8-7-3 | 4-6-0 | W3 |
| Calgary | 37 | 15 | 18 | 4 | 34 | 9-5-2 | 6-13-2 | 6-4-0 | L1 |
| Vancouver | 36 | 15 | 18 | 3 | 33 | 4-10-1 | 11-8-2 | 5-5-0 | L1 |
x–clinched playoff · y–clinched division · z–clinched conference · p–Presidents' Trophy · e–eliminated
NHL Leaders
Skaters
Points
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | ||
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | ||
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | ||
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
No NHL games scheduled for this date.