Score Chronicle
Every box score. One page. Every day.
NHL Standings
...
EasternAtlantic
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 23 | 14 | 7 | 2 | 30 | 8-5-0 | 6-2-2 | 8-2-0 | W5 |
| Ottawa | 23 | 12 | 7 | 4 | 28 | 6-3-2 | 6-4-2 | 6-2-2 | W1 |
| Boston | 25 | 14 | 11 | 0 | 28 | 8-4-0 | 6-7-0 | 6-4-0 | W1 |
| Montréal | 22 | 12 | 7 | 3 | 27 | 6-5-1 | 6-2-2 | 3-4-3 | W2 |
| Detroit | 24 | 13 | 10 | 1 | 27 | 8-5-1 | 5-5-0 | 4-5-1 | L2 |
| Florida | 23 | 12 | 10 | 1 | 25 | 8-4-1 | 4-6-0 | 6-4-0 | L1 |
| Toronto | 23 | 10 | 10 | 3 | 23 | 8-4-3 | 2-6-0 | 3-5-2 | W1 |
| Buffalo | 23 | 9 | 10 | 4 | 22 | 8-4-2 | 1-6-2 | 4-6-0 | L1 |
EasternMetropolitan
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| New Jersey | 23 | 15 | 7 | 1 | 31 | 9-0-1 | 6-7-0 | 6-3-1 | W2 |
| Carolina | 23 | 14 | 7 | 2 | 30 | 6-3-1 | 8-4-1 | 5-3-2 | L2 |
| Washington | 24 | 13 | 9 | 2 | 28 | 8-5-1 | 5-4-1 | 6-3-1 | W2 |
| NY Islanders | 24 | 13 | 9 | 2 | 28 | 5-5-1 | 8-4-1 | 7-3-0 | L1 |
| Pittsburgh | 22 | 11 | 6 | 5 | 27 | 6-3-2 | 5-3-3 | 3-4-3 | W1 |
| Philadelphia | 22 | 12 | 7 | 3 | 27 | 8-3-2 | 4-4-1 | 6-2-2 | W1 |
| Columbus | 24 | 11 | 9 | 4 | 26 | 5-3-2 | 6-6-2 | 4-2-4 | OT1 |
| NY Rangers | 25 | 12 | 11 | 2 | 26 | 2-7-1 | 10-4-1 | 5-5-0 | W2 |
...
WesternCentral
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Colorado | 23 | 17 | 1 | 5 | 39 | 9-0-2 | 8-1-3 | 10-0-0 | W10 |
| Dallas | 24 | 15 | 5 | 4 | 34 | 6-4-1 | 9-1-3 | 8-1-1 | W2 |
| Minnesota | 24 | 13 | 7 | 4 | 30 | 7-3-3 | 6-4-1 | 8-1-1 | W6 |
| Utah | 24 | 12 | 9 | 3 | 27 | 7-3-1 | 5-6-2 | 3-4-3 | L1 |
| Chicago | 23 | 10 | 8 | 5 | 25 | 5-4-3 | 5-4-2 | 5-3-2 | OT1 |
| Winnipeg | 22 | 12 | 10 | 0 | 24 | 6-5-0 | 6-5-0 | 3-7-0 | L3 |
| St. Louis | 24 | 7 | 10 | 7 | 21 | 3-5-4 | 4-5-3 | 3-2-5 | OT1 |
| Nashville | 23 | 7 | 12 | 4 | 18 | 5-7-2 | 2-5-2 | 2-6-2 | W1 |
WesternPacific
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| Anaheim | 23 | 14 | 8 | 1 | 29 | 8-3-0 | 6-5-1 | 5-5-0 | L1 |
| Vegas | 23 | 10 | 5 | 8 | 28 | 5-3-4 | 5-2-4 | 3-2-5 | OT1 |
| Seattle | 23 | 11 | 6 | 6 | 28 | 6-2-3 | 5-4-3 | 5-3-2 | L1 |
| Los Angeles | 23 | 11 | 6 | 6 | 28 | 2-4-3 | 9-2-3 | 6-2-2 | W1 |
| San Jose | 24 | 11 | 10 | 3 | 25 | 7-4-3 | 4-6-0 | 6-4-0 | L1 |
| Edmonton | 25 | 10 | 10 | 5 | 25 | 5-2-2 | 5-8-3 | 4-5-1 | L1 |
| Vancouver | 24 | 10 | 12 | 2 | 22 | 3-7-1 | 7-5-1 | 3-5-2 | W1 |
| Calgary | 25 | 8 | 14 | 3 | 19 | 4-4-2 | 4-10-1 | 4-5-1 | L1 |
x–clinched playoff · y–clinched division · z–clinched conference · p–Presidents' Trophy · e–eliminated
NHL Leaders
Skaters
Points
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | ||
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | ||
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | ||
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
No NHL games scheduled for this date.