Score Chronicle
Every box score. One page. Every day.
NHL Standings
...
EasternAtlantic
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| y-Buffalo | 82 | 50 | 23 | 9 | 109 | 26-10-5 | 24-13-4 | 6-3-1 | OT1 |
| x-Tampa Bay | 82 | 50 | 26 | 6 | 106 | 26-14-1 | 24-12-5 | 5-5-0 | L1 |
| x-Montréal | 82 | 48 | 24 | 10 | 106 | 24-15-2 | 24-9-8 | 7-3-0 | L1 |
| x-Boston | 82 | 45 | 27 | 10 | 100 | 29-11-1 | 16-16-9 | 5-3-2 | W2 |
| x-Ottawa | 82 | 44 | 27 | 11 | 99 | 23-12-6 | 21-15-5 | 6-3-1 | W1 |
| e-Detroit | 82 | 41 | 31 | 10 | 92 | 21-16-4 | 20-15-6 | 2-6-2 | L1 |
| e-Florida | 82 | 40 | 38 | 4 | 84 | 23-15-3 | 17-23-1 | 5-4-1 | W3 |
| e-Toronto | 82 | 32 | 36 | 14 | 78 | 18-15-8 | 14-21-6 | 2-7-1 | L5 |
EasternMetropolitan
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| z-Carolina | 82 | 53 | 22 | 7 | 113 | 29-10-2 | 24-12-5 | 7-2-1 | W1 |
| x-Pittsburgh | 82 | 41 | 25 | 16 | 98 | 20-13-8 | 21-12-8 | 5-5-0 | L3 |
| x-Philadelphia | 82 | 43 | 27 | 12 | 98 | 20-13-8 | 23-14-4 | 7-3-0 | W3 |
| e-Washington | 82 | 43 | 30 | 9 | 95 | 25-11-5 | 18-19-4 | 8-2-0 | W4 |
| e-Columbus | 82 | 40 | 30 | 12 | 92 | 20-13-8 | 20-17-4 | 2-7-1 | L2 |
| e-NY Islanders | 82 | 43 | 34 | 5 | 91 | 22-17-2 | 21-17-3 | 3-7-0 | L3 |
| e-New Jersey | 82 | 42 | 37 | 3 | 87 | 21-17-3 | 21-20-0 | 5-4-1 | L1 |
| e-NY Rangers | 82 | 34 | 39 | 9 | 77 | 14-20-7 | 20-19-2 | 6-4-0 | W1 |
...
WesternCentral
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| p-Colorado | 82 | 55 | 16 | 11 | 121 | 26-9-6 | 29-7-5 | 7-2-1 | W3 |
| x-Dallas | 82 | 50 | 20 | 12 | 112 | 26-11-4 | 24-9-8 | 7-2-1 | W5 |
| x-Minnesota | 82 | 46 | 24 | 12 | 104 | 23-10-8 | 23-14-4 | 6-4-0 | W1 |
| x-Utah | 82 | 43 | 33 | 6 | 92 | 22-16-3 | 21-17-3 | 6-4-0 | L1 |
| e-St. Louis | 82 | 37 | 33 | 12 | 86 | 20-14-7 | 17-19-5 | 6-3-1 | W4 |
| e-Nashville | 82 | 38 | 34 | 10 | 86 | 21-17-3 | 17-17-7 | 4-5-1 | L2 |
| e-Winnipeg | 82 | 35 | 35 | 12 | 82 | 19-16-6 | 16-19-6 | 5-5-0 | L4 |
| e-Chicago | 82 | 29 | 39 | 14 | 72 | 14-19-8 | 15-20-6 | 2-7-1 | W1 |
WesternPacific
| Team | GP | W | L | OTL | PTS | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|---|
| y-Vegas | 82 | 39 | 26 | 17 | 95 | 20-12-9 | 19-14-8 | 7-0-3 | W3 |
| x-Edmonton | 82 | 41 | 30 | 11 | 93 | 22-14-5 | 19-16-6 | 6-2-2 | W1 |
| x-Anaheim | 82 | 43 | 33 | 6 | 92 | 24-13-4 | 19-20-2 | 2-6-2 | W1 |
| x-Los Angeles | 82 | 35 | 27 | 20 | 90 | 15-17-9 | 20-10-11 | 6-2-2 | L1 |
| e-San Jose | 82 | 39 | 35 | 8 | 86 | 21-14-6 | 18-21-2 | 5-4-1 | W1 |
| e-Seattle | 82 | 34 | 37 | 11 | 79 | 19-17-5 | 15-20-6 | 2-8-0 | L3 |
| e-Calgary | 82 | 34 | 39 | 9 | 77 | 23-13-5 | 11-26-4 | 4-5-1 | W1 |
| e-Vancouver | 82 | 25 | 49 | 8 | 58 | 9-27-5 | 16-22-3 | 4-6-0 | L1 |
x–clinched playoff · y–clinched division · z–clinched conference · p–Presidents' Trophy · e–eliminated
NHL Leaders
Skaters
Points
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | ||
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | ||
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | ||
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | ||
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | ||
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Saturday, September 27, 2025
Sabres 5, Red Wings 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| DET | 1 | 1 | 0 | 2 |
| BUF | 2 | 1 | 2 | 5 |
1st
| 03:41 | BUF | R. Dahlin (1) (B. Byram, Z. Benson) |
| 12:17 | BUF | R. Mrtka (1) (K. Helenius, I. Rosen) |
| 18:27 | DET | P. Kane (1) (A. DeBrincat) |
2nd
| 00:14 | BUF | T. Thompson (2) (J. Norris) |
| 13:36 | DET | M. Kasper (1) (B. Chiarot, A. DeBrincat) |
3rd
| 00:37 | BUF | T. Thompson (3) PP (A. Tuch, J. Norris) |
| 19:47 | BUF | J. Norris (1) EN (T. Thompson) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| DET | S. Cossa L | 16/20 | 80.0% | 56:09 |
| BUF | A. Lyon W | 26/28 | 92.9% | 60:00 |
G: P. Kane (1), M. Kasper (1), J. Norris (1), T. Thompson 2 (3), R. Dahlin (1), R. Mrtka (1) · A: A. DeBrincat 2 (2), B. Chiarot (1), Z. Benson (2), J. Norris 2 (3), I. Rosen (1), T. Thompson (1), A. Tuch (1), K. Helenius (2), B. Byram (1) · PP: DET 0/2, BUF 1/2 · PIM: DET 4, BUF 4 · SOG: DET 28, BUF 21
Bruins 4, Flyers 3
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| BOS | 1 | 2 | 1 | 4 |
| PHI | 1 | 2 | 0 | 3 |
1st
| 08:57 | PHI | T. Sanheim (1) PP (C. Dvorak, S. Couturier) |
| 19:59 | BOS | J. Beecher (1) |
2nd
| 03:57 | BOS | D. Bancroft (1) PP (M. Lohrei, H. Lindholm) |
| 07:12 | PHI | N. Grebenkin (1) (M. Michkov, T. Zegras) |
| 13:04 | PHI | T. Zegras (1) PP (M. Michkov, O. Tippett) |
| 15:58 | BOS | D. Bancroft (2) (G. Merkulov, F. Brunet) |
3rd
| 13:45 | BOS | J. Viel (1) (P. Brown, H. Jokiharju) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| BOS | M. DiPietro W | 24/27 | 88.9% | 60:00 |
| PHI | S. Ersson L | 23/27 | 85.2% | 56:40 |
G: J. Beecher (1), J. Viel (1), D. Bancroft 2 (2), N. Grebenkin (1), T. Zegras (1), T. Sanheim (1) · A: P. Brown (1), G. Merkulov (1), M. Lohrei (1), H. Jokiharju (2), H. Lindholm (1), F. Brunet (1), S. Couturier (1), C. Dvorak (2), M. Michkov 2 (2), T. Zegras (1), O. Tippett (1) · PP: BOS 1/3, PHI 2/4 · PIM: BOS 12, PHI 10 · SOG: BOS 27, PHI 27
Ducks 5, Kings 3
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| ANA | 1 | 1 | 3 | 5 |
| LAK | 2 | 0 | 1 | 3 |
1st
| 03:10 | LAK | C. Ceci (1) (J. Moverare, J. Wright) |
| 12:04 | ANA | P. Mintyukov (1) (R. Poehling, S. Colangelo) |
| 18:16 | LAK | T. Ward (2) (L. Greentree, K. Burroughs) |
2nd
| 06:50 | ANA | N. Gaucher (1) (I. Moore, Y. Sidorov) |
3rd
| 00:14 | LAK | T. Moore (2) |
| 13:50 | ANA | T. Hinds (1) (Y. Sidorov, T. Luneau) |
| 19:15 | ANA | M. Phillips (3) (O. Zellweger, B. Sennecke) |
| 19:43 | ANA | N. Myatovic (1) (N. Gaucher, I. Moore) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| ANA | P. Mrazek W | 0/40 | 92.5% | 60:00 |
| LAK | E. Portillo L | 0/29 | 86.2% | 59:55 |
G: M. Phillips (3), N. Gaucher (1), N. Myatovic (1), T. Hinds (1), P. Mintyukov (1), T. Moore (2), T. Ward (2), C. Ceci (1) · A: S. Colangelo (1), R. Poehling (1), N. Gaucher (1), B. Sennecke (1), Y. Sidorov 2 (2), O. Zellweger (1), T. Luneau (1), I. Moore 2 (2), J. Wright (1), L. Greentree (3), K. Burroughs (2), J. Moverare (2) · PP: ANA 2/4, LAK 0/5 · PIM: ANA 12, LAK 8 · SOG: ANA 29, LAK 40
Blackhawks 4, Blues 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| CHI | 0 | 0 | 4 | 4 |
| STL | 1 | 1 | 0 | 2 |
1st
| 05:57 | STL | D. Dvorsky (1) (J. Pekarcik, C. Fowler) |
2nd
| 00:53 | STL | B. Schenn (1) (J. Neighbours, C. Parayko) |
3rd
| 10:58 | CHI | D. Toninato (1) (C. Murphy, S. Lafferty) |
| 11:25 | CHI | G. Hayes (1) (D. Toninato, L. Crevier) |
| 16:57 | CHI | O. Moore (1) (C. Murphy) |
| 19:56 | CHI | J. Dickinson (1) EN (E. Del Mastro) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| CHI | S. Knight W | 31/33 | 93.9% | 59:39 |
| STL | W. Cranley L | 6/9 | 66.7% | 18:56 |
| STL | J. Binnington | 16/16 | 100.0% | 39:27 |
G: O. Moore (1), J. Dickinson (1), D. Toninato (1), G. Hayes (1), B. Schenn (1), D. Dvorsky (1) · A: S. Lafferty (1), D. Toninato (1), C. Murphy 2 (2), E. Del Mastro (1), L. Crevier (1), J. Neighbours (1), J. Pekarcik (1), C. Fowler (1), C. Parayko (1) · PP: CHI 0/2, STL 0/2 · PIM: CHI 9, STL 11 · SOG: CHI 26, STL 33
Penguins 4, Blue Jackets 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| CBJ | 1 | 0 | 0 | 1 |
| PIT | 0 | 2 | 2 | 4 |
1st
| 16:08 | CBJ | L. Del Bel Belluz (2) (E. Chinakhov, C. Ceulemans) |
2nd
| 05:20 | PIT | S. Crosby (1) (A. Hayes, K. Letang) |
| 19:58 | PIT | R. Rakell (1) PP (S. Crosby, E. Karlsson) |
3rd
| 08:56 | PIT | V. Koivunen (1) |
| 17:32 | PIT | R. Rakell (2) EN (B. Rust, S. Crosby) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| CBJ | E. Merzlikins L | 32/35 | 91.4% | 59:29 |
| PIT | S. Murashov W | 12/13 | 92.3% | 40:00 |
| PIT | M. Fleury | 8/8 | 100.0% | 20:00 |
G: L. Del Bel Belluz (2), V. Koivunen (1), R. Rakell 2 (2), S. Crosby (1) · A: E. Chinakhov (2), C. Ceulemans (1), B. Rust (1), A. Hayes (1), S. Crosby 2 (2), K. Letang (1), E. Karlsson (1) · PP: CBJ 0/3, PIT 1/4 · PIM: CBJ 8, PIT 6 · SOG: CBJ 21, PIT 36
Avalanche 4, Stars 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| DAL | 0 | 1 | 0 | 1 |
| COL | 0 | 1 | 3 | 4 |
2nd
| 10:32 | COL | G. Brindley (3) (I. Ivan, J. Kiviranta) |
| 19:57 | DAL | A. Stranges (1) (V. Kolyachonok, J. Becker) |
3rd
| 03:42 | COL | A. Lehkonen (2) (N. MacKinnon, B. Burns) |
| 07:28 | COL | Z. Bardakov (1) (A. Lehkonen) |
| 18:23 | COL | T. Nielsen (3) EN |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| DAL | R. Poirier L | 7/9 | 77.8% | 19:03 |
| DAL | A. Bibeau | 12/13 | 92.3% | 40:00 |
| COL | S. Wedgewood | 6/7 | 85.7% | 40:00 |
| COL | T. Miner W | 6/6 | 100.0% | 20:00 |
G: A. Stranges (1), G. Brindley (3), T. Nielsen (3), A. Lehkonen (2), Z. Bardakov (1) · A: J. Becker (2), V. Kolyachonok (1), N. MacKinnon (1), A. Lehkonen (1), I. Ivan (1), J. Kiviranta (1), B. Burns (1) · PP: DAL 0/2, COL 0/7 · PIM: DAL 14, COL 4 · SOG: DAL 13, COL 23
Canadiens 4, Maple Leafs 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| MTL | 1 | 2 | 1 | 4 |
| TOR | 0 | 1 | 1 | 2 |
1st
| 11:22 | MTL | A. Newhook (1) (A. Carrier, Z. Bolduc) |
2nd
| 09:34 | MTL | R. Kidney (1) PP (S. Farrell, S. Blais) |
| 13:00 | TOR | J. Tavares (1) PP |
| 16:11 | MTL | L. Hutson (1) PP (T. Thorpe, A. Newhook) |
3rd
| 09:21 | MTL | S. Farrell (1) (A. Belzile) |
| 16:07 | TOR | W. Nylander (1) PP (J. Tavares, M. Rielly) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| MTL | K. Kahkonen W | 21/23 | 91.3% | 60:00 |
| TOR | A. Stolarz L | 15/18 | 83.3% | 40:00 |
| TOR | A. Akhtyamov | 10/11 | 90.9% | 16:38 |
G: A. Newhook (1), S. Farrell (1), R. Kidney (1), L. Hutson (1), W. Nylander (1), J. Tavares (1) · A: A. Newhook (1), T. Thorpe (2), S. Blais (1), S. Farrell (1), A. Belzile (1), Z. Bolduc (1), A. Carrier (1), J. Tavares (1), M. Rielly (1) · PP: MTL 2/2, TOR 1/3 · PIM: MTL 8, TOR 8 · SOG: MTL 29, TOR 23
Lightning 4, Predators 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| NSH | 0 | 1 | 0 | 1 |
| TBL | 1 | 1 | 2 | 4 |
1st
| 05:34 | TBL | D. Raddysh (1) (T. Allard, S. Sabourin) |
2nd
| 04:27 | TBL | M. Chaffee (2) PP (A. Cirelli, B. Hagel) |
| 11:48 | NSH | O. Wiesblatt (1) (F. Svechkov, M. Bunting) |
3rd
| 17:02 | TBL | B. Hagel (1) PP (G. Goncalves, D. Raddysh) |
| 19:03 | TBL | G. Goncalves (1) EN (A. Cirelli) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| NSH | M. Murray | 2/3 | 66.7% | 18:18 |
| NSH | J. Saros L | 11/13 | 84.6% | 39:34 |
| TBL | R. Fanti | 9/9 | 100.0% | 20:00 |
| TBL | B. Halverson W | 19/20 | 95.0% | 40:00 |
G: O. Wiesblatt (1), B. Hagel (1), M. Chaffee (2), G. Goncalves (1), D. Raddysh (1) · A: F. Svechkov (1), M. Bunting (3), T. Allard (1), B. Hagel (1), S. Sabourin (1), A. Cirelli 2 (2), G. Goncalves (1), D. Raddysh (1) · PP: NSH 0/5, TBL 2/7 · PIM: NSH 18, TBL 14 · SOG: NSH 29, TBL 17
Jets 4, Flames 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| CGY | 1 | 0 | 1 | 2 |
| WPG | 3 | 1 | 0 | 4 |
1st
| 05:12 | WPG | W. Duehr (1) (N. Pionk) |
| 12:02 | WPG | N. Chibrikov (1) (B. Yager, D. Samberg) |
| 13:16 | CGY | Z. Parekh (1) PP (M. Frost, R. Kerins) |
| 17:37 | WPG | P. Ford (1) (J. Anderson-Dolan, J. Morrissey) |
2nd
| 11:41 | WPG | N. Pionk (1) PP (G. Nyquist, N. Chibrikov) |
3rd
| 05:23 | CGY | M. Gridin (1) (B. Pachal, M. Frost) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| CGY | D. Cooley L | 25/29 | 86.2% | 58:34 |
| WPG | E. Comrie W | 22/24 | 91.7% | 59:55 |
G: M. Gridin (1), Z. Parekh (1), P. Ford (1), W. Duehr (1), N. Chibrikov (1), N. Pionk (1) · A: R. Kerins (3), M. Frost 2 (3), B. Pachal (1), G. Nyquist (1), J. Anderson-Dolan (1), B. Yager (1), N. Chibrikov (1), N. Pionk (1), J. Morrissey (1), D. Samberg (1) · PP: CGY 1/2, WPG 1/3 · PIM: CGY 10, WPG 8 · SOG: CGY 24, WPG 29