Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NHL Standings
Eastern Conference
EasternAtlantic
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| y-Buffalo | 50 | 23 | 9 | 109 | 26-10-5 | 24-13-4 | OT1 |
| x-Tampa Bay | 50 | 26 | 6 | 106 | 26-14-1 | 24-12-5 | L1 |
| x-Montréal | 48 | 24 | 10 | 106 | 24-15-2 | 24-9-8 | L1 |
| x-Boston | 45 | 27 | 10 | 100 | 29-11-1 | 16-16-9 | W2 |
| x-Ottawa | 44 | 27 | 11 | 99 | 23-12-6 | 21-15-5 | W1 |
| e-Detroit | 41 | 31 | 10 | 92 | 21-16-4 | 20-15-6 | L1 |
| e-Florida | 40 | 38 | 4 | 84 | 23-15-3 | 17-23-1 | W3 |
| e-Toronto | 32 | 36 | 14 | 78 | 18-15-8 | 14-21-6 | L5 |
EasternMetropolitan
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| z-Carolina | 53 | 22 | 7 | 113 | 29-10-2 | 24-12-5 | W1 |
| x-Pittsburgh | 41 | 25 | 16 | 98 | 20-13-8 | 21-12-8 | L3 |
| x-Philadelphia | 43 | 27 | 12 | 98 | 20-13-8 | 23-14-4 | W3 |
| e-Washington | 43 | 30 | 9 | 95 | 25-11-5 | 18-19-4 | W4 |
| e-Columbus | 40 | 30 | 12 | 92 | 20-13-8 | 20-17-4 | L2 |
| e-NY Islanders | 43 | 34 | 5 | 91 | 22-17-2 | 21-17-3 | L3 |
| e-New Jersey | 42 | 37 | 3 | 87 | 21-17-3 | 21-20-0 | L1 |
| e-NY Rangers | 34 | 39 | 9 | 77 | 14-20-7 | 20-19-2 | W1 |
Western Conference
WesternCentral
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| p-Colorado | 55 | 16 | 11 | 121 | 26-9-6 | 29-7-5 | W3 |
| x-Dallas | 50 | 20 | 12 | 112 | 26-11-4 | 24-9-8 | W5 |
| x-Minnesota | 46 | 24 | 12 | 104 | 23-10-8 | 23-14-4 | W1 |
| x-Utah | 43 | 33 | 6 | 92 | 22-16-3 | 21-17-3 | L1 |
| e-St. Louis | 37 | 33 | 12 | 86 | 20-14-7 | 17-19-5 | W4 |
| e-Nashville | 38 | 34 | 10 | 86 | 21-17-3 | 17-17-7 | L2 |
| e-Winnipeg | 35 | 35 | 12 | 82 | 19-16-6 | 16-19-6 | L4 |
| e-Chicago | 29 | 39 | 14 | 72 | 14-19-8 | 15-20-6 | W1 |
WesternPacific
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| y-Vegas | 39 | 26 | 17 | 95 | 20-12-9 | 19-14-8 | W3 |
| x-Edmonton | 41 | 30 | 11 | 93 | 22-14-5 | 19-16-6 | W1 |
| x-Anaheim | 43 | 33 | 6 | 92 | 24-13-4 | 19-20-2 | W1 |
| x-Los Angeles | 35 | 27 | 20 | 90 | 15-17-9 | 20-10-11 | L1 |
| e-San Jose | 39 | 35 | 8 | 86 | 21-14-6 | 18-21-2 | W1 |
| e-Seattle | 34 | 37 | 11 | 79 | 19-17-5 | 15-20-6 | L3 |
| e-Calgary | 34 | 39 | 9 | 77 | 23-13-5 | 11-26-4 | W1 |
| e-Vancouver | 25 | 49 | 8 | 58 | 9-27-5 | 16-22-3 | L1 |
NHL Leaders
Skaters
Points
| Player, Team | PTS | |
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | G | |
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | A | |
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | W | |
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | GAA | |
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | SV% | |
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | SHO | |
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Thursday, May 1, 2025
Maple Leafs 4, Senators 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| TOR | 1 | 1 | 2 | 4 |
| OTT | 0 | 1 | 1 | 2 |
1st
| 18:50 | TOR | A. Matthews (2) PP (M. Marner, W. Nylander) |
2nd
| 00:43 | TOR | W. Nylander (2) (M. Pacioretty) |
| 07:28 | OTT | B. Tkachuk (4) (T. Chabot, C. Giroux) |
3rd
| 12:40 | OTT | D. Perron (2) (T. Chabot) |
| 14:21 | TOR | M. Pacioretty (1) (M. Domi, P. Holmberg) |
| 19:41 | TOR | W. Nylander (3) EN (S. Laughton) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| TOR | A. Stolarz W | 21/23 | 91.3% | 60:00 |
| OTT | L. Ullmark L | 19/22 | 86.4% | 58:16 |
G: A. Matthews (2), M. Pacioretty (1), W. Nylander 2 (3), B. Tkachuk (4), D. Perron (2) · A: M. Domi (1), M. Marner (7), S. Laughton (2), P. Holmberg (1), M. Pacioretty (1), W. Nylander (6), C. Giroux (4), T. Chabot 2 (3) · PP: TOR 1/1, OTT 0/2 · PIM: TOR 4, OTT 2 · SOG: TOR 23, OTT 23
Golden Knights 3, Wild 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| VGK | 1 | 1 | 1 | 3 |
| MIN | 1 | 0 | 1 | 2 |
1st
| 03:30 | VGK | S. Theodore (2) PP (V. Olofsson, J. Eichel) |
| 19:56 | MIN | R. Hartman (1) (M. Foligno) |
2nd
| 16:12 | VGK | J. Eichel (1) (M. Stone, B. McNabb) |
3rd
| 16:02 | VGK | M. Stone (2) (B. McNabb, S. Theodore) |
| 16:33 | MIN | R. Hartman (2) (M. Johansson, J. Middleton) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| VGK | A. Hill W | 29/31 | 93.5% | 60:00 |
| MIN | F. Gustavsson L | 21/24 | 87.5% | 57:56 |
G: J. Eichel (1), M. Stone (2), S. Theodore (2), R. Hartman 2 (2) · A: J. Eichel (4), M. Stone (2), V. Olofsson (1), B. McNabb 2 (3), S. Theodore (2), M. Foligno (1), M. Johansson (2), J. Middleton (2) · PP: VGK 1/3, MIN 0/2 · PIM: VGK 4, MIN 8 · SOG: VGK 24, MIN 31
Avalanche 7, Stars 4
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| DAL | 0 | 4 | 0 | 4 |
| COL | 2 | 1 | 4 | 7 |
1st
| 06:29 | COL | V. Nichushkin (2) (B. Nelson, G. Landeskog) |
| 18:40 | COL | A. Lehkonen (3) (C. Makar, M. Necas) |
2nd
| 01:18 | DAL | R. Hintz (3) PP (M. Rantanen, W. Johnston) |
| 03:41 | DAL | M. Granlund (1) (R. Hintz, M. Rantanen) |
| 04:34 | COL | M. Necas (1) (C. Makar, D. Toews) |
| 07:51 | DAL | R. Hintz (4) (M. Rantanen) |
| 18:35 | DAL | M. Rantanen (2) (R. Hintz, C. Ceci) |
3rd
| 06:02 | COL | V. Nichushkin (3) (G. Landeskog, B. Nelson) |
| 09:04 | COL | N. MacKinnon (6) |
| 18:44 | COL | J. Manson (1) EN (N. MacKinnon) |
| 19:03 | COL | C. Makar (1) EN (N. MacKinnon) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| DAL | J. Oettinger L | 41/46 | 89.1% | 58:17 |
| COL | M. Blackwood W | 22/26 | 84.6% | 60:00 |
G: R. Hintz 2 (4), M. Granlund (1), M. Rantanen (2), V. Nichushkin 2 (3), N. MacKinnon (6), A. Lehkonen (3), M. Necas (1), C. Makar (1), J. Manson (1) · A: R. Hintz 2 (3), W. Johnston (4), M. Rantanen 3 (6), C. Ceci (3), B. Nelson 2 (4), N. MacKinnon 2 (4), M. Necas (4), G. Landeskog 2 (3), D. Toews (3), C. Makar 2 (4) · PP: DAL 1/1, COL 0/2 · PIM: DAL 4, COL 2 · SOG: DAL 26, COL 48
Oilers 6, Kings 4
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| LAK | 2 | 1 | 1 | 4 |
| EDM | 3 | 2 | 1 | 6 |
1st
| 01:19 | LAK | Q. Byfield (3) (K. Fiala, A. Laferriere) |
| 03:04 | EDM | A. Henrique (1) (C. Brown, T. Frederic) |
| 03:37 | LAK | B. Clarke (2) (P. Danault) |
| 05:55 | EDM | R. Nugent-Hopkins (3) PP (C. McDavid, Z. Hyman) |
| 12:49 | EDM | Z. Hyman (2) (D. Nurse, R. Nugent-Hopkins) |
2nd
| 14:59 | EDM | D. Nurse (1) (V. Podkolzin, M. Janmark) |
| 16:35 | EDM | T. Frederic (1) (C. Brown, B. Kulak) |
| 18:01 | LAK | J. Spence (1) (K. Fiala, S. Helenius) |
3rd
| 19:05 | LAK | A. Kopitar (2) PP (D. Doughty, A. Laferriere) |
| 19:58 | EDM | C. Brown (3) EN |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| LAK | D. Kuemper L | 23/28 | 82.1% | 55:48 |
| EDM | C. Pickard W | 23/27 | 85.2% | 60:00 |
G: A. Kopitar (2), Q. Byfield (3), J. Spence (1), B. Clarke (2), Z. Hyman (2), A. Henrique (1), T. Frederic (1), C. Brown (3), R. Nugent-Hopkins (3), D. Nurse (1) · A: A. Laferriere 2 (3), K. Fiala 2 (4), P. Danault (6), S. Helenius (1), D. Doughty (3), M. Janmark (1), Z. Hyman (3), T. Frederic (2), C. Brown 2 (2), V. Podkolzin (4), R. Nugent-Hopkins (2), C. McDavid (9), D. Nurse (1), B. Kulak (2) · PP: LAK 0/2, EDM 1/1 · PIM: LAK 2, EDM 4 · SOG: LAK 27, EDM 29