Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NHL Standings
Eastern Conference
EasternAtlantic
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| y-Buffalo | 50 | 23 | 9 | 109 | 26-10-5 | 24-13-4 | OT1 |
| x-Tampa Bay | 50 | 26 | 6 | 106 | 26-14-1 | 24-12-5 | L1 |
| x-Montréal | 48 | 24 | 10 | 106 | 24-15-2 | 24-9-8 | L1 |
| x-Boston | 45 | 27 | 10 | 100 | 29-11-1 | 16-16-9 | W2 |
| x-Ottawa | 44 | 27 | 11 | 99 | 23-12-6 | 21-15-5 | W1 |
| e-Detroit | 41 | 31 | 10 | 92 | 21-16-4 | 20-15-6 | L1 |
| e-Florida | 40 | 38 | 4 | 84 | 23-15-3 | 17-23-1 | W3 |
| e-Toronto | 32 | 36 | 14 | 78 | 18-15-8 | 14-21-6 | L5 |
EasternMetropolitan
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| z-Carolina | 53 | 22 | 7 | 113 | 29-10-2 | 24-12-5 | W1 |
| x-Pittsburgh | 41 | 25 | 16 | 98 | 20-13-8 | 21-12-8 | L3 |
| x-Philadelphia | 43 | 27 | 12 | 98 | 20-13-8 | 23-14-4 | W3 |
| e-Washington | 43 | 30 | 9 | 95 | 25-11-5 | 18-19-4 | W4 |
| e-Columbus | 40 | 30 | 12 | 92 | 20-13-8 | 20-17-4 | L2 |
| e-NY Islanders | 43 | 34 | 5 | 91 | 22-17-2 | 21-17-3 | L3 |
| e-New Jersey | 42 | 37 | 3 | 87 | 21-17-3 | 21-20-0 | L1 |
| e-NY Rangers | 34 | 39 | 9 | 77 | 14-20-7 | 20-19-2 | W1 |
Western Conference
WesternCentral
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| p-Colorado | 55 | 16 | 11 | 121 | 26-9-6 | 29-7-5 | W3 |
| x-Dallas | 50 | 20 | 12 | 112 | 26-11-4 | 24-9-8 | W5 |
| x-Minnesota | 46 | 24 | 12 | 104 | 23-10-8 | 23-14-4 | W1 |
| x-Utah | 43 | 33 | 6 | 92 | 22-16-3 | 21-17-3 | L1 |
| e-St. Louis | 37 | 33 | 12 | 86 | 20-14-7 | 17-19-5 | W4 |
| e-Nashville | 38 | 34 | 10 | 86 | 21-17-3 | 17-17-7 | L2 |
| e-Winnipeg | 35 | 35 | 12 | 82 | 19-16-6 | 16-19-6 | L4 |
| e-Chicago | 29 | 39 | 14 | 72 | 14-19-8 | 15-20-6 | W1 |
WesternPacific
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| y-Vegas | 39 | 26 | 17 | 95 | 20-12-9 | 19-14-8 | W3 |
| x-Edmonton | 41 | 30 | 11 | 93 | 22-14-5 | 19-16-6 | W1 |
| x-Anaheim | 43 | 33 | 6 | 92 | 24-13-4 | 19-20-2 | W1 |
| x-Los Angeles | 35 | 27 | 20 | 90 | 15-17-9 | 20-10-11 | L1 |
| e-San Jose | 39 | 35 | 8 | 86 | 21-14-6 | 18-21-2 | W1 |
| e-Seattle | 34 | 37 | 11 | 79 | 19-17-5 | 15-20-6 | L3 |
| e-Calgary | 34 | 39 | 9 | 77 | 23-13-5 | 11-26-4 | W1 |
| e-Vancouver | 25 | 49 | 8 | 58 | 9-27-5 | 16-22-3 | L1 |
NHL Leaders
Skaters
Points
| Player, Team | PTS | |
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | G | |
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | A | |
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | W | |
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | GAA | |
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | SV% | |
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | SHO | |
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Thursday, April 24, 2025
Panthers 2, Lightning 0
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| FLA | 1 | 0 | 1 | 2 |
| TBL | 0 | 0 | 0 | 0 |
1st
| 04:15 | FLA | N. Schmidt (3) (S. Reinhart, A. Barkov) |
3rd
| 19:56 | FLA | S. Bennett (2) EN (S. Jones) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| FLA | S. Bobrovsky W | 19/19 | 100.0% | 60:00 |
| TBL | A. Vasilevskiy L | 21/22 | 95.5% | 58:05 |
G: S. Bennett (2), N. Schmidt (3) · A: S. Reinhart (2), A. Barkov (3), S. Jones (1) · PP: FLA 0/2, TBL 0/5 · PIM: FLA 16, TBL 15 · SOG: FLA 23, TBL 19
Maple Leafs 3, Senators 2 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| TOR | 0 | 1 | 1 | 1 | 3 |
| OTT | 0 | 1 | 1 | 0 | 2 |
2nd
| 01:38 | OTT | C. Giroux (1) PP (J. Sanderson, D. Batherson) |
| 08:31 | TOR | M. Knies (2) PP (W. Nylander, M. Marner) |
3rd
| 00:32 | TOR | A. Matthews (1) (M. Marner, M. Rielly) |
| 11:22 | OTT | B. Tkachuk (2) (C. Giroux, T. Kleven) |
OT
| 01:19 | TOR | S. Benoit (1) (A. Matthews) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| TOR | A. Stolarz W | 18/20 | 90.0% | 61:19 |
| OTT | L. Ullmark L | 17/20 | 85.0% | 61:19 |
G: M. Knies (2), A. Matthews (1), S. Benoit (1), B. Tkachuk (2), C. Giroux (1) · A: M. Marner 2 (5), A. Matthews (4), W. Nylander (3), M. Rielly (1), D. Batherson (1), C. Giroux (2), T. Kleven (2), J. Sanderson (1) · PP: TOR 1/2, OTT 1/4 · PIM: TOR 12, OTT 8 · SOG: TOR 20, OTT 20
Wild 5, Golden Knights 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| VGK | 1 | 0 | 1 | 2 |
| MIN | 2 | 2 | 1 | 5 |
1st
| 03:13 | MIN | K. Kaprizov (3) PP (Z. Buium, M. Boldy) |
| 06:51 | MIN | M. Rossi (1) (Y. Trenin, J. Brazeau) |
| 10:48 | VGK | A. Pietrangelo (1) (N. Hanifin) |
2nd
| 11:05 | MIN | M. Boldy (4) |
| 19:58 | MIN | K. Kaprizov (4) PP (R. Hartman, M. Rossi) |
3rd
| 11:34 | VGK | R. Smith (1) SH (W. Karlsson, Z. Whitecloud) |
| 18:27 | MIN | M. Foligno (2) EN (Z. Bogosian) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| VGK | A. Hill L | 17/21 | 81.0% | 40:00 |
| VGK | A. Schmid | 9/9 | 100.0% | 18:56 |
| MIN | F. Gustavsson W | 30/32 | 93.8% | 59:41 |
G: R. Smith (1), A. Pietrangelo (1), M. Boldy (4), M. Foligno (2), M. Rossi (1), K. Kaprizov 2 (4) · A: W. Karlsson (1), Z. Whitecloud (1), N. Hanifin (2), M. Boldy (2), Y. Trenin (1), J. Brazeau (1), M. Rossi (1), R. Hartman (3), Z. Buium (1), Z. Bogosian (1) · PP: VGK 0/4, MIN 2/3 · PIM: VGK 10, MIN 10 · SOG: VGK 32, MIN 31
Blues 7, Jets 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| WPG | 0 | 0 | 2 | 2 |
| STL | 3 | 0 | 4 | 7 |
1st
| 00:48 | STL | P. Buchnevich (1) (J. Snuggerud, C. Fowler) |
| 03:11 | STL | P. Buchnevich (2) PP (R. Thomas, C. Fowler) |
| 15:51 | STL | C. Fowler (1) (R. Thomas, P. Buchnevich) |
3rd
| 04:32 | WPG | D. Gustafsson (1) (J. Anderson-Dolan, M. Barron) |
| 05:24 | STL | P. Buchnevich (3) (R. Thomas) |
| 07:56 | STL | J. Kyrou (2) PP (C. Fowler) |
| 10:32 | STL | A. Toropchenko (1) (J. Neighbours, R. Faksa) |
| 12:50 | WPG | N. Pionk (1) PP (C. Miller, M. Appleton) |
| 16:17 | STL | C. Parayko (1) PP (C. Fowler, R. Thomas) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| WPG | E. Comrie | 2/3 | 66.7% | 09:28 |
| WPG | C. Hellebuyck L | 19/25 | 76.0% | 50:32 |
| STL | J. Binnington W | 17/19 | 89.5% | 60:00 |
G: D. Gustafsson (1), N. Pionk (1), A. Toropchenko (1), J. Kyrou (2), P. Buchnevich 3 (3), C. Fowler (1), C. Parayko (1) · A: M. Appleton (2), J. Anderson-Dolan (1), M. Barron (2), C. Miller (1), R. Faksa (1), R. Thomas 4 (4), J. Snuggerud (1), J. Neighbours (2), P. Buchnevich (3), C. Fowler 4 (6) · PP: WPG 1/4, STL 3/8 · PIM: WPG 40, STL 22 · SOG: WPG 19, STL 28