Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NHL Standings
Eastern Conference
EasternAtlantic
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| y-Buffalo | 50 | 23 | 9 | 109 | 26-10-5 | 24-13-4 | OT1 |
| x-Tampa Bay | 50 | 26 | 6 | 106 | 26-14-1 | 24-12-5 | L1 |
| x-Montréal | 48 | 24 | 10 | 106 | 24-15-2 | 24-9-8 | L1 |
| x-Boston | 45 | 27 | 10 | 100 | 29-11-1 | 16-16-9 | W2 |
| x-Ottawa | 44 | 27 | 11 | 99 | 23-12-6 | 21-15-5 | W1 |
| e-Detroit | 41 | 31 | 10 | 92 | 21-16-4 | 20-15-6 | L1 |
| e-Florida | 40 | 38 | 4 | 84 | 23-15-3 | 17-23-1 | W3 |
| e-Toronto | 32 | 36 | 14 | 78 | 18-15-8 | 14-21-6 | L5 |
EasternMetropolitan
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| z-Carolina | 53 | 22 | 7 | 113 | 29-10-2 | 24-12-5 | W1 |
| x-Pittsburgh | 41 | 25 | 16 | 98 | 20-13-8 | 21-12-8 | L3 |
| x-Philadelphia | 43 | 27 | 12 | 98 | 20-13-8 | 23-14-4 | W3 |
| e-Washington | 43 | 30 | 9 | 95 | 25-11-5 | 18-19-4 | W4 |
| e-Columbus | 40 | 30 | 12 | 92 | 20-13-8 | 20-17-4 | L2 |
| e-NY Islanders | 43 | 34 | 5 | 91 | 22-17-2 | 21-17-3 | L3 |
| e-New Jersey | 42 | 37 | 3 | 87 | 21-17-3 | 21-20-0 | L1 |
| e-NY Rangers | 34 | 39 | 9 | 77 | 14-20-7 | 20-19-2 | W1 |
Western Conference
WesternCentral
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| p-Colorado | 55 | 16 | 11 | 121 | 26-9-6 | 29-7-5 | W3 |
| x-Dallas | 50 | 20 | 12 | 112 | 26-11-4 | 24-9-8 | W5 |
| x-Minnesota | 46 | 24 | 12 | 104 | 23-10-8 | 23-14-4 | W1 |
| x-Utah | 43 | 33 | 6 | 92 | 22-16-3 | 21-17-3 | L1 |
| e-St. Louis | 37 | 33 | 12 | 86 | 20-14-7 | 17-19-5 | W4 |
| e-Nashville | 38 | 34 | 10 | 86 | 21-17-3 | 17-17-7 | L2 |
| e-Winnipeg | 35 | 35 | 12 | 82 | 19-16-6 | 16-19-6 | L4 |
| e-Chicago | 29 | 39 | 14 | 72 | 14-19-8 | 15-20-6 | W1 |
WesternPacific
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| y-Vegas | 39 | 26 | 17 | 95 | 20-12-9 | 19-14-8 | W3 |
| x-Edmonton | 41 | 30 | 11 | 93 | 22-14-5 | 19-16-6 | W1 |
| x-Anaheim | 43 | 33 | 6 | 92 | 24-13-4 | 19-20-2 | W1 |
| x-Los Angeles | 35 | 27 | 20 | 90 | 15-17-9 | 20-10-11 | L1 |
| e-San Jose | 39 | 35 | 8 | 86 | 21-14-6 | 18-21-2 | W1 |
| e-Seattle | 34 | 37 | 11 | 79 | 19-17-5 | 15-20-6 | L3 |
| e-Calgary | 34 | 39 | 9 | 77 | 23-13-5 | 11-26-4 | W1 |
| e-Vancouver | 25 | 49 | 8 | 58 | 9-27-5 | 16-22-3 | L1 |
NHL Leaders
Skaters
Points
| Player, Team | PTS | |
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | G | |
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | A | |
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | W | |
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | GAA | |
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | SV% | |
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | SHO | |
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Saturday, April 19, 2025
Jets 5, Blues 3
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| STL | 2 | 1 | 0 | 3 |
| WPG | 2 | 0 | 3 | 5 |
1st
| 09:31 | STL | R. Thomas (1) PP (C. Fowler, P. Buchnevich) |
| 13:38 | WPG | M. Scheifele (1) PP (K. Connor, J. Morrissey) |
| 15:02 | WPG | J. Anderson-Dolan (1) (M. Barron, L. Schenn) |
| 18:10 | STL | O. Sundqvist (1) (Z. Bolduc, J. Faulk) |
2nd
| 01:13 | STL | J. Kyrou (1) PP (J. Faulk, J. Neighbours) |
3rd
| 09:18 | WPG | A. Iafallo (1) (M. Scheifele, K. Connor) |
| 18:24 | WPG | K. Connor (1) (M. Scheifele, J. Morrissey) |
| 19:07 | WPG | A. Lowry (1) EN (M. Appleton) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| STL | J. Binnington L | 21/25 | 84.0% | 59:04 |
| WPG | C. Hellebuyck W | 14/17 | 82.4% | 59:59 |
G: R. Thomas (1), J. Kyrou (1), O. Sundqvist (1), A. Iafallo (1), A. Lowry (1), J. Anderson-Dolan (1), M. Scheifele (1), K. Connor (1) · A: J. Neighbours (1), Z. Bolduc (1), P. Buchnevich (1), C. Fowler (1), J. Faulk 2 (2), M. Appleton (1), M. Barron (1), M. Scheifele 2 (2), K. Connor 2 (2), L. Schenn (1), J. Morrissey 2 (2) · PP: STL 2/3, WPG 1/4 · PIM: STL 58, WPG 56 · SOG: STL 17, WPG 26
Avalanche 5, Stars 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| COL | 0 | 2 | 3 | 5 |
| DAL | 0 | 0 | 1 | 1 |
2nd
| 09:30 | COL | A. Lehkonen (1) (N. MacKinnon, M. Necas) |
| 16:38 | COL | N. MacKinnon (1) PP (C. Makar, J. Drouin) |
3rd
| 06:45 | DAL | R. Hintz (1) PP (T. Harley, W. Johnston) |
| 12:56 | COL | D. Toews (1) (J. Manson, L. O'Connor) |
| 16:52 | COL | N. MacKinnon (2) EN (L. O'Connor, R. Lindgren) |
| 17:03 | COL | C. Coyle (1) (J. Drury, P. Kelly) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| COL | M. Blackwood W | 23/24 | 95.8% | 60:00 |
| DAL | J. Oettinger L | 20/24 | 83.3% | 59:45 |
G: C. Coyle (1), N. MacKinnon 2 (2), A. Lehkonen (1), D. Toews (1), R. Hintz (1) · A: P. Kelly (1), J. Drury (1), L. O'Connor 2 (2), J. Drouin (1), N. MacKinnon (1), M. Necas (1), C. Makar (1), J. Manson (1), R. Lindgren (1), W. Johnston (1), T. Harley (1) · PP: COL 1/3, DAL 1/3 · PIM: COL 6, DAL 8 · SOG: COL 25, DAL 24