Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NHL Standings
Eastern Conference
EasternAtlantic
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Toronto | 35 | 20 | 2 | 72 | 20-11-0 | 15-9-2 | W2 |
| Florida | 34 | 21 | 3 | 71 | 17-10-2 | 17-11-1 | L1 |
| Tampa Bay | 32 | 20 | 4 | 68 | 19-7-2 | 13-13-2 | W5 |
| Detroit | 29 | 22 | 6 | 64 | 16-12-3 | 13-10-3 | W1 |
| Ottawa | 29 | 24 | 4 | 62 | 16-8-2 | 13-16-2 | L4 |
| Boston | 27 | 24 | 7 | 61 | 18-9-4 | 9-15-3 | OT1 |
| Montréal | 26 | 26 | 5 | 57 | 13-12-4 | 13-14-1 | W1 |
| Buffalo | 23 | 27 | 5 | 51 | 14-12-3 | 9-15-2 | W1 |
EasternMetropolitan
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Washington | 38 | 11 | 8 | 84 | 18-4-6 | 20-7-2 | W2 |
| Carolina | 33 | 20 | 4 | 70 | 21-6-1 | 12-14-3 | L1 |
| New Jersey | 32 | 21 | 6 | 70 | 15-10-4 | 17-11-2 | W1 |
| Columbus | 27 | 22 | 8 | 62 | 18-6-4 | 9-16-4 | W1 |
| NY Rangers | 28 | 25 | 4 | 60 | 14-12-2 | 14-13-2 | W1 |
| NY Islanders | 25 | 24 | 7 | 57 | 13-12-2 | 12-12-5 | L3 |
| Philadelphia | 25 | 26 | 7 | 57 | 14-13-1 | 11-13-6 | W2 |
| Pittsburgh | 23 | 27 | 9 | 55 | 13-12-4 | 10-15-5 | L3 |
Western Conference
WesternCentral
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Winnipeg | 41 | 14 | 3 | 85 | 23-5-3 | 18-9-0 | W10 |
| Dallas | 37 | 18 | 2 | 76 | 20-7-1 | 17-11-1 | W3 |
| Minnesota | 34 | 19 | 4 | 72 | 13-12-1 | 21-7-3 | W3 |
| Colorado | 33 | 24 | 2 | 68 | 16-10-2 | 17-14-0 | L2 |
| Utah | 25 | 24 | 9 | 59 | 10-12-6 | 15-12-3 | W1 |
| St. Louis | 26 | 26 | 6 | 58 | 13-14-3 | 13-12-3 | W1 |
| Nashville | 20 | 29 | 7 | 47 | 14-11-3 | 6-18-4 | L1 |
| Chicago | 17 | 33 | 7 | 41 | 11-15-3 | 6-18-4 | L2 |
WesternPacific
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Vegas | 34 | 18 | 6 | 74 | 20-6-3 | 14-12-3 | L1 |
| Edmonton | 34 | 19 | 4 | 72 | 18-10-2 | 16-9-2 | L3 |
| Los Angeles | 31 | 17 | 7 | 69 | 19-3-2 | 12-14-5 | W2 |
| Vancouver | 26 | 20 | 11 | 63 | 11-10-7 | 15-10-4 | L2 |
| Calgary | 27 | 21 | 8 | 62 | 17-10-4 | 10-11-4 | W1 |
| Anaheim | 25 | 24 | 7 | 57 | 13-12-2 | 12-12-5 | OT1 |
| Seattle | 25 | 30 | 4 | 54 | 13-14-4 | 12-16-0 | L1 |
| San Jose | 15 | 36 | 8 | 38 | 9-18-2 | 6-18-6 | OT1 |
NHL Leaders
Skaters
Points
| Player, Team | PTS | |
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | G | |
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | A | |
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | W | |
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | GAA | |
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | SV% | |
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | SHO | |
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Monday, February 24, 2025
Jets 2, Sharks 1 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| SJS | 1 | 0 | 0 | 0 | 1 |
| WPG | 0 | 0 | 1 | 1 | 2 |
1st
| 15:07 | SJS | W. Eklund (12) PP (M. Celebrini, W. Smith) |
3rd
| 19:34 | WPG | J. Morrissey (8) PP |
OT
| 01:33 | WPG | M. Scheifele (32) (N. Ehlers, K. Connor) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| SJS | V. Vanecek O | 33/35 | 94.3% | 61:28 |
| WPG | C. Hellebuyck W | 17/18 | 94.4% | 60:24 |
G: W. Eklund (12), M. Scheifele (32), J. Morrissey (8) · A: W. Smith (16), M. Celebrini (24), N. Ehlers (32), K. Connor (41) · PP: SJS 1/3, WPG 0/2 · PIM: SJS 6, WPG 8 · SOG: SJS 18, WPG 35
Kings 5, Golden Knights 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| VGK | 0 | 2 | 0 | 2 |
| LAK | 1 | 0 | 4 | 5 |
1st
| 10:30 | LAK | T. Moore (9) PP (Q. Byfield, J. Spence) |
2nd
| 10:26 | VGK | B. McNabb (4) (T. Hertl, K. Korczak) |
| 16:41 | VGK | M. Stone (15) (N. Hanifin, B. Howden) |
3rd
| 00:42 | LAK | T. Moore (10) (W. Foegele, D. Kuemper) |
| 08:31 | LAK | W. Foegele (15) (Q. Byfield) |
| 15:28 | LAK | J. Edmundson (5) (A. Kempe, Q. Byfield) |
| 17:41 | LAK | K. Fiala (23) (A. Kempe, Q. Byfield) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| VGK | I. Samsonov L | 14/19 | 73.7% | 59:43 |
| LAK | D. Kuemper W | 21/23 | 91.3% | 60:00 |
G: M. Stone (15), B. McNabb (4), T. Moore 2 (10), K. Fiala (23), W. Foegele (15), J. Edmundson (5) · A: B. Howden (10), T. Hertl (22), K. Korczak (5), N. Hanifin (18), A. Kempe 2 (23), W. Foegele (15), Q. Byfield 4 (22), J. Spence (16) · PP: VGK 0/2, LAK 1/3 · PIM: VGK 8, LAK 6 · SOG: VGK 23, LAK 19