Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NHL Standings
Eastern Conference
EasternAtlantic
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Florida | 34 | 20 | 3 | 71 | 17-9-2 | 17-11-1 | W2 |
| Toronto | 33 | 20 | 2 | 68 | 19-11-0 | 14-9-2 | L1 |
| Tampa Bay | 31 | 20 | 4 | 66 | 18-7-2 | 13-13-2 | W4 |
| Ottawa | 29 | 23 | 4 | 62 | 16-7-2 | 13-16-2 | L3 |
| Detroit | 28 | 22 | 5 | 61 | 15-12-2 | 13-10-3 | L1 |
| Boston | 27 | 24 | 6 | 60 | 18-9-3 | 9-15-3 | L2 |
| Montréal | 25 | 26 | 5 | 55 | 13-12-4 | 12-14-1 | L3 |
| Buffalo | 22 | 27 | 5 | 49 | 13-12-3 | 9-15-2 | L1 |
EasternMetropolitan
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Washington | 36 | 11 | 8 | 80 | 17-4-6 | 19-7-2 | OT1 |
| Carolina | 33 | 19 | 4 | 70 | 21-6-1 | 12-13-3 | W1 |
| New Jersey | 31 | 20 | 6 | 68 | 15-9-4 | 16-11-2 | W1 |
| Columbus | 26 | 22 | 8 | 60 | 17-6-4 | 9-16-4 | L1 |
| NY Rangers | 27 | 24 | 4 | 58 | 14-12-2 | 13-12-2 | W1 |
| NY Islanders | 25 | 23 | 7 | 57 | 13-11-2 | 12-12-5 | L2 |
| Pittsburgh | 23 | 25 | 9 | 55 | 13-10-4 | 10-15-5 | L1 |
| Philadelphia | 24 | 26 | 7 | 55 | 13-13-1 | 11-13-6 | W1 |
Western Conference
WesternCentral
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Winnipeg | 39 | 14 | 3 | 81 | 22-5-3 | 17-9-0 | W8 |
| Dallas | 35 | 18 | 2 | 72 | 20-7-1 | 15-11-1 | W1 |
| Minnesota | 33 | 19 | 4 | 70 | 13-12-1 | 20-7-3 | W2 |
| Colorado | 33 | 22 | 2 | 68 | 16-10-2 | 17-12-0 | W2 |
| Utah | 24 | 23 | 9 | 57 | 9-12-6 | 15-11-3 | W1 |
| St. Louis | 25 | 26 | 5 | 55 | 12-14-2 | 13-12-3 | W1 |
| Nashville | 19 | 28 | 7 | 45 | 13-10-3 | 6-18-4 | W1 |
| Chicago | 17 | 31 | 7 | 41 | 11-14-3 | 6-17-4 | OT1 |
WesternPacific
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Edmonton | 34 | 17 | 4 | 72 | 18-10-2 | 16-7-2 | L1 |
| Vegas | 33 | 17 | 6 | 72 | 19-6-3 | 14-11-3 | W2 |
| Los Angeles | 29 | 17 | 7 | 65 | 17-3-2 | 12-14-5 | OT1 |
| Vancouver | 26 | 18 | 11 | 63 | 11-10-7 | 15-8-4 | W3 |
| Calgary | 26 | 21 | 8 | 60 | 16-10-4 | 10-11-4 | OT1 |
| Anaheim | 24 | 24 | 6 | 54 | 13-12-2 | 11-12-4 | W3 |
| Seattle | 24 | 29 | 4 | 52 | 13-14-4 | 11-15-0 | W1 |
| San Jose | 15 | 35 | 7 | 37 | 9-18-2 | 6-17-5 | L1 |
NHL Leaders
Skaters
Points
| Player, Team | PTS | |
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | G | |
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | A | |
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | W | |
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | GAA | |
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | SV% | |
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | SHO | |
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Sunday, February 9, 2025
Utah Hockey Club 5, Capitals 4 (SO)
| 1 | 2 | 3 | OT | SO | F | |
|---|---|---|---|---|---|---|
| UTA | 3 | 1 | 0 | 0 | 1 | 5 |
| WSH | 2 | 0 | 2 | 0 | 0 | 4 |
1st
| 01:10 | UTA | J. Doan (4) (J. McBain, C. Ingram) |
| 01:42 | UTA | M. Carcone (5) (D. Guenther, N. DeSimone) |
| 03:47 | WSH | T. Wilson (23) PP (P. Dubois, D. Strome) |
| 07:07 | UTA | J. McBain (11) (M. Kesselring, J. Doan) |
| 12:38 | WSH | P. Dubois (13) PP (T. Wilson, A. Ovechkin) |
2nd
| 02:47 | UTA | D. Guenther (20) PP (C. Keller, M. Sergachev) |
3rd
| 04:49 | WSH | D. Strome (16) (A. Ovechkin, C. McMichael) |
| 18:29 | WSH | T. Wilson (24) PP (A. Ovechkin, J. Carlson) |
Shootout
| 00:00 | UTA | N. Schmaltz PP |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| UTA | C. Ingram | 8/10 | 80.0% | 12:38 |
| UTA | K. Vejmelka W | 30/32 | 93.8% | 52:22 |
| WSH | L. Thompson O | 23/27 | 85.2% | 64:31 |
G: D. Guenther (20), J. McBain (11), M. Carcone (5), J. Doan (4), D. Strome (16), T. Wilson 2 (24), P. Dubois (13) · A: C. Keller (40), D. Guenther (21), J. McBain (6), J. Doan (5), M. Kesselring (16), N. DeSimone (4), M. Sergachev (26), A. Ovechkin 3 (17), D. Strome (38), C. McMichael (22), T. Wilson (18), P. Dubois (31), J. Carlson (31) · PP: UTA 1/1, WSH 2/2 · PIM: UTA 4, WSH 2 · SOG: UTA 27, WSH 42
Lightning 5, Canadiens 3
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| TBL | 2 | 2 | 1 | 5 |
| MTL | 1 | 1 | 1 | 3 |
1st
| 06:56 | TBL | N. Paul (16) (B. Hagel) |
| 10:28 | TBL | V. Hedman (8) (G. Goncalves, A. Cirelli) |
| 18:53 | MTL | B. Gallagher (13) PP (A. Newhook, M. Matheson) |
2nd
| 01:05 | TBL | B. Point (31) PP (J. Guentzel, V. Hedman) |
| 06:43 | TBL | Z. Girgensons (1) (C. Atkinson, M. Eyssimont) |
| 12:45 | MTL | C. Dvorak (6) (D. Savard, J. Slafkovský) |
3rd
| 09:19 | MTL | B. Gallagher (14) |
| 19:44 | TBL | A. Cirelli (20) EN (J. Guentzel, B. Hagel) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| TBL | A. Vasilevskiy W | 32/35 | 91.4% | 60:00 |
| MTL | S. Montembeault L | 11/12 | 91.7% | 37:22 |
| MTL | J. Dobes | 5/8 | 62.5% | 21:05 |
G: N. Paul (16), B. Point (31), Z. Girgensons (1), A. Cirelli (20), V. Hedman (8), B. Gallagher 2 (14), C. Dvorak (6) · A: C. Atkinson (4), M. Eyssimont (4), B. Hagel 2 (36), J. Guentzel 2 (27), A. Cirelli (22), G. Goncalves (6), V. Hedman (36), A. Newhook (8), J. Slafkovský (22), M. Matheson (21), D. Savard (10) · PP: TBL 1/1, MTL 1/2 · PIM: TBL 6, MTL 4 · SOG: TBL 21, MTL 35