Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NHL Standings
Eastern Conference
EasternAtlantic
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Florida | 30 | 19 | 3 | 63 | 14-9-2 | 16-10-1 | W1 |
| Toronto | 30 | 19 | 2 | 62 | 19-11-0 | 11-8-2 | L3 |
| Ottawa | 26 | 20 | 4 | 56 | 14-7-2 | 12-13-2 | W2 |
| Boston | 25 | 21 | 6 | 56 | 16-7-3 | 9-14-3 | L1 |
| Tampa Bay | 26 | 20 | 3 | 55 | 15-7-1 | 11-13-2 | L2 |
| Detroit | 24 | 21 | 5 | 53 | 15-11-2 | 9-10-3 | W3 |
| Montréal | 24 | 21 | 5 | 53 | 13-9-4 | 11-12-1 | L1 |
| Buffalo | 19 | 26 | 5 | 43 | 10-12-3 | 9-14-2 | W1 |
EasternMetropolitan
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Washington | 34 | 11 | 5 | 73 | 16-4-4 | 18-7-1 | W1 |
| Carolina | 31 | 16 | 4 | 66 | 19-5-1 | 12-11-3 | W1 |
| New Jersey | 29 | 18 | 6 | 64 | 15-8-4 | 14-10-2 | W1 |
| Columbus | 24 | 19 | 7 | 55 | 17-5-3 | 7-14-4 | W1 |
| NY Rangers | 24 | 22 | 4 | 52 | 12-11-2 | 12-11-2 | L2 |
| Philadelphia | 23 | 23 | 6 | 52 | 12-11-1 | 11-12-5 | L1 |
| NY Islanders | 22 | 20 | 7 | 51 | 12-11-2 | 10-9-5 | W5 |
| Pittsburgh | 21 | 24 | 8 | 50 | 12-10-3 | 9-14-5 | W1 |
Western Conference
WesternCentral
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Winnipeg | 35 | 14 | 3 | 73 | 20-5-3 | 15-9-0 | W4 |
| Dallas | 32 | 17 | 1 | 65 | 18-7-1 | 14-10-0 | W3 |
| Minnesota | 30 | 17 | 4 | 64 | 11-12-1 | 19-5-3 | W2 |
| Colorado | 29 | 21 | 2 | 60 | 14-10-2 | 15-11-0 | L1 |
| Utah | 21 | 21 | 8 | 50 | 8-11-5 | 13-10-3 | OT1 |
| St. Louis | 23 | 24 | 4 | 50 | 11-13-1 | 12-11-3 | L3 |
| Nashville | 18 | 24 | 7 | 43 | 12-9-3 | 6-15-4 | L2 |
| Chicago | 16 | 29 | 5 | 37 | 10-14-2 | 6-15-3 | W1 |
WesternPacific
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Edmonton | 32 | 15 | 3 | 67 | 18-8-1 | 14-7-2 | W3 |
| Vegas | 31 | 15 | 5 | 67 | 19-6-2 | 12-9-3 | OT1 |
| Los Angeles | 26 | 16 | 6 | 58 | 15-3-1 | 11-13-5 | L2 |
| Vancouver | 23 | 17 | 10 | 56 | 9-10-6 | 14-7-4 | W3 |
| Calgary | 24 | 18 | 7 | 55 | 15-7-3 | 9-11-4 | L2 |
| Anaheim | 21 | 23 | 6 | 48 | 11-12-2 | 10-11-4 | W3 |
| Seattle | 22 | 27 | 3 | 47 | 12-12-3 | 10-15-0 | L2 |
| San Jose | 15 | 32 | 6 | 36 | 9-16-1 | 6-16-5 | W1 |
NHL Leaders
Skaters
Points
| Player, Team | PTS | |
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | G | |
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | A | |
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | W | |
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | GAA | |
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | SV% | |
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | SHO | |
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Wednesday, January 29, 2025
Wild 3, Maple Leafs 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| MIN | 2 | 0 | 1 | 3 |
| TOR | 0 | 0 | 1 | 1 |
1st
| 07:07 | MIN | M. Khusnutdinov (2) (J. Lauko, D. Shore) |
| 15:35 | MIN | J. Spurgeon (6) PP (M. Zuccarello, J. Eriksson Ek) |
3rd
| 08:16 | TOR | W. Nylander (29) (P. Holmberg, M. Domi) |
| 19:45 | MIN | M. Foligno (9) EN (F. Gaudreau) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| MIN | F. Gustavsson W | 32/33 | 97.0% | 59:33 |
| TOR | J. Woll L | 22/24 | 91.7% | 58:12 |
G: M. Foligno (9), M. Khusnutdinov (2), J. Spurgeon (6), W. Nylander (29) · A: J. Eriksson Ek (14), D. Shore (2), M. Zuccarello (24), F. Gaudreau (12), J. Lauko (3), M. Domi (15), P. Holmberg (6) · PP: MIN 1/1, TOR 0/1 · PIM: MIN 2, TOR 2 · SOG: MIN 25, TOR 33
Panthers 3, Kings 0
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| LAK | 0 | 0 | 0 | 0 |
| FLA | 1 | 0 | 2 | 3 |
1st
| 04:55 | FLA | S. Bennett (16) (M. Tkachuk, D. Kulikov) |
3rd
| 04:43 | FLA | A. Barkov (12) PP (M. Tkachuk, S. Reinhart) |
| 18:48 | FLA | M. Tkachuk (16) EN (E. Luostarinen, A. Ekblad) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| LAK | D. Kuemper L | 36/38 | 94.7% | 58:19 |
| FLA | S. Bobrovsky W | 29/29 | 100.0% | 60:00 |
G: S. Bennett (16), A. Barkov (12), M. Tkachuk (16) · A: S. Reinhart (25), M. Tkachuk 2 (31), E. Luostarinen (11), A. Ekblad (20), D. Kulikov (8) · PP: LAK 0/2, FLA 1/4 · PIM: LAK 10, FLA 6 · SOG: LAK 29, FLA 39
Devils 5, Flyers 0
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 |
| NJD | 0 | 4 | 1 | 5 |
2nd
| 00:54 | NJD | O. Palat (11) PP (J. Hughes, J. Bratt) |
| 06:27 | NJD | L. Hughes (4) |
| 12:41 | NJD | N. Bastian (3) PP (T. Meier, L. Hughes) |
| 13:43 | NJD | D. Mercer (13) (T. Meier, B. Pesce) |
3rd
| 01:58 | NJD | J. Hughes (20) (J. Bratt, B. Pesce) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| PHI | S. Ersson L | 12/16 | 75.0% | 33:26 |
| PHI | I. Fedotov | 9/10 | 90.0% | 26:17 |
| NJD | J. Allen W | 24/24 | 100.0% | 60:00 |
G: N. Bastian (3), O. Palat (11), J. Hughes (20), D. Mercer (13), L. Hughes (4) · A: T. Meier 2 (22), J. Bratt 2 (42), J. Hughes (40), B. Pesce 2 (8), L. Hughes (17) · PP: PHI 0/4, NJD 2/4 · PIM: PHI 16, NJD 16 · SOG: PHI 24, NJD 26
Canucks 3, Predators 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| VAN | 1 | 1 | 1 | 3 |
| NSH | 1 | 0 | 0 | 1 |
1st
| 07:11 | VAN | N. Hoglander (4) (Q. Hughes, E. Pettersson) |
| 08:41 | NSH | T. Novak (8) (Z. L'Heureux, J. Barron) |
2nd
| 01:28 | VAN | L. Karlsson (1) (T. Myers, Q. Hughes) |
3rd
| 19:41 | VAN | P. Suter (13) EN (D. Forbort, J. Miller) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| VAN | T. Demko W | 31/32 | 96.9% | 59:51 |
| NSH | J. Saros L | 19/21 | 90.5% | 58:38 |
G: N. Hoglander (4), P. Suter (13), L. Karlsson (1), T. Novak (8) · A: J. Miller (26), E. Pettersson (21), D. Forbort (4), Q. Hughes 2 (44), T. Myers (13), Z. L'Heureux (9), J. Barron (2) · PP: VAN 1/3, NSH 0/2 · PIM: VAN 6, NSH 6 · SOG: VAN 22, NSH 32
Penguins 3, Utah Hockey Club 2 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| PIT | 0 | 1 | 1 | 1 | 3 |
| UTA | 1 | 1 | 0 | 0 | 2 |
1st
| 14:51 | UTA | M. Sergachev (9) PP (N. Schmaltz, L. Cooley) |
2nd
| 06:40 | PIT | M. Pettersson (3) (S. Crosby, M. Grzelcyk) |
| 08:36 | UTA | M. Carcone (4) (J. Marino, N. Bjugstad) |
3rd
| 06:17 | PIT | E. Karlsson (5) |
OT
| 03:54 | PIT | S. Crosby (16) (C. Glass, R. Rakell) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| PIT | A. Nedeljkovic W | 27/29 | 93.1% | 63:54 |
| UTA | C. Ingram O | 26/29 | 89.7% | 63:54 |
G: S. Crosby (16), M. Pettersson (3), E. Karlsson (5), M. Carcone (4), M. Sergachev (9) · A: C. Glass (10), R. Rakell (20), S. Crosby (39), M. Grzelcyk (26), N. Schmaltz (30), N. Bjugstad (8), L. Cooley (28), J. Marino (4) · PP: PIT 0/1, UTA 1/1 · PIM: PIT 7, UTA 7 · SOG: PIT 29, UTA 29