Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NHL Standings
Eastern Conference
EasternAtlantic
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Toronto | 30 | 18 | 2 | 62 | 19-10-0 | 11-8-2 | L2 |
| Florida | 29 | 19 | 3 | 61 | 13-9-2 | 16-10-1 | L1 |
| Ottawa | 26 | 20 | 4 | 56 | 14-7-2 | 12-13-2 | W2 |
| Boston | 25 | 20 | 6 | 56 | 16-7-3 | 9-13-3 | W2 |
| Tampa Bay | 26 | 19 | 3 | 55 | 15-6-1 | 11-13-2 | L1 |
| Montréal | 24 | 20 | 5 | 53 | 13-8-4 | 11-12-1 | OT1 |
| Detroit | 23 | 21 | 5 | 51 | 14-11-2 | 9-10-3 | W2 |
| Buffalo | 18 | 26 | 5 | 41 | 9-12-3 | 9-14-2 | L2 |
EasternMetropolitan
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Washington | 33 | 11 | 5 | 71 | 16-4-4 | 17-7-1 | L1 |
| Carolina | 30 | 16 | 4 | 64 | 19-5-1 | 11-11-3 | OT1 |
| New Jersey | 28 | 17 | 6 | 62 | 14-8-4 | 14-9-2 | W2 |
| Columbus | 24 | 19 | 7 | 55 | 17-5-3 | 7-14-4 | W1 |
| NY Rangers | 24 | 21 | 4 | 52 | 12-10-2 | 12-11-2 | L1 |
| Philadelphia | 22 | 22 | 6 | 50 | 11-11-1 | 11-11-5 | L2 |
| NY Islanders | 21 | 20 | 7 | 49 | 11-11-2 | 10-9-5 | W4 |
| Pittsburgh | 20 | 23 | 8 | 48 | 12-10-3 | 8-13-5 | L2 |
Western Conference
WesternCentral
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Winnipeg | 34 | 14 | 3 | 71 | 20-5-3 | 14-9-0 | W3 |
| Dallas | 31 | 17 | 1 | 63 | 18-7-1 | 13-10-0 | W2 |
| Minnesota | 29 | 17 | 4 | 62 | 11-12-1 | 18-5-3 | W1 |
| Colorado | 29 | 20 | 2 | 60 | 14-10-2 | 15-10-0 | W1 |
| St. Louis | 23 | 23 | 4 | 50 | 11-12-1 | 12-11-3 | L2 |
| Utah | 21 | 21 | 7 | 49 | 8-11-4 | 13-10-3 | L2 |
| Nashville | 18 | 23 | 7 | 43 | 12-8-3 | 6-15-4 | L1 |
| Chicago | 15 | 29 | 5 | 35 | 10-14-2 | 5-15-3 | L1 |
WesternPacific
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Vegas | 31 | 15 | 4 | 66 | 19-6-1 | 12-9-3 | W1 |
| Edmonton | 31 | 15 | 3 | 65 | 17-8-1 | 14-7-2 | W2 |
| Los Angeles | 26 | 14 | 6 | 58 | 15-3-1 | 11-11-5 | OT1 |
| Calgary | 24 | 17 | 7 | 55 | 15-6-3 | 9-11-4 | L1 |
| Vancouver | 21 | 17 | 10 | 52 | 9-10-6 | 12-7-4 | W1 |
| Seattle | 22 | 25 | 3 | 47 | 12-11-3 | 10-14-0 | W1 |
| Anaheim | 20 | 23 | 6 | 46 | 11-12-2 | 9-11-4 | W2 |
| San Jose | 14 | 32 | 6 | 34 | 8-16-1 | 6-16-5 | L6 |
NHL Leaders
Skaters
Points
| Player, Team | PTS | |
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | G | |
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | A | |
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | W | |
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | GAA | |
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | SV% | |
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | SHO | |
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Sunday, January 26, 2025
Avalanche 5, Rangers 4
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| COL | 3 | 1 | 1 | 5 |
| NYR | 2 | 1 | 1 | 4 |
1st
| 05:43 | COL | J. Drury (4) (K. Middleton, J. Drouin) |
| 06:26 | COL | C. Makar (17) (M. Necas, N. MacKinnon) |
| 07:10 | NYR | S. Carrick (5) (M. Rempe, U. Vaakanainen) |
| 08:36 | NYR | V. Trocheck (15) (A. Lafrenière, A. Panarin) |
| 14:36 | COL | C. Makar (18) PP (N. MacKinnon, M. Necas) |
2nd
| 16:01 | COL | J. Parssinen (4) (C. Mittelstadt) |
| 18:05 | NYR | W. Borgen (3) (R. Smith, W. Cuylle) |
3rd
| 15:02 | NYR | A. Panarin (21) (V. Trocheck, R. Smith) |
| 19:45 | COL | A. Lehkonen (20) (C. Makar) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| COL | M. Blackwood W | 33/37 | 89.2% | 60:00 |
| NYR | I. Shesterkin L | 17/22 | 77.3% | 59:45 |
G: J. Parssinen (4), J. Drury (4), A. Lehkonen (20), C. Makar 2 (18), A. Panarin (21), V. Trocheck (15), S. Carrick (5), W. Borgen (3) · A: J. Drouin (13), N. MacKinnon 2 (58), C. Mittelstadt (22), M. Necas 2 (41), C. Makar (38), K. Middleton (1), A. Panarin (31), A. Lafrenière (17), V. Trocheck (17), W. Cuylle (14), M. Rempe (2), R. Smith 2 (15), U. Vaakanainen (6) · PP: COL 1/2, NYR 0/2 · PIM: COL 4, NYR 4 · SOG: COL 22, NYR 37
Senators 3, Utah Hockey Club 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| UTA | 0 | 1 | 0 | 1 |
| OTT | 0 | 1 | 2 | 3 |
2nd
| 12:16 | OTT | R. Greig (7) SH (S. Pinto, A. Zub) |
| 13:52 | UTA | C. Keller (18) (O. Maatta, J. Marino) |
3rd
| 07:33 | OTT | C. Giroux (10) (T. Stützle, J. Sanderson) |
| 13:22 | OTT | B. Tkachuk (19) (T. Stützle, C. Giroux) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| UTA | K. Vejmelka L | 24/27 | 88.9% | 57:36 |
| OTT | L. Meriläinen W | 34/35 | 97.1% | 60:00 |
G: C. Keller (18), B. Tkachuk (19), C. Giroux (10), R. Greig (7) · A: O. Maatta (10), J. Marino (3), S. Pinto (9), T. Stützle 2 (32), C. Giroux (23), A. Zub (3), J. Sanderson (25) · PP: UTA 0/3, OTT 0/3 · PIM: UTA 6, OTT 6 · SOG: UTA 35, OTT 27
Jets 5, Flames 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| CGY | 0 | 1 | 1 | 2 |
| WPG | 1 | 2 | 2 | 5 |
1st
| 05:28 | WPG | K. Connor (27) (G. Vilardi, D. Gustafsson) |
2nd
| 10:17 | WPG | M. Appleton (7) |
| 15:08 | CGY | M. Weegar (6) PP (Y. Sharangovich, J. Huberdeau) |
| 19:09 | WPG | G. Vilardi (21) (D. Samberg, M. Scheifele) |
3rd
| 03:07 | WPG | G. Vilardi (22) PP (K. Connor, N. Ehlers) |
| 04:27 | CGY | N. Kadri (17) (J. Bean) |
| 07:08 | WPG | M. Scheifele (28) PP (G. Vilardi, K. Connor) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| CGY | D. Vladar L | 22/27 | 81.5% | 59:24 |
| WPG | E. Comrie W | 20/22 | 90.9% | 60:00 |
G: N. Kadri (17), M. Weegar (6), G. Vilardi 2 (22), M. Appleton (7), M. Scheifele (28), K. Connor (27) · A: J. Huberdeau (17), Y. Sharangovich (9), J. Bean (4), G. Vilardi 2 (25), D. Gustafsson (2), N. Ehlers (29), M. Scheifele (28), K. Connor 2 (36), D. Samberg (6) · PP: CGY 1/3, WPG 2/1 · PIM: CGY 8, WPG 10 · SOG: CGY 22, WPG 27
Wild 4, Blackhawks 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| MIN | 2 | 1 | 1 | 4 |
| CHI | 0 | 0 | 2 | 2 |
1st
| 05:43 | MIN | J. Spurgeon (5) (M. Boldy, M. Rossi) |
| 07:17 | MIN | F. Gaudreau (9) (M. Foligno) |
2nd
| 10:45 | MIN | J. Eriksson Ek (9) PP (K. Kaprizov, M. Boldy) |
3rd
| 00:56 | CHI | S. Jones (5) PP (C. Bedard, T. Bertuzzi) |
| 04:16 | CHI | F. Nazar (3) (E. Del Mastro) |
| 18:18 | MIN | M. Foligno (8) EN (M. Boldy, Z. Bogosian) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| MIN | F. Gustavsson W | 18/20 | 90.0% | 60:00 |
| CHI | P. Mrazek L | 24/27 | 88.9% | 58:22 |
G: J. Eriksson Ek (9), M. Foligno (8), F. Gaudreau (9), J. Spurgeon (5), F. Nazar (3), S. Jones (5) · A: M. Boldy 3 (27), M. Foligno (10), M. Rossi (27), K. Kaprizov (29), Z. Bogosian (7), T. Bertuzzi (11), C. Bedard (30), E. Del Mastro (1) · PP: MIN 1/3, CHI 1/3 · PIM: MIN 10, CHI 10 · SOG: MIN 28, CHI 20
Golden Knights 4, Panthers 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| FLA | 0 | 0 | 1 | 1 |
| VGK | 1 | 1 | 2 | 4 |
1st
| 05:26 | VGK | B. McNabb (3) (K. Kolesar, N. Roy) |
2nd
| 05:40 | VGK | T. Pearson (9) (N. Roy, K. Kolesar) |
3rd
| 01:56 | FLA | A. Lundell (12) (E. Luostarinen, U. Balinskis) |
| 11:31 | VGK | J. Eichel (15) (I. Barbashev, A. Holtz) |
| 19:31 | VGK | T. Hertl (18) EN (N. Roy, B. McNabb) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| FLA | S. Knight L | 22/25 | 88.0% | 56:42 |
| VGK | A. Hill W | 33/34 | 97.1% | 60:00 |
G: A. Lundell (12), J. Eichel (15), T. Hertl (18), T. Pearson (9), B. McNabb (3) · A: E. Luostarinen (10), U. Balinskis (11), N. Roy 3 (11), A. Holtz (8), I. Barbashev (17), K. Kolesar 2 (11), B. McNabb (8) · PP: FLA 0/3, VGK 0/2 · PIM: FLA 4, VGK 6 · SOG: FLA 34, VGK 26