Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NHL Standings
Eastern Conference
EasternAtlantic
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Toronto | 26 | 13 | 2 | 54 | 17-7-0 | 9-6-2 | W4 |
| Florida | 24 | 15 | 2 | 50 | 12-8-1 | 12-7-1 | L1 |
| Boston | 20 | 17 | 5 | 45 | 12-6-3 | 8-11-2 | OT1 |
| Tampa Bay | 20 | 15 | 2 | 42 | 11-6-1 | 9-9-1 | L4 |
| Montréal | 19 | 18 | 3 | 41 | 11-7-2 | 8-11-1 | W2 |
| Ottawa | 19 | 17 | 2 | 40 | 10-6-1 | 9-11-1 | L2 |
| Detroit | 17 | 18 | 4 | 38 | 9-10-2 | 8-8-2 | W4 |
| Buffalo | 15 | 21 | 5 | 35 | 8-10-3 | 7-11-2 | W1 |
EasternMetropolitan
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Washington | 26 | 10 | 4 | 56 | 13-4-3 | 13-6-1 | OT1 |
| New Jersey | 25 | 15 | 3 | 53 | 12-6-3 | 13-9-0 | W1 |
| Carolina | 24 | 14 | 2 | 50 | 15-5-0 | 9-9-2 | W1 |
| Pittsburgh | 17 | 17 | 7 | 41 | 11-7-2 | 6-10-5 | OT2 |
| Columbus | 17 | 17 | 6 | 40 | 13-5-3 | 4-12-3 | W1 |
| Philadelphia | 17 | 18 | 5 | 39 | 8-9-1 | 9-9-4 | OT1 |
| NY Rangers | 18 | 20 | 1 | 37 | 8-9-1 | 10-11-0 | W1 |
| NY Islanders | 15 | 18 | 7 | 37 | 7-9-2 | 8-9-5 | W1 |
Western Conference
WesternCentral
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Winnipeg | 27 | 12 | 2 | 56 | 14-4-2 | 13-8-0 | L1 |
| Minnesota | 25 | 11 | 4 | 54 | 10-8-1 | 15-3-3 | W3 |
| Colorado | 25 | 15 | 1 | 51 | 12-8-1 | 13-7-0 | W1 |
| Dallas | 24 | 13 | 1 | 49 | 16-5-1 | 8-8-0 | W4 |
| St. Louis | 19 | 18 | 4 | 42 | 8-9-1 | 11-9-3 | L1 |
| Utah | 17 | 15 | 7 | 41 | 5-7-4 | 12-8-3 | OT1 |
| Nashville | 13 | 20 | 7 | 33 | 8-7-3 | 5-13-4 | W2 |
| Chicago | 13 | 25 | 2 | 28 | 8-11-0 | 5-14-2 | L1 |
WesternPacific
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Vegas | 27 | 9 | 3 | 57 | 17-4-0 | 10-5-3 | W2 |
| Los Angeles | 23 | 10 | 5 | 51 | 14-2-1 | 9-8-4 | W4 |
| Edmonton | 24 | 12 | 3 | 51 | 14-7-1 | 10-5-2 | W3 |
| Vancouver | 18 | 12 | 9 | 45 | 7-8-6 | 11-4-3 | OT1 |
| Calgary | 18 | 14 | 7 | 43 | 13-6-3 | 5-8-4 | L2 |
| Anaheim | 17 | 18 | 4 | 38 | 9-11-1 | 8-7-3 | W1 |
| Seattle | 17 | 21 | 3 | 37 | 9-10-3 | 8-11-0 | L2 |
| San Jose | 13 | 23 | 6 | 32 | 8-12-1 | 5-11-5 | W2 |
NHL Leaders
Skaters
Points
| Player, Team | PTS | |
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | G | |
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | A | |
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | W | |
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | GAA | |
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | SV% | |
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | SHO | |
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Monday, January 6, 2025
Sabres 4, Capitals 3 (SO)
| 1 | 2 | 3 | OT | SO | F | |
|---|---|---|---|---|---|---|
| WSH | 1 | 1 | 1 | 0 | 1 | 3 |
| BUF | 1 | 2 | 0 | 0 | 2 | 4 |
1st
| 04:42 | BUF | A. Tuch (13) (J. Peterka) |
| 06:10 | WSH | T. Wilson (17) PP (J. Chychrun, D. Strome) |
2nd
| 01:07 | BUF | A. Tuch (14) |
| 11:29 | WSH | T. Wilson (18) (A. Protas, J. Carlson) |
| 12:49 | BUF | T. Thompson (19) PP (R. Dahlin, J. Peterka) |
3rd
| 15:47 | WSH | A. Protas (18) (J. Carlson, P. Dubois) |
Shootout
| 00:00 | WSH | P. Dubois PP |
| 00:00 | BUF | A. Tuch PP |
| 00:00 | BUF | J. Peterka PP |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| WSH | C. Lindgren O | 24/27 | 88.9% | 65:00 |
| BUF | U. Luukkonen W | 25/28 | 89.3% | 65:00 |
G: A. Protas (18), T. Wilson 2 (18), T. Thompson (19), A. Tuch 3 (14) · A: D. Strome (33), A. Protas (17), P. Dubois (26), J. Chychrun (17), J. Carlson 2 (23), J. Peterka 2 (20), R. Dahlin (23) · PP: WSH 1/2, BUF 1/3 · PIM: WSH 8, BUF 6 · SOG: WSH 28, BUF 27
Canadiens 5, Canucks 4 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| VAN | 1 | 2 | 1 | 0 | 4 |
| MTL | 1 | 1 | 2 | 1 | 5 |
1st
| 01:07 | MTL | C. Caufield (22) (J. Slafkovský, N. Suzuki) |
| 10:47 | VAN | J. Miller (7) (N. Hoglander, Q. Hughes) |
2nd
| 03:21 | VAN | J. Miller (8) (J. Lekkerimäki, T. Myers) |
| 03:41 | VAN | J. Lekkerimäki (2) (B. Boeser, J. Miller) |
| 10:35 | MTL | K. Guhle (3) (A. Carrier, J. Armia) |
3rd
| 02:01 | MTL | K. Dach (6) PP (L. Hutson, N. Suzuki) |
| 06:54 | MTL | L. Hutson (3) |
| 08:51 | VAN | J. DeBrusk (17) PP (J. Miller, Q. Hughes) |
OT
| 00:48 | MTL | N. Suzuki (12) PP (L. Hutson, C. Caufield) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| VAN | K. Lankinen O | 19/24 | 79.2% | 60:41 |
| MTL | S. Montembeault W | 16/20 | 80.0% | 60:37 |
G: J. Miller 2 (8), J. Lekkerimäki (2), J. DeBrusk (17), C. Caufield (22), N. Suzuki (12), K. Dach (6), K. Guhle (3), L. Hutson (3) · A: B. Boeser (12), J. Miller 2 (21), N. Hoglander (6), J. Lekkerimäki (1), Q. Hughes 2 (36), T. Myers (8), C. Caufield (16), N. Suzuki 2 (29), J. Slafkovský (18), J. Armia (12), A. Carrier (11), L. Hutson 2 (27) · PP: VAN 1/3, MTL 2/4 · PIM: VAN 8, MTL 6 · SOG: VAN 20, MTL 24
Avalanche 3, Panthers 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| FLA | 1 | 0 | 0 | 1 |
| COL | 0 | 1 | 2 | 3 |
1st
| 15:57 | FLA | C. Verhaeghe (11) (A. Lundell, J. Boqvist) |
2nd
| 18:18 | COL | D. Toews (6) (C. Mittelstadt) |
3rd
| 08:54 | COL | D. Toews (7) (R. Colton, J. Parssinen) |
| 18:03 | COL | M. Rantanen (25) EN (D. Toews, N. MacKinnon) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| FLA | S. Bobrovsky L | 31/33 | 93.9% | 58:53 |
| COL | M. Blackwood W | 26/27 | 96.3% | 60:00 |
G: C. Verhaeghe (11), M. Rantanen (25), D. Toews 2 (7) · A: A. Lundell (18), J. Boqvist (9), J. Parssinen (5), R. Colton (3), N. MacKinnon (53), C. Mittelstadt (19), D. Toews (16) · PP: FLA 0/3, COL 0/3 · PIM: FLA 8, COL 6 · SOG: FLA 27, COL 34
Devils 3, Kraken 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| NJD | 1 | 1 | 1 | 3 |
| SEA | 1 | 0 | 1 | 2 |
1st
| 07:56 | NJD | D. Mercer (11) (N. Hischier, T. Meier) |
| 15:47 | SEA | A. Larsson (3) (C. Stephenson) |
2nd
| 19:35 | NJD | P. Cotter (11) (D. Mercer, J. Kovacevic) |
3rd
| 01:24 | SEA | S. Wright (9) PP (K. Kakko, J. McCann) |
| 02:01 | NJD | O. Palat (10) (J. Hughes, D. Hamilton) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| NJD | J. Markstrom W | 22/24 | 91.7% | 60:00 |
| SEA | P. Grubauer L | 26/29 | 89.7% | 57:54 |
G: O. Palat (10), P. Cotter (11), D. Mercer (11), S. Wright (9), A. Larsson (3) · A: N. Hischier (18), T. Meier (16), J. Hughes (34), D. Mercer (12), D. Hamilton (22), J. Kovacevic (12), C. Stephenson (22), J. McCann (17), K. Kakko (15) · PP: NJD 0/0, SEA 1/1 · PIM: NJD 7, SEA 5 · SOG: NJD 29, SEA 24