Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NHL Standings
Eastern Conference
EasternAtlantic
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Toronto | 24 | 13 | 2 | 50 | 15-7-0 | 9-6-2 | W2 |
| Florida | 24 | 14 | 2 | 50 | 12-8-1 | 12-6-1 | W1 |
| Boston | 20 | 16 | 4 | 44 | 12-6-2 | 8-10-2 | L2 |
| Tampa Bay | 20 | 13 | 2 | 42 | 11-6-1 | 9-7-1 | L2 |
| Ottawa | 19 | 17 | 2 | 40 | 10-6-1 | 9-11-1 | L2 |
| Montréal | 17 | 18 | 3 | 37 | 10-7-2 | 7-11-1 | L1 |
| Detroit | 16 | 18 | 4 | 36 | 9-10-2 | 7-8-2 | W3 |
| Buffalo | 14 | 20 | 5 | 33 | 7-10-3 | 7-10-2 | OT1 |
EasternMetropolitan
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Washington | 25 | 10 | 3 | 53 | 12-4-3 | 13-6-0 | OT1 |
| New Jersey | 24 | 14 | 3 | 51 | 12-6-3 | 12-8-0 | L3 |
| Carolina | 23 | 13 | 2 | 48 | 14-4-0 | 9-9-2 | W1 |
| Pittsburgh | 17 | 17 | 6 | 40 | 11-7-2 | 6-10-4 | OT1 |
| Columbus | 16 | 17 | 6 | 38 | 12-5-3 | 4-12-3 | L1 |
| Philadelphia | 17 | 18 | 4 | 38 | 8-9-1 | 9-9-3 | L1 |
| NY Rangers | 17 | 19 | 1 | 35 | 8-9-1 | 9-10-0 | W1 |
| NY Islanders | 14 | 18 | 7 | 35 | 7-9-2 | 7-9-5 | L3 |
Western Conference
WesternCentral
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Winnipeg | 27 | 11 | 2 | 56 | 14-3-2 | 13-8-0 | OT1 |
| Minnesota | 24 | 11 | 4 | 52 | 10-8-1 | 14-3-3 | W2 |
| Colorado | 24 | 15 | 0 | 48 | 11-8-0 | 13-7-0 | W6 |
| Dallas | 23 | 13 | 1 | 47 | 15-5-1 | 8-8-0 | W3 |
| St. Louis | 19 | 17 | 4 | 42 | 8-9-1 | 11-8-3 | W2 |
| Utah | 17 | 15 | 6 | 40 | 5-7-4 | 12-8-2 | W1 |
| Nashville | 12 | 20 | 7 | 31 | 8-7-3 | 4-13-4 | W1 |
| Chicago | 13 | 24 | 2 | 28 | 8-10-0 | 5-14-2 | W1 |
WesternPacific
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Vegas | 26 | 9 | 3 | 55 | 16-4-0 | 10-5-3 | W1 |
| Los Angeles | 22 | 10 | 5 | 49 | 13-2-1 | 9-8-4 | W3 |
| Edmonton | 23 | 12 | 3 | 49 | 14-7-1 | 9-5-2 | W2 |
| Vancouver | 18 | 12 | 8 | 44 | 7-8-6 | 11-4-2 | L1 |
| Calgary | 18 | 13 | 7 | 43 | 13-5-3 | 5-8-4 | L1 |
| Seattle | 17 | 19 | 3 | 37 | 9-8-3 | 8-11-0 | OT1 |
| Anaheim | 16 | 18 | 4 | 36 | 8-11-1 | 8-7-3 | L1 |
| San Jose | 12 | 23 | 6 | 30 | 7-12-1 | 5-11-5 | W1 |
NHL Leaders
Skaters
Points
| Player, Team | PTS | |
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | G | |
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | A | |
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | W | |
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | GAA | |
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | SV% | |
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | SHO | |
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Friday, January 3, 2025
Panthers 3, Penguins 2 (SO)
| 1 | 2 | 3 | OT | SO | F | |
|---|---|---|---|---|---|---|
| PIT | 0 | 1 | 1 | 0 | 0 | 2 |
| FLA | 0 | 1 | 1 | 0 | 2 | 3 |
2nd
| 00:36 | FLA | G. Forsling (6) (A. Barkov, S. Reinhart) |
| 11:09 | PIT | S. Crosby (11) PP (B. Rust, M. Grzelcyk) |
3rd
| 08:48 | FLA | M. Tkachuk (14) PP (C. Verhaeghe, A. Boqvist) |
| 19:20 | PIT | R. Rakell (18) PP (M. Bunting, E. Malkin) |
Shootout
| 00:00 | FLA | S. Reinhart PP |
| 00:00 | FLA | A. Lundell PP |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| PIT | T. Jarry O | 31/33 | 93.9% | 64:16 |
| FLA | S. Knight W | 29/31 | 93.5% | 64:35 |
G: R. Rakell (18), S. Crosby (11), M. Tkachuk (14), G. Forsling (6) · A: M. Bunting (11), B. Rust (13), E. Malkin (24), M. Grzelcyk (19), S. Reinhart (24), A. Barkov (24), C. Verhaeghe (19), A. Boqvist (4) · PP: PIT 2/5, FLA 1/3 · PIM: PIT 10, FLA 28 · SOG: PIT 31, FLA 33
Blackhawks 4, Canadiens 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| MTL | 1 | 0 | 1 | 2 |
| CHI | 1 | 1 | 2 | 4 |
1st
| 03:21 | CHI | T. Bertuzzi (13) PP (T. Teravainen, C. Bedard) |
| 18:24 | MTL | C. Caufield (20) (M. Matheson, N. Suzuki) |
2nd
| 07:05 | CHI | N. Foligno (9) (W. Kaiser, J. Dickinson) |
3rd
| 03:01 | CHI | P. Maroon (2) (R. Donato, C. Smith) |
| 09:45 | MTL | E. Heineman (10) PP (M. Matheson, K. Dach) |
| 15:51 | CHI | N. Foligno (10) (T. Hall, A. Vlasic) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| MTL | S. Montembeault L | 22/26 | 84.6% | 56:11 |
| CHI | A. Soderblom W | 38/40 | 95.0% | 60:00 |
G: C. Caufield (20), E. Heineman (10), N. Foligno 2 (10), T. Bertuzzi (13), P. Maroon (2) · A: N. Suzuki (26), K. Dach (8), M. Matheson 2 (18), R. Donato (11), C. Smith (5), J. Dickinson (6), T. Hall (13), T. Teravainen (18), C. Bedard (24), W. Kaiser (2), A. Vlasic (15) · PP: MTL 1/3, CHI 1/4 · PIM: MTL 13, CHI 11 · SOG: MTL 40, CHI 26
Blues 4, Senators 0
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| OTT | 0 | 0 | 0 | 0 |
| STL | 2 | 1 | 1 | 4 |
1st
| 07:26 | STL | B. Schenn (7) (D. Holloway) |
| 15:50 | STL | B. Saad (5) |
2nd
| 14:15 | STL | B. Saad (6) (P. Buchnevich, R. Thomas) |
3rd
| 18:07 | STL | B. Saad (7) (C. Parayko) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| OTT | A. Forsberg L | 21/25 | 84.0% | 60:00 |
| STL | J. Binnington W | 20/20 | 100.0% | 60:00 |
G: B. Schenn (7), B. Saad 3 (7) · A: R. Thomas (22), D. Holloway (13), P. Buchnevich (16), C. Parayko (16) · PP: OTT 0/1, STL 0/1 · PIM: OTT 7, STL 7 · SOG: OTT 20, STL 25
Oilers 3, Ducks 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| ANA | 0 | 1 | 1 | 2 |
| EDM | 1 | 1 | 1 | 3 |
1st
| 16:54 | EDM | R. Nugent-Hopkins (9) PP (E. Bouchard) |
2nd
| 07:57 | EDM | D. Nurse (4) (J. Skinner, C. Perry) |
| 18:32 | ANA | B. Leason (5) |
3rd
| 06:53 | ANA | J. LaCombe (7) PP (R. Strome, L. Carlsson) |
| 18:25 | EDM | L. Draisaitl (28) (Z. Hyman, D. Nurse) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| ANA | L. Dostal L | 23/26 | 88.5% | 58:21 |
| EDM | S. Skinner W | 27/29 | 93.1% | 60:00 |
G: B. Leason (5), J. LaCombe (7), L. Draisaitl (28), R. Nugent-Hopkins (9), D. Nurse (4) · A: R. Strome (14), L. Carlsson (6), Z. Hyman (9), J. Skinner (7), C. Perry (6), E. Bouchard (22), D. Nurse (13) · PP: ANA 1/2, EDM 1/1 · PIM: ANA 4, EDM 6 · SOG: ANA 29, EDM 26
Predators 3, Canucks 0
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| NSH | 0 | 1 | 2 | 3 |
| VAN | 0 | 0 | 0 | 0 |
2nd
| 16:53 | NSH | S. Stamkos (12) (J. Marchessault, F. Forsberg) |
3rd
| 18:16 | NSH | G. Nyquist (7) EN (N. Blankenburg, C. Sissons) |
| 19:29 | NSH | C. Sissons (4) EN (R. Josi, G. Nyquist) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| NSH | J. Saros W | 27/27 | 100.0% | 60:00 |
| VAN | K. Lankinen L | 16/17 | 94.1% | 58:05 |
G: C. Sissons (4), G. Nyquist (7), S. Stamkos (12) · A: F. Forsberg (22), C. Sissons (3), G. Nyquist (9), J. Marchessault (14), N. Blankenburg (2), R. Josi (18) · PP: NSH 0/2, VAN 0/3 · PIM: NSH 11, VAN 9 · SOG: NSH 19, VAN 27