Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NHL Standings
Eastern Conference
EasternAtlantic
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Florida | 22 | 12 | 2 | 46 | 10-6-1 | 12-6-1 | L1 |
| Toronto | 21 | 12 | 2 | 44 | 14-6-0 | 7-6-2 | L2 |
| Boston | 19 | 13 | 4 | 42 | 11-6-2 | 8-7-2 | W2 |
| Tampa Bay | 19 | 11 | 2 | 40 | 10-5-1 | 9-6-1 | W1 |
| Ottawa | 18 | 14 | 2 | 38 | 10-6-1 | 8-8-1 | L1 |
| Montréal | 14 | 17 | 3 | 31 | 10-7-2 | 4-10-1 | L1 |
| Detroit | 13 | 17 | 4 | 30 | 7-9-2 | 6-8-2 | L3 |
| Buffalo | 12 | 19 | 4 | 28 | 6-10-3 | 6-9-1 | W1 |
EasternMetropolitan
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| New Jersey | 23 | 11 | 3 | 49 | 11-6-3 | 12-5-0 | W2 |
| Washington | 23 | 9 | 2 | 48 | 11-4-2 | 12-5-0 | L1 |
| Carolina | 21 | 12 | 1 | 43 | 13-4-0 | 8-8-1 | L1 |
| Pittsburgh | 16 | 15 | 5 | 37 | 10-7-2 | 6-8-3 | W1 |
| Columbus | 14 | 15 | 6 | 34 | 10-4-3 | 4-11-3 | W1 |
| Philadelphia | 15 | 16 | 4 | 34 | 8-9-1 | 7-7-3 | L1 |
| NY Rangers | 16 | 17 | 1 | 33 | 7-9-1 | 9-8-0 | L2 |
| NY Islanders | 13 | 15 | 7 | 33 | 6-8-2 | 7-7-5 | L1 |
Western Conference
WesternCentral
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Winnipeg | 25 | 10 | 1 | 51 | 12-3-1 | 13-7-0 | W2 |
| Minnesota | 21 | 10 | 4 | 46 | 9-7-1 | 12-3-3 | W1 |
| Colorado | 21 | 15 | 0 | 42 | 9-8-0 | 12-7-0 | W3 |
| Dallas | 20 | 13 | 0 | 40 | 13-5-0 | 7-8-0 | W1 |
| Utah | 16 | 12 | 6 | 38 | 5-6-4 | 11-6-2 | L1 |
| St. Louis | 16 | 16 | 4 | 36 | 6-8-1 | 10-8-3 | W1 |
| Nashville | 11 | 17 | 7 | 29 | 8-7-3 | 3-10-4 | W2 |
| Chicago | 12 | 21 | 2 | 26 | 7-8-0 | 5-13-2 | L2 |
WesternPacific
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Vegas | 23 | 8 | 3 | 49 | 14-3-0 | 9-5-3 | W4 |
| Edmonton | 21 | 11 | 2 | 44 | 12-7-1 | 9-4-1 | W3 |
| Los Angeles | 19 | 10 | 5 | 43 | 10-2-1 | 9-8-4 | L1 |
| Vancouver | 17 | 10 | 7 | 41 | 7-7-5 | 10-3-2 | W1 |
| Calgary | 16 | 11 | 7 | 39 | 12-4-3 | 4-7-4 | W1 |
| Seattle | 15 | 19 | 2 | 32 | 8-8-2 | 7-11-0 | L5 |
| Anaheim | 13 | 16 | 4 | 30 | 6-10-1 | 7-6-3 | L1 |
| San Jose | 11 | 20 | 6 | 28 | 6-9-1 | 5-11-5 | L1 |
NHL Leaders
Skaters
Points
| Player, Team | PTS | |
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | G | |
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | A | |
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | W | |
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | GAA | |
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | SV% | |
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | SHO | |
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
No NHL games scheduled for this date.