Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NHL Standings
Eastern Conference
EasternAtlantic
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Florida | 18 | 9 | 2 | 38 | 9-5-1 | 9-4-1 | W3 |
| Toronto | 17 | 9 | 2 | 36 | 12-4-0 | 5-5-2 | W1 |
| Boston | 15 | 12 | 3 | 33 | 9-6-2 | 6-6-1 | L1 |
| Tampa Bay | 14 | 10 | 2 | 30 | 8-4-1 | 6-6-1 | L1 |
| Ottawa | 13 | 13 | 2 | 28 | 9-6-1 | 4-7-1 | W1 |
| Detroit | 11 | 13 | 4 | 26 | 5-7-2 | 6-6-2 | W1 |
| Buffalo | 11 | 14 | 4 | 26 | 6-9-3 | 5-5-1 | L1 |
| Montréal | 11 | 14 | 3 | 25 | 8-6-2 | 3-8-1 | W1 |
EasternMetropolitan
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Washington | 19 | 6 | 2 | 40 | 8-4-2 | 11-2-0 | W2 |
| New Jersey | 18 | 10 | 3 | 39 | 7-6-3 | 11-4-0 | OT1 |
| Carolina | 18 | 9 | 1 | 37 | 11-3-0 | 7-6-1 | W1 |
| NY Rangers | 15 | 12 | 1 | 31 | 7-7-1 | 8-5-0 | W1 |
| Philadelphia | 13 | 12 | 4 | 30 | 6-8-1 | 7-4-3 | W1 |
| NY Islanders | 11 | 12 | 7 | 29 | 5-7-2 | 6-5-5 | L1 |
| Pittsburgh | 12 | 14 | 4 | 28 | 8-7-2 | 4-7-2 | L1 |
| Columbus | 12 | 13 | 3 | 27 | 8-4-1 | 4-9-2 | L1 |
Western Conference
WesternCentral
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Minnesota | 19 | 5 | 4 | 42 | 7-3-1 | 12-2-3 | W1 |
| Winnipeg | 21 | 9 | 0 | 42 | 10-3-0 | 11-6-0 | W1 |
| Dallas | 17 | 10 | 0 | 34 | 11-2-0 | 6-8-0 | W1 |
| Colorado | 17 | 13 | 0 | 34 | 7-7-0 | 10-6-0 | W3 |
| St. Louis | 14 | 13 | 2 | 30 | 5-6-1 | 9-7-1 | W1 |
| Utah | 12 | 11 | 5 | 29 | 4-5-3 | 8-6-2 | OT1 |
| Chicago | 9 | 17 | 2 | 20 | 4-8-0 | 5-9-2 | W1 |
| Nashville | 7 | 16 | 6 | 20 | 5-7-2 | 2-9-4 | L4 |
WesternPacific
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Vegas | 18 | 7 | 3 | 39 | 11-3-0 | 7-4-3 | W3 |
| Los Angeles | 17 | 8 | 3 | 37 | 10-2-1 | 7-6-2 | W6 |
| Edmonton | 16 | 10 | 2 | 34 | 8-6-1 | 8-4-1 | W3 |
| Vancouver | 14 | 8 | 5 | 33 | 4-6-4 | 10-2-1 | OT1 |
| Calgary | 14 | 10 | 5 | 33 | 10-3-1 | 4-7-4 | W1 |
| Seattle | 14 | 14 | 2 | 30 | 7-6-2 | 7-8-0 | OT1 |
| San Jose | 10 | 16 | 5 | 25 | 6-6-1 | 4-10-4 | L3 |
| Anaheim | 10 | 13 | 4 | 24 | 5-9-1 | 5-4-3 | L1 |
NHL Leaders
Skaters
Points
| Player, Team | PTS | |
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | G | |
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | A | |
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | W | |
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | GAA | |
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | SV% | |
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | SHO | |
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Wednesday, December 11, 2024
Rangers 3, Sabres 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| NYR | 1 | 0 | 2 | 3 |
| BUF | 0 | 0 | 2 | 2 |
1st
| 07:01 | NYR | M. Zibanejad (6) PP (A. Panarin, A. Fox) |
3rd
| 13:29 | NYR | R. Smith (6) (A. Fox, S. Carrick) |
| 15:09 | BUF | O. Power (4) (P. Krebs, B. Byram) |
| 17:58 | NYR | A. Fox (1) EN (V. Trocheck) |
| 19:22 | BUF | T. Thompson (16) PP (O. Power, J. Peterka) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| NYR | I. Shesterkin W | 29/31 | 93.5% | 59:58 |
| BUF | U. Luukkonen L | 25/27 | 92.6% | 57:35 |
G: R. Smith (6), M. Zibanejad (6), A. Fox (1), T. Thompson (16), O. Power (4) · A: A. Panarin (20), V. Trocheck (10), S. Carrick (5), A. Fox 2 (24), P. Krebs (7), J. Peterka (10), B. Byram (12), O. Power (15) · PP: NYR 1/4, BUF 0/2 · PIM: NYR 9, BUF 13 · SOG: NYR 28, BUF 31
Senators 5, Ducks 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| ANA | 0 | 0 | 1 | 1 |
| OTT | 3 | 1 | 1 | 5 |
1st
| 02:55 | OTT | N. Gregor (3) (Z. Ostapchuk, N. Jensen) |
| 11:15 | OTT | D. Batherson (10) PP (T. Stützle, J. Sanderson) |
| 18:25 | OTT | D. Batherson (11) PP (B. Tkachuk, J. Norris) |
2nd
| 10:30 | OTT | D. Batherson (12) |
3rd
| 08:58 | OTT | B. Tkachuk (14) PP (D. Batherson, T. Stützle) |
| 12:42 | ANA | C. Gauthier (4) (M. McTavish) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| ANA | J. Gibson L | 29/34 | 85.3% | 59:22 |
| OTT | L. Ullmark W | 31/32 | 96.9% | 60:00 |
G: C. Gauthier (4), B. Tkachuk (14), D. Batherson 3 (12), N. Gregor (3) · A: M. McTavish (9), B. Tkachuk (17), J. Norris (7), T. Stützle 2 (26), D. Batherson (20), Z. Ostapchuk (2), N. Jensen (10), J. Sanderson (14) · PP: ANA 0/5, OTT 3/5 · PIM: ANA 25, OTT 15 · SOG: ANA 32, OTT 34