Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NHL Standings
Eastern Conference
EasternAtlantic
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Florida | 17 | 9 | 2 | 36 | 9-5-1 | 8-4-1 | W2 |
| Toronto | 16 | 9 | 2 | 34 | 12-4-0 | 4-5-2 | L2 |
| Boston | 15 | 11 | 3 | 33 | 9-6-2 | 6-5-1 | W4 |
| Tampa Bay | 14 | 9 | 2 | 30 | 8-4-1 | 6-5-1 | W2 |
| Ottawa | 12 | 13 | 2 | 26 | 8-6-1 | 4-7-1 | L1 |
| Detroit | 11 | 13 | 4 | 26 | 5-7-2 | 6-6-2 | W1 |
| Buffalo | 11 | 13 | 4 | 26 | 6-8-3 | 5-5-1 | OT1 |
| Montréal | 11 | 14 | 3 | 25 | 8-6-2 | 3-8-1 | W1 |
EasternMetropolitan
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Washington | 19 | 6 | 2 | 40 | 8-4-2 | 11-2-0 | W2 |
| New Jersey | 18 | 10 | 2 | 38 | 7-6-2 | 11-4-0 | L1 |
| Carolina | 17 | 9 | 1 | 35 | 10-3-0 | 7-6-1 | L1 |
| NY Rangers | 14 | 12 | 1 | 29 | 7-7-1 | 7-5-0 | L2 |
| NY Islanders | 11 | 11 | 7 | 29 | 5-6-2 | 6-5-5 | W2 |
| Philadelphia | 12 | 12 | 4 | 28 | 6-8-1 | 6-4-3 | L1 |
| Pittsburgh | 12 | 13 | 4 | 28 | 8-6-2 | 4-7-2 | W1 |
| Columbus | 12 | 12 | 3 | 27 | 8-3-1 | 4-9-2 | W1 |
Western Conference
WesternCentral
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Minnesota | 18 | 5 | 4 | 40 | 7-3-1 | 11-2-3 | L1 |
| Winnipeg | 20 | 9 | 0 | 40 | 9-3-0 | 11-6-0 | L1 |
| Dallas | 17 | 10 | 0 | 34 | 11-2-0 | 6-8-0 | W1 |
| Colorado | 16 | 13 | 0 | 32 | 7-7-0 | 9-6-0 | W2 |
| Utah | 12 | 11 | 4 | 28 | 4-5-2 | 8-6-2 | W2 |
| St. Louis | 13 | 13 | 2 | 28 | 5-6-1 | 8-7-1 | L1 |
| Chicago | 9 | 17 | 2 | 20 | 4-8-0 | 5-9-2 | W1 |
| Nashville | 7 | 15 | 6 | 20 | 5-6-2 | 2-9-4 | L3 |
WesternPacific
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Vegas | 18 | 7 | 3 | 39 | 11-3-0 | 7-4-3 | W3 |
| Los Angeles | 16 | 8 | 3 | 35 | 10-2-1 | 6-6-2 | W5 |
| Vancouver | 14 | 8 | 4 | 32 | 4-6-3 | 10-2-1 | L1 |
| Edmonton | 15 | 10 | 2 | 32 | 7-6-1 | 8-4-1 | W2 |
| Calgary | 13 | 10 | 5 | 31 | 10-3-1 | 3-7-4 | L1 |
| Seattle | 14 | 14 | 1 | 29 | 7-6-1 | 7-8-0 | W1 |
| San Jose | 10 | 15 | 5 | 25 | 6-6-1 | 4-9-4 | L2 |
| Anaheim | 10 | 12 | 4 | 24 | 5-9-1 | 5-3-3 | OT1 |
NHL Leaders
Skaters
Points
| Player, Team | PTS | |
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | G | |
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | A | |
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | W | |
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | GAA | |
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | SV% | |
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | SHO | |
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Monday, December 9, 2024
Red Wings 6, Sabres 5 (SO)
| 1 | 2 | 3 | OT | SO | F | |
|---|---|---|---|---|---|---|
| DET | 2 | 1 | 2 | 0 | 2 | 6 |
| BUF | 3 | 2 | 0 | 0 | 1 | 5 |
1st
| 01:38 | BUF | Z. Benson (4) (D. Cozens, P. Krebs) |
| 04:05 | DET | A. DeBrincat (12) (D. Larkin) |
| 04:46 | DET | A. Copp (6) (J. Compher, M. Seider) |
| 10:25 | BUF | T. Thompson (15) (J. Zucker) |
| 15:26 | BUF | J. Zucker (6) PP (P. Krebs, R. McLeod) |
2nd
| 01:05 | DET | L. Raymond (11) (D. Larkin, E. Gustafsson) |
| 02:26 | BUF | N. Aube-Kubel (1) (B. Malenstyn, O. Power) |
| 09:46 | BUF | J. Zucker (7) (R. McLeod) |
3rd
| 10:27 | DET | A. Copp (7) (B. Chiarot, J. Compher) |
| 15:42 | DET | M. Seider (3) (L. Raymond, S. Edvinsson) |
Shootout
| 00:00 | DET | L. Raymond PP |
| 00:00 | BUF | A. Tuch PP |
| 00:00 | DET | D. Larkin PP |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| DET | S. Cossa W | 12/14 | 85.7% | 45:00 |
| DET | V. Husso | 4/7 | 57.1% | 20:00 |
| BUF | J. Reimer O | 26/31 | 83.9% | 64:47 |
G: A. Copp 2 (7), L. Raymond 2 (11), A. DeBrincat (12), M. Seider (3), Z. Benson (4), J. Zucker 2 (7), T. Thompson (15), N. Aube-Kubel (1) · A: L. Raymond (19), J. Compher 2 (9), D. Larkin 2 (11), B. Chiarot (4), M. Seider (12), E. Gustafsson (5), S. Edvinsson (10), J. Zucker (13), P. Krebs 2 (6), D. Cozens (7), B. Malenstyn (4), R. McLeod 2 (8), O. Power (14) · PP: DET 0/3, BUF 0/2 · PIM: DET 8, BUF 10 · SOG: DET 31, BUF 21
Blackhawks 2, Rangers 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| CHI | 1 | 1 | 0 | 2 |
| NYR | 1 | 0 | 0 | 1 |
1st
| 08:10 | CHI | T. Bertuzzi (6) (T. Hall) |
| 19:17 | NYR | W. Cuylle (10) SH (S. Carrick) |
2nd
| 06:16 | CHI | T. Hall (6) (C. Bedard, J. Dickinson) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| CHI | A. Soderblom W | 29/30 | 96.7% | 60:00 |
| NYR | I. Shesterkin L | 30/32 | 93.8% | 58:13 |
G: T. Bertuzzi (6), T. Hall (6), W. Cuylle (10) · A: J. Dickinson (5), T. Hall (6), C. Bedard (16), S. Carrick (4) · PP: CHI 0/2, NYR 0/2 · PIM: CHI 4, NYR 4 · SOG: CHI 32, NYR 30
Canadiens 3, Ducks 2 (SO)
| 1 | 2 | 3 | OT | SO | F | |
|---|---|---|---|---|---|---|
| ANA | 1 | 1 | 0 | 0 | 0 | 2 |
| MTL | 1 | 1 | 0 | 0 | 2 | 3 |
1st
| 02:36 | MTL | P. Laine (3) PP (N. Suzuki, L. Hutson) |
| 10:49 | ANA | T. Terry (7) (C. Fowler, J. Harkins) |
2nd
| 04:25 | ANA | T. Terry (8) PP (A. Killorn, F. Vatrano) |
| 04:36 | MTL | K. Dach (2) (J. Slafkovský, P. Laine) |
Shootout
| 00:00 | MTL | P. Laine PP |
| 00:00 | MTL | C. Caufield PP |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| ANA | L. Dostal O | 19/21 | 90.5% | 65:00 |
| MTL | S. Montembeault W | 27/29 | 93.1% | 65:00 |
G: T. Terry 2 (8), K. Dach (2), P. Laine 2 (3) · A: A. Killorn (7), J. Harkins (2), F. Vatrano (7), C. Fowler (4), N. Suzuki (19), J. Slafkovský (13), P. Laine (1), L. Hutson (19) · PP: ANA 1/3, MTL 1/2 · PIM: ANA 9, MTL 11 · SOG: ANA 29, MTL 21