Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NHL Standings
Eastern Conference
EasternAtlantic
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Florida | 4 | 2 | 1 | 9 | 2-0-1 | 2-2-0 | W1 |
| Toronto | 4 | 2 | 0 | 8 | 3-1-0 | 1-1-0 | W1 |
| Boston | 3 | 2 | 1 | 7 | 2-1-0 | 1-1-1 | OT1 |
| Tampa Bay | 3 | 2 | 0 | 6 | 2-0-0 | 1-2-0 | L2 |
| Ottawa | 3 | 2 | 0 | 6 | 3-1-0 | 0-1-0 | W1 |
| Montréal | 2 | 3 | 1 | 5 | 2-2-0 | 0-1-1 | OT1 |
| Buffalo | 2 | 4 | 1 | 5 | 1-2-0 | 1-2-1 | W1 |
| Detroit | 2 | 3 | 0 | 4 | 1-2-0 | 1-1-0 | W1 |
EasternMetropolitan
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| New Jersey | 5 | 2 | 1 | 11 | 2-1-1 | 3-1-0 | OT1 |
| NY Rangers | 4 | 0 | 1 | 9 | 1-0-1 | 3-0-0 | W3 |
| Washington | 3 | 1 | 0 | 6 | 2-1-0 | 1-0-0 | W3 |
| NY Islanders | 2 | 1 | 2 | 6 | 1-0-1 | 1-1-1 | W1 |
| Pittsburgh | 3 | 4 | 0 | 6 | 1-2-0 | 2-2-0 | L2 |
| Carolina | 2 | 2 | 0 | 4 | 1-1-0 | 1-1-0 | L1 |
| Columbus | 2 | 3 | 0 | 4 | 1-2-0 | 1-1-0 | L1 |
| Philadelphia | 1 | 3 | 1 | 3 | 0-1-0 | 1-2-1 | L2 |
Western Conference
WesternCentral
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Winnipeg | 5 | 0 | 0 | 10 | 4-0-0 | 1-0-0 | W5 |
| Dallas | 5 | 1 | 0 | 10 | 4-0-0 | 1-1-0 | W1 |
| Utah | 4 | 1 | 1 | 9 | 2-0-0 | 2-1-1 | W1 |
| Minnesota | 3 | 0 | 2 | 8 | 1-0-1 | 2-0-1 | W2 |
| St. Louis | 4 | 2 | 0 | 8 | 2-1-0 | 2-1-0 | W2 |
| Chicago | 2 | 3 | 1 | 5 | 1-1-0 | 1-2-1 | L1 |
| Colorado | 2 | 4 | 0 | 4 | 1-3-0 | 1-1-0 | W2 |
| Nashville | 0 | 5 | 0 | 0 | 0-4-0 | 0-1-0 | L5 |
WesternPacific
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Calgary | 4 | 0 | 1 | 9 | 2-0-0 | 2-0-1 | OT1 |
| Los Angeles | 3 | 1 | 2 | 8 | 0-0-0 | 3-1-2 | W2 |
| Seattle | 4 | 2 | 0 | 8 | 2-1-0 | 2-1-0 | W3 |
| Vegas | 3 | 2 | 1 | 7 | 3-0-0 | 0-2-1 | OT1 |
| Vancouver | 2 | 1 | 2 | 6 | 0-0-2 | 2-1-0 | W2 |
| Anaheim | 2 | 2 | 1 | 5 | 1-1-0 | 1-1-1 | L1 |
| Edmonton | 2 | 4 | 0 | 4 | 1-3-0 | 1-1-0 | L1 |
| San Jose | 0 | 4 | 2 | 2 | 0-2-1 | 0-2-1 | L3 |
NHL Leaders
Skaters
Points
| Player, Team | PTS | |
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | G | |
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | A | |
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | W | |
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | GAA | |
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | SV% | |
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | SHO | |
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Monday, October 21, 2024
Maple Leafs 5, Lightning 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| TBL | 1 | 0 | 1 | 2 |
| TOR | 1 | 4 | 0 | 5 |
1st
| 03:57 | TOR | W. Nylander (4) (M. Domi) |
| 15:57 | TBL | N. Paul (2) (V. Hedman, M. Chaffee) |
2nd
| 01:56 | TOR | A. Matthews (3) PP (M. Marner, W. Nylander) |
| 07:33 | TOR | W. Nylander (5) (B. McMann) |
| 09:31 | TOR | M. Pacioretty (2) (J. Tavares, C. Timmins) |
| 14:02 | TOR | M. Knies (2) (M. Marner) |
3rd
| 14:53 | TBL | B. Point (3) PP (N. Kucherov, V. Hedman) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| TBL | J. Johansson | 14/15 | 93.3% | 28:22 |
| TBL | A. Vasilevskiy L | 10/14 | 71.4% | 29:31 |
| TOR | A. Stolarz W | 32/34 | 94.1% | 59:35 |
G: N. Paul (2), B. Point (3), M. Knies (2), A. Matthews (3), M. Pacioretty (2), W. Nylander 2 (5) · A: M. Chaffee (2), N. Kucherov (3), V. Hedman 2 (6), M. Domi (6), M. Marner 2 (6), B. McMann (1), W. Nylander (2), J. Tavares (1), C. Timmins (2) · PP: TBL 1/6, TOR 1/4 · PIM: TBL 13, TOR 17 · SOG: TBL 34, TOR 29