Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NHL Standings
Eastern Conference
EasternAtlantic
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Toronto | 2 | 1 | 0 | 4 | 1-0-0 | 1-1-0 | W2 |
| Montréal | 2 | 1 | 0 | 4 | 2-0-0 | 0-1-0 | W1 |
| Boston | 2 | 1 | 0 | 4 | 2-0-0 | 0-1-0 | W2 |
| Tampa Bay | 1 | 0 | 0 | 2 | 0-0-0 | 1-0-0 | W1 |
| Detroit | 1 | 1 | 0 | 2 | 1-1-0 | 0-0-0 | W1 |
| Ottawa | 1 | 1 | 0 | 2 | 1-0-0 | 0-1-0 | L1 |
| Florida | 1 | 2 | 0 | 2 | 1-0-0 | 0-2-0 | L2 |
| Buffalo | 1 | 3 | 0 | 2 | 1-2-0 | 0-1-0 | W1 |
EasternMetropolitan
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| New Jersey | 3 | 1 | 0 | 6 | 1-1-0 | 2-0-0 | W1 |
| NY Rangers | 1 | 0 | 1 | 3 | 0-0-1 | 1-0-0 | OT1 |
| Columbus | 1 | 1 | 0 | 2 | 0-0-0 | 1-1-0 | W1 |
| Philadelphia | 1 | 1 | 0 | 2 | 0-0-0 | 1-1-0 | L1 |
| Pittsburgh | 1 | 2 | 0 | 2 | 0-1-0 | 1-1-0 | L1 |
| NY Islanders | 0 | 1 | 1 | 1 | 0-0-1 | 0-1-0 | L1 |
| Washington | 0 | 1 | 0 | 0 | 0-1-0 | 0-0-0 | L1 |
| Carolina | 0 | 1 | 0 | 0 | 0-1-0 | 0-0-0 | L1 |
Western Conference
WesternCentral
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Dallas | 3 | 0 | 0 | 6 | 2-0-0 | 1-0-0 | W3 |
| Winnipeg | 3 | 0 | 0 | 6 | 2-0-0 | 1-0-0 | W3 |
| Utah | 3 | 0 | 0 | 6 | 1-0-0 | 2-0-0 | W3 |
| St. Louis | 2 | 1 | 0 | 4 | 0-0-0 | 2-1-0 | L1 |
| Minnesota | 1 | 0 | 2 | 4 | 1-0-1 | 0-0-1 | OT2 |
| Chicago | 1 | 1 | 1 | 3 | 0-0-0 | 1-1-1 | W1 |
| Nashville | 0 | 2 | 0 | 0 | 0-1-0 | 0-1-0 | L2 |
| Colorado | 0 | 2 | 0 | 0 | 0-1-0 | 0-1-0 | L2 |
WesternPacific
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| Vegas | 3 | 0 | 0 | 6 | 3-0-0 | 0-0-0 | W3 |
| Calgary | 3 | 0 | 0 | 6 | 1-0-0 | 2-0-0 | W3 |
| Los Angeles | 1 | 0 | 1 | 3 | 0-0-0 | 1-0-1 | OT1 |
| Anaheim | 1 | 1 | 0 | 2 | 0-0-0 | 1-1-0 | L1 |
| Vancouver | 0 | 0 | 2 | 2 | 0-0-2 | 0-0-0 | OT2 |
| Seattle | 1 | 2 | 0 | 2 | 0-1-0 | 1-1-0 | L1 |
| San Jose | 0 | 1 | 1 | 1 | 0-1-1 | 0-0-0 | L1 |
| Edmonton | 0 | 3 | 0 | 0 | 0-3-0 | 0-0-0 | L3 |
NHL Leaders
Skaters
Points
| Player, Team | PTS | |
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | G | |
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | A | |
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | W | |
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | GAA | |
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | SV% | |
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | SHO | |
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Sunday, October 13, 2024
Jets 2, Wild 1 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 0 | 1 |
| WPG | 1 | 0 | 0 | 1 | 2 |
1st
| 04:06 | MIN | J. Middleton (1) (M. Rossi) |
| 19:58 | WPG | M. Scheifele (4) PP (A. Lowry) |
OT
| 00:51 | WPG | K. Connor (2) PP (M. Scheifele, J. Morrissey) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| MIN | F. Gustavsson O | 33/35 | 94.3% | 60:51 |
| WPG | C. Hellebuyck W | 26/27 | 96.3% | 60:50 |
G: J. Middleton (1), M. Scheifele (4), K. Connor (2) · A: M. Rossi (3), A. Lowry (2), M. Scheifele (2), J. Morrissey (4) · PP: MIN 0/3, WPG 1/2 · PIM: MIN 4, WPG 6 · SOG: MIN 27, WPG 35
Stars 2, Kraken 0
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 |
| DAL | 2 | 0 | 0 | 2 |
1st
| 16:17 | DAL | S. Steel (1) (C. Blackwell, T. Harley) |
| 16:30 | DAL | W. Johnston (1) (J. Benn, L. Stankoven) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| SEA | P. Grubauer L | 21/23 | 91.3% | 57:40 |
| DAL | C. DeSmith W | 25/25 | 100.0% | 59:39 |
G: S. Steel (1), W. Johnston (1) · A: L. Stankoven (4), J. Benn (1), C. Blackwell (1), T. Harley (2) · PP: SEA 0/4, DAL 0/3 · PIM: SEA 8, DAL 10 · SOG: SEA 25, DAL 23
Flames 4, Oilers 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| CGY | 0 | 1 | 3 | 4 |
| EDM | 1 | 0 | 0 | 1 |
1st
| 01:16 | EDM | J. Skinner (1) (M. Ekholm, C. McDavid) |
2nd
| 07:30 | CGY | R. Andersson (2) |
3rd
| 07:06 | CGY | A. Mantha (2) (M. Pospisil, R. Andersson) |
| 09:27 | CGY | J. Kirkland (1) (K. Bahl, R. Andersson) |
| 19:36 | CGY | C. Zary (2) EN |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| CGY | D. Vladar W | 25/26 | 96.2% | 60:00 |
| EDM | S. Skinner L | 25/28 | 89.3% | 57:49 |
G: A. Mantha (2), C. Zary (2), J. Kirkland (1), R. Andersson (2), J. Skinner (1) · A: M. Pospisil (4), R. Andersson 2 (3), K. Bahl (2), C. McDavid (2), M. Ekholm (2) · PP: CGY 0/3, EDM 0/1 · PIM: CGY 2, EDM 6 · SOG: CGY 29, EDM 26
Golden Knights 3, Ducks 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| ANA | 1 | 0 | 0 | 1 |
| VGK | 1 | 0 | 2 | 3 |
1st
| 06:17 | VGK | B. Howden (2) (A. Pietrangelo, K. Kolesar) |
| 11:49 | ANA | T. Terry (1) |
3rd
| 05:18 | VGK | T. Hertl (1) PP (M. Stone, J. Eichel) |
| 14:09 | VGK | P. Dorofeyev (1) (K. Kolesar) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| ANA | J. Reimer L | 29/32 | 90.6% | 60:00 |
| VGK | I. Samsonov W | 22/23 | 95.7% | 60:00 |
G: T. Terry (1), P. Dorofeyev (1), B. Howden (2), T. Hertl (1) · A: J. Eichel (6), K. Kolesar 2 (2), M. Stone (4), A. Pietrangelo (3) · PP: ANA 0/1, VGK 1/4 · PIM: ANA 8, VGK 2 · SOG: ANA 23, VGK 32