Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NHL Standings
Eastern Conference
EasternAtlantic
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| y-Buffalo | 50 | 23 | 9 | 109 | 26-10-5 | 24-13-4 | OT1 |
| x-Tampa Bay | 50 | 26 | 6 | 106 | 26-14-1 | 24-12-5 | L1 |
| x-Montréal | 48 | 24 | 10 | 106 | 24-15-2 | 24-9-8 | L1 |
| x-Boston | 45 | 27 | 10 | 100 | 29-11-1 | 16-16-9 | W2 |
| x-Ottawa | 44 | 27 | 11 | 99 | 23-12-6 | 21-15-5 | W1 |
| e-Detroit | 41 | 31 | 10 | 92 | 21-16-4 | 20-15-6 | L1 |
| e-Florida | 40 | 38 | 4 | 84 | 23-15-3 | 17-23-1 | W3 |
| e-Toronto | 32 | 36 | 14 | 78 | 18-15-8 | 14-21-6 | L5 |
EasternMetropolitan
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| z-Carolina | 53 | 22 | 7 | 113 | 29-10-2 | 24-12-5 | W1 |
| x-Pittsburgh | 41 | 25 | 16 | 98 | 20-13-8 | 21-12-8 | L3 |
| x-Philadelphia | 43 | 27 | 12 | 98 | 20-13-8 | 23-14-4 | W3 |
| e-Washington | 43 | 30 | 9 | 95 | 25-11-5 | 18-19-4 | W4 |
| e-Columbus | 40 | 30 | 12 | 92 | 20-13-8 | 20-17-4 | L2 |
| e-NY Islanders | 43 | 34 | 5 | 91 | 22-17-2 | 21-17-3 | L3 |
| e-New Jersey | 42 | 37 | 3 | 87 | 21-17-3 | 21-20-0 | L1 |
| e-NY Rangers | 34 | 39 | 9 | 77 | 14-20-7 | 20-19-2 | W1 |
Western Conference
WesternCentral
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| p-Colorado | 55 | 16 | 11 | 121 | 26-9-6 | 29-7-5 | W3 |
| x-Dallas | 50 | 20 | 12 | 112 | 26-11-4 | 24-9-8 | W5 |
| x-Minnesota | 46 | 24 | 12 | 104 | 23-10-8 | 23-14-4 | W1 |
| x-Utah | 43 | 33 | 6 | 92 | 22-16-3 | 21-17-3 | L1 |
| e-St. Louis | 37 | 33 | 12 | 86 | 20-14-7 | 17-19-5 | W4 |
| e-Nashville | 38 | 34 | 10 | 86 | 21-17-3 | 17-17-7 | L2 |
| e-Winnipeg | 35 | 35 | 12 | 82 | 19-16-6 | 16-19-6 | L4 |
| e-Chicago | 29 | 39 | 14 | 72 | 14-19-8 | 15-20-6 | W1 |
WesternPacific
| Team | W | L | OTL | PTS | Home | Away | Str |
|---|---|---|---|---|---|---|---|
| y-Vegas | 39 | 26 | 17 | 95 | 20-12-9 | 19-14-8 | W3 |
| x-Edmonton | 41 | 30 | 11 | 93 | 22-14-5 | 19-16-6 | W1 |
| x-Anaheim | 43 | 33 | 6 | 92 | 24-13-4 | 19-20-2 | W1 |
| x-Los Angeles | 35 | 27 | 20 | 90 | 15-17-9 | 20-10-11 | L1 |
| e-San Jose | 39 | 35 | 8 | 86 | 21-14-6 | 18-21-2 | W1 |
| e-Seattle | 34 | 37 | 11 | 79 | 19-17-5 | 15-20-6 | L3 |
| e-Calgary | 34 | 39 | 9 | 77 | 23-13-5 | 11-26-4 | W1 |
| e-Vancouver | 25 | 49 | 8 | 58 | 9-27-5 | 16-22-3 | L1 |
NHL Leaders
Skaters
Points
| Player, Team | PTS | |
|---|---|---|
| 1 | Connor McDavid, EDM | 138 |
| 2 | Nikita Kucherov, TBL | 130 |
| 3 | Nathan MacKinnon, COL | 127 |
| 4 | Macklin Celebrini, SJS | 115 |
| 5 | Mark Scheifele, WPG | 103 |
| 6 | Nick Suzuki, MTL | 101 |
| 7 | Martin Necas, COL | 100 |
| 8 | David Pastrnak, BOS | 100 |
| 9 | Leon Draisaitl, EDM | 97 |
| 10 | Jason Robertson, DAL | 96 |
Goals
| Player, Team | G | |
|---|---|---|
| 1 | Nathan MacKinnon, COL | 53 |
| 2 | Cole Caufield, MTL | 51 |
| 3 | Connor McDavid, EDM | 48 |
| 4 | Macklin Celebrini, SJS | 45 |
| 5 | Jason Robertson, DAL | 45 |
| 6 | Kirill Kaprizov, MIN | 45 |
| 7 | Wyatt Johnston, DAL | 45 |
| 8 | Nikita Kucherov, TBL | 44 |
| 9 | Matt Boldy, MIN | 42 |
| 10 | Steven Stamkos, NSH | 42 |
Assists
| Player, Team | A | |
|---|---|---|
| 1 | Connor McDavid, EDM | 90 |
| 2 | Nikita Kucherov, TBL | 86 |
| 3 | Nathan MacKinnon, COL | 74 |
| 4 | Evan Bouchard, EDM | 74 |
| 5 | Nick Suzuki, MTL | 72 |
| 6 | David Pastrnak, BOS | 71 |
| 7 | Macklin Celebrini, SJS | 70 |
| 8 | Quinn Hughes, MIN | 69 |
| 9 | Mark Scheifele, WPG | 67 |
| 10 | Lane Hutson, MTL | 66 |
Goalies
Wins
| Player, Team | W | |
|---|---|---|
| 1 | Andrei Vasilevskiy, TBL | 39 |
| 2 | Karel Vejmelka, UTA | 38 |
| 3 | Jake Oettinger, DAL | 35 |
| 4 | Logan Thompson, WSH | 31 |
| 5 | Scott Wedgewood, COL | 31 |
| 6 | Jeremy Swayman, BOS | 31 |
| 7 | Brandon Bussi, CAR | 31 |
| 8 | Lukas Dostal, ANA | 30 |
| 9 | Dan Vladar, PHI | 29 |
| 10 | John Gibson, DET | 29 |
GAA
| Player, Team | GAA | |
|---|---|---|
| 1 | Scott Wedgewood, COL | 2.02 |
| 2 | Andrei Vasilevskiy, TBL | 2.31 |
| 3 | Dan Vladar, PHI | 2.42 |
| 4 | Casey DeSmith, DAL | 2.43 |
| 5 | Logan Thompson, WSH | 2.44 |
| 6 | Brandon Bussi, CAR | 2.47 |
| 7 | Igor Shesterkin, NYR | 2.50 |
| 8 | Mackenzie Blackwood, COL | 2.51 |
| 9 | Ukko-Pekka Luukkonen, BUF | 2.52 |
| 10 | Anton Forsberg, LAK | 2.57 |
SV%
| Player, Team | SV% | |
|---|---|---|
| 1 | Scott Wedgewood, COL | .921 |
| 2 | Jesper Wallstedt, MIN | .916 |
| 3 | Andrei Vasilevskiy, TBL | .912 |
| 4 | Logan Thompson, WSH | .912 |
| 5 | Igor Shesterkin, NYR | .912 |
| 6 | Ukko-Pekka Luukkonen, BUF | .910 |
| 7 | Anton Forsberg, LAK | .910 |
| 8 | Joel Hofer, STL | .910 |
| 9 | Devin Cooley, CGY | .909 |
| 10 | Philipp Grubauer, SEA | .909 |
Shutouts
| Player, Team | SHO | |
|---|---|---|
| 1 | Ilya Sorokin, NYI | 7 |
| 2 | Joel Hofer, STL | 6 |
| 3 | Jesper Wallstedt, MIN | 4 |
| 4 | Scott Wedgewood, COL | 4 |
| 5 | Filip Gustavsson, MIN | 4 |
| 6 | Sergei Bobrovsky, FLA | 4 |
| 7 | Jake Oettinger, DAL | 4 |
| 8 | John Gibson, DET | 4 |
| 9 | Logan Thompson, WSH | 4 |
| 10 | Anton Forsberg, LAK | 3 |
Final — Thursday, September 26, 2024
Rangers 5, Bruins 2
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| BOS | 1 | 1 | 0 | 2 |
| NYR | 3 | 1 | 1 | 5 |
1st
| 07:31 | NYR | A. Fox (1) PP (C. Kreider, F. Chytil) |
| 14:44 | BOS | B. Harrison (1) (M. Geekie) |
| 18:05 | NYR | C. Kreider (3) (J. Trouba, R. Smith) |
| 19:25 | NYR | B. Othmann (1) |
2nd
| 05:22 | NYR | J. Brodzinski (1) (B. Othmann, A. Erne) |
| 13:28 | BOS | M. Kastelic (1) (D. Bavaro, C. Koepke) |
3rd
| 17:57 | NYR | A. Edstrom (2) EN |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| BOS | B. Bussi L | 28/32 | 87.5% | 59:24 |
| NYR | J. Quick W | 10/12 | 83.3% | 39:58 |
| NYR | L. Domingue | 12/12 | 100.0% | 20:00 |
G: M. Kastelic (1), B. Harrison (1), C. Kreider (3), J. Brodzinski (1), B. Othmann (1), A. Edstrom (2), A. Fox (1) · A: M. Geekie (1), C. Koepke (1), D. Bavaro (1), C. Kreider (2), A. Erne (1), F. Chytil (2), B. Othmann (1), R. Smith (1), J. Trouba (3) · PP: BOS 0/2, NYR 1/2 · PIM: BOS 11, NYR 11 · SOG: BOS 24, NYR 33
Sabres 3, Senators 2 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| BUF | 1 | 0 | 1 | 1 | 3 |
| OTT | 1 | 0 | 1 | 0 | 2 |
1st
| 07:55 | OTT | N. Gregor (1) (C. Yakemchuk) |
| 10:00 | BUF | J. Dunne (1) (V. Komarov, T. Tullio) |
3rd
| 11:46 | OTT | A. Gaudette (2) PP (T. Boucher, C. Yakemchuk) |
| 19:19 | BUF | I. Rosen (1) PP (V. Komarov, K. Helenius) |
OT
| 02:01 | BUF | N. Ostlund (1) (Z. Metsa, V. Neuchev) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| BUF | F. Sandstrom W | 14/16 | 87.5% | 61:16 |
| OTT | D. Tokarski O | 10/12 | 83.3% | 31:41 |
| OTT | L. Ullmark | 28/29 | 96.6% | 30:20 |
G: N. Ostlund (1), J. Dunne (1), I. Rosen (1), N. Gregor (1), A. Gaudette (2) · A: T. Tullio (3), V. Neuchev (1), K. Helenius (1), Z. Metsa (2), V. Komarov 2 (2), T. Boucher (1), C. Yakemchuk 2 (2) · PP: BUF 0/6, OTT 1/2 · PIM: BUF 9, OTT 17 · SOG: BUF 41, OTT 16
Maple Leafs 2, Canadiens 1
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| MTL | 0 | 1 | 0 | 1 |
| TOR | 1 | 1 | 0 | 2 |
1st
| 10:12 | TOR | J. Tavares (1) PP (M. Marner, M. Rielly) |
2nd
| 05:39 | MTL | C. Dvorak (1) (A. Barré-Boulet) |
| 18:04 | TOR | N. Robertson (1) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| MTL | J. Dobes L | 32/34 | 94.1% | 57:22 |
| TOR | M. Murray | 7/7 | 100.0% | 20:00 |
| TOR | A. Stolarz W | 9/10 | 90.0% | 40:00 |
G: C. Dvorak (1), N. Robertson (1), J. Tavares (1) · A: A. Barré-Boulet (2), M. Marner (2), M. Rielly (2) · PP: MTL 0/2, TOR 1/3 · PIM: MTL 6, TOR 4 · SOG: MTL 17, TOR 34
Flyers 2, Islanders 0
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| NYI | 0 | 0 | 0 | 0 |
| PHI | 0 | 0 | 2 | 2 |
3rd
| 04:36 | PHI | E. Johnson (1) (C. York, M. Michkov) |
| 18:57 | PHI | M. Michkov (1) EN |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| NYI | M. Hogberg L | 24/25 | 96.0% | 59:47 |
| PHI | S. Ersson W | 37/37 | 100.0% | 60:00 |
G: M. Michkov (1), E. Johnson (1) · A: M. Michkov (3), C. York (1) · PP: NYI 0/2, PHI 0/1 · PIM: NYI 2, PHI 4 · SOG: NYI 37, PHI 26
Sharks 3, Ducks 2 (OT)
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| SJS | 0 | 1 | 1 | 1 | 3 |
| ANA | 1 | 0 | 1 | 0 | 2 |
1st
| 19:42 | ANA | M. McTavish (1) (T. Zegras, T. Luneau) |
2nd
| 02:31 | SJS | T. Robins (1) (D. Gushchin, E. Cardwell) |
3rd
| 05:21 | ANA | L. Carlsson (1) PP (J. LaCombe, T. Terry) |
| 17:19 | SJS | K. Kostin (1) PP (D. Gushchin, K. Halttunen) |
OT
| 02:08 | SJS | L. Cagnoni (1) (E. Cardwell, K. Kostin) |
Goaltenders
| Goaltender | SA/SV | SV% | TOI | |
|---|---|---|---|---|
| SJS | G. Romanov W | 32/34 | 94.1% | 62:08 |
| ANA | L. Dostal | 12/13 | 92.3% | 30:05 |
| ANA | C. Clang O | 4/6 | 66.7% | 31:59 |
G: K. Kostin (1), T. Robins (1), L. Cagnoni (1), M. McTavish (1), L. Carlsson (1) · A: K. Kostin (1), K. Halttunen (1), E. Cardwell 2 (2), D. Gushchin 2 (3), T. Zegras (1), T. Terry (1), J. LaCombe (1), T. Luneau (1) · PP: SJS 1/5, ANA 1/4 · PIM: SJS 8, ANA 10 · SOG: SJS 19, ANA 34