Score Chronicle
Every box score. One page. Every day.
NFL Standings — 2025
AFC
AFCEast
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-New England | 14 | 3 | 0 | .824 | 6-3 | 8-0 | 5-1 | W3 |
| y-Buffalo | 12 | 5 | 0 | .706 | 7-2 | 5-3 | 4-2 | W1 |
| e-Miami | 7 | 10 | 0 | .412 | 5-4 | 2-6 | 3-3 | L1 |
| e-NY Jets | 3 | 14 | 0 | .176 | 2-7 | 1-7 | 0-6 | L5 |
AFCNorth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Pittsburgh | 10 | 7 | 0 | .588 | 6-3 | 4-4 | 4-2 | W1 |
| e-Baltimore | 8 | 9 | 0 | .471 | 3-6 | 5-3 | 3-3 | L1 |
| e-Cincinnati | 6 | 11 | 0 | .353 | 3-6 | 3-5 | 3-3 | L1 |
| e-Cleveland | 5 | 12 | 0 | .294 | 3-6 | 2-6 | 2-4 | W2 |
AFCSouth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Jacksonville | 13 | 4 | 0 | .765 | 7-2 | 6-2 | 5-1 | W8 |
| y-Houston | 12 | 5 | 0 | .706 | 7-2 | 5-3 | 5-1 | W9 |
| e-Indianapolis | 8 | 9 | 0 | .471 | 6-3 | 2-6 | 2-4 | L7 |
| e-Tennessee | 3 | 14 | 0 | .176 | 1-8 | 2-6 | 0-6 | L2 |
AFCWest
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| *-Denver | 14 | 3 | 0 | .824 | 8-1 | 6-2 | 5-1 | W2 |
| y-LA Chargers | 11 | 6 | 0 | .647 | 6-3 | 5-3 | 5-1 | L2 |
| e-Kansas City | 6 | 11 | 0 | .353 | 5-4 | 1-7 | 1-5 | L6 |
| e-Las Vegas | 3 | 14 | 0 | .176 | 2-7 | 1-7 | 1-5 | W1 |
NFC
NFCEast
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Philadelphia | 11 | 6 | 0 | .647 | 5-3 | 6-3 | 3-3 | L1 |
| e-Dallas | 7 | 9 | 1 | .441 | 4-3-1 | 3-6 | 4-2 | L1 |
| e-Washington | 5 | 12 | 0 | .294 | 2-6 | 3-6 | 3-3 | W1 |
| e-NY Giants | 4 | 13 | 0 | .235 | 3-5 | 1-8 | 2-4 | W2 |
NFCNorth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Chicago | 11 | 6 | 0 | .647 | 6-2 | 5-4 | 2-4 | L2 |
| e-Detroit | 9 | 8 | 0 | .529 | 5-3 | 4-5 | 2-4 | W1 |
| y-Green Bay | 9 | 7 | 1 | .559 | 5-3 | 4-4-1 | 4-2 | L4 |
| e-Minnesota | 9 | 8 | 0 | .529 | 4-4 | 5-4 | 4-2 | W5 |
NFCSouth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| e-Atlanta | 8 | 9 | 0 | .471 | 4-4 | 4-5 | 3-3 | W4 |
| z-Carolina | 8 | 9 | 0 | .471 | 5-3 | 3-6 | 3-3 | L2 |
| e-Tampa Bay | 8 | 9 | 0 | .471 | 4-4 | 4-5 | 3-3 | W1 |
| e-New Orleans | 6 | 11 | 0 | .353 | 3-5 | 3-6 | 3-3 | L1 |
NFCWest
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| *-Seattle | 14 | 3 | 0 | .824 | 6-2 | 8-1 | 4-2 | W7 |
| y-LA Rams | 12 | 5 | 0 | .706 | 7-1 | 5-4 | 4-2 | W1 |
| y-San Francisco | 12 | 5 | 0 | .706 | 5-3 | 7-2 | 4-2 | L1 |
| e-Arizona | 3 | 14 | 0 | .176 | 1-7 | 2-7 | 0-6 | L9 |
x–clinched playoff · y–clinched division · z–clinched conference · e–eliminated
Final Scores — Week 7
Cincinnati Bengals 33, Pittsburgh Steelers 31
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| PIT | 7 | 3 | 7 | 14 | 31 |
| CIN | 0 | 17 | 3 | 13 | 33 |
Q1
| 10:51 | PIT | Jonnu Smith 10 Yd pass from Aaron Rodgers (Chris Boswell Kick) | PIT 7-CIN 0 |
Q2
| 10:26 | PIT | Chris Boswell 41 Yd Field Goal | PIT 10-CIN 0 |
| 4:38 | CIN | Ja'Marr Chase 8 Yd pass from Joe Flacco (Evan McPherson Kick) | PIT 10-CIN 7 |
| 2:52 | CIN | Tee Higgins 29 Yd pass from Joe Flacco (Evan McPherson Kick) | PIT 10-CIN 14 |
| 0:00 | CIN | Evan McPherson 49 Yd Field Goal | PIT 10-CIN 17 |
Q3
| 7:55 | CIN | Evan McPherson 23 Yd Field Goal | PIT 10-CIN 20 |
| 3:55 | PIT | Pat Freiermuth 19 Yd pass from Aaron Rodgers (Chris Boswell Kick) | PIT 17-CIN 20 |
Q4
| 14:57 | CIN | Noah Fant 5 Yd pass from Joe Flacco (Evan McPherson Kick) | PIT 17-CIN 27 |
| 11:03 | PIT | Darnell Washington 2 Yd pass from Aaron Rodgers (Chris Boswell Kick) | PIT 24-CIN 27 |
| 6:58 | CIN | Evan McPherson 45 Yd Field Goal | PIT 24-CIN 30 |
| 2:21 | PIT | Pat Freiermuth 68 Yd pass from Aaron Rodgers (Chris Boswell Kick) | PIT 31-CIN 30 |
| 0:07 | CIN | Evan McPherson 36 Yd Field Goal | PIT 31-CIN 33 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Flacco | 31/47, 342 YDS, 3 TD |
| RUSH | J. Warren | 16 CAR, 127 YDS |
| REC | J. Chase | 16 REC, 161 YDS, 1 TD |
Team Stats
| PIT | CIN | |
|---|---|---|
| 249 | Pass Yds | 328 |
| 147 | Rush Yds | 142 |
| 396 | Total Yds | 470 |
| 19 | 1st Downs | 27 |
| 2 | Turnovers | 0 |
| 7-59 | Penalties | 4-35 |
| 7-10 | 3rd Down | 7-14 |
| 25:28 | Poss | 34:32 |
Los Angeles Rams 35, Jacksonville Jaguars 7
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| LAR | 14 | 7 | 0 | 14 | 35 |
| JAX | 0 | 0 | 0 | 7 | 7 |
Q1
| 6:38 | LAR | Konata Mumpfield 5 Yd pass from Matthew Stafford (Joshua Karty Kick) | LAR 7-JAX 0 |
| 1:51 | LAR | Davante Adams 2 Yd pass from Matthew Stafford (Joshua Karty Kick) | LAR 14-JAX 0 |
Q2
| 4:37 | LAR | Davante Adams 1 Yd pass from Matthew Stafford (Joshua Karty Kick) | LAR 21-JAX 0 |
Q4
| 11:11 | LAR | Terrance Ferguson 31 Yd pass from Matthew Stafford (Joshua Karty Kick) | LAR 28-JAX 0 |
| 9:06 | JAX | Travis Hunter 34 Yd pass from Trevor Lawrence (Cam Little Kick) | LAR 28-JAX 7 |
| 4:58 | LAR | Davante Adams 1 Yd pass from Matthew Stafford (Joshua Karty Kick) | LAR 35-JAX 7 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | T. Lawrence | 23/48, 296 YDS, 1 TD |
| RUSH | K. Williams | 12 CAR, 54 YDS |
| REC | T. Hunter | 8 REC, 101 YDS, 1 TD |
Team Stats
| LAR | JAX | |
|---|---|---|
| 182 | Pass Yds | 264 |
| 89 | Rush Yds | 94 |
| 271 | Total Yds | 358 |
| 26 | 1st Downs | 21 |
| 0 | Turnovers | 0 |
| 5-45 | Penalties | 13-119 |
| 2-10 | 3rd Down | 3-15 |
| 31:46 | Poss | 28:14 |
Chicago Bears 26, New Orleans Saints 14
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| NO | 0 | 7 | 7 | 0 | 14 |
| CHI | 3 | 17 | 3 | 3 | 26 |
Q1
| 9:34 | CHI | Jake Moody 27 Yd Field Goal | NO 0-CHI 3 |
Q2
| 14:06 | CHI | Jake Moody 39 Yd Field Goal | NO 0-CHI 6 |
| 9:05 | CHI | D'Andre Swift 11 Yd Rush (Jake Moody Kick) | NO 0-CHI 13 |
| 2:51 | CHI | Kyle Monangai 1 Yd Rush (Jake Moody Kick) | NO 0-CHI 20 |
| 0:22 | NO | Chris Olave 21 Yd pass from Spencer Rattler (Blake Grupe Kick) | NO 7-CHI 20 |
Q3
| 9:40 | NO | Chris Olave 14 Yd pass from Spencer Rattler (Blake Grupe Kick) | NO 14-CHI 20 |
| 4:07 | CHI | Jake Moody 24 Yd Field Goal | NO 14-CHI 23 |
Q4
| 6:22 | CHI | Jake Moody 33 Yd Field Goal | NO 14-CHI 26 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | S. Rattler | 20/32, 233 YDS, 2 TD, 3 INT |
| RUSH | D. Swift | 19 CAR, 124 YDS, 1 TD |
| REC | C. Olave | 5 REC, 98 YDS, 2 TD |
Team Stats
| NO | CHI | |
|---|---|---|
| 209 | Pass Yds | 164 |
| 44 | Rush Yds | 222 |
| 253 | Total Yds | 386 |
| 16 | 1st Downs | 23 |
| 4 | Turnovers | 1 |
| 5-30 | Penalties | 10-92 |
| 3-10 | 3rd Down | 3-12 |
| 23:41 | Poss | 36:19 |
Cleveland Browns 31, Miami Dolphins 6
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| MIA | 0 | 6 | 0 | 0 | 6 |
| CLE | 3 | 14 | 7 | 7 | 31 |
Q1
| 2:17 | CLE | Andre Szmyt 30 Yd Field Goal | MIA 0-CLE 3 |
Q2
| 14:14 | MIA | Riley Patterson 33 Yd Field Goal | MIA 3-CLE 3 |
| 11:19 | CLE | Quinshon Judkins 46 Yd Rush (Andre Szmyt Kick) | MIA 3-CLE 10 |
| 6:03 | CLE | Quinshon Judkins 3 Yd Rush (Andre Szmyt Kick) | MIA 3-CLE 17 |
| 0:00 | MIA | Riley Patterson 26 Yd Field Goal | MIA 6-CLE 17 |
Q3
| 14:48 | CLE | Tyson Campbell 34 Yd Interception Return (Andre Szmyt Kick) | MIA 6-CLE 24 |
Q4
| 10:56 | CLE | Quinshon Judkins 2 Yd Rush (Andre Szmyt Kick) | MIA 6-CLE 31 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | D. Gabriel | 13/18, 116 YDS |
| RUSH | Q. Judkins | 25 CAR, 84 YDS, 3 TD |
| REC | D. Eskridge | 2 REC, 45 YDS |
Team Stats
| MIA | CLE | |
|---|---|---|
| 120 | Pass Yds | 102 |
| 99 | Rush Yds | 104 |
| 219 | Total Yds | 206 |
| 12 | 1st Downs | 15 |
| 4 | Turnovers | 0 |
| 11-103 | Penalties | 5-37 |
| 1-13 | 3rd Down | 4-11 |
| 28:15 | Poss | 31:45 |
New England Patriots 31, Tennessee Titans 13
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| NE | 3 | 14 | 14 | 0 | 31 |
| TEN | 10 | 3 | 0 | 0 | 13 |
Q1
| 12:20 | TEN | Joey Slye 49 Yd Field Goal | NE 0-TEN 3 |
| 6:46 | NE | Andy Borregales 36 Yd Field Goal | NE 3-TEN 3 |
| 5:04 | TEN | Chimere Dike 38 Yd pass from Cam Ward (Joey Slye Kick) | NE 3-TEN 10 |
Q2
| 5:34 | NE | Austin Hooper 3 Yd pass from Drake Maye (Andy Borregales Kick) | NE 10-TEN 10 |
| 1:48 | TEN | Joey Slye 50 Yd Field Goal | NE 10-TEN 13 |
| 0:49 | NE | Kayshon Boutte 39 Yd pass from Drake Maye (Andy Borregales Kick) | NE 17-TEN 13 |
Q3
| 7:31 | NE | Rhamondre Stevenson 4 Yd Rush (Andy Borregales Kick) | NE 24-TEN 13 |
| 7:20 | NE | K'Lavon Chaisson 4 Yd Fumble Recovery (Andy Borregales Kick) | NE 31-TEN 13 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | C. Ward | 25/34, 255 YDS, 1 TD, 1 INT |
| RUSH | R. Stevenson | 18 CAR, 88 YDS, 1 TD |
| REC | C. Dike | 4 REC, 70 YDS, 1 TD |
Team Stats
| NE | TEN | |
|---|---|---|
| 212 | Pass Yds | 216 |
| 175 | Rush Yds | 39 |
| 387 | Total Yds | 255 |
| 22 | 1st Downs | 16 |
| 0 | Turnovers | 2 |
| 5-36 | Penalties | 3-15 |
| 5-12 | 3rd Down | 3-10 |
| 37:12 | Poss | 22:48 |
Kansas City Chiefs 31, Las Vegas Raiders 0
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| LV | 0 | 0 | 0 | 0 | 0 |
| KC | 7 | 14 | 10 | 0 | 31 |
Q1
| 5:58 | KC | Rashee Rice 2 Yd pass from Patrick Mahomes (Harrison Butker Kick) | LV 0-KC 7 |
Q2
| 9:17 | KC | Hollywood Brown 8 Yd pass from Patrick Mahomes (Harrison Butker Kick) | LV 0-KC 14 |
| 0:10 | KC | Rashee Rice 3 Yd pass from Patrick Mahomes (Harrison Butker Kick) | LV 0-KC 21 |
Q3
| 9:00 | KC | Isiah Pacheco 7 Yd Rush (Harrison Butker Kick) | LV 0-KC 28 |
| 2:36 | KC | Harrison Butker 38 Yd Field Goal | LV 0-KC 31 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | P. Mahomes | 26/35, 286 YDS, 3 TD |
| RUSH | I. Pacheco | 15 CAR, 57 YDS, 1 TD |
| REC | T. Kelce | 3 REC, 54 YDS |
Team Stats
| LV | KC | |
|---|---|---|
| 70 | Pass Yds | 282 |
| 25 | Rush Yds | 152 |
| 95 | Total Yds | 434 |
| 3 | 1st Downs | 30 |
| 1 | Turnovers | 0 |
| 8-58 | Penalties | 5-38 |
| 0-7 | 3rd Down | 9-15 |
| 17:52 | Poss | 42:08 |
Philadelphia Eagles 28, Minnesota Vikings 22
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| PHI | 7 | 7 | 7 | 7 | 28 |
| MIN | 3 | 3 | 10 | 6 | 22 |
Q1
| 6:59 | PHI | A.J. Brown 37 Yd pass from Jalen Hurts (Jake Elliott Kick) | PHI 7-MIN 0 |
| 2:04 | MIN | Will Reichard 59 Yd Field Goal | PHI 7-MIN 3 |
Q2
| 13:26 | PHI | Jalyx Hunt 42 Yd Interception Return (Jake Elliott Kick) | PHI 14-MIN 3 |
| 6:34 | MIN | Will Reichard 34 Yd Field Goal | PHI 14-MIN 6 |
Q3
| 9:02 | MIN | Will Reichard 28 Yd Field Goal | PHI 14-MIN 9 |
| 8:07 | PHI | DeVonta Smith 79 Yd pass from Jalen Hurts (Jake Elliott Kick) | PHI 21-MIN 9 |
| 3:38 | MIN | Jordan Mason 1 Yd Rush (Will Reichard Kick) | PHI 21-MIN 16 |
Q4
| 10:06 | MIN | Will Reichard 35 Yd Field Goal | PHI 21-MIN 19 |
| 6:35 | PHI | A.J. Brown 26 Yd pass from Jalen Hurts (Jake Elliott Kick) | PHI 28-MIN 19 |
| 1:57 | MIN | Will Reichard 29 Yd Field Goal | PHI 28-MIN 22 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Hurts | 19/23, 326 YDS, 3 TD |
| RUSH | J. Mason | 15 CAR, 57 YDS, 1 TD |
| REC | D. Smith | 9 REC, 183 YDS, 1 TD |
Team Stats
| PHI | MIN | |
|---|---|---|
| 316 | Pass Yds | 298 |
| 45 | Rush Yds | 89 |
| 361 | Total Yds | 387 |
| 13 | 1st Downs | 21 |
| 0 | Turnovers | 2 |
| 8-64 | Penalties | 3-30 |
| 3-10 | 3rd Down | 7-15 |
| 25:58 | Poss | 34:02 |
Carolina Panthers 13, New York Jets 6
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CAR | 3 | 7 | 3 | 0 | 13 |
| NYJ | 0 | 3 | 0 | 3 | 6 |
Q1
| 5:42 | CAR | Ryan Fitzgerald 30 Yd Field Goal | CAR 3-NYJ 0 |
Q2
| 11:02 | NYJ | Nick Folk 34 Yd Field Goal | CAR 3-NYJ 3 |
| 1:11 | CAR | Xavier Legette 3 Yd pass from Bryce Young (Ryan Fitzgerald Kick) | CAR 10-NYJ 3 |
Q3
| 10:40 | CAR | Ryan Fitzgerald 29 Yd Field Goal | CAR 13-NYJ 3 |
Q4
| 6:26 | NYJ | Nick Folk 47 Yd Field Goal | CAR 13-NYJ 6 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | B. Young | 15/25, 138 YDS, 1 TD |
| RUSH | R. Dowdle | 17 CAR, 79 YDS |
| REC | X. Legette | 9 REC, 92 YDS, 1 TD |
Team Stats
| CAR | NYJ | |
|---|---|---|
| 177 | Pass Yds | 139 |
| 125 | Rush Yds | 81 |
| 302 | Total Yds | 220 |
| 17 | 1st Downs | 12 |
| 0 | Turnovers | 2 |
| 6-45 | Penalties | 5-26 |
| 5-17 | 3rd Down | 7-15 |
| 35:05 | Poss | 24:55 |
Denver Broncos 33, New York Giants 32
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| NYG | 7 | 6 | 6 | 13 | 32 |
| DEN | 0 | 0 | 0 | 33 | 33 |
Q1
| 6:54 | NYG | Daniel Bellinger 44 Yd pass from Jaxson Dart (Jude McAtamney Kick) | NYG 7-DEN 0 |
Q2
| 8:46 | NYG | Cam Skattebo 13 Yd pass from Jaxson Dart (Jude McAtamney PAT Failed) | NYG 13-DEN 0 |
Q3
| 2:41 | NYG | Tyrone Tracy Jr. 31 Yd Rush (Two-Point Pass Conversion Failed) | NYG 19-DEN 0 |
Q4
| 14:08 | DEN | Troy Franklin 2 Yd pass from Bo Nix (Bo Nix Pass to Courtland Sutton for Two-Point Conversion) | NYG 19-DEN 8 |
| 10:14 | NYG | Theo Johnson 41 Yd pass from Jaxson Dart (Jude McAtamney Kick) | NYG 26-DEN 8 |
| 5:13 | DEN | Bo Nix 7 Yd Rush (Bo Nix Pass to Troy Franklin for Two-Point Conversion) | NYG 26-DEN 16 |
| 3:51 | DEN | RJ Harvey 2 Yd pass from Bo Nix (Wil Lutz Kick) | NYG 26-DEN 23 |
| 1:51 | DEN | Bo Nix 18 Yd Rush (Wil Lutz Kick) | NYG 26-DEN 30 |
| 0:37 | NYG | Jaxson Dart 1 Yd Rush (Jude McAtamney PAT Failed) | NYG 32-DEN 30 |
| 0:00 | DEN | Wil Lutz 39 Yd Field Goal | NYG 32-DEN 33 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Dart | 15/33, 283 YDS, 3 TD, 1 INT |
| RUSH | J.K. Dobbins | 14 CAR, 81 YDS |
| REC | W. Robinson | 6 REC, 95 YDS |
Team Stats
| NYG | DEN | |
|---|---|---|
| 268 | Pass Yds | 265 |
| 119 | Rush Yds | 142 |
| 387 | Total Yds | 407 |
| 26 | 1st Downs | 25 |
| 1 | Turnovers | 0 |
| 8-36 | Penalties | 12-127 |
| 6-15 | 3rd Down | 4-13 |
| 30:11 | Poss | 29:49 |
Indianapolis Colts 38, Los Angeles Chargers 24
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| IND | 6 | 17 | 15 | 0 | 38 |
| LAC | 3 | 0 | 14 | 7 | 24 |
Q1
| 12:36 | IND | Jonathan Taylor 23 Yd Rush (Michael Badgley PAT Failed) | IND 6-LAC 0 |
| 7:35 | LAC | Cameron Dicker 43 Yd Field Goal | IND 6-LAC 3 |
Q2
| 14:54 | IND | Michael Pittman Jr. 4 Yd pass from Daniel Jones (Michael Badgley Kick) | IND 13-LAC 3 |
| 8:56 | IND | Tyler Warren 5 Yd pass from Daniel Jones (Michael Badgley Kick) | IND 20-LAC 3 |
| 0:00 | IND | Michael Badgley 36 Yd Field Goal | IND 23-LAC 3 |
Q3
| 13:01 | LAC | Quentin Johnston 7 Yd pass from Justin Herbert (Cameron Dicker Kick) | IND 23-LAC 10 |
| 12:03 | IND | Jonathan Taylor 8 Yd Rush (Daniel Jones Pass to Michael Pittman Jr. for Two-Point Conversion) | IND 31-LAC 10 |
| 6:13 | LAC | Keenan Allen 4 Yd pass from Justin Herbert (Cameron Dicker Kick) | IND 31-LAC 17 |
| 3:33 | IND | Jonathan Taylor 19 Yd Rush (Michael Badgley Kick) | IND 38-LAC 17 |
Q4
| 13:40 | LAC | Oronde Gadsden II 15 Yd pass from Justin Herbert (Cameron Dicker Kick) | IND 38-LAC 24 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Herbert | 37/55, 420 YDS, 3 TD, 2 INT |
| RUSH | J. Taylor | 16 CAR, 94 YDS, 3 TD |
| REC | O. Gadsden | 7 REC, 164 YDS, 1 TD |
Team Stats
| IND | LAC | |
|---|---|---|
| 281 | Pass Yds | 391 |
| 120 | Rush Yds | 54 |
| 401 | Total Yds | 445 |
| 24 | 1st Downs | 25 |
| 0 | Turnovers | 2 |
| 3-42 | Penalties | 6-35 |
| 5-11 | 3rd Down | 8-16 |
| 25:33 | Poss | 34:27 |
Dallas Cowboys 44, Washington Commanders 22
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| WSH | 8 | 7 | 7 | 0 | 22 |
| DAL | 17 | 10 | 14 | 3 | 44 |
Q1
| 13:05 | DAL | Javonte Williams 2 Yd Rush (Brandon Aubrey Kick) | WSH 0-DAL 7 |
| 11:23 | WSH | Daron Payne Safety | WSH 2-DAL 7 |
| 7:38 | WSH | Zach Ertz 5 Yd pass from Jayden Daniels (Two-Point Run Conversion Failed) | WSH 8-DAL 7 |
| 6:14 | DAL | Brandon Aubrey 47 Yd Field Goal | WSH 8-DAL 10 |
| 4:27 | DAL | CeeDee Lamb 74 Yd pass from Dak Prescott (Brandon Aubrey Kick) | WSH 8-DAL 17 |
Q2
| 7:22 | DAL | Brandon Aubrey 61 Yd Field Goal | WSH 8-DAL 20 |
| 0:45 | WSH | Jayden Daniels 1 Yd Rush (Matt Gay Kick) | WSH 15-DAL 20 |
| 0:10 | DAL | Jake Ferguson 2 Yd pass from Dak Prescott (Brandon Aubrey Kick) | WSH 15-DAL 27 |
Q3
| 7:44 | DAL | Jake Ferguson 5 Yd pass from Dak Prescott (Brandon Aubrey Kick) | WSH 15-DAL 34 |
| 5:31 | DAL | DaRon Bland 68 Yd Interception Return (Brandon Aubrey Kick) | WSH 15-DAL 41 |
| 2:35 | WSH | Chris Rodriguez Jr. 3 Yd Rush (Matt Gay Kick) | WSH 22-DAL 41 |
Q4
| 12:45 | DAL | Brandon Aubrey 29 Yd Field Goal | WSH 22-DAL 44 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | D. Prescott | 21/30, 264 YDS, 3 TD |
| RUSH | J. Williams | 19 CAR, 116 YDS, 1 TD |
| REC | C. Lamb | 5 REC, 110 YDS, 1 TD |
Team Stats
| WSH | DAL | |
|---|---|---|
| 205 | Pass Yds | 257 |
| 136 | Rush Yds | 152 |
| 341 | Total Yds | 409 |
| 18 | 1st Downs | 21 |
| 2 | Turnovers | 0 |
| 11-118 | Penalties | 10-79 |
| 7-16 | 3rd Down | 6-12 |
| 28:39 | Poss | 31:21 |
Green Bay Packers 27, Arizona Cardinals 23
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| GB | 0 | 6 | 7 | 14 | 27 |
| ARI | 3 | 10 | 7 | 3 | 23 |
Q1
| 7:34 | ARI | Chad Ryland 32 Yd Field Goal | GB 0-ARI 3 |
Q2
| 9:06 | GB | Lucas Havrisik 31 Yd Field Goal | GB 3-ARI 3 |
| 5:02 | ARI | Chad Ryland 40 Yd Field Goal | GB 3-ARI 6 |
| 0:07 | ARI | Trey McBride 15 Yd pass from Jacoby Brissett (Chad Ryland Kick) | GB 3-ARI 13 |
| 0:00 | GB | Lucas Havrisik 61 Yd Field Goal | GB 6-ARI 13 |
Q3
| 9:47 | GB | Josh Jacobs 7 Yd Rush (Lucas Havrisik Kick) | GB 13-ARI 13 |
| 4:17 | ARI | Trey McBride 12 Yd pass from Jacoby Brissett (Chad Ryland Kick) | GB 13-ARI 20 |
Q4
| 14:55 | GB | Tucker Kraft 7 Yd pass from Jordan Love (Lucas Havrisik Kick) | GB 20-ARI 20 |
| 9:01 | ARI | Chad Ryland 39 Yd Field Goal | GB 20-ARI 23 |
| 1:50 | GB | Josh Jacobs 1 Yd Rush (Lucas Havrisik Kick) | GB 27-ARI 23 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Brissett | 25/36, 279 YDS, 2 TD |
| RUSH | B. Knight | 14 CAR, 57 YDS |
| REC | T. McBride | 10 REC, 74 YDS, 2 TD |
Team Stats
| GB | ARI | |
|---|---|---|
| 168 | Pass Yds | 236 |
| 94 | Rush Yds | 94 |
| 262 | Total Yds | 330 |
| 19 | 1st Downs | 23 |
| 0 | Turnovers | 1 |
| 10-94 | Penalties | 6-55 |
| 3-10 | 3rd Down | 7-14 |
| 25:50 | Poss | 34:10 |
San Francisco 49ers 20, Atlanta Falcons 10
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| ATL | 0 | 3 | 7 | 0 | 10 |
| SF | 0 | 10 | 3 | 7 | 20 |
Q2
| 12:54 | ATL | Parker Romo 38 Yd Field Goal | ATL 3-SF 0 |
| 1:48 | SF | Christian McCaffrey 1 Yd Rush (Eddy Pineiro Kick) | ATL 3-SF 7 |
| 0:38 | SF | Eddy Pineiro 55 Yd Field Goal | ATL 3-SF 10 |
Q3
| 10:09 | SF | Eddy Pineiro 43 Yd Field Goal | ATL 3-SF 13 |
| 6:28 | ATL | Bijan Robinson 10 Yd pass from Michael Penix Jr. (Parker Romo Kick) | ATL 10-SF 13 |
Q4
| 2:26 | SF | Christian McCaffrey 4 Yd Rush (Eddy Pineiro Kick) | ATL 10-SF 20 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | M. Penix Jr. | 21/38, 241 YDS, 1 TD |
| RUSH | C. McCaffrey | 24 CAR, 129 YDS, 2 TD |
| REC | C. McCaffrey | 7 REC, 72 YDS |
Team Stats
| ATL | SF | |
|---|---|---|
| 230 | Pass Yds | 150 |
| 62 | Rush Yds | 174 |
| 292 | Total Yds | 324 |
| 19 | 1st Downs | 23 |
| 1 | Turnovers | 1 |
| 6-43 | Penalties | 3-25 |
| 5-11 | 3rd Down | 9-15 |
| 27:50 | Poss | 32:10 |
Detroit Lions 24, Tampa Bay Buccaneers 9
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| TB | 0 | 3 | 6 | 0 | 9 |
| DET | 7 | 7 | 7 | 3 | 24 |
Q1
| 11:59 | DET | Amon-Ra St. Brown 27 Yd pass from Jared Goff (Jake Bates Kick) | TB 0-DET 7 |
Q2
| 5:51 | DET | Jahmyr Gibbs 78 Yd Rush (Jake Bates Kick) | TB 0-DET 14 |
| 0:00 | TB | Chase McLaughlin 53 Yd Field Goal | TB 3-DET 14 |
Q3
| 8:49 | TB | Tez Johnson 22 Yd pass from Baker Mayfield (Two-Point Pass Conversion Failed) | TB 9-DET 14 |
| 4:39 | DET | Jahmyr Gibbs 5 Yd Rush (Jake Bates Kick) | TB 9-DET 21 |
Q4
| 10:18 | DET | Jake Bates 58 Yd Field Goal | TB 9-DET 24 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Goff | 20/29, 241 YDS, 1 TD, 1 INT |
| RUSH | J. Gibbs | 17 CAR, 136 YDS, 2 TD |
| REC | A. St. Brown | 6 REC, 86 YDS, 1 TD |
Team Stats
| TB | DET | |
|---|---|---|
| 210 | Pass Yds | 215 |
| 41 | Rush Yds | 164 |
| 251 | Total Yds | 379 |
