Score Chronicle
Every box score. One page. Every day.
NFL Standings — 2025
AFC
AFCEast
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-New England | 14 | 3 | 0 | .824 | 6-3 | 8-0 | 5-1 | W3 |
| y-Buffalo | 12 | 5 | 0 | .706 | 7-2 | 5-3 | 4-2 | W1 |
| e-Miami | 7 | 10 | 0 | .412 | 5-4 | 2-6 | 3-3 | L1 |
| e-NY Jets | 3 | 14 | 0 | .176 | 2-7 | 1-7 | 0-6 | L5 |
AFCNorth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Pittsburgh | 10 | 7 | 0 | .588 | 6-3 | 4-4 | 4-2 | W1 |
| e-Baltimore | 8 | 9 | 0 | .471 | 3-6 | 5-3 | 3-3 | L1 |
| e-Cincinnati | 6 | 11 | 0 | .353 | 3-6 | 3-5 | 3-3 | L1 |
| e-Cleveland | 5 | 12 | 0 | .294 | 3-6 | 2-6 | 2-4 | W2 |
AFCSouth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Jacksonville | 13 | 4 | 0 | .765 | 7-2 | 6-2 | 5-1 | W8 |
| y-Houston | 12 | 5 | 0 | .706 | 7-2 | 5-3 | 5-1 | W9 |
| e-Indianapolis | 8 | 9 | 0 | .471 | 6-3 | 2-6 | 2-4 | L7 |
| e-Tennessee | 3 | 14 | 0 | .176 | 1-8 | 2-6 | 0-6 | L2 |
AFCWest
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| *-Denver | 14 | 3 | 0 | .824 | 8-1 | 6-2 | 5-1 | W2 |
| y-LA Chargers | 11 | 6 | 0 | .647 | 6-3 | 5-3 | 5-1 | L2 |
| e-Kansas City | 6 | 11 | 0 | .353 | 5-4 | 1-7 | 1-5 | L6 |
| e-Las Vegas | 3 | 14 | 0 | .176 | 2-7 | 1-7 | 1-5 | W1 |
NFC
NFCEast
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Philadelphia | 11 | 6 | 0 | .647 | 5-3 | 6-3 | 3-3 | L1 |
| e-Dallas | 7 | 9 | 1 | .441 | 4-3-1 | 3-6 | 4-2 | L1 |
| e-Washington | 5 | 12 | 0 | .294 | 2-6 | 3-6 | 3-3 | W1 |
| e-NY Giants | 4 | 13 | 0 | .235 | 3-5 | 1-8 | 2-4 | W2 |
NFCNorth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Chicago | 11 | 6 | 0 | .647 | 6-2 | 5-4 | 2-4 | L2 |
| e-Detroit | 9 | 8 | 0 | .529 | 5-3 | 4-5 | 2-4 | W1 |
| y-Green Bay | 9 | 7 | 1 | .559 | 5-3 | 4-4-1 | 4-2 | L4 |
| e-Minnesota | 9 | 8 | 0 | .529 | 4-4 | 5-4 | 4-2 | W5 |
NFCSouth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| e-Atlanta | 8 | 9 | 0 | .471 | 4-4 | 4-5 | 3-3 | W4 |
| z-Carolina | 8 | 9 | 0 | .471 | 5-3 | 3-6 | 3-3 | L2 |
| e-Tampa Bay | 8 | 9 | 0 | .471 | 4-4 | 4-5 | 3-3 | W1 |
| e-New Orleans | 6 | 11 | 0 | .353 | 3-5 | 3-6 | 3-3 | L1 |
NFCWest
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| *-Seattle | 14 | 3 | 0 | .824 | 6-2 | 8-1 | 4-2 | W7 |
| y-LA Rams | 12 | 5 | 0 | .706 | 7-1 | 5-4 | 4-2 | W1 |
| y-San Francisco | 12 | 5 | 0 | .706 | 5-3 | 7-2 | 4-2 | L1 |
| e-Arizona | 3 | 14 | 0 | .176 | 1-7 | 2-7 | 0-6 | L9 |
x–clinched playoff · y–clinched division · z–clinched conference · e–eliminated
Final Scores — Week 6
New York Giants 34, Philadelphia Eagles 17
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| PHI | 10 | 7 | 0 | 0 | 17 |
| NYG | 13 | 7 | 7 | 7 | 34 |
Q1
| 11:59 | PHI | Jake Elliott 42 Yd Field Goal | PHI 3-NYG 0 |
| 9:59 | NYG | Jaxson Dart 20 Yd Rush (Jude McAtamney Kick) | PHI 3-NYG 7 |
| 5:37 | NYG | Wan'Dale Robinson 35 Yd pass from Jaxson Dart (Jude McAtamney PAT Failed) | PHI 3-NYG 13 |
| 1:49 | PHI | Dallas Goedert 3 Yd pass from Jalen Hurts (Jake Elliott Kick) | PHI 10-NYG 13 |
Q2
| 6:56 | PHI | Jalen Hurts 1 Yd Rush (Jake Elliott Kick) | PHI 17-NYG 13 |
| 1:19 | NYG | Cam Skattebo 4 Yd Rush (Jude McAtamney Kick) | PHI 17-NYG 20 |
Q3
| 7:56 | NYG | Cam Skattebo 1 Yd Rush (Jude McAtamney Kick) | PHI 17-NYG 27 |
Q4
| 9:41 | NYG | Cam Skattebo 1 Yd Rush (Jude McAtamney Kick) | PHI 17-NYG 34 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Hurts | 24/33, 283 YDS, 1 TD, 1 INT |
| RUSH | C. Skattebo | 19 CAR, 98 YDS, 3 TD |
| REC | D. Goedert | 9 REC, 110 YDS, 1 TD |
Team Stats
| PHI | NYG | |
|---|---|---|
| 266 | Pass Yds | 194 |
| 73 | Rush Yds | 172 |
| 339 | Total Yds | 366 |
| 20 | 1st Downs | 25 |
| 2 | Turnovers | 0 |
| 4-46 | Penalties | 6-55 |
| 1-9 | 3rd Down | 11-16 |
| 29:01 | Poss | 30:59 |
Denver Broncos 13, New York Jets 11
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| DEN | 10 | 0 | 0 | 3 | 13 |
| NYJ | 6 | 0 | 5 | 0 | 11 |
Q1
| 11:00 | NYJ | Nick Folk 52 Yd Field Goal | DEN 0-NYJ 3 |
| 7:03 | DEN | Wil Lutz 57 Yd Field Goal | DEN 3-NYJ 3 |
| 4:55 | NYJ | Nick Folk 41 Yd Field Goal | DEN 3-NYJ 6 |
| 0:00 | DEN | Nate Adkins 16 Yd pass from Bo Nix (Wil Lutz Kick) | DEN 10-NYJ 6 |
Q3
| 10:25 | NYJ | Nick Folk 38 Yd Field Goal | DEN 10-NYJ 9 |
| 4:56 | NYJ | Offensive Holding enforced in end zone for a Safety | DEN 10-NYJ 11 |
Q4
| 5:06 | DEN | Wil Lutz 27 Yd Field Goal | DEN 13-NYJ 11 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | B. Nix | 19/30, 174 YDS, 1 TD |
| RUSH | B. Hall | 22 CAR, 59 YDS |
| REC | E. Engram | 5 REC, 42 YDS |
Team Stats
| DEN | NYJ | |
|---|---|---|
| 168 | Pass Yds | -10 |
| 78 | Rush Yds | 92 |
| 246 | Total Yds | 82 |
| 12 | 1st Downs | 8 |
| 1 | Turnovers | 0 |
| 6-37 | Penalties | 2-15 |
| 5-15 | 3rd Down | 2-15 |
| 31:08 | Poss | 28:52 |
Indianapolis Colts 31, Arizona Cardinals 27
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| ARI | 7 | 3 | 14 | 3 | 27 |
| IND | 7 | 7 | 3 | 14 | 31 |
Q1
| 11:01 | IND | Tyler Warren 8 Yd pass from Daniel Jones (Michael Badgley Kick) | ARI 0-IND 7 |
| 1:42 | ARI | Bam Knight 1 Yd Rush (Chad Ryland Kick) | ARI 7-IND 7 |
Q2
| 7:51 | IND | Daniel Jones 3 Yd Rush (Michael Badgley Kick) | ARI 7-IND 14 |
| 1:56 | ARI | Chad Ryland 40 Yd Field Goal | ARI 10-IND 14 |
Q3
| 8:39 | ARI | Trey McBride 1 Yd pass from Jacoby Brissett (Chad Ryland Kick) | ARI 17-IND 14 |
| 4:31 | IND | Michael Badgley 45 Yd Field Goal | ARI 17-IND 17 |
| 1:22 | ARI | Greg Dortch 12 Yd pass from Jacoby Brissett (Chad Ryland Kick) | ARI 24-IND 17 |
Q4
| 13:12 | IND | Josh Downs 5 Yd pass from Daniel Jones (Michael Badgley Kick) | ARI 24-IND 24 |
| 9:31 | ARI | Chad Ryland 44 Yd Field Goal | ARI 27-IND 24 |
| 4:32 | IND | Jonathan Taylor 1 Yd Rush (Michael Badgley Kick) | ARI 27-IND 31 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Brissett | 27/44, 320 YDS, 2 TD, 1 INT |
| RUSH | J. Taylor | 21 CAR, 123 YDS, 1 TD |
| REC | Z. Jones | 5 REC, 79 YDS |
Team Stats
| ARI | IND | |
|---|---|---|
| 312 | Pass Yds | 205 |
| 88 | Rush Yds | 150 |
| 400 | Total Yds | 355 |
| 25 | 1st Downs | 25 |
| 1 | Turnovers | 1 |
| 7-65 | Penalties | 5-40 |
| 9-14 | 3rd Down | 4-8 |
| 32:05 | Poss | 27:55 |
Los Angeles Chargers 29, Miami Dolphins 27
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| LAC | 6 | 3 | 14 | 6 | 29 |
| MIA | 7 | 6 | 0 | 14 | 27 |
Q1
| 7:52 | LAC | Cameron Dicker 35 Yd Field Goal | LAC 3-MIA 0 |
| 4:03 | MIA | De'Von Achane 49 Yd Rush (Riley Patterson Kick) | LAC 3-MIA 7 |
| 0:35 | LAC | Cameron Dicker 31 Yd Field Goal | LAC 6-MIA 7 |
Q2
| 8:39 | LAC | Cameron Dicker 29 Yd Field Goal | LAC 9-MIA 7 |
| 4:30 | MIA | Riley Patterson 47 Yd Field Goal | LAC 9-MIA 10 |
| 0:00 | MIA | Riley Patterson 27 Yd Field Goal | LAC 9-MIA 13 |
Q3
| 7:26 | LAC | Ladd McConkey 5 Yd pass from Justin Herbert (Cameron Dicker Kick) | LAC 16-MIA 13 |
| 3:55 | LAC | Kimani Vidal 7 Yd pass from Justin Herbert (Cameron Dicker Kick) | LAC 23-MIA 13 |
Q4
| 12:47 | LAC | Cameron Dicker 35 Yd Field Goal | LAC 26-MIA 13 |
| 7:56 | MIA | De'Von Achane 4 Yd Rush (Riley Patterson Kick) | LAC 26-MIA 20 |
| 0:46 | MIA | Darren Waller 7 Yd pass from Tua Tagovailoa (Riley Patterson Kick) | LAC 26-MIA 27 |
| 0:05 | LAC | Cameron Dicker 33 Yd Field Goal | LAC 29-MIA 27 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Herbert | 29/38, 264 YDS, 2 TD |
| RUSH | D. Achane | 16 CAR, 128 YDS, 2 TD |
| REC | L. McConkey | 7 REC, 100 YDS, 1 TD |
Team Stats
| LAC | MIA | |
|---|---|---|
| 263 | Pass Yds | 204 |
| 140 | Rush Yds | 137 |
| 403 | Total Yds | 341 |
| 20 | 1st Downs | 19 |
| 1 | Turnovers | 3 |
| 7-45 | Penalties | 4-45 |
| 6-15 | 3rd Down | 5-11 |
| 34:19 | Poss | 25:41 |
New England Patriots 25, New Orleans Saints 19
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| NE | 14 | 8 | 3 | 0 | 25 |
| NO | 6 | 10 | 0 | 3 | 19 |
Q1
| 12:50 | NO | Blake Grupe 34 Yd Field Goal | NE 0-NO 3 |
| 10:52 | NE | DeMario Douglas 53 Yd pass from Drake Maye (Andy Borregales Kick) | NE 7-NO 3 |
| 5:05 | NO | Blake Grupe 48 Yd Field Goal | NE 7-NO 6 |
| 0:33 | NE | Kayshon Boutte 25 Yd pass from Drake Maye (Andy Borregales Kick) | NE 14-NO 6 |
Q2
| 9:42 | NO | Taysom Hill 1 Yd Rush (Blake Grupe Kick) | NE 14-NO 13 |
| 1:51 | NO | Blake Grupe 38 Yd Field Goal | NE 14-NO 16 |
| 0:31 | NE | Kayshon Boutte 29 Yd pass from Drake Maye (Drake Maye Run for Two-Point Conversion) | NE 22-NO 16 |
Q3
| 7:26 | NE | Andy Borregales 24 Yd Field Goal | NE 25-NO 16 |
Q4
| 13:41 | NO | Blake Grupe 54 Yd Field Goal | NE 25-NO 19 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | D. Maye | 18/26, 261 YDS, 3 TD |
| RUSH | A. Kamara | 10 CAR, 31 YDS |
| REC | C. Olave | 6 REC, 98 YDS |
Team Stats
| NE | NO | |
|---|---|---|
| 260 | Pass Yds | 223 |
| 73 | Rush Yds | 73 |
| 333 | Total Yds | 296 |
| 19 | 1st Downs | 17 |
| 0 | Turnovers | 1 |
| 11-65 | Penalties | 8-67 |
| 6-13 | 3rd Down | 3-9 |
| 31:44 | Poss | 28:16 |
Pittsburgh Steelers 23, Cleveland Browns 9
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CLE | 0 | 3 | 3 | 3 | 9 |
| PIT | 3 | 6 | 7 | 7 | 23 |
Q1
| 10:55 | PIT | Chris Boswell 44 Yd Field Goal | CLE 0-PIT 3 |
Q2
| 11:01 | PIT | Chris Boswell 50 Yd Field Goal | CLE 0-PIT 6 |
| 3:38 | PIT | Chris Boswell 48 Yd Field Goal | CLE 0-PIT 9 |
| 0:00 | CLE | Andre Szmyt 31 Yd Field Goal | CLE 3-PIT 9 |
Q3
| 7:46 | PIT | Connor Heyward 12 Yd pass from Aaron Rodgers (Chris Boswell Kick) | CLE 3-PIT 16 |
| 4:08 | CLE | Andre Szmyt 53 Yd Field Goal | CLE 6-PIT 16 |
Q4
| 14:55 | PIT | DK Metcalf 25 Yd pass from Aaron Rodgers (Chris Boswell Kick) | CLE 6-PIT 23 |
| 9:29 | CLE | Andre Szmyt 32 Yd Field Goal | CLE 9-PIT 23 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | A. Rodgers | 21/30, 235 YDS, 2 TD |
| RUSH | J. Warren | 11 CAR, 52 YDS |
| REC | D. Metcalf | 4 REC, 95 YDS, 1 TD |
Team Stats
| CLE | PIT | |
|---|---|---|
| 183 | Pass Yds | 235 |
| 65 | Rush Yds | 100 |
| 248 | Total Yds | 335 |
| 20 | 1st Downs | 19 |
| 0 | Turnovers | 0 |
| 6-44 | Penalties | 10-59 |
| 6-17 | 3rd Down | 5-13 |
| 28:08 | Poss | 31:52 |
Carolina Panthers 30, Dallas Cowboys 27
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| DAL | 3 | 14 | 7 | 3 | 27 |
| CAR | 3 | 10 | 7 | 10 | 30 |
Q1
| 9:08 | CAR | Ryan Fitzgerald 31 Yd Field Goal | DAL 0-CAR 3 |
| 4:48 | DAL | Brandon Aubrey 23 Yd Field Goal | DAL 3-CAR 3 |
Q2
| 14:56 | DAL | Hunter Luepke 3 Yd pass from Dak Prescott (Brandon Aubrey Kick) | DAL 10-CAR 3 |
| 11:29 | CAR | Tetairoa McMillan 19 Yd pass from Bryce Young (Ryan Fitzgerald Kick) | DAL 10-CAR 10 |
| 3:39 | DAL | Jake Ferguson 19 Yd pass from Dak Prescott (Brandon Aubrey Kick) | DAL 17-CAR 10 |
| 0:20 | CAR | Ryan Fitzgerald 55 Yd Field Goal | DAL 17-CAR 13 |
Q3
| 13:19 | CAR | Rico Dowdle 36 Yd pass from Bryce Young (Ryan Fitzgerald Kick) | DAL 17-CAR 20 |
| 2:38 | DAL | George Pickens 34 Yd pass from Dak Prescott (Brandon Aubrey Kick) | DAL 24-CAR 20 |
Q4
| 12:20 | CAR | Tetairoa McMillan 2 Yd pass from Bryce Young (Ryan Fitzgerald Kick) | DAL 24-CAR 27 |
| 9:20 | DAL | Brandon Aubrey 28 Yd Field Goal | DAL 27-CAR 27 |
| 0:00 | CAR | Ryan Fitzgerald 33 Yd Field Goal | DAL 27-CAR 30 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | D. Prescott | 25/34, 261 YDS, 3 TD |
| RUSH | R. Dowdle | 30 CAR, 183 YDS |
| REC | G. Pickens | 9 REC, 168 YDS, 1 TD |
Team Stats
| DAL | CAR | |
|---|---|---|
| 261 | Pass Yds | 194 |
| 31 | Rush Yds | 216 |
| 292 | Total Yds | 410 |
| 15 | 1st Downs | 27 |
| 0 | Turnovers | 1 |
| 6-37 | Penalties | 6-57 |
| 5-12 | 3rd Down | 3-8 |
| 27:58 | Poss | 32:02 |
Seattle Seahawks 20, Jacksonville Jaguars 12
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| SEA | 0 | 13 | 7 | 0 | 20 |
| JAX | 6 | 0 | 0 | 6 | 12 |
Q1
| 1:14 | JAX | Brian Thomas Jr. 21 Yd pass from Trevor Lawrence (Cam Little PAT Failed) | SEA 0-JAX 6 |
Q2
| 10:38 | SEA | Jason Myers 24 Yd Field Goal | SEA 3-JAX 6 |
| 8:34 | SEA | Jaxon Smith-Njigba 61 Yd pass from Sam Darnold (Jason Myers Kick) | SEA 10-JAX 6 |
| 0:10 | SEA | Jason Myers 53 Yd Field Goal | SEA 13-JAX 6 |
Q3
| 10:14 | SEA | Cooper Kupp 11 Yd pass from Sam Darnold (Jason Myers Kick) | SEA 20-JAX 6 |
Q4
| 13:00 | JAX | Tim Patrick 26 Yd pass from Trevor Lawrence (Two-Point Run Conversion Failed) | SEA 20-JAX 12 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | S. Darnold | 16/27, 295 YDS, 2 TD |
| RUSH | K. Walker III | 10 CAR, 34 YDS |
| REC | J. Smith-Njigba | 8 REC, 162 YDS, 1 TD |
Team Stats
| SEA | JAX | |
|---|---|---|
| 286 | Pass Yds | 214 |
| 60 | Rush Yds | 59 |
| 346 | Total Yds | 273 |
| 13 | 1st Downs | 17 |
| 0 | Turnovers | 0 |
| 7-56 | Penalties | 10-76 |
| 1-12 | 3rd Down | 4-16 |
| 26:39 | Poss | 33:21 |
Los Angeles Rams 17, Baltimore Ravens 3
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| LAR | 0 | 3 | 14 | 0 | 17 |
| BAL | 3 | 0 | 0 | 0 | 3 |
Q1
| 7:22 | BAL | Tyler Loop 37 Yd Field Goal | LAR 0-BAL 3 |
Q2
| 9:50 | LAR | Joshua Karty 36 Yd Field Goal | LAR 3-BAL 3 |
Q3
| 11:52 | LAR | Kyren Williams 3 Yd Rush (Joshua Karty Kick) | LAR 10-BAL 3 |
| 10:20 | LAR | Tyler Higbee 8 Yd pass from Matthew Stafford (Joshua Karty Kick) | LAR 17-BAL 3 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | M. Stafford | 17/26, 181 YDS, 1 TD |
| RUSH | D. Henry | 24 CAR, 122 YDS |
| REC | Z. Flowers | 6 REC, 46 YDS |
Team Stats
| LAR | BAL | |
|---|---|---|
| 167 | Pass Yds | 117 |
| 74 | Rush Yds | 179 |
| 241 | Total Yds | 296 |
| 15 | 1st Downs | 19 |
| 1 | Turnovers | 3 |
| 6-40 | Penalties | 7-80 |
| 4-10 | 3rd Down | 7-17 |
| 22:05 | Poss | 37:55 |
Las Vegas Raiders 20, Tennessee Titans 10
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| TEN | 0 | 0 | 3 | 7 | 10 |
| LV | 3 | 7 | 7 | 3 | 20 |
Q1
| 4:07 | LV | Daniel Carlson 50 Yd Field Goal | TEN 0-LV 3 |
Q2
| 5:13 | LV | Michael Mayer 4 Yd pass from Geno Smith (Daniel Carlson Kick) | TEN 0-LV 10 |
Q3
| 7:04 | LV | Ashton Jeanty 3 Yd Rush (Daniel Carlson Kick) | TEN 0-LV 17 |
| 1:06 | TEN | Matthew Wright 46 Yd Field Goal | TEN 3-LV 17 |
Q4
| 7:14 | LV | Daniel Carlson 29 Yd Field Goal | TEN 3-LV 20 |
| 3:03 | TEN | David Martin-Robinson 1 Yd pass from Cam Ward (Matthew Wright Kick) | TEN 10-LV 20 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | C. Ward | 26/38, 222 YDS, 1 TD, 1 INT |
| RUSH | A. Jeanty | 23 CAR, 75 YDS, 1 TD |
| REC | V. Jefferson | 4 REC, 75 YDS |
Team Stats
| TEN | LV | |
|---|---|---|
| 160 | Pass Yds | 158 |
| 65 | Rush Yds | 68 |
| 225 | Total Yds | 226 |
| 15 | 1st Downs | 16 |
| 3 | Turnovers | 1 |
| 7-34 | Penalties | 6-27 |
| 3-13 | 3rd Down | 6-13 |
| 27:34 | Poss | 32:26 |
Green Bay Packers 27, Cincinnati Bengals 18
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CIN | 0 | 0 | 7 | 11 | 18 |
| GB | 0 | 10 | 0 | 17 | 27 |
Q2
| 14:15 | GB | Lucas Havrisik 43 Yd Field Goal | CIN 0-GB 3 |
| 4:05 | GB | Josh Jacobs 3 Yd Rush (Lucas Havrisik Kick) | CIN 0-GB 10 |
Q3
| 4:46 | CIN | Tanner Hudson 2 Yd pass from Joe Flacco (Evan McPherson Kick) | CIN 7-GB 10 |
Q4
| 14:56 | GB | Josh Jacobs 14 Yd Rush (Lucas Havrisik Kick) | CIN 7-GB 17 |
| 10:43 | CIN | Evan McPherson 45 Yd Field Goal | CIN 10-GB 17 |
| 7:33 | GB | Tucker Kraft 19 Yd pass from Jordan Love (Lucas Havrisik Kick) | CIN 10-GB 24 |
| 4:11 | CIN | Ja'Marr Chase 19 Yd pass from Joe Flacco (Joe Flacco Pass to Chase Brown for Two-Point Conversion) | CIN 18-GB 24 |
| 1:52 | GB | Lucas Havrisik 39 Yd Field Goal | CIN 18-GB 27 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Love | 19/26, 259 YDS, 1 TD, 1 INT |
| RUSH | J. Jacobs | 18 CAR, 93 YDS, 2 TD |
| REC | J. Chase | 10 REC, 94 YDS, 1 TD |
Team Stats
| CIN | GB | |
|---|---|---|
| 213 | Pass Yds | 256 |
| 55 | Rush Yds | 153 |
| 268 | Total Yds | 409 |
| 20 | 1st Downs | 24 |
| 0 | Turnovers | 1 |
| 3-17 | Penalties | 5-40 |
| 6-15 | 3rd Down | 5-11 |
| 27:16 | Poss | 32:44 |
Tampa Bay Buccaneers 30, San Francisco 49ers 19
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| SF | 3 | 13 | 3 | 0 | 19 |
| TB | 7 | 13 | 7 | 3 | 30 |
Q1
| 9:54 | TB | Rachaad White 2 Yd Rush (Chase McLaughlin Kick) | SF 0-TB 7 |
| 7:54 | SF | Eddy Pineiro 52 Yd Field Goal | SF 3-TB 7 |
Q2
| 10:18 | SF | Christian McCaffrey 1 Yd Rush (Eddy Pineiro Kick) | SF 10-TB 7 |
| 5:10 | TB | Sean Tucker 9 Yd Rush (Chase McLaughlin Kick) | SF 10-TB 14 |
| 2:05 | SF | Eddy Pineiro 54 Yd Field Goal | SF 13-TB 14 |
| 0:44 | TB | Kameron Johnson 34 Yd pass from Baker Mayfield (Two-Point Run Conversion Failed) | SF 13-TB 20 |
| 0:02 | SF | Eddy Pineiro 42 Yd Field Goal | SF 16-TB 20 |
Q3
| 7:27 | SF | Eddy Pineiro 29 Yd Field Goal | SF 19-TB 20 |
| 2:40 | TB | Tez Johnson 45 Yd pass from Baker Mayfield (Chase McLaughlin Kick) | SF 19-TB 27 |
Q4
| 1:55 | TB | Chase McLaughlin 45 Yd Field Goal | SF 19-TB 30 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | M. Jones | 27/39, 347 YDS, 2 INT |
| RUSH | R. White | 17 CAR, 65 YDS, 1 TD |
| REC | K. Bourne | 5 REC, 142 YDS |
Team Stats
| SF | TB | |
|---|---|---|
| 296 | Pass Yds | 248 |
| 67 | Rush Yds | 104 |
| 363 | Total Yds | 352 |
| 17 | 1st Downs | 19 |
| 2 | Turnovers | 0 |
| 9-65 | Penalties | 5-31 |
| 7-16 | 3rd Down | 3-8 |
| 32:35 | Poss | 27:25 |
Kansas City Chiefs 30, Detroit Lions 17
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| DET | 3 | 7 | 0 | 7 | 17 |
| KC | 6 | 7 | 7 | 10 | 30 |
Q1
| 5:21 | DET | Jake Bates 28 Yd Field Goal | DET 3-KC 0 |
| 1:11 | KC | Xavier Worthy 6 Yd pass from Patrick Mahomes (Harrison Butker PAT Failed) | DET 3-KC 6 |
Q2
| 12:49 | DET | Jameson Williams 22 Yd pass from Jared Goff (Jake Bates Kick) | DET 10-KC 6 |
| 0:37 | KC | Patrick Mahomes 1 Yd Rush (Harrison Butker Kick) | DET 10-KC 13 |
Q3
| 11:18 | KC | Hollywood Brown 9 Yd pass from Patrick Mahomes (Harrison Butker Kick) | DET 10-KC 20 |
Q4
| 14:14 | DET | Sam LaPorta 4 Yd pass from Jared Goff (Jake Bates Kick) | DET 17-KC 20 |
| 9:30 | KC | Hollywood Brown 3 Yd pass from Patrick Mahomes (Harrison Butker Kick) | DET 17-KC 27 |
| 2:26 | KC | Harrison Butker 33 Yd Field Goal | DET 17-KC 30 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | P. Mahomes | 22/30, 257 YDS, 3 TD |
| RUSH | J. Gibbs | 17 CAR, 65 YDS |
| REC | T. Kelce | 6 REC, 78 YDS |
Team Stats
| DET | KC | |
|---|---|---|
| 199 | Pass Yds | 243 |
| 98 | Rush Yds | 112 |
| 297 | Total Yds | 355 |
| 18 | 1st Downs | 26 |
| 0 | Turnovers | 0 |
| 4-38 | Penalties | 0-0 |
| 5-11 | 3rd Down | 4-10 |
| 29:23 | Poss | 30:37 |
Atlanta Falcons 24, Buffalo Bills 14
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| BUF | 7 | 0 | 7 | 0 | 14 |
| ATL | 14 | 7 | 0 | 3 | 24 |
Q1
| 12:15 | ATL | Tyler Allgeier 21 Yd Rush (Parker Romo Kick) | BUF 0-ATL 7 |
| 8:01 | BUF | Dawson Knox 19 Yd pass from Josh Allen (Matt Prater Kick) | BUF 7-ATL 7 |
| 0:26 | ATL | Drake London 9 Yd pass from Michael Penix Jr. (Parker Romo Kick) | BUF 7-ATL 14 |
Q2
| 11:09 | ATL | Bijan Robinson 81 Yd Rush (Parker Romo Kick) | BUF 7-ATL 21 |
Q3
| 9:23 | BUF | Ray Davis 16 Yd pass from Josh Allen (Matt Prater Kick) | BUF 14-ATL 21 |
Q4
| 1:43 | ATL | Parker Romo 33 Yd Field Goal | BUF 14-ATL 24 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | M. Penix Jr. | 20/32, 250 YDS, 1 TD |
| RUSH | B. Robinson | 19 CAR, 170 YDS, 1 TD |
| REC | D. London | 10 REC, 158 YDS, 1 TD |
Team Stats
| BUF | ATL | |
|---|---|---|
| 157 | Pass Yds | 233 |
| 134 | Rush Yds | 210 |
| 291 | Total Yds | 443 |
| 17 | 1st Downs | 22 |
| 2 | Turnovers | 0 |
| 8-64 | Penalties | 6-35 |
| 2-9 | 3rd Down | 5-12 |
| 28:21 | Poss | 31:39 |
Chicago Bears 25, Washington Commanders 24
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CHI | 6 | 7 | 3 | 9 | 25 |
| WSH | 0 | 7 | 10 | 7 | 24 |
Q1
| 10:41 | CHI | Jake Moody 47 Yd Field Goal | CHI 3-WSH 0 |
| 2:27 | CHI | Jake Moody 48 Yd Field Goal | CHI 6-WSH 0 |
Q2
| 14:18 | CHI | Caleb Williams 1 Yd Rush (Jake Moody Kick) | CHI 13-WSH 0 |
