Score Chronicle
Every box score. One page. Every day.
NFL Standings — 2025
AFC
AFCEast
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-New England | 14 | 3 | 0 | .824 | 6-3 | 8-0 | 5-1 | W3 |
| y-Buffalo | 12 | 5 | 0 | .706 | 7-2 | 5-3 | 4-2 | W1 |
| e-Miami | 7 | 10 | 0 | .412 | 5-4 | 2-6 | 3-3 | L1 |
| e-NY Jets | 3 | 14 | 0 | .176 | 2-7 | 1-7 | 0-6 | L5 |
AFCNorth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Pittsburgh | 10 | 7 | 0 | .588 | 6-3 | 4-4 | 4-2 | W1 |
| e-Baltimore | 8 | 9 | 0 | .471 | 3-6 | 5-3 | 3-3 | L1 |
| e-Cincinnati | 6 | 11 | 0 | .353 | 3-6 | 3-5 | 3-3 | L1 |
| e-Cleveland | 5 | 12 | 0 | .294 | 3-6 | 2-6 | 2-4 | W2 |
AFCSouth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Jacksonville | 13 | 4 | 0 | .765 | 7-2 | 6-2 | 5-1 | W8 |
| y-Houston | 12 | 5 | 0 | .706 | 7-2 | 5-3 | 5-1 | W9 |
| e-Indianapolis | 8 | 9 | 0 | .471 | 6-3 | 2-6 | 2-4 | L7 |
| e-Tennessee | 3 | 14 | 0 | .176 | 1-8 | 2-6 | 0-6 | L2 |
AFCWest
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| *-Denver | 14 | 3 | 0 | .824 | 8-1 | 6-2 | 5-1 | W2 |
| y-LA Chargers | 11 | 6 | 0 | .647 | 6-3 | 5-3 | 5-1 | L2 |
| e-Kansas City | 6 | 11 | 0 | .353 | 5-4 | 1-7 | 1-5 | L6 |
| e-Las Vegas | 3 | 14 | 0 | .176 | 2-7 | 1-7 | 1-5 | W1 |
NFC
NFCEast
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Philadelphia | 11 | 6 | 0 | .647 | 5-3 | 6-3 | 3-3 | L1 |
| e-Dallas | 7 | 9 | 1 | .441 | 4-3-1 | 3-6 | 4-2 | L1 |
| e-Washington | 5 | 12 | 0 | .294 | 2-6 | 3-6 | 3-3 | W1 |
| e-NY Giants | 4 | 13 | 0 | .235 | 3-5 | 1-8 | 2-4 | W2 |
NFCNorth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Chicago | 11 | 6 | 0 | .647 | 6-2 | 5-4 | 2-4 | L2 |
| e-Detroit | 9 | 8 | 0 | .529 | 5-3 | 4-5 | 2-4 | W1 |
| y-Green Bay | 9 | 7 | 1 | .559 | 5-3 | 4-4-1 | 4-2 | L4 |
| e-Minnesota | 9 | 8 | 0 | .529 | 4-4 | 5-4 | 4-2 | W5 |
NFCSouth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| e-Atlanta | 8 | 9 | 0 | .471 | 4-4 | 4-5 | 3-3 | W4 |
| z-Carolina | 8 | 9 | 0 | .471 | 5-3 | 3-6 | 3-3 | L2 |
| e-Tampa Bay | 8 | 9 | 0 | .471 | 4-4 | 4-5 | 3-3 | W1 |
| e-New Orleans | 6 | 11 | 0 | .353 | 3-5 | 3-6 | 3-3 | L1 |
NFCWest
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| *-Seattle | 14 | 3 | 0 | .824 | 6-2 | 8-1 | 4-2 | W7 |
| y-LA Rams | 12 | 5 | 0 | .706 | 7-1 | 5-4 | 4-2 | W1 |
| y-San Francisco | 12 | 5 | 0 | .706 | 5-3 | 7-2 | 4-2 | L1 |
| e-Arizona | 3 | 14 | 0 | .176 | 1-7 | 2-7 | 0-6 | L9 |
x–clinched playoff · y–clinched division · z–clinched conference · e–eliminated
Final Scores — Week 11
New England Patriots 27, New York Jets 14
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| NYJ | 7 | 0 | 7 | 0 | 14 |
| NE | 0 | 14 | 7 | 6 | 27 |
Q1
| 6:56 | NYJ | Justin Fields 5 Yd Rush (Nick Folk Kick) | NYJ 7-NE 0 |
Q2
| 14:16 | NE | TreVeyon Henderson 7 Yd Run (Andy Borregales Kick) | NYJ 7-NE 7 |
| 7:54 | NE | TreVeyon Henderson 7 Yd Rush (Andy Borregales Kick) | NYJ 7-NE 14 |
Q3
| 7:46 | NE | TreVeyon Henderson 6 Yd pass from Drake Maye (Andy Borregales Kick) | NYJ 7-NE 21 |
| 3:10 | NYJ | John Metchie III 22 Yd pass from Justin Fields (Nick Folk Kick) | NYJ 14-NE 21 |
Q4
| 12:06 | NE | Andy Borregales 44 Yd Field Goal | NYJ 14-NE 24 |
| 6:36 | NE | Andy Borregales 26 Yd Field Goal | NYJ 14-NE 27 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | D. Maye | 25/34, 281 YDS, 1 TD |
| RUSH | J. Fields | 11 CAR, 67 YDS, 1 TD |
| REC | S. Diggs | 9 REC, 105 YDS |
Team Stats
| NYJ | NE | |
|---|---|---|
| 105 | Pass Yds | 271 |
| 140 | Rush Yds | 65 |
| 245 | Total Yds | 336 |
| 15 | 1st Downs | 23 |
| 1 | Turnovers | 0 |
| 7-62 | Penalties | 2-20 |
| 8-14 | 3rd Down | 6-12 |
| 28:04 | Poss | 31:56 |
Miami Dolphins 16, Washington Commanders 13 (OT)
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| WSH | 3 | 3 | 7 | 0 | 0 | 13 |
| MIA | 3 | 3 | 0 | 7 | 3 | 16 |
Q1
| 10:35 | MIA | Riley Patterson 46 Yd Field Goal | WSH 0-MIA 3 |
| 2:36 | WSH | Matt Gay 26 Yd Field Goal | WSH 3-MIA 3 |
Q2
| 11:27 | MIA | Riley Patterson 39 Yd Field Goal | WSH 3-MIA 6 |
| 0:00 | WSH | Matt Gay 30 Yd Field Goal | WSH 6-MIA 6 |
Q3
| 11:24 | WSH | Deebo Samuel 20 Yd pass from Marcus Mariota (Matt Gay Kick) | WSH 13-MIA 6 |
Q4
| 12:36 | MIA | Ollie Gordon II 1 Yd Rush (Riley Patterson Kick) | WSH 13-MIA 13 |
OT
| 7:33 | MIA | Riley Patterson 29 Yd Field Goal | WSH 13-MIA 16 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | M. Mariota | 20/30, 213 YDS, 1 TD, 1 INT |
| RUSH | D. Achane | 21 CAR, 120 YDS |
| REC | D. Samuel | 7 REC, 74 YDS, 1 TD |
Team Stats
| WSH | MIA | |
|---|---|---|
| 207 | Pass Yds | 142 |
| 172 | Rush Yds | 169 |
| 379 | Total Yds | 311 |
| 22 | 1st Downs | 19 |
| 2 | Turnovers | 0 |
| 6-31 | Penalties | 4-39 |
| 6-13 | 3rd Down | 3-9 |
| 32:36 | Poss | 29:51 |
Carolina Panthers 30, Atlanta Falcons 27 (OT)
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| CAR | 7 | 3 | 9 | 8 | 3 | 30 |
| ATL | 7 | 14 | 0 | 6 | 0 | 27 |
Q1
| 5:25 | CAR | Tetairoa McMillan 7 Yd pass from Bryce Young (Ryan Fitzgerald Kick) | CAR 7-ATL 0 |
| 3:33 | ATL | Bijan Robinson 4 Yd Rush (Zane Gonzalez Kick) | CAR 7-ATL 7 |
Q2
| 7:52 | ATL | Bijan Robinson 1 Yd Rush (Zane Gonzalez Kick) | CAR 7-ATL 14 |
| 1:41 | ATL | Tyler Allgeier 1 Yd Rush (Zane Gonzalez Kick) | CAR 7-ATL 21 |
| 0:25 | CAR | Ryan Fitzgerald 29 Yd Field Goal | CAR 10-ATL 21 |
Q3
| 12:04 | CAR | Xavier Legette 36 Yd pass from Bryce Young (Two-Point Pass Conversion Failed) | CAR 16-ATL 21 |
| 0:58 | CAR | Ryan Fitzgerald 34 Yd Field Goal | CAR 19-ATL 21 |
Q4
| 2:43 | ATL | Zane Gonzalez 52 Yd Field Goal | CAR 19-ATL 24 |
| 1:08 | CAR | Tetairoa McMillan 12 Yd pass from Bryce Young (Bryce Young Pass to Jalen Coker for Two-Point Conversion) | CAR 27-ATL 24 |
| 0:16 | ATL | Zane Gonzalez 45 Yd Field Goal | CAR 27-ATL 27 |
OT
| 5:10 | CAR | Ryan Fitzgerald 28 Yd Field Goal | CAR 30-ATL 27 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | B. Young | 31/45, 448 YDS, 3 TD |
| RUSH | B. Robinson | 23 CAR, 104 YDS, 2 TD |
| REC | T. McMillan | 8 REC, 130 YDS, 2 TD |
Team Stats
| CAR | ATL | |
|---|---|---|
| 419 | Pass Yds | 223 |
| 67 | Rush Yds | 125 |
| 486 | Total Yds | 348 |
| 22 | 1st Downs | 23 |
| 0 | Turnovers | 1 |
| 8-49 | Penalties | 6-44 |
| 6-17 | 3rd Down | 4-11 |
| 37:07 | Poss | 27:43 |
Buffalo Bills 44, Tampa Bay Buccaneers 32
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| TB | 3 | 17 | 6 | 6 | 32 |
| BUF | 7 | 14 | 10 | 13 | 44 |
Q1
| 8:54 | TB | Chase McLaughlin 23 Yd Field Goal | TB 3-BUF 0 |
| 4:09 | BUF | Josh Allen 2 Yd Rush (Matt Prater Kick) | TB 3-BUF 7 |
Q2
| 12:00 | TB | Baker Mayfield 4 Yd Rush (Chase McLaughlin Kick) | TB 10-BUF 7 |
| 8:52 | BUF | Tyrell Shavers 43 Yd pass from Josh Allen (Matt Prater Kick) | TB 10-BUF 14 |
| 5:37 | TB | Sean Tucker 43 Yd Rush (Chase McLaughlin Kick) | TB 17-BUF 14 |
| 0:36 | BUF | Ty Johnson 52 Yd pass from Josh Allen (Matt Prater Kick) | TB 17-BUF 21 |
| 0:00 | TB | Chase McLaughlin 24 Yd Field Goal | TB 20-BUF 21 |
Q3
| 7:26 | TB | Sean Tucker 6 Yd Rush (Two-Point Pass Conversion Failed) | TB 26-BUF 21 |
| 5:01 | BUF | Matt Prater 39 Yd Field Goal | TB 26-BUF 24 |
| 3:48 | BUF | James Cook III 25 Yd pass from Josh Allen (Matt Prater Kick) | TB 26-BUF 31 |
Q4
| 13:38 | TB | Sean Tucker 28 Yd pass from Baker Mayfield (Two-Point Pass Conversion Failed) | TB 32-BUF 31 |
| 9:06 | BUF | Josh Allen 5 Yd Rush (Two-Point Pass Conversion Failed) | TB 32-BUF 37 |
| 2:35 | BUF | Josh Allen 9 Yd Rush (Matt Prater Kick) | TB 32-BUF 44 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Allen | 19/30, 317 YDS, 3 TD, 2 INT |
| RUSH | S. Tucker | 19 CAR, 106 YDS, 2 TD |
| REC | T. Shavers | 4 REC, 90 YDS, 1 TD |
Team Stats
| TB | BUF | |
|---|---|---|
| 165 | Pass Yds | 317 |
| 202 | Rush Yds | 97 |
| 367 | Total Yds | 414 |
| 21 | 1st Downs | 19 |
| 2 | Turnovers | 3 |
| 2-30 | Penalties | 7-45 |
| 9-16 | 3rd Down | 6-11 |
| 35:07 | Poss | 24:53 |
Houston Texans 16, Tennessee Titans 13
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| HOU | 0 | 0 | 10 | 6 | 16 |
| TEN | 3 | 0 | 3 | 7 | 13 |
Q1
| 0:50 | TEN | Joey Slye 56 Yd Field Goal | HOU 0-TEN 3 |
Q3
| 10:45 | TEN | Joey Slye 47 Yd Field Goal | HOU 0-TEN 6 |
| 7:21 | HOU | Nico Collins 3 Yd pass from Davis Mills (Matthew Wright Kick) | HOU 7-TEN 6 |
| 1:32 | HOU | Matthew Wright 41 Yd Field Goal | HOU 10-TEN 6 |
Q4
| 11:59 | HOU | Matthew Wright 43 Yd Field Goal | HOU 13-TEN 6 |
| 1:35 | TEN | Van Jefferson 4 Yd pass from Cam Ward (Joey Slye Kick) | HOU 13-TEN 13 |
| 0:00 | HOU | Matthew Wright 35 Yd Field Goal | HOU 16-TEN 13 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | D. Mills | 26/41, 274 YDS, 1 TD |
| RUSH | W. Marks | 18 CAR, 44 YDS |
| REC | N. Collins | 9 REC, 92 YDS, 1 TD |
Team Stats
| HOU | TEN | |
|---|---|---|
| 240 | Pass Yds | 171 |
| 75 | Rush Yds | 58 |
| 315 | Total Yds | 229 |
| 20 | 1st Downs | 14 |
| 0 | Turnovers | 1 |
| 5-53 | Penalties | 9-62 |
| 4-13 | 3rd Down | 6-15 |
| 31:03 | Poss | 28:57 |
Chicago Bears 19, Minnesota Vikings 17
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CHI | 0 | 10 | 6 | 3 | 19 |
| MIN | 3 | 0 | 0 | 14 | 17 |
Q1
| 2:10 | MIN | Will Reichard 31 Yd Field Goal | CHI 0-MIN 3 |
Q2
| 4:55 | CHI | Kyle Monangai 1 Yd Rush (Cairo Santos Kick) | CHI 7-MIN 3 |
| 2:00 | CHI | Cairo Santos 38 Yd Field Goal | CHI 10-MIN 3 |
Q3
| 10:31 | CHI | Cairo Santos 54 Yd Field Goal | CHI 13-MIN 3 |
| 2:11 | CHI | Cairo Santos 33 Yd Field Goal | CHI 16-MIN 3 |
Q4
| 12:33 | MIN | Jordan Mason 16 Yd Rush (Will Reichard Kick) | CHI 16-MIN 10 |
| 0:50 | MIN | Jordan Addison 15 Yd pass from J.J. McCarthy (Will Reichard Kick) | CHI 16-MIN 17 |
| 0:00 | CHI | Cairo Santos 48 Yd Field Goal | CHI 19-MIN 17 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | C. Williams | 16/32, 193 YDS |
| RUSH | D. Swift | 21 CAR, 90 YDS |
| REC | J. Jefferson | 5 REC, 61 YDS |
Team Stats
| CHI | MIN | |
|---|---|---|
| 180 | Pass Yds | 150 |
| 140 | Rush Yds | 115 |
| 320 | Total Yds | 265 |
| 19 | 1st Downs | 15 |
| 0 | Turnovers | 2 |
| 6-40 | Penalties | 2-15 |
| 7-18 | 3rd Down | 3-11 |
| 36:59 | Poss | 23:01 |
Green Bay Packers 27, New York Giants 20
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| GB | 0 | 13 | 6 | 8 | 27 |
| NYG | 7 | 6 | 0 | 7 | 20 |
Q1
| 10:35 | NYG | Devin Singletary 5 Yd Rush (Younghoe Koo Kick) | GB 0-NYG 7 |
Q2
| 13:54 | GB | Christian Watson 1 Yd pass from Malik Willis (Lucas Havrisik PAT Failed) | GB 6-NYG 7 |
| 7:39 | GB | Emanuel Wilson 11 Yd Rush (Lucas Havrisik Kick) | GB 13-NYG 7 |
| 1:11 | NYG | Devin Singletary 2 Yd Rush (Younghoe Koo PAT Failed) | GB 13-NYG 13 |
Q3
| 11:40 | GB | Josh Whyle 2 Yd pass from Jordan Love (Lucas Havrisik PAT Failed) | GB 19-NYG 13 |
Q4
| 7:22 | NYG | Jameis Winston 1 Yd Rush (Younghoe Koo Kick) | GB 19-NYG 20 |
| 4:02 | GB | Christian Watson 17 Yd pass from Jordan Love (Jordan Love Pass to Emanuel Wilson for Two-Point Conversion) | GB 27-NYG 20 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Winston | 19/29, 201 YDS, 1 INT |
| RUSH | T. Tracy Jr. | 19 CAR, 88 YDS |
| REC | I. Hodgins | 5 REC, 57 YDS |
Team Stats
| GB | NYG | |
|---|---|---|
| 168 | Pass Yds | 194 |
| 128 | Rush Yds | 142 |
| 296 | Total Yds | 336 |
| 19 | 1st Downs | 22 |
| 0 | Turnovers | 2 |
| 5-48 | Penalties | 6-77 |
| 7-11 | 3rd Down | 7-14 |
| 24:04 | Poss | 35:56 |
Pittsburgh Steelers 34, Cincinnati Bengals 12
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CIN | 6 | 0 | 3 | 3 | 12 |
| PIT | 7 | 3 | 10 | 14 | 34 |
Q1
| 10:12 | PIT | Kenneth Gainwell 11 Yd pass from Aaron Rodgers (Chris Boswell Kick) | CIN 0-PIT 7 |
| 5:10 | CIN | Tee Higgins 28 Yd pass from Joe Flacco (Two-Point Run Conversion Failed) | CIN 6-PIT 7 |
Q2
| 0:10 | PIT | Chris Boswell 25 Yd Field Goal | CIN 6-PIT 10 |
Q3
| 11:53 | CIN | Evan McPherson 43 Yd Field Goal | CIN 9-PIT 10 |
| 4:16 | PIT | Chris Boswell 30 Yd Field Goal | CIN 9-PIT 13 |
| 0:37 | PIT | Kyle Dugger 73 Yd Interception Return (Chris Boswell Kick) | CIN 9-PIT 20 |
Q4
| 9:41 | CIN | Evan McPherson 48 Yd Field Goal | CIN 12-PIT 20 |
| 3:40 | PIT | Kenneth Gainwell 5 Yd pass from Mason Rudolph (Chris Boswell Kick) | CIN 12-PIT 27 |
| 3:22 | PIT | James Pierre 34 Yd Fumble Recovery (Chris Boswell Kick) | CIN 12-PIT 34 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Flacco | 23/40, 199 YDS, 1 TD, 1 INT |
| RUSH | C. Brown | 18 CAR, 99 YDS |
| REC | K. Gainwell | 7 REC, 81 YDS, 2 TD |
Team Stats
| CIN | PIT | |
|---|---|---|
| 192 | Pass Yds | 232 |
| 105 | Rush Yds | 111 |
| 297 | Total Yds | 343 |
| 17 | 1st Downs | 22 |
| 2 | Turnovers | 0 |
| 8-67 | Penalties | 8-76 |
| 7-15 | 3rd Down | 7-13 |
| 29:55 | Poss | 30:05 |
Jacksonville Jaguars 35, Los Angeles Chargers 6
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| LAC | 3 | 3 | 0 | 0 | 6 |
| JAX | 7 | 7 | 7 | 14 | 35 |
Q1
| 3:31 | LAC | Cameron Dicker 41 Yd Field Goal | LAC 3-JAX 0 |
| 0:00 | JAX | Bhayshul Tuten 4 Yd Rush (Cam Little Kick) | LAC 3-JAX 7 |
Q2
| 8:15 | LAC | Cameron Dicker 46 Yd Field Goal | LAC 6-JAX 7 |
| 3:37 | JAX | Travis Etienne Jr. 2 Yd Rush (Cam Little Kick) | LAC 6-JAX 14 |
Q3
| 7:50 | JAX | Trevor Lawrence 1 Yd Rush (Cam Little Kick) | LAC 6-JAX 21 |
Q4
| 11:38 | JAX | Tim Patrick 1 Yd pass from Trevor Lawrence (Cam Little Kick) | LAC 6-JAX 28 |
| 11:02 | JAX | Travis Etienne Jr. 13 Yd Rush (Cam Little Kick) | LAC 6-JAX 35 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | T. Lawrence | 14/22, 153 YDS, 1 TD, 1 INT |
| RUSH | B. Tuten | 15 CAR, 74 YDS, 1 TD |
| REC | J. Meyers | 5 REC, 64 YDS |
Team Stats
| LAC | JAX | |
|---|---|---|
| 93 | Pass Yds | 153 |
| 42 | Rush Yds | 192 |
| 135 | Total Yds | 345 |
| 8 | 1st Downs | 30 |
| 1 | Turnovers | 1 |
| 5-71 | Penalties | 1-5 |
| 3-12 | 3rd Down | 5-10 |
| 22:05 | Poss | 37:55 |
Los Angeles Rams 21, Seattle Seahawks 19
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| SEA | 3 | 6 | 3 | 7 | 19 |
| LAR | 14 | 0 | 0 | 7 | 21 |
Q1
| 8:38 | LAR | Kyren Williams 1 Yd Rush (Harrison Mevis Kick) | SEA 0-LAR 7 |
| 6:31 | SEA | Jason Myers 57 Yd Field Goal | SEA 3-LAR 7 |
| 1:04 | LAR | Davante Adams 1 Yd pass from Matthew Stafford (Harrison Mevis Kick) | SEA 3-LAR 14 |
Q2
| 9:04 | SEA | Jason Myers 30 Yd Field Goal | SEA 6-LAR 14 |
| 0:00 | SEA | Jason Myers 22 Yd Field Goal | SEA 9-LAR 14 |
Q3
| 8:02 | SEA | Jason Myers 29 Yd Field Goal | SEA 12-LAR 14 |
Q4
| 14:15 | LAR | Colby Parkinson 6 Yd pass from Matthew Stafford (Harrison Mevis Kick) | SEA 12-LAR 21 |
| 2:23 | SEA | Kenneth Walker III 1 Yd Rush (Jason Myers Kick) | SEA 19-LAR 21 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | S. Darnold | 29/44, 279 YDS, 4 INT |
| RUSH | K. Williams | 12 CAR, 91 YDS, 1 TD |
| REC | J. Smith-Njigba | 9 REC, 105 YDS |
Team Stats
| SEA | LAR | |
|---|---|---|
| 279 | Pass Yds | 130 |
| 135 | Rush Yds | 119 |
| 414 | Total Yds | 249 |
| 26 | 1st Downs | 12 |
| 4 | Turnovers | 1 |
| 6-47 | Penalties | 6-43 |
| 7-16 | 3rd Down | 2-11 |
| 37:49 | Poss | 22:11 |
San Francisco 49ers 41, Arizona Cardinals 22
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| SF | 13 | 12 | 10 | 6 | 41 |
| ARI | 7 | 3 | 0 | 12 | 22 |
Q1
| 14:44 | SF | Christian McCaffrey 1 Yd Rush (Eddy Pineiro Kick) | SF 7-ARI 0 |
| 9:51 | SF | George Kittle 30 Yd pass from Brock Purdy (Eddy Pineiro PAT blocked) | SF 13-ARI 0 |
| 4:58 | ARI | Bam Knight 6 Yd Rush (Chad Ryland Kick) | SF 13-ARI 7 |
Q2
| 13:39 | SF | Christian McCaffrey 9 Yd pass from Brock Purdy (Eddy Pineiro PAT Failed) | SF 19-ARI 7 |
| 6:29 | ARI | Chad Ryland 26 Yd Field Goal | SF 19-ARI 10 |
| 1:01 | SF | Eddy Pineiro 48 Yd Field Goal | SF 22-ARI 10 |
| 0:00 | SF | Eddy Pineiro 47 Yd Field Goal | SF 25-ARI 10 |
Q3
| 7:27 | SF | Eddy Pineiro 47 Yd Field Goal | SF 28-ARI 10 |
| 2:32 | SF | George Kittle 4 Yd pass from Brock Purdy (Eddy Pineiro Kick) | SF 35-ARI 10 |
Q4
| 8:28 | ARI | Trey McBride 10 Yd pass from Jacoby Brissett (Two-Point Run Conversion Failed) | SF 35-ARI 16 |
| 4:44 | SF | Christian McCaffrey 4 Yd Rush (Two-Point Pass Conversion Failed) | SF 41-ARI 16 |
| 2:43 | ARI | Greg Dortch 17 Yd pass from Jacoby Brissett (Two-Point Pass Conversion Failed) | SF 41-ARI 22 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Brissett | 47/57, 452 YDS, 2 TD, 2 INT |
| RUSH | C. McCaffrey | 13 CAR, 81 YDS, 2 TD |
| REC | M. Wilson | 15 REC, 185 YDS |
Team Stats
| SF | ARI | |
|---|---|---|
| 186 | Pass Yds | 452 |
| 95 | Rush Yds | 36 |
| 281 | Total Yds | 488 |
| 24 | 1st Downs | 24 |
| 0 | Turnovers | 3 |
| 1-15 | Penalties | 17-130 |
| 3-9 | 3rd Down | 6-14 |
| 25:45 | Poss | 34:15 |
Baltimore Ravens 23, Cleveland Browns 16
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| BAL | 3 | 7 | 0 | 13 | 23 |
| CLE | 3 | 13 | 0 | 0 | 16 |
Q1
| 4:55 | BAL | Tyler Loop 25 Yd Field Goal | BAL 3-CLE 0 |
| 0:00 | CLE | Andre Szmyt 30 Yd Field Goal | BAL 3-CLE 3 |
Q2
| 8:44 | CLE | Andre Szmyt 24 Yd Field Goal | BAL 3-CLE 6 |
| 7:43 | CLE | Devin Bush 23 Yd Interception Return (Andre Szmyt Kick) | BAL 3-CLE 13 |
| 4:17 | BAL | Derrick Henry 1 Yd Rush (Tyler Loop Kick) | BAL 10-CLE 13 |
| 0:58 | CLE | Andre Szmyt 46 Yd Field Goal | BAL 10-CLE 16 |
Q4
| 14:06 | BAL | Tyler Loop 24 Yd Field Goal | BAL 13-CLE 16 |
| 4:59 | BAL | Tyler Loop 44 Yd Field Goal | BAL 16-CLE 16 |
| 2:31 | BAL | Mark Andrews 35 Yd Rush (Tyler Loop Kick) | BAL 23-CLE 16 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | L. Jackson | 14/25, 193 YDS, 2 INT |
| RUSH | D. Henry | 18 CAR, 103 YDS, 1 TD |
| REC | Z. Flowers | 3 REC, 78 YDS |
Team Stats
| BAL | CLE | |
|---|---|---|
| 167 | Pass Yds | 81 |
| 184 | Rush Yds | 106 |
| 351 | Total Yds | 187 |
| 17 | 1st Downs | 10 |
| 3 | Turnovers | 1 |
| 4-26 | Penalties | 5-41 |
| 5-13 | 3rd Down | 2-14 |
| 32:59 | Poss | 27:01 |
Denver Broncos 22, Kansas City Chiefs 19
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| KC | 3 | 3 | 7 | 6 | 19 |
| DEN | 6 | 0 | 7 | 9 | 22 |
Q1
| 7:36 | DEN | Wil Lutz 29 Yd Field Goal | KC 0-DEN 3 |
| 4:53 | DEN | Wil Lutz 24 Yd Field Goal | KC 0-DEN 6 |
| 0:49 | KC | Harrison Butker 31 Yd Field Goal | KC 3-DEN 6 |
Q2
| 4:38 | KC | Harrison Butker 31 Yd Field Goal | KC 6-DEN 6 |
Q3
| 4:03 | DEN | Jaleel McLaughlin 4 Yd Rush (Wil Lutz Kick) | KC 6-DEN 13 |
| 0:49 | KC | Kareem Hunt 2 Yd Rush (Harrison Butker Kick) | KC 13-DEN 13 |
Q4
| 12:50 | DEN | Wil Lutz 38 Yd Field Goal | KC 13-DEN 16 |
| 9:57 | KC | Travis Kelce 21 Yd pass from Patrick Mahomes (Harrison Butker PAT blocked) | KC 19-DEN 16 |
| 4:10 | DEN | Wil Lutz 54 Yd Field Goal | KC 19-DEN 19 |
| 0:00 | DEN | Wil Lutz 35 Yd Field Goal | KC 19-DEN 22 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | B. Nix | 24/37, 295 YDS |
| RUSH | K. Hunt | 13 CAR, 59 YDS, 1 TD |
| REC | T. Kelce | 9 REC, 91 YDS, 1 TD |
Team Stats
| KC | DEN | |
|---|---|---|
| 249 | Pass Yds | 283 |
| 62 | Rush Yds | 59 |
| 311 | Total Yds | 342 |
| 19 | 1st Downs | 16 |
| 1 | Turnovers | 0 |
| 10-69 | Penalties | 10-147 |
| 5-13 | 3rd Down | 7-15 |
| 30:31 | Poss | 29:29 |
Philadelphia Eagles 16, Detroit Lions 9
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| DET | 0 | 6 | 0 | 3 | 9 |
| PHI | 3 | 10 | 0 | 3 | 16 |
Q1
| 9:43 | PHI | Jake Elliott 27 Yd Field Goal | DET 0-PHI 3 |
Q2
| 6:02 | PHI | Jake Elliott 34 Yd Field Goal | DET 0-PHI 6 |
| 5:05 | DET | Jameson Williams 40 Yd pass from Jared Goff (Jake Bates PAT Failed) | DET 6-PHI 6 |
| 0:16 | PHI | Jalen Hurts 1 Yd Rush (Jake Elliott Kick) | DET 6-PHI 13 |
Q4
| 10:15 | PHI | Jake Elliott 49 Yd Field Goal | DET 6-PHI 16 |
| 1:58 | DET | Jake Bates 54 Yd Field Goal | DET 9-PHI 16 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Goff | 14/37, 255 YDS, 1 TD, 1 INT |
| RUSH | S. Barkley | 26 CAR, 83 YDS |
| REC | J. Gibbs | 5 REC, 107 YDS |
Team Stats
| DET | PHI | |
|---|---|---|
| 243 | Pass Yds | 124 |
