Score Chronicle
Every box score. One page. Every day.
NFL Standings — 2025
AFC
AFCEast
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-New England | 14 | 3 | 0 | .824 | 6-3 | 8-0 | 5-1 | W3 |
| y-Buffalo | 12 | 5 | 0 | .706 | 7-2 | 5-3 | 4-2 | W1 |
| e-Miami | 7 | 10 | 0 | .412 | 5-4 | 2-6 | 3-3 | L1 |
| e-NY Jets | 3 | 14 | 0 | .176 | 2-7 | 1-7 | 0-6 | L5 |
AFCNorth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Pittsburgh | 10 | 7 | 0 | .588 | 6-3 | 4-4 | 4-2 | W1 |
| e-Baltimore | 8 | 9 | 0 | .471 | 3-6 | 5-3 | 3-3 | L1 |
| e-Cincinnati | 6 | 11 | 0 | .353 | 3-6 | 3-5 | 3-3 | L1 |
| e-Cleveland | 5 | 12 | 0 | .294 | 3-6 | 2-6 | 2-4 | W2 |
AFCSouth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Jacksonville | 13 | 4 | 0 | .765 | 7-2 | 6-2 | 5-1 | W8 |
| y-Houston | 12 | 5 | 0 | .706 | 7-2 | 5-3 | 5-1 | W9 |
| e-Indianapolis | 8 | 9 | 0 | .471 | 6-3 | 2-6 | 2-4 | L7 |
| e-Tennessee | 3 | 14 | 0 | .176 | 1-8 | 2-6 | 0-6 | L2 |
AFCWest
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| *-Denver | 14 | 3 | 0 | .824 | 8-1 | 6-2 | 5-1 | W2 |
| y-LA Chargers | 11 | 6 | 0 | .647 | 6-3 | 5-3 | 5-1 | L2 |
| e-Kansas City | 6 | 11 | 0 | .353 | 5-4 | 1-7 | 1-5 | L6 |
| e-Las Vegas | 3 | 14 | 0 | .176 | 2-7 | 1-7 | 1-5 | W1 |
NFC
NFCEast
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Philadelphia | 11 | 6 | 0 | .647 | 5-3 | 6-3 | 3-3 | L1 |
| e-Dallas | 7 | 9 | 1 | .441 | 4-3-1 | 3-6 | 4-2 | L1 |
| e-Washington | 5 | 12 | 0 | .294 | 2-6 | 3-6 | 3-3 | W1 |
| e-NY Giants | 4 | 13 | 0 | .235 | 3-5 | 1-8 | 2-4 | W2 |
NFCNorth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| z-Chicago | 11 | 6 | 0 | .647 | 6-2 | 5-4 | 2-4 | L2 |
| e-Detroit | 9 | 8 | 0 | .529 | 5-3 | 4-5 | 2-4 | W1 |
| y-Green Bay | 9 | 7 | 1 | .559 | 5-3 | 4-4-1 | 4-2 | L4 |
| e-Minnesota | 9 | 8 | 0 | .529 | 4-4 | 5-4 | 4-2 | W5 |
NFCSouth
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| e-Atlanta | 8 | 9 | 0 | .471 | 4-4 | 4-5 | 3-3 | W4 |
| z-Carolina | 8 | 9 | 0 | .471 | 5-3 | 3-6 | 3-3 | L2 |
| e-Tampa Bay | 8 | 9 | 0 | .471 | 4-4 | 4-5 | 3-3 | W1 |
| e-New Orleans | 6 | 11 | 0 | .353 | 3-5 | 3-6 | 3-3 | L1 |
NFCWest
| Team | W | L | T | Pct | Home | Away | Div | Str |
|---|---|---|---|---|---|---|---|---|
| *-Seattle | 14 | 3 | 0 | .824 | 6-2 | 8-1 | 4-2 | W7 |
| y-LA Rams | 12 | 5 | 0 | .706 | 7-1 | 5-4 | 4-2 | W1 |
| y-San Francisco | 12 | 5 | 0 | .706 | 5-3 | 7-2 | 4-2 | L1 |
| e-Arizona | 3 | 14 | 0 | .176 | 1-7 | 2-7 | 0-6 | L9 |
x–clinched playoff · y–clinched division · z–clinched conference · e–eliminated
Final Scores — Week 10
Denver Broncos 10, Las Vegas Raiders 7
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| LV | 7 | 0 | 0 | 0 | 7 |
| DEN | 0 | 7 | 3 | 0 | 10 |
Q1
| 3:02 | LV | Ashton Jeanty 4 Yd Rush (Daniel Carlson Kick) | LV 7-DEN 0 |
Q2
| 2:41 | DEN | Troy Franklin 7 Yd pass from Bo Nix (Wil Lutz Kick) | LV 7-DEN 7 |
Q3
| 0:05 | DEN | Wil Lutz 32 Yd Field Goal | LV 7-DEN 10 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | B. Nix | 16/28, 150 YDS, 1 TD, 2 INT |
| RUSH | J.K. Dobbins | 18 CAR, 77 YDS |
| REC | T. Lockett | 5 REC, 44 YDS |
Team Stats
| LV | DEN | |
|---|---|---|
| 114 | Pass Yds | 136 |
| 74 | Rush Yds | 84 |
| 188 | Total Yds | 220 |
| 10 | 1st Downs | 10 |
| 1 | Turnovers | 2 |
| 11-83 | Penalties | 11-78 |
| 4-15 | 3rd Down | 5-15 |
| 29:14 | Poss | 30:46 |
Indianapolis Colts 31, Atlanta Falcons 25 (OT)
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| ATL | 7 | 7 | 3 | 8 | 0 | 25 |
| IND | 13 | 0 | 0 | 12 | 6 | 31 |
Q1
| 8:36 | IND | Jonathan Taylor 1 Yd Rush (Michael Badgley PAT Failed) | ATL 0-IND 6 |
| 6:07 | ATL | Tyler Allgeier 1 Yd Rush (Zane Gonzalez Kick) | ATL 7-IND 6 |
| 5:19 | IND | Alec Pierce 37 Yd pass from Daniel Jones (Michael Badgley Kick) | ATL 7-IND 13 |
Q2
| 3:25 | ATL | Drake London 16 Yd pass from Michael Penix Jr. (Zane Gonzalez Kick) | ATL 14-IND 13 |
Q3
| 12:26 | ATL | Zane Gonzalez 43 Yd Field Goal | ATL 17-IND 13 |
Q4
| 9:00 | IND | Michael Badgley 34 Yd Field Goal | ATL 17-IND 16 |
| 6:02 | IND | Jonathan Taylor 83 Yd Rush (Two-Point Pass Conversion Failed) | ATL 17-IND 22 |
| 1:44 | ATL | Tyler Allgeier 1 Yd Rush (Michael Penix Jr. Pass to Drake London for Two-Point Conversion) | ATL 25-IND 22 |
| 0:25 | IND | Michael Badgley 44 Yd Field Goal | ATL 25-IND 25 |
OT
| 3:31 | IND | Jonathan Taylor 8 Yd Rush | ATL 25-IND 31 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | D. Jones | 19/26, 255 YDS, 1 TD, 1 INT |
| RUSH | J. Taylor | 32 CAR, 244 YDS, 3 TD |
| REC | D. London | 6 REC, 104 YDS, 1 TD |
Team Stats
| ATL | IND | |
|---|---|---|
| 150 | Pass Yds | 196 |
| 140 | Rush Yds | 323 |
| 290 | Total Yds | 519 |
| 22 | 1st Downs | 25 |
| 1 | Turnovers | 2 |
| 3-35 | Penalties | 7-56 |
| 0-8 | 3rd Down | 2-12 |
| 26:09 | Poss | 40:20 |
Chicago Bears 24, New York Giants 20
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| NYG | 0 | 10 | 7 | 3 | 20 |
| CHI | 7 | 0 | 3 | 14 | 24 |
Q1
| 5:40 | CHI | Kyle Monangai 8 Yd Rush (Cairo Santos Kick) | NYG 0-CHI 7 |
Q2
| 13:06 | NYG | Jaxson Dart 3 Yd Rush (Younghoe Koo Kick) | NYG 7-CHI 7 |
| 0:03 | NYG | Younghoe Koo 32 Yd Field Goal | NYG 10-CHI 7 |
Q3
| 12:17 | NYG | Jaxson Dart 24 Yd Rush (Younghoe Koo Kick) | NYG 17-CHI 7 |
| 0:34 | CHI | Cairo Santos 22 Yd Field Goal | NYG 17-CHI 10 |
Q4
| 10:19 | NYG | Younghoe Koo 19 Yd Field Goal | NYG 20-CHI 10 |
| 3:56 | CHI | Rome Odunze 2 Yd pass from Caleb Williams (Cairo Santos Kick) | NYG 20-CHI 17 |
| 1:47 | CHI | Caleb Williams 17 Yd Rush (Cairo Santos Kick) | NYG 20-CHI 24 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Dart | 19/29, 242 YDS |
| RUSH | D. Swift | 13 CAR, 80 YDS |
| REC | D. Slayton | 4 REC, 89 YDS |
Team Stats
| NYG | CHI | |
|---|---|---|
| 262 | Pass Yds | 220 |
| 169 | Rush Yds | 171 |
| 431 | Total Yds | 391 |
| 21 | 1st Downs | 23 |
| 1 | Turnovers | 0 |
| 10-69 | Penalties | 3-25 |
| 5-14 | 3rd Down | 3-11 |
| 31:18 | Poss | 28:42 |
Miami Dolphins 30, Buffalo Bills 13
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| BUF | 0 | 0 | 0 | 13 | 13 |
| MIA | 7 | 9 | 0 | 14 | 30 |
Q1
| 4:49 | MIA | Malik Washington 9 Yd pass from Tua Tagovailoa (Riley Patterson Kick) | BUF 0-MIA 7 |
Q2
| 14:52 | MIA | Jaylen Waddle 38 Yd pass from Tua Tagovailoa (Riley Patterson PAT Failed) | BUF 0-MIA 13 |
| 3:03 | MIA | Riley Patterson 46 Yd Field Goal | BUF 0-MIA 16 |
Q4
| 12:36 | BUF | Keon Coleman 35 Yd pass from Josh Allen (Two-Point Pass Conversion Failed) | BUF 6-MIA 16 |
| 6:31 | MIA | De'Von Achane 59 Yd Rush (Riley Patterson Kick) | BUF 6-MIA 23 |
| 3:36 | BUF | Jackson Hawes 26 Yd pass from Josh Allen (Matt Prater Kick) | BUF 13-MIA 23 |
| 3:17 | MIA | De'Von Achane 35 Yd Rush (Riley Patterson Kick) | BUF 13-MIA 30 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Allen | 28/40, 306 YDS, 2 TD, 1 INT |
| RUSH | D. Achane | 22 CAR, 174 YDS, 2 TD |
| REC | J. Waddle | 5 REC, 84 YDS, 1 TD |
Team Stats
| BUF | MIA | |
|---|---|---|
| 289 | Pass Yds | 173 |
| 87 | Rush Yds | 197 |
| 376 | Total Yds | 370 |
| 20 | 1st Downs | 19 |
| 3 | Turnovers | 2 |
| 6-67 | Penalties | 5-35 |
| 5-15 | 3rd Down | 3-9 |
| 31:23 | Poss | 28:37 |
Baltimore Ravens 27, Minnesota Vikings 19
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| BAL | 3 | 6 | 10 | 8 | 27 |
| MIN | 7 | 3 | 3 | 6 | 19 |
Q1
| 9:46 | MIN | Aaron Jones Sr. 4 Yd Rush (Will Reichard Kick) | BAL 0-MIN 7 |
| 4:25 | BAL | Tyler Loop 44 Yd Field Goal | BAL 3-MIN 7 |
Q2
| 10:56 | MIN | Will Reichard 49 Yd Field Goal | BAL 3-MIN 10 |
| 1:11 | BAL | Tyler Loop 28 Yd Field Goal | BAL 6-MIN 10 |
| 0:02 | BAL | Tyler Loop 30 Yd Field Goal | BAL 9-MIN 10 |
Q3
| 10:19 | BAL | Tyler Loop 22 Yd Field Goal | BAL 12-MIN 10 |
| 8:02 | BAL | Justice Hill 1 Yd Rush (Tyler Loop Kick) | BAL 19-MIN 10 |
| 2:16 | MIN | Will Reichard 43 Yd Field Goal | BAL 19-MIN 13 |
Q4
| 10:40 | BAL | Mark Andrews 2 Yd pass from Lamar Jackson (Lamar Jackson Pass to Rashod Bateman for Two-Point Conversion) | BAL 27-MIN 13 |
| 3:23 | MIN | Jalen Nailor 10 Yd pass from J.J. McCarthy (Two-Point Pass Conversion Failed) | BAL 27-MIN 19 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J.J. McCarthy | 20/42, 248 YDS, 1 TD, 2 INT |
| RUSH | D. Henry | 20 CAR, 75 YDS |
| REC | J. Nailor | 5 REC, 124 YDS, 1 TD |
Team Stats
| BAL | MIN | |
|---|---|---|
| 169 | Pass Yds | 245 |
| 152 | Rush Yds | 120 |
| 321 | Total Yds | 365 |
| 23 | 1st Downs | 18 |
| 0 | Turnovers | 3 |
| 5-62 | Penalties | 13-102 |
| 6-15 | 3rd Down | 3-14 |
| 32:35 | Poss | 27:25 |
New York Jets 27, Cleveland Browns 20
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CLE | 7 | 10 | 0 | 3 | 20 |
| NYJ | 14 | 3 | 0 | 10 | 27 |
Q1
| 6:34 | CLE | David Njoku 9 Yd pass from Dillon Gabriel (Andre Szmyt Kick) | CLE 7-NYJ 0 |
| 6:21 | NYJ | Kene Nwangwu 99 Yd Kickoff Return (Nick Folk Kick) | CLE 7-NYJ 7 |
| 5:45 | NYJ | Isaiah Williams 74 Yd Punt Return (Nick Folk Kick) | CLE 7-NYJ 14 |
Q2
| 10:34 | CLE | Jerry Jeudy 22 Yd pass from Dillon Gabriel (Andre Szmyt Kick) | CLE 14-NYJ 14 |
| 3:51 | NYJ | Nick Folk 26 Yd Field Goal | CLE 14-NYJ 17 |
| 0:00 | CLE | Andre Szmyt 45 Yd Field Goal | CLE 17-NYJ 17 |
Q4
| 14:12 | NYJ | Breece Hall 42 Yd pass from Justin Fields (Nick Folk Kick) | CLE 17-NYJ 24 |
| 6:13 | NYJ | Nick Folk 37 Yd Field Goal | CLE 17-NYJ 27 |
| 2:57 | CLE | Andre Szmyt 29 Yd Field Goal | CLE 20-NYJ 27 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | D. Gabriel | 17/32, 167 YDS, 2 TD |
| RUSH | B. Hall | 21 CAR, 83 YDS |
| REC | J. Jeudy | 6 REC, 78 YDS, 1 TD |
Team Stats
| CLE | NYJ | |
|---|---|---|
| 120 | Pass Yds | 42 |
| 158 | Rush Yds | 127 |
| 278 | Total Yds | 169 |
| 23 | 1st Downs | 12 |
| 0 | Turnovers | 1 |
| 10-78 | Penalties | 7-61 |
| 6-16 | 3rd Down | 3-11 |
| 34:04 | Poss | 25:56 |
New England Patriots 28, Tampa Bay Buccaneers 23
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| NE | 7 | 7 | 7 | 7 | 28 |
| TB | 7 | 3 | 6 | 7 | 23 |
Q1
| 11:23 | TB | Emeka Egbuka 21 Yd pass from Baker Mayfield (Chase McLaughlin Kick) | NE 0-TB 7 |
| 0:00 | NE | Kyle Williams 72 Yd pass from Drake Maye (Andy Borregales Kick) | NE 7-TB 7 |
Q2
| 7:16 | TB | Chase McLaughlin 36 Yd Field Goal | NE 7-TB 10 |
| 0:00 | NE | Stefon Diggs 1 Yd pass from Drake Maye (Andy Borregales Kick) | NE 14-TB 10 |
Q3
| 14:12 | NE | TreVeyon Henderson 55 Yd Rush (Andy Borregales Kick) | NE 21-TB 10 |
| 4:12 | TB | Tez Johnson 10 Yd pass from Baker Mayfield (Two-Point Run Conversion Failed) | NE 21-TB 16 |
Q4
| 1:31 | NE | TreVeyon Henderson 69 Yd Rush (Andy Borregales Kick) | NE 28-TB 16 |
| 0:33 | TB | Tez Johnson 11 Yd pass from Baker Mayfield (Chase McLaughlin Kick) | NE 28-TB 23 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | B. Mayfield | 28/43, 273 YDS, 3 TD |
| RUSH | T. Henderson | 14 CAR, 147 YDS, 2 TD |
| REC | E. Egbuka | 6 REC, 115 YDS, 1 TD |
Team Stats
| NE | TB | |
|---|---|---|
| 269 | Pass Yds | 258 |
| 166 | Rush Yds | 113 |
| 435 | Total Yds | 371 |
| 16 | 1st Downs | 24 |
| 1 | Turnovers | 0 |
| 5-49 | Penalties | 6-40 |
| 5-14 | 3rd Down | 5-13 |
| 27:35 | Poss | 32:25 |
New Orleans Saints 17, Carolina Panthers 7
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| NO | 3 | 7 | 0 | 7 | 17 |
| CAR | 7 | 0 | 0 | 0 | 7 |
Q1
| 7:59 | CAR | Rico Dowdle 5 Yd Rush (Ryan Fitzgerald Kick) | NO 0-CAR 7 |
| 2:52 | NO | Blake Grupe 20 Yd Field Goal | NO 3-CAR 7 |
Q2
| 9:21 | NO | Chris Olave 62 Yd pass from Tyler Shough (Blake Grupe Kick) | NO 10-CAR 7 |
Q4
| 10:20 | NO | Juwan Johnson 30 Yd pass from Tyler Shough (Blake Grupe Kick) | NO 17-CAR 7 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | T. Shough | 19/27, 282 YDS, 2 TD |
| RUSH | A. Kamara | 22 CAR, 83 YDS |
| REC | C. Olave | 5 REC, 104 YDS, 1 TD |
Team Stats
| NO | CAR | |
|---|---|---|
| 266 | Pass Yds | 102 |
| 122 | Rush Yds | 73 |
| 388 | Total Yds | 175 |
| 17 | 1st Downs | 13 |
| 1 | Turnovers | 2 |
| 6-60 | Penalties | 1-5 |
| 8-17 | 3rd Down | 3-9 |
| 33:21 | Poss | 26:39 |
Houston Texans 36, Jacksonville Jaguars 29
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| JAX | 10 | 10 | 9 | 0 | 29 |
| HOU | 0 | 10 | 0 | 26 | 36 |
Q1
| 11:04 | JAX | Cam Little 32 Yd Field Goal | JAX 3-HOU 0 |
| 8:17 | JAX | Parker Washington 7 Yd pass from Trevor Lawrence (Cam Little Kick) | JAX 10-HOU 0 |
Q2
| 11:40 | JAX | Parker Washington 73 Yd Punt Return (Cam Little Kick) | JAX 17-HOU 0 |
| 8:05 | HOU | Matthew Wright 23 Yd Field Goal | JAX 17-HOU 3 |
| 4:02 | JAX | Cam Little 53 Yd Field Goal | JAX 20-HOU 3 |
| 1:19 | HOU | Woody Marks 1 Yd Rush (Matthew Wright Kick) | JAX 20-HOU 10 |
Q3
| 10:17 | JAX | Cam Little 33 Yd Field Goal | JAX 23-HOU 10 |
| 1:33 | JAX | Travis Etienne Jr. 6 Yd Rush (Two-Point Pass Conversion Failed) | JAX 29-HOU 10 |
Q4
| 12:16 | HOU | Jayden Higgins 12 Yd pass from Davis Mills (Davis Mills Pass to Nico Collins for Two-Point Conversion) | JAX 29-HOU 18 |
| 7:29 | HOU | Dalton Schultz 7 Yd pass from Davis Mills (Two-Point Pass Conversion Failed) | JAX 29-HOU 24 |
| 0:31 | HOU | Davis Mills 14 Yd Rush (Two-Point Run Conversion Failed) | JAX 29-HOU 30 |
| 0:00 | HOU | Sheldon Rankins 32 Yd Fumble Recovery | JAX 29-HOU 36 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | D. Mills | 27/45, 292 YDS, 2 TD, 1 INT |
| RUSH | W. Marks | 14 CAR, 63 YDS, 1 TD |
| REC | N. Collins | 7 REC, 136 YDS |
Team Stats
| JAX | HOU | |
|---|---|---|
| 119 | Pass Yds | 282 |
| 94 | Rush Yds | 130 |
| 213 | Total Yds | 412 |
| 19 | 1st Downs | 27 |
| 2 | Turnovers | 2 |
| 9-90 | Penalties | 11-80 |
| 4-11 | 3rd Down | 10-15 |
| 29:00 | Poss | 31:00 |
Seattle Seahawks 44, Arizona Cardinals 22
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| ARI | 0 | 7 | 8 | 7 | 22 |
| SEA | 21 | 17 | 0 | 6 | 44 |
Q1
| 10:55 | SEA | Jaxon Smith-Njigba 43 Yd pass from Sam Darnold (Jason Myers Kick) | ARI 0-SEA 7 |
| 9:22 | SEA | DeMarcus Lawrence 34 Yd Fumble Recovery by Tyrice Knight For 34 Yd Loss (Jason Myers Kick) | ARI 0-SEA 14 |
| 1:23 | SEA | George Holani 9 Yd Rush (Jason Myers Kick) | ARI 0-SEA 21 |
Q2
| 14:08 | SEA | DeMarcus Lawrence 22 Yd Fumble Recovery by Tyrice Knight For 22 Yd Loss (Jason Myers Kick) | ARI 0-SEA 28 |
| 8:33 | SEA | Zach Charbonnet 6 Yd Rush (Jason Myers Kick) | ARI 0-SEA 35 |
| 2:50 | ARI | Greg Dortch 4 Yd Rush (Chad Ryland Kick) | ARI 7-SEA 35 |
| 1:37 | SEA | Jason Myers 46 Yd Field Goal | ARI 7-SEA 38 |
Q3
| 8:42 | ARI | Trey McBride 15 Yd pass from Jacoby Brissett (Jacoby Brissett Pass to Marvin Harrison Jr. for Two-Point Conversion) | ARI 15-SEA 38 |
Q4
| 11:54 | SEA | Jason Myers 32 Yd Field Goal | ARI 15-SEA 41 |
| 9:50 | ARI | Marvin Harrison Jr. 9 Yd pass from Jacoby Brissett (Chad Ryland Kick) | ARI 22-SEA 41 |
| 5:31 | SEA | Jason Myers 34 Yd Field Goal | ARI 22-SEA 44 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Brissett | 22/44, 258 YDS, 2 TD |
| RUSH | Z. Charbonnet | 14 CAR, 83 YDS, 1 TD |
| REC | T. McBride | 9 REC, 127 YDS, 1 TD |
Team Stats
| ARI | SEA | |
|---|---|---|
| 206 | Pass Yds | 174 |
| 129 | Rush Yds | 198 |
| 335 | Total Yds | 372 |
| 21 | 1st Downs | 22 |
| 2 | Turnovers | 3 |
| 5-37 | Penalties | 3-20 |
| 6-16 | 3rd Down | 6-10 |
| 26:20 | Poss | 33:40 |
Los Angeles Rams 42, San Francisco 49ers 26
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| LAR | 14 | 7 | 7 | 14 | 42 |
| SF | 0 | 7 | 7 | 12 | 26 |
Q1
| 10:14 | LAR | Kyren Williams 2 Yd Rush (Harrison Mevis Kick) | LAR 7-SF 0 |
| 5:34 | LAR | Puka Nacua 22 Yd pass from Matthew Stafford (Harrison Mevis Kick) | LAR 14-SF 0 |
Q2
| 13:41 | LAR | Davis Allen 4 Yd pass from Matthew Stafford (Harrison Mevis Kick) | LAR 21-SF 0 |
| 3:15 | SF | Jauan Jennings 6 Yd pass from Mac Jones (Eddy Pineiro Kick) | LAR 21-SF 7 |
Q3
| 9:33 | SF | Brian Robinson Jr. 1 Yd Rush (Eddy Pineiro Kick) | LAR 21-SF 14 |
| 2:39 | LAR | Davante Adams 2 Yd pass from Matthew Stafford (Harrison Mevis Kick) | LAR 28-SF 14 |
Q4
| 12:29 | SF | Luke Farrell 9 Yd pass from Mac Jones (Eddy Pineiro PAT blocked) | LAR 28-SF 20 |
| 10:04 | LAR | Kyren Williams 7 Yd Rush (Harrison Mevis Kick) | LAR 35-SF 20 |
| 5:10 | LAR | Colby Parkinson 16 Yd pass from Matthew Stafford (Harrison Mevis Kick) | LAR 42-SF 20 |
| 2:59 | SF | George Kittle 13 Yd pass from Mac Jones (Two-Point Pass Conversion Failed) | LAR 42-SF 26 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | M. Jones | 33/39, 319 YDS, 3 TD, 1 INT |
| RUSH | K. Williams | 14 CAR, 73 YDS, 2 TD |
| REC | G. Kittle | 9 REC, 84 YDS, 1 TD |
Team Stats
| LAR | SF | |
|---|---|---|
| 275 | Pass Yds | 319 |
| 126 | Rush Yds | 74 |
| 401 | Total Yds | 393 |
| 31 | 1st Downs | 24 |
| 0 | Turnovers | 2 |
| 0-0 | Penalties | 7-45 |
| 5-9 | 3rd Down | 3-8 |
| 32:32 | Poss | 27:28 |
Detroit Lions 44, Washington Commanders 22
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| DET | 14 | 11 | 10 | 9 | 44 |
| WSH | 3 | 7 | 6 | 6 | 22 |
Q1
| 8:24 | DET | Jahmyr Gibbs 14 Yd pass from Jared Goff (Jake Bates Kick) | DET 7-WSH 0 |
| 5:43 | WSH | Matt Gay 44 Yd Field Goal | DET 7-WSH 3 |
| 1:54 | DET | Amon-Ra St. Brown 9 Yd pass from Jared Goff (Jake Bates Kick) | DET 14-WSH 3 |
Q2
| 9:41 | DET | Jahmyr Gibbs 13 Yd Rush (David Montgomery Run for Two-Point Conversion) | DET 22-WSH 3 |
| 3:39 | WSH | Chris Rodriguez Jr. 1 Yd Rush (Matt Gay Kick) | DET 22-WSH 10 |
| 0:11 | DET | Jake Bates 22 Yd Field Goal | DET 25-WSH 10 |
Q3
| 12:06 | DET | Jameson Williams 14 Yd pass from Jared Goff (Jake Bates Kick) | DET 32-WSH 10 |
| 7:05 | WSH | Deebo Samuel 4 Yd pass from Marcus Mariota (Two-Point Pass Conversion Failed) | DET 32-WSH 16 |
| 2:30 | DET | Jake Bates 28 Yd Field Goal | DET 35-WSH 16 |
Q4
| 12:50 | DET | Jahmyr Gibbs 43 Yd Rush (Jake Bates PAT blocked) | DET 41-WSH 16 |
| 6:57 | WSH | Ben Sinnott 4 Yd pass from Marcus Mariota (Two-Point Run Conversion Failed) | DET 41-WSH 22 |
| 4:34 | DET | Jake Bates 48 Yd Field Goal | DET 44-WSH 22 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Goff | 25/33, 320 YDS, 3 TD |
| RUSH | J. Gibbs | 15 CAR, 142 YDS, 2 TD |
| REC | J. Williams | 6 REC, 119 YDS, 1 TD |
Team Stats
| DET | WSH | |
|---|---|---|
| 320 | Pass Yds | 195 |
| 226 | Rush Yds | 93 |
| 546 | Total Yds | 288 |
| 30 | 1st Downs | 14 |
| 0 | Turnovers | 0 |
| 3-1 | Penalties | 8-61 |
| 5-10 | 3rd Down | 2-10 |
| 32:36 | Poss | 27:24 |
Los Angeles Chargers 25, Pittsburgh Steelers 10
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| PIT | 3 | 0 | 0 | 7 | 10 |
| LAC | 2 | 10 | 3 | 10 | 25 |
Q1
| 10:25 | PIT | Chris Boswell 59 Yd Field Goal | PIT 3-LAC 0 |
| 5:09 | LAC | Team Safety | PIT 3-LAC 2 |
Q2
| 7:32 | LAC | Cameron Dicker 32 Yd Field Goal | PIT 3-LAC 5 |
| 0:12 | LAC | Ladd McConkey 15 Yd pass from Justin Herbert (Cameron Dicker Kick) | PIT 3-LAC 12 |
Q3
| 6:07 | LAC | Cameron Dicker 59 Yd Field Goal | PIT 3-LAC 15 |
Q4
| 9:26 | LAC | Kimani Vidal 2 Yd Rush (Cameron Dicker Kick) | PIT 3-LAC 22 |
| 4:54 | LAC | Cameron Dicker 42 Yd Field Goal | PIT 3-LAC 25 |
| 2:57 | PIT | Roman Wilson 27 Yd pass from Aaron Rodgers (Chris Boswell Kick) | PIT 10-LAC 25 |
Game Leaders
| Player | Stats | |
|---|---|---|
| PASS | J. Herbert | 20/33, 220 YDS, 1 TD |
| RUSH | K. Vidal | 25 CAR, 95 YDS, 1 TD |
| REC | L. McConkey | 4 REC, 107 YDS, 1 TD |
Team Stats
| PIT | LAC | |
|---|---|---|
| 148 | Pass Yds | 199 |
| 73 | Rush Yds | 115 |
| 221 | Total Yds | 314 |
| 11 | 1st Downs | 18 |
| 3 | Turnovers | 0 |
| 4-29 | Penalties | 8-55 |
| 2-11 | 3rd Down | 6-17 |
| 22:25 | Poss | 37:35 |
Philadelphia Eagles 10, Green Bay Packers 7
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| PHI | 0 | 0 | 3 | 7 | 10 |
| GB | 0 | 0 | 0 | 7 | 7 |
Q3
| 8:58 | PHI | Jake Elliott 39 Yd Field Goal | PHI 3-GB 0 |
Q4
| 10:35 | PHI | DeVonta Smith 36 Yd pass from Jalen Hurts (Jake Elliott Kick) | PHI 10-GB 0 |
| 5:49 | GB | Josh Jacobs 6 Yd Rush (Brandon McManus Kick) | PHI 10-GB 7 |
Game Leaders
