Sunday, August 9, 2026MLB · 2026 SeasonSign in
Score Chronicle
Every box score. One page. Every day.

Complete MLB box scores, standings, and league leaders — presented in the tradition of the great American sports page. · Sign in for full box scores.  NHL · NFL · NBA · Golf · Soccer · About · Feedback

NBA

← MLBNHLNFLSoccerGolf

NBA Standings — 2024-25

Eastern Conference
EastAtlantic
TeamWLPctGBHomeAwayStr
Boston Celtics 6121 .744 28-13 33-8 W2
New York Knicks 5131 .622 10.0 27-14 24-17 W1
Toronto Raptors 3052 .366 31.0 18-23 12-29 L2
Brooklyn Nets 2656 .317 35.0 12-29 14-27 L3
Philadelphia 76ers 2458 .293 37.0 12-29 12-29 L2
EastCentral
TeamWLPctGBHomeAwayStr
Cleveland Cavaliers 6418 .780 34-7 30-11 L1
Indiana Pacers 5032 .610 14.0 29-11 20-20 W1
Milwaukee Bucks 4834 .585 16.0 27-14 20-20 W8
Detroit Pistons 4438 .537 20.0 22-19 22-19 L2
Chicago Bulls 3943 .476 25.0 18-23 21-20 W3
EastSoutheast
TeamWLPctGBHomeAwayStr
Orlando Magic 4141 .500 22-19 19-22 L1
Atlanta Hawks 4042 .488 1.0 21-19 19-22 W3
Miami Heat 3745 .451 4.0 19-22 17-23 L1
Charlotte Hornets 1963 .232 22.0 12-29 7-34 L7
Washington Wizards 1864 .220 23.0 8-32 10-31 W1
Western Conference
WestNorthwest
TeamWLPctGBHomeAwayStr
Oklahoma City Thunder 6814 .829 35-6 32-8 W4
Denver Nuggets 5032 .610 18.0 26-15 24-17 W3
Minnesota Timberwolves 4933 .598 19.0 25-16 24-17 W3
Portland Trail Blazers 3646 .439 32.0 22-19 14-27 W1
Utah Jazz 1765 .207 51.0 10-31 7-34 L2
WestPacific
TeamWLPctGBHomeAwayStr
LA Clippers 5032 .610 30-11 20-21 W8
LA Lakers 5032 .610 0.0 31-10 19-22 L1
Golden State Warriors 4834 .585 2.0 24-17 24-17 L1
Sacramento Kings 4042 .488 10.0 20-21 20-21 W1
Phoenix Suns 3646 .439 14.0 24-17 12-29 L1
WestSouthwest
TeamWLPctGBHomeAwayStr
Houston Rockets 5230 .634 29-12 23-17 L3
Memphis Grizzlies 4834 .585 4.0 26-15 22-19 W1
Dallas Mavericks 3943 .476 13.0 22-18 17-25 L1
San Antonio Spurs 3448 .415 18.0 20-20 13-27 W1
New Orleans Pelicans 2161 .256 31.0 14-27 7-34 L7

No NBA games scheduled for Sunday, August 9, 2026.