Score Chronicle
Every box score. One page. Every day.
NBA Standings — 2024-25
Eastern Conference
EastAtlantic
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Boston | 61 | 21 | .744 | — | 28-13 | 33-8 | 39-13 | W2 |
| New York | 51 | 31 | .622 | 10.0 | 27-14 | 24-17 | 34-18 | W1 |
| Toronto | 30 | 52 | .366 | 31.0 | 18-23 | 12-29 | 21-31 | L2 |
| Brooklyn | 26 | 56 | .317 | 35.0 | 12-29 | 14-27 | 14-37 | L3 |
| Philadelphia | 24 | 58 | .293 | 37.0 | 12-29 | 12-29 | 15-37 | L2 |
EastCentral
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 64 | 18 | .780 | — | 34-7 | 30-11 | 41-11 | L1 |
| Indiana | 50 | 32 | .610 | 14.0 | 29-11 | 20-20 | 29-22 | W1 |
| Milwaukee | 48 | 34 | .585 | 16.0 | 27-14 | 20-20 | 31-21 | W8 |
| Detroit | 44 | 38 | .537 | 20.0 | 22-19 | 22-19 | 29-23 | L2 |
| Chicago | 39 | 43 | .476 | 25.0 | 18-23 | 21-20 | 28-24 | W3 |
EastSoutheast
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Orlando | 41 | 41 | .500 | — | 22-19 | 19-22 | 31-21 | L1 |
| Atlanta | 40 | 42 | .488 | 1.0 | 21-19 | 19-22 | 30-22 | W3 |
| Miami | 37 | 45 | .451 | 4.0 | 19-22 | 17-23 | 24-28 | L1 |
| Charlotte | 19 | 63 | .232 | 22.0 | 12-29 | 7-34 | 10-42 | L7 |
| Washington | 18 | 64 | .220 | 23.0 | 8-32 | 10-31 | 13-39 | W1 |
Western Conference
WestNorthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 68 | 14 | .829 | — | 35-6 | 32-8 | 39-13 | W4 |
| Denver | 50 | 32 | .610 | 18.0 | 26-15 | 24-17 | 32-20 | W3 |
| Minnesota | 49 | 33 | .598 | 19.0 | 25-16 | 24-17 | 33-19 | W3 |
| Portland | 36 | 46 | .439 | 32.0 | 22-19 | 14-27 | 19-33 | W1 |
| Utah | 17 | 65 | .207 | 51.0 | 10-31 | 7-34 | 8-44 | L2 |
WestPacific
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| LA Clippers | 50 | 32 | .610 | — | 30-11 | 20-21 | 29-23 | W8 |
| LA Lakers | 50 | 32 | .610 | 0.0 | 31-10 | 19-22 | 36-16 | L1 |
| Golden State | 48 | 34 | .585 | 2.0 | 24-17 | 24-17 | 29-23 | L1 |
| Sacramento | 40 | 42 | .488 | 10.0 | 20-21 | 20-21 | 26-26 | W1 |
| Phoenix | 36 | 46 | .439 | 14.0 | 24-17 | 12-29 | 22-30 | L1 |
WestSouthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 52 | 30 | .634 | — | 29-12 | 23-17 | 31-21 | L3 |
| Memphis | 48 | 34 | .585 | 4.0 | 26-15 | 22-19 | 27-24 | W1 |
| Dallas | 39 | 43 | .476 | 13.0 | 22-18 | 17-25 | 23-29 | L1 |
| San Antonio | 34 | 48 | .415 | 18.0 | 20-20 | 13-27 | 22-30 | W1 |
| New Orleans | 21 | 61 | .256 | 31.0 | 14-27 | 7-34 | 13-38 | L7 |
No NBA games scheduled for Tuesday, June 9, 2026.