Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NBA Standings — 2024-25
Eastern Conference
EastAtlantic
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Boston | 61 | 21 | .744 | — | 28-13 | 33-8 | 39-13 | W2 |
| New York | 51 | 31 | .622 | 10.0 | 27-14 | 24-17 | 34-18 | W1 |
| Toronto | 30 | 52 | .366 | 31.0 | 18-23 | 12-29 | 21-31 | L2 |
| Brooklyn | 26 | 56 | .317 | 35.0 | 12-29 | 14-27 | 14-37 | L3 |
| Philadelphia | 24 | 58 | .293 | 37.0 | 12-29 | 12-29 | 15-37 | L2 |
EastCentral
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 64 | 18 | .780 | — | 34-7 | 30-11 | 41-11 | L1 |
| Indiana | 50 | 32 | .610 | 14.0 | 29-11 | 20-20 | 29-22 | W1 |
| Milwaukee | 48 | 34 | .585 | 16.0 | 27-14 | 20-20 | 31-21 | W8 |
| Detroit | 44 | 38 | .537 | 20.0 | 22-19 | 22-19 | 29-23 | L2 |
| Chicago | 39 | 43 | .476 | 25.0 | 18-23 | 21-20 | 28-24 | W3 |
EastSoutheast
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Orlando | 41 | 41 | .500 | — | 22-19 | 19-22 | 31-21 | L1 |
| Atlanta | 40 | 42 | .488 | 1.0 | 21-19 | 19-22 | 30-22 | W3 |
| Miami | 37 | 45 | .451 | 4.0 | 19-22 | 17-23 | 24-28 | L1 |
| Charlotte | 19 | 63 | .232 | 22.0 | 12-29 | 7-34 | 10-42 | L7 |
| Washington | 18 | 64 | .220 | 23.0 | 8-32 | 10-31 | 13-39 | W1 |
Western Conference
WestNorthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 68 | 14 | .829 | — | 35-6 | 32-8 | 39-13 | W4 |
| Denver | 50 | 32 | .610 | 18.0 | 26-15 | 24-17 | 32-20 | W3 |
| Minnesota | 49 | 33 | .598 | 19.0 | 25-16 | 24-17 | 33-19 | W3 |
| Portland | 36 | 46 | .439 | 32.0 | 22-19 | 14-27 | 19-33 | W1 |
| Utah | 17 | 65 | .207 | 51.0 | 10-31 | 7-34 | 8-44 | L2 |
WestPacific
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| LA Clippers | 50 | 32 | .610 | — | 30-11 | 20-21 | 29-23 | W8 |
| LA Lakers | 50 | 32 | .610 | 0.0 | 31-10 | 19-22 | 36-16 | L1 |
| Golden State | 48 | 34 | .585 | 2.0 | 24-17 | 24-17 | 29-23 | L1 |
| Sacramento | 40 | 42 | .488 | 10.0 | 20-21 | 20-21 | 26-26 | W1 |
| Phoenix | 36 | 46 | .439 | 14.0 | 24-17 | 12-29 | 22-30 | L1 |
WestSouthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 52 | 30 | .634 | — | 29-12 | 23-17 | 31-21 | L3 |
| Memphis | 48 | 34 | .585 | 4.0 | 26-15 | 22-19 | 27-24 | W1 |
| Dallas | 39 | 43 | .476 | 13.0 | 22-18 | 17-25 | 23-29 | L1 |
| San Antonio | 34 | 48 | .415 | 18.0 | 20-20 | 13-27 | 22-30 | W1 |
| New Orleans | 21 | 61 | .256 | 31.0 | 14-27 | 7-34 | 13-38 | L7 |
Final — Saturday, February 21, 2026
Phoenix Suns 113, Orlando Magic 110
| Q1 | Q2 | Q3 | Q4 | OT | 2OT | F | |
|---|---|---|---|---|---|---|---|
| ORL | 25 | 26 | 22 | 23 | 7 | 7 | 110 |
| PHX | 21 | 22 | 34 | 19 | 7 | 10 | 113 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 47 | 26 | 14 | 8 | 0 | 4 | 11-28 | 0-2 | +10 |
| T. da Silva | 38 | 5 | 9 | 3 | 0 | 3 | 2-10 | 1-6 | +13 |
| W. Carter Jr. | 34 | 7 | 11 | 1 | 0 | 0 | 2-4 | 0-2 | +19 |
| D. Bane | 40 | 34 | 4 | 3 | 2 | 1 | 12-18 | 5-9 | -7 |
| A. Black | 45 | 10 | 4 | 4 | 1 | 1 | 4-12 | 0-5 | +8 |
| M. Wagner | 12 | 7 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | -11 |
| J. Isaac | 8 | 2 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | -8 |
| N. Penda | 6 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | -10 |
| G. Bitadze | 9 | 4 | 3 | 0 | 0 | 1 | 2-2 | 0-0 | -9 |
| J. Carter | 33 | 15 | 2 | 2 | 2 | 2 | 6-14 | 3-11 | -9 |
| J. Howard | 19 | 0 | 1 | 1 | 1 | 2 | 0-4 | 0-2 | -11 |
DNP: J. Cain, J. Richardson
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| R. O'Neale | 46 | 6 | 7 | 4 | 2 | 2 | 2-10 | 2-9 | -6 |
| D. Brooks | 7 | 5 | 3 | 0 | 0 | 0 | 2-7 | 1-3 | -8 |
| M. Williams | 28 | 9 | 9 | 1 | 0 | 0 | 4-10 | 0-0 | -8 |
| C. Gillespie | 45 | 19 | 5 | 6 | 1 | 0 | 6-17 | 3-10 | +8 |
| J. Green | 37 | 16 | 7 | 5 | 3 | 0 | 6-26 | 2-11 | 0 |
| I. Livers | 15 | 0 | 2 | 0 | 0 | 0 | 0-4 | 0-1 | -6 |
| O. Ighodaro | 30 | 11 | 12 | 1 | 2 | 0 | 5-7 | 0-0 | +11 |
| R. Dunn | 22 | 3 | 7 | 0 | 0 | 1 | 1-4 | 1-3 | +16 |
| G. Allen | 33 | 27 | 7 | 2 | 1 | 1 | 8-22 | 4-14 | 0 |
| J. Goodwin | 25 | 17 | 6 | 1 | 2 | 0 | 6-10 | 3-4 | +6 |
| J. Bouyea | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +2 |
DNP: R. Fleming, K. Maluach, A. Coffey
ORL: FG: 42-98 (43%) 3PT: 10-39 (26%) FT: 16-19 (84%) REB: 53 AST: 24 TO: 16
PHX: FG: 40-117 (34%) 3PT: 16-55 (29%) FT: 17-24 (71%) REB: 65 AST: 20 TO: 8
New Orleans Pelicans 126, Philadelphia 76ers 111
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| PHI | 29 | 36 | 26 | 20 | 111 |
| NO | 24 | 33 | 40 | 29 | 126 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| D. Barlow | 29 | 9 | 5 | 0 | 1 | 2 | 3-9 | 0-1 | -14 |
| A. Drummond | 21 | 5 | 12 | 1 | 1 | 1 | 2-7 | 0-2 | -16 |
| K. Oubre Jr. | 33 | 25 | 5 | 2 | 1 | 0 | 7-15 | 4-10 | -7 |
| T. Maxey | 36 | 27 | 3 | 7 | 5 | 0 | 9-23 | 2-11 | -4 |
| V. Edgecombe | 35 | 14 | 5 | 3 | 0 | 0 | 5-14 | 1-5 | -16 |
| J. Walker | 16 | 9 | 6 | 1 | 1 | 0 | 3-5 | 2-3 | +5 |
| J. Edwards | 6 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | -7 |
| A. Bona | 21 | 4 | 10 | 1 | 0 | 1 | 1-2 | 0-0 | +2 |
| C. Payne | 13 | 5 | 0 | 1 | 1 | 0 | 2-7 | 1-6 | -6 |
| Q. Grimes | 26 | 11 | 1 | 3 | 0 | 1 | 3-9 | 2-7 | -16 |
| T. Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | +4 |
DNP: T. Watford, K. Lowry
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| H. Jones | 32 | 14 | 1 | 3 | 1 | 1 | 5-11 | 2-5 | +1 |
| Z. Williamson | 33 | 21 | 6 | 8 | 3 | 1 | 7-14 | 0-0 | +24 |
| D. Jordan | 32 | 6 | 15 | 0 | 0 | 4 | 2-3 | 0-0 | +13 |
| D. Queen | 21 | 10 | 9 | 0 | 0 | 0 | 2-5 | 1-1 | +1 |
| S. Bey | 27 | 20 | 4 | 2 | 0 | 0 | 7-14 | 4-7 | +3 |
| K. Matkovic | 18 | 12 | 3 | 0 | 0 | 2 | 3-3 | 2-2 | 0 |
| J. Poole | 24 | 23 | 3 | 5 | 1 | 0 | 8-15 | 5-11 | +21 |
| B. McGowens | 27 | 13 | 1 | 1 | 0 | 0 | 4-5 | 3-4 | +3 |
| J. Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | -2 |
| J. Fears | 25 | 7 | 7 | 6 | 0 | 0 | 2-10 | 0-3 | +11 |
DNP: K. Looney
PHI: FG: 36-94 (38%) 3PT: 12-46 (26%) FT: 27-33 (82%) REB: 47 AST: 19 TO: 10
NO: FG: 40-81 (49%) 3PT: 17-34 (50%) FT: 29-38 (76%) REB: 49 AST: 25 TO: 14
Miami Heat 136, Memphis Grizzlies 120
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| MEM | 33 | 35 | 26 | 26 | 120 |
| MIA | 39 | 34 | 39 | 24 | 136 |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| O. Prosper | 26 | 9 | 3 | 4 | 4 | 0 | 3-4 | 1-2 | -9 |
| T. Hendricks | 24 | 4 | 2 | 0 | 1 | 1 | 1-4 | 1-2 | -2 |
| J. Wells | 27 | 25 | 2 | 2 | 2 | 0 | 10-13 | 3-5 | -8 |
| T. Jerome | 22 | 17 | 6 | 4 | 2 | 0 | 6-16 | 3-8 | -8 |
| W. Clayton Jr. | 25 | 9 | 4 | 6 | 0 | 0 | 4-11 | 1-6 | -1 |
| G. Jackson | 26 | 28 | 9 | 2 | 1 | 1 | 11-17 | 1-5 | -9 |
| S. Pippen Jr. | 21 | 18 | 3 | 6 | 2 | 1 | 7-15 | 3-7 | -20 |
| C. Spencer | 21 | 0 | 2 | 5 | 0 | 1 | 0-5 | 0-3 | -8 |
| J. Mashack | 22 | 0 | 3 | 1 | 0 | 2 | 0-6 | 0-3 | -7 |
| J. Small | 26 | 10 | 1 | 1 | 2 | 1 | 3-4 | 2-2 | -8 |
DNP: K. Anderson, C. Coward
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 29 | 28 | 7 | 3 | 1 | 0 | 9-10 | 4-4 | +22 |
| B. Adebayo | 27 | 13 | 6 | 5 | 0 | 0 | 4-7 | 1-3 | +27 |
| N. Powell | 27 | 25 | 2 | 6 | 2 | 1 | 10-16 | 3-8 | +17 |
| P. Larsson | 35 | 10 | 1 | 5 | 2 | 1 | 3-7 | 0-4 | +14 |
| K. Jakucionis | 23 | 12 | 3 | 5 | 0 | 0 | 4-6 | 2-3 | +12 |
| S. Fontecchio | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | -8 |
| M. Gardner | 6 | 5 | 3 | 2 | 0 | 0 | 2-3 | 1-2 | +6 |
| K. Johnson | 2 | 2 | 3 | 0 | 0 | 1 | 1-3 | 0-1 | -8 |
| J. Jaquez Jr. | 23 | 12 | 5 | 2 | 1 | 0 | 5-12 | 0-2 | +3 |
| K. Ware | 19 | 11 | 15 | 0 | 1 | 0 | 5-9 | 1-2 | -3 |
| D. Smith | 22 | 4 | 6 | 2 | 1 | 2 | 1-4 | 0-0 | -2 |
| T. Herro | 23 | 14 | 5 | 6 | 0 | 0 | 5-15 | 1-4 | +8 |
| T. Keels | 2 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | -8 |
DNP: N. Jovic, D. Mitchell
MEM: FG: 45-95 (47%) 3PT: 15-43 (35%) FT: 15-22 (68%) REB: 35 AST: 31 TO: 13
MIA: FG: 49-95 (52%) 3PT: 13-36 (36%) FT: 25-33 (76%) REB: 57 AST: 36 TO: 18
Detroit Pistons 126, Chicago Bulls 110
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| DET | 28 | 25 | 44 | 29 | 126 |
| CHI | 30 | 20 | 26 | 34 | 110 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 30 | 18 | 6 | 1 | 4 | 0 | 8-14 | 2-5 | +3 |
| D. Robinson | 24 | 17 | 3 | 2 | 0 | 0 | 5-12 | 5-10 | +11 |
| J. Duren | 29 | 26 | 13 | 2 | 1 | 0 | 12-20 | 0-0 | +22 |
| C. Cunningham | 30 | 18 | 9 | 13 | 1 | 3 | 7-16 | 3-6 | +28 |
| A. Thompson | 32 | 8 | 3 | 8 | 3 | 0 | 4-12 | 0-1 | +21 |
| P. Reed | 19 | 15 | 9 | 0 | 1 | 1 | 7-11 | 0-0 | -6 |
| R. Holland II | 17 | 9 | 4 | 2 | 2 | 0 | 3-5 | 0-2 | +5 |
| J. Green | 17 | 2 | 3 | 1 | 0 | 0 | 1-1 | 0-0 | +5 |
| C. LeVert | 18 | 7 | 0 | 2 | 0 | 2 | 2-7 | 1-2 | +5 |
| M. Sasser | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | -2 |
| D. Jenkins | 21 | 3 | 0 | 2 | 0 | 0 | 1-6 | 1-2 | -12 |
DNP: T. Smith, I. Stewart, K. Huerter, C. Lanier
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| G. Yabusele | 24 | 12 | 9 | 8 | 0 | 1 | 3-7 | 2-4 | -13 |
| J. Smith | 25 | 15 | 7 | 2 | 0 | 3 | 5-6 | 3-4 | -3 |
| I. Okoro | 34 | 15 | 3 | 3 | 1 | 1 | 5-12 | 3-6 | -18 |
| M. Buzelis | 30 | 15 | 6 | 3 | 2 | 6 | 5-10 | 2-7 | -19 |
| J. Giddey | 27 | 27 | 6 | 3 | 0 | 1 | 10-16 | 5-8 | -7 |
| P. Williams | 16 | 6 | 1 | 1 | 2 | 0 | 2-5 | 2-4 | -10 |
| L. Miller | 3 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | +2 |
| N. Richards | 19 | 5 | 5 | 0 | 0 | 1 | 2-6 | 0-2 | -12 |
| C. Sexton | 15 | 2 | 2 | 1 | 2 | 0 | 1-5 | 0-2 | +3 |
| A. Simons | 13 | 4 | 2 | 0 | 0 | 0 | 2-6 | 0-1 | +3 |
| T. Jones | 26 | 7 | 2 | 6 | 2 | 0 | 3-7 | 0-1 | -2 |
| R. Dillingham | 8 | 2 | 1 | 1 | 1 | 0 | 0-3 | 0-1 | -4 |
DET: FG: 51-105 (49%) 3PT: 13-29 (45%) FT: 11-15 (73%) REB: 50 AST: 34 TO: 14
CHI: FG: 38-84 (45%) 3PT: 17-40 (43%) FT: 17-24 (71%) REB: 44 AST: 29 TO: 23
San Antonio Spurs 139, Sacramento Kings 122
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| SAC | 31 | 34 | 29 | 28 | 122 |
| SA | 35 | 38 | 32 | 34 | 139 |
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| P. Achiuwa | 21 | 14 | 3 | 4 | 1 | 0 | 6-9 | 1-1 | +6 |
| K. Murray | 36 | 20 | 2 | 2 | 1 | 1 | 7-16 | 2-8 | -22 |
| M. Raynaud | 26 | 16 | 12 | 3 | 0 | 1 | 6-14 | 0-2 | -21 |
| R. Westbrook | 21 | 7 | 3 | 2 | 1 | 1 | 3-9 | 1-4 | -21 |
| D. DeRozan | 35 | 20 | 1 | 5 | 2 | 1 | 5-13 | 0-1 | -31 |
| D. McDermott | 5 | 8 | 1 | 1 | 1 | 0 | 2-3 | 2-3 | +9 |
| D. Eubanks | 14 | 6 | 4 | 4 | 1 | 1 | 3-6 | 0-1 | -5 |
| M. Monk | 28 | 19 | 1 | 6 | 1 | 0 | 8-16 | 3-9 | -13 |
| D. Plowden | 18 | 4 | 2 | 1 | 1 | 2 | 1-1 | 0-0 | +6 |
| D. Carter | 6 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | +9 |
| N. Clifford | 30 | 8 | 5 | 4 | 2 | 0 | 4-9 | 0-3 | -2 |
DNP: D. Cardwell
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Champagnie | 28 | 8 | 4 | 3 | 1 | 0 | 3-7 | 2-6 | +22 |
| V. Wembanyama | 30 | 28 | 15 | 6 | 1 | 4 | 11-20 | 1-5 | +32 |
| D. Fox | 27 | 18 | 2 | 5 | 1 | 0 | 7-11 | 1-3 | +26 |
| D. Vassell | 24 | 8 | 3 | 3 | 0 | 1 | 3-7 | 2-3 | +23 |
| S. Castle | 25 | 18 | 8 | 3 | 0 | 1 | 6-9 | 0-1 | 0 |
| H. Barnes | 21 | 14 | 2 | 1 | 0 | 0 | 5-9 | 3-7 | +2 |
| K. Olynyk | 6 | 4 | 2 | 1 | 0 | 0 | 2-3 | 0-0 | -9 |
| K. Johnson | 21 | 18 | 1 | 0 | 0 | 0 | 6-12 | 3-4 | +13 |
| H. Ingram | 4 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | -9 |
| C. Bryant | 11 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | -12 |
| L. Kornet | 13 | 4 | 5 | 3 | 1 | 1 | 1-1 | 0-0 | -6 |
| J. McLaughlin | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -9 |
| S. Umude | 4 | 2 | 0 | 1 | 1 | 0 | 1-2 | 0-1 | -9 |
| D. Harper | 23 | 12 | 5 | 5 | 0 | 0 | 5-9 | 0-1 | +21 |
DNP: B. Biyombo
SAC: FG: 45-96 (47%) 3PT: 9-32 (28%) FT: 23-25 (92%) REB: 35 AST: 33 TO: 12
SA: FG: 52-94 (55%) 3PT: 13-34 (38%) FT: 22-28 (79%) REB: 48 AST: 32 TO: 17
New York Knicks 108, Houston Rockets 106
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| HOU | 21 | 33 | 37 | 15 | 106 |
| NY | 27 | 26 | 22 | 33 | 108 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 38 | 30 | 6 | 3 | 0 | 0 | 10-26 | 4-10 | +15 |
| J. Smith Jr. | 36 | 21 | 4 | 1 | 1 | 1 | 8-13 | 4-8 | -9 |
| T. Eason | 35 | 11 | 12 | 4 | 0 | 0 | 4-8 | 1-4 | -7 |
| A. Sengun | 31 | 16 | 6 | 6 | 0 | 3 | 6-12 | 1-1 | -6 |
| A. Thompson | 41 | 12 | 10 | 7 | 3 | 1 | 5-9 | 0-2 | +5 |
| D. Finney-Smith | 21 | 2 | 3 | 0 | 0 | 0 | 1-4 | 0-2 | -13 |
| J. Tate | 5 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | -7 |
| C. Capela | 11 | 4 | 1 | 0 | 1 | 1 | 1-2 | 0-0 | +12 |
| R. Sheppard | 21 | 10 | 2 | 3 | 0 | 0 | 3-5 | 2-4 | 0 |
DNP: J. Green, I. Crawford, A. Holiday, J. Okogie
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| O. Anunoby | 40 | 20 | 2 | 1 | 4 | 0 | 8-16 | 2-7 | +6 |
| K. Towns | 34 | 25 | 7 | 1 | 1 | 0 | 10-15 | 3-3 | +23 |
| J. Hart | 27 | 2 | 6 | 6 | 1 | 0 | 1-7 | 0-3 | -14 |
| M. Bridges | 31 | 11 | 6 | 5 | 0 | 0 | 5-11 | 1-2 | +3 |
| J. Brunson | 36 | 20 | 3 | 6 | 0 | 0 | 6-12 | 0-1 | -10 |
| J. Sochan | 4 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | -2 |
| M. Diawara | 4 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | -2 |
| M. Robinson | 18 | 6 | 4 | 0 | 0 | 0 | 3-5 | 0-0 | -21 |
| L. Shamet | 26 | 14 | 0 | 2 | 0 | 0 | 5-7 | 2-4 | +8 |
| J. Alvarado | 20 | 8 | 1 | 4 | 5 | 0 | 3-9 | 2-5 | +19 |
DNP: P. Dadiet, A. Hukporti, J. Clarkson, K. McCullar Jr., T. Kolek
HOU: FG: 38-80 (48%) 3PT: 12-31 (39%) FT: 18-23 (78%) REB: 44 AST: 24 TO: 19
NY: FG: 42-85 (49%) 3PT: 10-26 (38%) FT: 14-16 (88%) REB: 29 AST: 26 TO: 11